The Sri Chinmoy Googong Challenge Course Records
Short Course Solo Athletes
Male Overall - 1:36:12, Al Boyle, 2009
Male Over 50 Overall – 1:51:49, Craig Kentwell, 2009
Female Overall - 2:10:51, Petra Crowe, 2007
Female Over 50 Overall – 2:22:41, Tess Williams, 2009
| Leg | Record Holder-Male | Time | Year | Record Holder-Female | Time | Year |
| 1st Run | Kieran Day | 13:24 | 2006 | Petra Crowe | 16:52 | 2007 |
| Paddle | Al Boyle | 25:21 | 2009 | Trinette Bagnall | 36:16 | 2009 |
| Bike | Al Boyle | 39:27 | 2007 | Petra Crowe | 52:30 | 2007 |
| 2nd Run | Mark Drover | 15:27 | 2006 | Trinette Bagnall | 20:10 | 2009 |
Long Course Solo Athletes
Male Overall - 3:27:16, Adrian Keogh, 2005
Male Over 50 Overall - 4:02:21, Paul Bruce, 2007
Female Overall - 3:55:29, Julie Quinn, 2005
| Leg | Record Holder-Male | Time | Year | Record Holder-Female | Time | Year |
| 1st Run | Paul Bruce (50+) | 20:13 | 2007 | Julie Quinn | 24:34 | 2005 |
| Paddle | Steven Hanley | 48:52 | 2009 | Kym O'Halloran | 51:41 | 2009 |
| Bike | Adrian Keogh | 1:48:58 | 2005 | Julie Quinn | 2:03:13 | 2005 |
| 2nd Run | David Baldwin | 25:10 | 2006 | Julie Quinn | 27:09 | 2007 |
Short Course Teams Overall Time
| Category | Time | Name | Year |
| All-Male Team of 3 | 1:45:44 | Has Beens |
2009 |
| All-Female Team of 3 | 2:18:57 | Roofless Efficiency 6 | 2006 |
| Mixed Team of 3 | 1:45:29 | Adrian Walsh' Team | 2005 |
Short Course Teams Fastest Splits
| Leg | Record Holder-Male | Time | Year | Record Holder-Female | Time | Year |
| 1st Run | Jeremy Logan | 14:15 | 2006 | Sandra Mills | 16:35 | 2006 |
| Paddle | Andrew Digan | 28:12 | 2009 | Tracy Liang | 32:58 | 2009 |
| Bike | Glenn Allen | 35:15 | 2005 | Michaela Watts | 38:54 | 2005 |
| 2nd Run | Jeremy Logan | 15:08 | 2006 | Annie Mather | 17:58 | 2005 |
Long Course Teams Overall Time
| Category | Time | Name | Year |
| All-Male Team of 3 | 3:17:11 | Davo and Paul |
2009 |
| All-Female Team of 3 | |||
| Mixed Team of 3 | 3:49:59 | Defence College | 2005 |
Long Course Teams Fastest Splits
| Leg | Record Holder-Male | Time | Year | Record Holder-Female | Time | Year |
| 1st Run | Michael Bortz | 20:33 | 2006 | Lizzie Writh | 24:26 | 2009 |
| Paddle | Tom Warne-Smith | 50:05 | 2006 | Roslyn Hickson | 49:49 | 2009 |
| Bike | David Simpfendorfer | 1:36:12 | 2009 | Keri Vaughan | 3:10:16 | 2006 |
| 2nd Run | Michael Bortz | 22:22 | 2006 | Lizzie Writh | 25:58 | 2009 |
