Self-Transcendence Como Landing Fun Run - 6 July 2003

10 km Run
Place Race Nos First Name Surname Gender Time
1 C1148 DAVID HANSON Male 34.13
2 B1179 PAUL BEAUVAIS Male 36.33
3 C1180 MARIO MUSCARA Male 37.18
4 B1144 NICK BURNETT Male 37.5
5 B1152 WARREN GIESBERS Male 38.11
6 B1136 ALUN SAINSBURY Male 40.03
7 B1189 KIRSTEN JACKSON Female 40.19
8 B1195 SEAN CLARKSON Male 41.29
9 B1207 MARCUS ONKEN Male 41.29
10 C1206 GRAHAM CHALLICE Male 42.28
11 B1149 CATHERINE GRIFFITHS Female 42.43
12 C1188 FRANK MCNAMARA Male 42.45
13 B1140 SHAUN BREWSTER Male 42.53
14 D1143 GEOFF VINE Male 43.04
15 B1192 CARL WERNER Male 43.09
16 B1142 D. DUBELAAR Female 43.12
17 D1186 JOHN K. SMITH Male 43.2
18 B1135 LESLEY DEVLIN Female 43.27
19 D1151 IAN COOK Male 43.39
20 C1208 JILLIAN KELDERS Female 43.4
21 B1181 KATRINA TOUZEAU Male 44.1
22 B1150 BEN HOSKEN Male 44.26
23 C1199 CHRISTOPHER WORSNOP Male 44.32
24 B1197 DEIDRE RUNDLE Female 45.24
25 B1194 JOHN WISE Male 47.04
26 B1184 NELLIE O'KEEFFE Female 47.48
27 B1196 LEANNE STEWART Female 48.27
28 D1137 BRUCE LEE Male 48.29
29 B1137 ROBERT FINLAYSON Male 48.29
30 B1128 ANDREW SWAINE Male 49
31 C1185 PAUL DELANEY Male 50.07
32 D1190 GRAHAM JENKIN Male 50.1
33 B1212 JENNIFER KNIGHT Female 50.44
34 B1203 BRETT GRIFFETT Male 51.36
35 B1204 CONAN DALEY Male 51.36
36 B1193 NATHAN PASTOR Male 53.01
37 B1153 PENNY LOVETT Male 53.13
38 B1191 PETER MOORE Male 55.12
39 C1145 KEN SMITH Male 55.41
40 C1177 SARAH STUART Female 56.08
41 B1178 BRONWYN SHANKS Female 56.08
42 C1209 ASHLEY REED Male 56.45
43 C1210 JERRY LOFTUS Male 56.47
44 B1205 SANDRA BORCHERT Female 57.07
45 B1211 SIMON HANSON Male 57.32
46 B1182 CHRIS O'DRISCOLL Male 59.08
47 B1147 DAVEANA MCCONE Female 60.35
48 B1146 SALLY THOMPSON Female 60.36
49 E1139 BRUCE GOODMAN Male 60.68
50 D1200 SUSAN SACH Female 65.39
51 D1201 JACK SACH Male 65.39
52 B1213 KATE LOVETT Female 69.44
53 B1141 JOANNE DAY Female 74.48
54 C1183 ANN BYRNE Female 75.47
55 F1134 TED ROSE Male 78.52
5 km Run
Place Race Nos First Name Surname Gender Time
1 A250 DANE VERWEY Male 18.22
2 B211 STEPHEN BAILEY Male 18.37
3 A236 JORDAN WILLIAMSZ Male 19.24
4 D209 JOHN STAFFORD Male 20.14
5 C246 FRED COZZOLINO Male 20.39
6 B247 WARREN SUMNER Male 20.53
7 D237 JEFF ELLIOTT Male 21.05
8 C212 DIEGO LORENZI Male 21.12
9 D223 JOHN CUSTO Male 21.33
10 B225 CHRISTIAN DAY Male 21.34
11 B213 GRAEME KANE Male 22.11
12 B244 KERRI BAILEY Female 22.2
13 A208 ADRIAN MUSCARA Male 22.26
14 C243 CHARLES DAVIES Male 22.41
15 C214 STEVE JORDAN Male 23.42
16 B210 BRONWYN MORRIS Female 24.04
17 D221 JOHN NEALE Male 24.08
18 C220 MICHELE HURSE Female 25.49
19 B245 YAMA HILDER Female 25.52
20 B238 BEN COOLAHAN Male 26.03
21 B222 KAREN WAITAIRIE Female 27.02
22 A203 JEREMY YOUNG Male 27.23
23 B216 EDNA WOLF Female 27.47
24 B242 LUCIE DAWSON Female 28.2
25 D201 KATE WILLIAMS Female 28.51
26 A202 JORDAN YOUNG Male 29.14
27 D219 GLYN HOWITT Male 29.46
28 B217 CLAIRE BRETT Female 29.47
29 B249 JACQUI CIARO Female 29.56
30 D248 EVA MIHELCIC Female 30.15
31 D241 ALISON SAUNDERS Female 30.23
32 D204 GAVIN YOUNG Male 30.37
33 C205 SHALLEY MATTHEWS Female 31.15
34 D240 FELICITY FROST Female 32.29
35 B224 BETHANY VAUGHAN Male 33.56
36 D239 CLARE CATTANACH Female 37.28
37 E215 JOYCE LUKE Female 37.51
5 km Walk
Place Race Nos First Name Surname Gender Time
1 D419 ELIZABETH KNOWLES Female 33.14
2 C427 DOMINIC SHARLOTT Male 35.22
3 B409 MARGUERITE SHARLOTT Female 36.48
4 B408 KATE BOSSENCE Female 38.3
5 B402 PENNY NICOLSON Female 41.24
6 D423 GNARNAYARRAHE WAITAIRIE Male 43.46
7 D424 BARBARA HOSKEN Female 43.46
8 D421 J. PODOLSKY Female 43.54
9 D422 MADELEINE MANDELBAUM Female 43.54
10 F400 TONY NOVOTNY Male 43.59
11 D425 DENNIS HOSKEN Male 46.51
12 B410 LISA PASTOR Female 47.09
13 C420 E. REED Female 49.3
14 B405 JULIE BLADIN Female No Time