30 km run, 21.1 km run, 10 km run/walk & 5 km run/walk. Princes Park, Carlton.

30 km Run
Place Race Nos First name Surname Gender Time
1 E1752 FRANK FURLAN M 1.42.58
2 B159 ANDREW CAREY M 1.54.57
3 C165 PAUL CONNOR M 1.55.17
4 B122 STUART JACOBSON M 1.55.18
5 B149 ADAM CLARK M 1.55.22
6 B166 ADAM DEACON M 1.56.35
7 B109 MARCUS GODINHO M 1.57.29
8 B141 NOEL EASTWOOD M 1.57.41
9 D164 DAVID MCCORMACK M 2.00.22
10 C150 GEORGE DYER M 2.01.39
11 B156 LEIGH MURPHY M 2.02.02
12 C168 KELVIN MARSHALL M 2.02.18
13 B133 ERNIE LIM M 2.04.58
14 B135 DAVID HUDSON M 2.05.28
15 B126 SHANE MCGRATH M 2.05.29
16 C176 CARL KELLY M 2.09.30
17 C130 MICHAEL SIM M 2.09.38
18 B115 SARAH MCKINNEY F 2.10.34
19 B131 MATT SOROKA M 2.10.42
20 C114 PETER ALLEN M 2.10.56
21 B157 DERHAM MOSS M 2.11.36
22 B119 SAMM STEAINS F 2.11.42
23 B158 ROHAN KINS M 2.12.44
24 B113 NICOLA THOMSON F 2.12.54
25 D124 MOHAMMAD GHOTB M 2.14.31
26 B104 SUZANNE POSTMA F 2.14.56
27 B116 RICHARD WATSON M 2.16.57
28 B110 NICHOLAS BENBOW M 2.17.08
29 B160 GLEN MULLER M 2.17.09
30 D121 ALAN MARLOW M 2.17.26
31 B134 NICK BURNETT M 2.17.45
32 C120 JAMES BLACK M 2.17.49
33 B143 MALCOLM GAMBLE M 2.18.03
34 B127 BRENDAN CALLEN M 2.18.11
35 C163 GEOFF DONOVAN M 2.18.13
36 C148 PETER WHYTE M 2.19.06
37 C180 JENNY MACFARLANE F 2.19.14
38 C145 OWEN EVANS M 2.19.47
39 E182 BRIAN WALSH M 2.20.33
40 B140 MARIA KIRBY F 2.21.06
41 C173 KIM LUDINGTON F 2.22.19
42 B161 SIMON BREWER M 2.24.02
43 B147 NOEL MCMAHON M 2.24.23
44 B117 MEREDITH CADWALLADER F 2.24.25
45 B144 BETSY MCWILLIAM F 2.24.45
46 C155 KARYN BOLLEN F 2.25.08
47 B146 STUART MACAULAY M 2.25.12
48 D172 TOMMY DOHERTY M 2.25.54
49 B108 RICHARD SIMMS M 2.26.30
50 D128 JOHN DEAN M 2.27.02
51 B132 DANNY JORDAN M 2.27.02
52 D181 LAWRENCE GLOVER M 2.31.39
53 B105 WENDY STIBBE F 2.32.32
54 D177 GREG PAYNE M 2.33.42
55 B111 CHRIS SIBTHORPE M 2.36.18
56 B137 ANDREW TALBOT M 2.37.41
57 C153 JOHN THOMPSON M 2.39.24
58 B170 JAY MUELLER M 2.40.30
59 B139   PAUL DAVIE M 2.40.49
60 E129 DAVID JONES M 2.42.34
61 B171 EVE FORMICA F 2.45.47
62 C103 DENISE LAWRY F 2.48.33
63 B106 HEATHER ROUND F 2.49.15
64 D125 ERNEST HARTLEY M 2.52.45
65 C107 LARAINE ROPER F 2.52.52
66 D123 JOHN CUNNINGHAM M 2.56.23
67 B175 FELIX BOWMAN-DERRICK M 2.57.40
68 E118 STEPHEN BARKER M 2.59.32
69 D167 RAY MARSH M 2.59.59
70 C162 LORRAINE ALLEN F 3.00.02
71 E174 PETE   BATTRICK M 3.00.03
72 D154 HARRY WATTS M 3.02.50
73 F142 TONY MARTIN M 3.20.41
74 D138 JOHN ZELEZNIKOW M 3.37.13
75 B136 G. HUGHES M No time
76 B151 DAMIAN COOPER M No time
77 B152 KEVIN O'BRIEN M No time
78 C112 PATRICK ASHKETTLE M No time
Half-Marathon
Place Race Nos First name Surname Gender Time
1 B1700 ANTHONY FLYNN M 1.19.43
2 B1717 TIM KENINGTON M 1.22.57
3 C1754 RUSSELL MIGNOT M 1.24.55
4 B1743 LEIGH BROWN   M 1.26.59
5 B1742 TANYA BROWN F 1.27.04
6 B1747 MARK DEACON M 1.29.57
7 B1707 PETER BARTLETT M 1.31.07
8 C1746 ANDREW CARRUTHERS M 1.31.37
9 B1722 GEORGE SKOUFIS M 1.32.54
10 B1726 DAVID ROGERS M 1.34.34
11 B1723 LIZ EASTWOOD F 1.36.45
12 C1749 MARK PENNY M 1.37.31
13 B1715 LOUISE ELLARD F 1.37.36
14 B1744 CAMERON SMITH M 1.37.54
15 B1745 MAREE DUNNE F 1.37.55
16 D1705 PATRICK FOSTER M 1.38.03
17 B1709 ANDREW NORRISH M 1.39.35
18 B1725 EMILY MARTIN F 1.39.45
19 B1719 ELIZABETH SOROKA F 1.40.24
20 C1727 GRAEME WHITE M 1.40.27
21 B1701 CAROL   LEWIS F 1.41.05
22 B1740 MICK PRODAN M 1.42.04
23 B1713 PETER RADFORD M 1.42.05
24 B1703 JENNY BARTLETT F 1.42.35
25 D1748 GRAHAM JENKINS M 1.42.39
26 C1704 DAVID ALLEN M 1.42.55
27 D1750 NANCY CHORLEY F 1.43.26
28 B1720 BERNARD SAVAGE M 1.44.48
29 B1751 DAMIEN MOSTON M 1.44.48
30 F1736 TOM DAVISON M 1.45.12
31 B1729 PATRICK MAIDEN M 1.45.52
32 D1718 JANE STURZAKER F 1.45.55
33 B1724 DANNII DICONZA F 1.46.22
34 B1702 CAROLYN PHILPOTT F 1.46.47
35 B1711 NICK ILIOPOULOI M 1.47.27
36 B1708 ROBERT VIRGONA M 1.48.30
37 B1728 GAVIN SULLIVAN M 1.49.27
38 B1706 DARREN NEFF M 1.49.48
39 C1741 MICHAEL BOQUEST M 1.50.52
40 B1753 WENDY STEVENS F 1.52.20
41 B1710 SIMONE O'MEALLEY F 1.53.20
42 B1738 DANIEL HEATH M 1.53.49
43 B1716 DANIELLE MORTON F 1.53.50
44 C1712 MARIA DAVIS F 2.10.35
45 C1721 SUZANNE COBURN F 2.14.10
46 E1714 JUDY WINES F 2.14.10
47 D1737 CHRIS KORFIATIS M No time
48 E1739 HELEN MYALL F No time
15 km Run
Place Race Nos First name Surname Gender Time
1 C825 GRANT PADULA M 1.03.28
2 B800 SARA DEACON F 1.11.16
3 B801 PETER O'FLYNN M 1.13.14
4 B824 BRETT ELVISH M 1.16.09
5 D1392 ANN MCCORMACK F 1.20.30
6 B826 JIM PETSAS M 1.23.31
7 E823 WARREN MULLER M 1.32.02
10 km Run
Place Race Nos First name Surname Gender Time
1 B1420 ANDREW WHITE M 34.33
2 C1396 STEPHEN MILLER M 35.15
3 A1379 BENJAMIN ASHKETTLE M 35.17
4 B1385 BILL DOOLEY M 36.13
5 B1401 COLIN THORNTON M 36.58
6 C1405 GARY VAN DERZEIL M 37.15
7 C1427 MICHAEL PHILLIPS M 37.28
8 B1419 JESSICA DEBRUIN F 37.56
9 C1384 ALLAN SMITH M 39.09
10 B1398 JOE PANE M 39.14
11 B1382 JASON PIGOTT M 40.17
12 B1380 ROHAN ARMSTRONG M 40.44
13 E1389 WESTLY WINDSOR M 40.55
14 B1390 ROS   DAVISON F 41.03
15 C1422 SIMON HEARNDEN-HUNTER M 42.15
16 D1395 R. HENDERSON M 42.40
17 B1429 GAVAN TURNER M 43.58
18 C1394 HELEN STANLEY F 44.07
19 B1397 GRAHAM NELSON M 44.13
20 B1404 RON SPEED M 44.15
21 B1421 STEPHEN GLOVER M 44.18
22 B1424 PHILIP BARLETT M 44.43
23 B1425 JOANNE CHAPMAN F 44.44
24 B1383 PAUL BAKER M 44.54
25 B1371 CRAIG RACINE M 46.28
26 B1403 JENNIE GALVIN F 47.47
27 D1391 JOHN VANCE M 48.19
28 B1381 BRADLEY NICHOLS M 48.20
29 B1376 SOPHIE WEBBER F 48.21
30 B1370 ANDREW GRANT M 50.09
31 D1517 ALISTAIR MCKINNON M 50.28
32 B1428 LOUISE HILDEBRAND F 50.38
33 B1377 TIMOTHY DUNSHEA M 50.41
34 B1400 MEGAN GOODWIN F 52.31
35 C1387 DANIEL NORRIS M 52.40
36 B1378 MATT DUNSHEA M 52.55
37 B1399 ASHLEY WARMBRAND M 54.27
38 B1386 LIBBY O'MEALLEY F 56.18
39 C1374 JULIE NEWNHAM F 56.23
40 D1375 JON BELL M 56.23
41 B1402 SANDRA BORCHERT F 56.57
42 C1393 SUE NIXON F 58.08
43 D1423 SHARRIN MURPHY F 1.03.27
44 C1426 ROSA BILLI F 1.05.05
45 E1418 DON HAMPSHIRE M 1.10.51
46 B1406 LIZ MAUDSLEY F 1.11.32
47 E1417 KEVIN BROWNE M 1.11.32
48 B1388 MARTIN VEAL M No time
10 km Walk
Place Race Nos First name Surname Gender Time
1 B740 SUDHA PHILIP F 1.23.04
2 D739 GARY TURNER M No Time
5 km Run
Place Race Nos First name Surname Gender Time
1 A371 CAMERON MACAULAY M 16.47
2 B370 ROHAN DUDGEON M 20.27
3 D384 JEFFREY ELLIOTT M 20.35
4 B399 MASON ALLAMBY M 22.52
5 D402 JOHN NEALE M 22.52
6 A375 HAYDEN LOWE M 23.08
7 C386 STEVE JORDAN M 23.17
8 B403 VALERIE LOWE F 24.12
9 B374 CARLOS M. DUARTE M 24.40
10 B380 ROD HIGGINS M 24.42
11 C373 CARLOS A. DUARTE M 24.42
12 B385 TRACEE SEATON F 25.21
13 C381 JEFF HILDER M 26.31
14 B404 SARA MCCALL F 26.40
15 B397 MICHAEL O'MEALLEY M 27.24
16 B382 LEIGH CARTER M 28.04
17 B379 KYLIE HIGGINS F 28.06
18 A376 STELLA WINDRIDGE F 31.32
19 A379 ROSIE HILDER F 31.32
20 B398 NATALIE DOWDEL F 31.32
21 B383 CATHY SPEED F 31.54
22 E372 MARGARET CASSIDY F 33.44
23 F405 HILDA NEALE F 43.51
24 A401 JESSIE EASTWOOD F 47.07
5 km Walk
Place Race Nos First name Surname Gender Time
1 D600W ELIZABETH KNOWLES F 31.14
2 D400 VIVIEN NASH F 43.02
3 C603W DINA BOWMAN F 48.06
4 F604W GEORGE WINTERTON M 49.12
5 C601W JO     WADE F 49.20
6 E602W ELISABETH GRAY F 49.22