15 km RUN



PLACE RACE NO FIRST NAME SURNAME GENDER TIME
1 B878 ANDREW WALTERS M 50.30
2 C875 PETER GAFFNEY M 52.22
3 B883 ANDREW SCOTT M 53.36
4 B888 DAVID GALEA M 54.28
5 B871 JO KING F 57.57
6 C863 ALLAN SMITH M 58.02
7 B868 SCOTT MALPASS M 59.29
8 B876 DARREN SMITH M 59.44
9 B882 ADAM DEANE M 67.43
10 C866 BRUCE LEVETT M 1.03.43
11 D865 MOHAMMAD GHOTB M 1.04.23
12 B880 DAN BAIRD M 1.04.49
13 D879 JEFFREY ELLIOTT M 1.05.12
14 D870 TJERK VAN GELDEREN M 1.05.52
15 B881 COLIN FENWICK M 1.06.36
16 D873 SAM CRISCIONE M 1.07.57
17 D874 DENIS MCKAY M 1.09.29
18 F867 BARRY SAWYER M 1.09.57
19 F864 BILL PAGE M 1.11.16
20 D869 TREVOR PHILLIPS M 1.12.28
21 B861 BRAD KING M 1.13.52
22 C887 DAVID DODSON M 1.20.24
23 B877 SANDRA BORCHERT F 1.25.30
24 B872 SCOTT MCCULLOCH M 1.26.39
10 km RUN



PLACE RACE NO FIRST NAME SURNAME GENDER TIME
1 B1298 LINTON GLOSTER M 31.45
2 B1306 ERIC DRUMMOND M 32.25
3 B1302 PAUL GLADWELL M 36.52
4 B1314 JOHN ATKINSON M 37.49
5 A1309 CAITLIN O'DWYER F 40.04
6 B1296 MICHAEL ABBERTON M 41.01
7 C1310 MAURICE O'DWYER M 41.01
8 B1303 JOHN-PAUL DRESSEL-DE BRUYN M 42.30
9 D1293 PETER BORGERT M 42.42
10 C1311 BRIAN ESPOSITO M 42.52
11 A1281 SOPHIE RYAN F 44.22
12 D1316 IAN COOK M 44.24
13 D1282 MICHAEL RYAN M 44.29
14 B1284 JENNY O'BRIEN F 44.45
15 E1287 MAX BALCHIN M 45.22
16 B1297 D.J. ADSHEAD M 45.24
17 B1301 CAMERON HOLLAND M 45.26
18 D1290 GEORGE FORNALSKI M 45.44
19 D1286 LYN DAVIS F 46.52
20 B1299 ASHLEY BULLER M 47.30
21 D1289 IAN UPTON M 47.51
22 B1294 SHARYN FITZGERALD F 48.19
23 B1305 GAVAN CARROLL M 48.36
24 B1307 TONY THOMPSON M 48.58
25 C1291 CHRISTINE SCOTT F 48.58
26 B1304 SUZANNE CARROLL F 49.51
27 B1280 JENNIFER SUTER F 50.34
28 B1295 YAMA HILDER F 50.45
29 B1285 DAVID BERGEN M 51.14
30 B1288 LEE YIANNI F 51.44
31 D1312 JULIETTA MAQUIGNAZ F 55.28
32 C1279 JENNIFER COMERFORD F 58.39
33 B1283 THERESE ADANI F 58.41
34 C1313 LAURA MAQUIGNAZ F 58.49
35 E1300 JOHN BECROFT M 58.56
36 B1315 ALLY SMERDON F 59.43
37 C1308 ELIZABETH KELLY F 1.02.02
10 km WALK



PLACE RACE NO FIRST NAME SURNAME GENDER TIME
1 F714 FRED BROOKS M 1.05.52
2 D712 GARY TURNER M 1.26.15
3 F719 ELLWYN MISKIN F 1.27.18
4 F720 STAN MISKIN M 1.27.18
5 B713 MICHAEL CALLEJA M 1.33.22
6 F709 TONY NOVOTNY M 1.37.37
5 km RUN



PLACE RACE NO FIRST NAME SURNAME GENDER TIME
1 A302 MATTHEW BAYLEY M 15.57
2 B297 BRETT MANN M 17.47
3 B283 ANDREW CARRUTHERS M 20.18
4 A301 DAVID BAYLEY M 20.28
5 C299 FRED COZZOLINO M 20.28
6 C306 PETER MULLINS M 20.43
7 C311 CARLOS DUARTE M 21.06
8 B309 CHARLES DAVIS M 21.44
9 C313 DIEGO LORENZI M 21.52
10 B303 CAITLIN BURMAN F 21.59
11 B285 MICHELLE KAYE F 22.01
12 B292 RAQUEL RONCALLO F 22.32
13 B305 JEREMY BARBER M 23.08
14 B288 SAMANTHA LOCK F 23.23
15 D307 IAN RITCHIE M 24.14
16 D317 CORAL CARA F 24.17
17 B318 BRAD PADJHAM M 24.43
18 B310 RACHAEL LUCAS F 24.49
19 B304 SIMON BARBER M 25.17
20 B284 GRACE ACCETTA F 25.55
21 B300 ALLISON GRIFFITHS F 26.12
22 C279 DENIS HARVEY M 26.30
23 B308 LINDA BEVERIDGE F 26.58
24 B315 SRIJANA SHAKYA F 26.58
25 B296 MARNIE THOMAS F 27.22
26 B298 REBECCA HILL F 29.48
27 C289 SHALLEY MATTHEWS F 30.07
28 C280 BARBARA WINDSOR F 31.18
29 A293 ROSIE HILDER F 31.25
30 C1292 ROSA BILLI F 31.45
31 B287 MARIE TRETHOWAN F 32.11
32 B291 JASON JENKINSON M 32.29
33 B312 MARTINA FRANJIC F 32.56
34 B314 BOZENA KLEMEN F 32.56
35 B286 NATASHA TOCHER F 33.27
36 D316 LOU CARA M 34.13
37 E290 JOYCE LUKE F 36.10
38 A294 EMMA NIXON F 45.42
39 C295 SUE NIXON F 45.42
5km WALK



PLACE RACE NO FIRST NAME SURNAME GENDER TIME
1 D432 ELIZABETH KNOWLES F 32.00
2 C437 STEVE JORDAN M 38.26
3 B434 KATE BOSSENCE F 38.43
4 B438 VINCENZA MENOLASCINA F 43.33
5 D433 KATHY UPTON F 44.10
6 C435 JO   WADE F 48.54
7 E436 ELISABETH GRAY F 48.54