Williamstown, 31 May 2009

First name Last name Gender Age category Finish time Overall position Gender position Category position
Patrick KENNY Male 18-39 2:47:09 1 1 1
Bryan ACKERLY Male 40-49 2:54:58 2 2 1
Sasha BRKIC Male 40-49 2:56:29 3 3 2
Stuart ELLIOTT Male 18-39 2:57:48 4 4 2
Daniel HORSLEY Male 18-39 2:58:10 5 5 3
Kevin MANNIX Male 18-39 2:59:49 6 6 4
Peter TWIGG Male 18-39 2:59:59 7 7 5
Marc FARRUGIA Male 18-39 3:02:16 8 8 6
Shanon WILLIAMS Male 18-39 3:02:31 9 9 7
Brett MILLER Male 18-39 3:08:13 10 10 8
Malcolm GAMBLI Male 40-49 3:09:26 11 11 3
Leon SARGEANT Male 18-39 3:09:33 12 12 9
Chris MCTAGGART Male 18-39 3:10:24 13 13 10
Lester SMITH Male 50-59 3:11:56 14 14 1
Fergus MCTAGGART Male 18-39 3:12:25 15 15 11
Peter BLACK Male 50-59 3:13:08 16 16 2
David MONKS Male 18-39 3:14:08 17 17 12
Shane MOON Male 18-39 3:14:49 18 18 13
Tom BARLOW Male 18-39 3:17:51 19 19 14
Melanie PANAYIOTOU Female 18-39 3:18:48 20 1 1
Ian ROBERTS Male 40-49 3:22:05 21 20 4
Di KHAN Female 40-49 3:22:16 22 2 1
Colin IATROU Male 40-49 3:24:28 23 21 5
Barry SKELTON Male 18-39 3:25:01 24 22 15
Colin GRAY Male 40-49 3:25:56 25 23 6
Michael EDMONDS Male 18-39 3:26:07 26 24 16
Alice KEMP Female 18-39 3:26:19 27 3 2
Simon CHEEL Male 18-39 3:28:30 28 25 17
Joshua ROSEN Male 18-39 3:29:21 29 26 18
Ian CLARKE Male 50-59 3:31:57 30 27 3
Will MINCHIN Male 18-39 3:32:21 31 28 19
Matt GRIFFITHS Male 18-39 3:32:38 32 29 20
Kerri COMER Female 40-49 3:33:34 33 4 2
Brett FOX Male 40-49 3:33:56 34 30 7
Shane TAYLOR Male 40-49 3:34:00 35 31 8
James FOLINO Male 18-39 3:35:28 36 32 21
Adrian SBRUGNERA Male 18-39 3:37:50 37 33 22
Paul TODD Male 18-39 3:39:46 38 34 23
Brett HOWELLS Male 18-39 3:39:58 40 36 24
John COURT Male 40-49 3:39:58 39 35 9
Sandy ADLINGTON Female 18-39 3:40:42 41 5 3
Ngoh ngoh NESTOR Female 40-49 3:40:50 42 6 3
Max (r.g.) WALKER Male 40-49 3:41:45 43 37 10
Sebastian ZWALF Male 18-39 3:42:07 44 38 25
Robert BOYCE Male 40-49 3:47:29 45 39 11
James CHADIMA Male 18-39 3:47:59 46 40 26
Warren CLARKE Male 40-49 3:49:56 47 41 12
Peter CULIK Male 18-39 3:50:08 48 42 27
Angela JONES Female 18-39 3:50:43 49 7 4
Jose BOTELHEIRO Male 40-49 3:51:38 50 43 13
Owen PIPER Male 40-49 3:51:39 51 44 14
Peter MAHONEY Male 40-49 3:51:39 52 45 15
David HOBBS Male 40-49 3:52:32 53 46 16
Peter GIBBS Male 40-49 3:52:34 54 47 17
Ian PARKINSON Male 40-49 3:53:56 55 48 18
David HANCOCK Male 18-39 3:54:06 56 49 28
Sheena DELANEY Female 18-39 3:54:23 58 9 6
Sarah ANDREW Female 18-39 3:54:23 57 8 5
Tim CAMERON Male 18-39 3:54:25 59 50 29
Matthew DEEBLE Male 18-39 3:54:30 60 51 30
Jarrod KANIZAY Male 18-39 3:55:00 62 53 32
Scott MCRAE Male 18-39 3:55:00 61 52 31
Edwina NAIK Female 18-39 3:55:09 63 10 7
Ken HOLLAND Male 40-49 3:55:53 64 54 19
Matt BLEAKLEY Male 18-39 3:56:39 65 55 33
Mark CANT Male 40-49 3:59:01 66 56 20
Peter ALEXANDER Male 50-59 4:00:32 67 57 4
Nick HOWDEN Male 18-39 4:01:11 68 58 34
Susan O'CONNOR Female 40-49 4:02:28 69 11 4
Gary RYAN Male 40-49 4:03:43 71 60 21
Jim POUSSARD Male 18-39 4:03:43 70 59 35
Sally NICOLL Female 50-59 4:05:31 72 12 1
Carmel COSGROVE Female 40-49 4:06:29 73 13 5
John DOBSON Male 50-59 4:08:12 74 61 5
Kate WRAITH-BELL Female 18-39 4:08:44 75 14 8
Adam WILLIAMS Male 18-39 4:11:53 76 62 36
Kryspin ARNOLD Male 18-39 4:12:03 77 63 37
David BRELSFORD Male 60-69 4:12:37 78 64 1
David GALE Male 40-49 4:13:28 79 65 22
David STYLES Male 50-59 4:14:10 80 66 6
Vanessa BLEAKLEY Female 40-49 4:14:54 81 15 6
Anne MILLER Female 18-39 4:17:06 82 16 9
Joel EVANS Male 18-39 4:22:05 83 67 38
Shadi SAMIR Male 18-39 4:24:25 84 68 39
Olivia WENCZEL Female 18-39 4:25:35 85 17 10
Cathy MAGUIRE Female 18-39 4:27:01 86 18 11
Emma MARUCH Female 18-39 4:27:38 87 19 12
Vivian CHETTY Male 18-39 4:31:54 88 69 40
Michelle WARREN Female 18-39 4:35:59 89 20 13
Phillip TEPERMAN Male 50-59 4:36:44 90 70 7
Monica CAR Female 40-49 4:42:47 91 21 7
Judy PARKER Female 50-59 4:48:05 92 22 2
Hugh HUNTER Male 40-49 4:48:42 93 71 23
Simon BUTLER Male 18-39 4:58:26 94 72 41
Brian GLOVER Male 60-69 5:03:44 95 73 2
Ahmed AL MANSOORI Male 18-39 5:29:27 96 74 42
Vu long TRAN Male 18-39 5:30:04 97 75 43
Steve JORDAN Male 50-59 5:38:17 98 76 8
Peter GRAY Male 40-49 6:27:16 99 77 24
John ZELEZNIKOW Male 50-59 6:30:42 100 78 9
Roger BOND Male 60-69 6:43:37 101 79 3
Fred PITAMA Male 40-49 07:13:27 102 80 25
Stephen HUMPHREYS Male 40-49 DNF