Sri Chinmoy Multi-Sport Classic, Jindabyne - Course Records
Sri Chinmoy Multi-Sport Clasic fastest overall and leg split times by category...
Solo Male Overall (old course) - 7:52:53, Jody Zerbst, 2005
Solo Male Overall (new course) - 10:13:09, Alex Ramsey, 2009
Solo Male Over 50 Overall (old course) - 11:49:47, Peter Macartney, 2005
Solo Female Overall (old course) - 10:06:57, Alina McMaster, 2005
Solo Female Overall (new course) - 11:17:00, Julie Quinn, 2008
| Leg | Record Holder-Solo Male | Time | Year | Record Holder-Solo Female | Time | Year |
| 1st Swim | Jody Zerbst | 21:07 | 2005 | Leone Jansen | 25:44 | 2006 |
| 1st Paddle | Andrew Peterson | 43:38 | 2005 | Alina McMaster | 50:36 | 2005 |
| 1st Run | Jeremy Ross | 26:06 | 2005 | Julie Quinn | 41:33 | 2008 |
| 1st Bike (old) | Jason Chalker | 35:17 | 2005 | Zoe King | 46:24 | 2005 |
| 1st Bike (new) | Matt Acheson | 41:15 | 2009 | Julie Quinn | 52:47 | 2008 |
| 2nd Swim | Jody Zerbst | 39:48 | 2005 | Leone Jansen | 49:02 | 2005 |
| 2nd Paddle | Jeremy Ross | 27:23 | 2005 | Alina McMaster | 32:12 | 2005 |
| 2nd Bike | Jody Zerbst | 21:53 | 2005 | Alina McMaster | 30:29 | 2005 |
| 2nd Run | Jody Zerbst | 1:04:55 | 2005 | Julie Quinn | 1:23:38 | 2009 |
| 3rd Bike (old) | Jason Chalker | 1:17:44 | 2005 | Julie Quinn | 1:39:46 | 2005 |
| 3rd Bike (new) | Matt Acheson | 2:27:44 | 2009 | Julie Quinn | 2:41:51 | 2008 |
| 3rd Swim (old) | Jody Zerbst | 17:29 | 2005 | Zoe King | 22:33 | 2005 |
| 3rd Swim (new) | Ross Beatty | 25:52 | 2010 | Julie Quinn | 29:51 | 2008 |
| 3rd Paddle | Matt Acheson | 53:01 | 2008 | Julie Quinn | 1:09:00 | 2008 |
| 3rd Run | Trevor Fairhurst | 21:15 | 2005 | Julie Quinn | 23:02 | 2008 |
Teams Overall Time (old course, pre-2007)
| Category | Time | Name | Year |
| Open Team of 4 | 7:50:35 | Bike + Board | 2006 |
| Female Team of 4 | 9:33:43 | The Go Go Four | 2006 |
| Mixed Team of 4 | 7:55:02 | INADAZE | 2006 |
| Open Team of 12 | 8:58:07 | Steve's Team | 2005 |
| Female Team of 12 | 11:51:10 | Simon Says | 2005 |
| Mixed Team of 12 | 9:07:57 | Family Feud | 2006 |
Teams Overall Time (new course, post-2007)
| Category | Time | Name | Year |
| Open Team of 4 | 8:32:18 | Get Stuffed | 2010 |
| Female Team of 4 | 10:19:45 | Bike Culture girls plus a paddler | 2008 |
| Female Team of 4 all over 50 | 10:47:51 | Go Go Girls 50+ | 2007 |
| Mixed Team of 4 | 8:40:12 | Entropic | 2010 |
| Open Team of 12 | 8:57:14 | Dark Horse | 2008 |
| Female Team of 12 | 11:52:11 | Local Lasses | 2008 |
| Mixed Team of 12 | 9:22:23 | The Sequins | 2010 |
Teams Fastest Splits
| Leg | Record Holder-Male | Time | Year | Record Holder-Female | Time | Year |
| 1st Swim | Jan Celustka | 18:30 | 2006 | Shanyn Sparreboom | 19:44 | 2010 |
| 1st Paddle | Matt Flower | 40:53 | 2008 | Gabrielle Hurley | 47:05 | 2005 |
| 1st Run | Bart McPherson | 28:39 | 2010 | Heather Evans | 33:13 | 2005 |
| 1st Bike (old) | Kevin Moore | 31:31 | 2007 | Jane Scheer | 38:16 | 2006 |
| 1st Bike (new) | Dion Maber | 29:33 | 2009 | Clare Graydon | 44:48 | 2010 |
| 2nd Swim | Jason Moore | 32:12 | 2006 | Heather Evans | 34:24 | 2005 |
| 2nd Paddle | David Coward | 23:56 | 2010 | Emma Peters | 26:03 | 2008 |
| 2nd Bike | Craig Honeybrook | 23:37 | 2005 | Kerry Cameron | 24:15 | 2005 |
| 2nd Run | John Nay | 53:25 | 2005 | Sue Navakas | 1:14:04 | 2009 |
| 3rd Bike (old) | Simon Niemeyer | 1:12:04 | 2005 | Penny Burrell | 1:27:09 | 2005 |
| 3rd Bike (new) | Anthony Evans | 1:55:41 | 2010 | Libby Adamson | 2:23:43 | 2009 |
| 3rd Swim (old) | Jan Celustka | 13:03 | 2006 | Heather Evans | 14:27 | 2005 |
| 3rd Swim (new) | Colby Rook | 18:05 | 2008 | Shanyn Sparreboom | 16:09 | 2010 |
| 3rd Paddle | Gavin Granger | 42:14 | 2010 | Rachelle Irving | 54:41 | 2010 |
| 3rd Run | Bart McPherson | 15:52 | 2010 | Judi Barton | 20:18 | 2005 |
