Results
| 10km - Overall | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Erika Kohncke | 10km | Under 50 | Female | 39:08.1 |
| 2 | Andre Fouche | 10km | Under 50 | Male | 39:26.2 |
| 3 | Steve Lockhart | 10km | Under 50 | Male | 43:07.7 |
| 4 | James Bone | 10km | 50 to 59 | Male | 43:17.3 |
| 5 | ROBERT LOFTHOUSE | 10km | 50 to 59 | Male | 48:28.5 |
| 6 | Brendan Kavanagh | 10km | Under 50 | Male | 48:59.1 |
| 7 | Melissa Quilty | 10km | Under 50 | Female | 54:11.0 |
| 8 | Andrew Leggett | 10km | 50 to 59 | Male | 54:18.3 |
| 9 | Susan Rayner | 10km | 50 to 59 | Female | 55:00.5 |
| 10 | Carl Mcgarrity | 10km | Under 50 | Male | 56:09.8 |
| 11 | Anna Clark | 10km | Under 50 | Female | 59:01.2 |
| 12 | Helen Elgar | 10km | Under 50 | Female | 1:00:29.2 |
| 13 | Josephine Seaton | 10km | 50 to 59 | Female | 1:02:44.7 |
| 14 | Janet Cooke | 10km | Under 50 | Female | 1:03:06.0 |
| 15 | Shirley Malan | 10km | 50 to 59 | Female | 1:13:48.9 |
| 16 | Tammy Milton | 10km | Under 50 | Female | 1:13:49.3 |
| 17 | Bucha Seaton | 10km | 60 to 69 | Male | 1:14:44.0 |
| 18 | Jennifer Anderson | 10km | Under 50 | Female | 1:19:46.7 |
| - | Hayley Wilson | 10km | Under 50 | Female | DNS |
| - | Scott Mitchell | 10km | Under 50 | Male | DNS |
| - | Mark Flanagan | 10km | Under 50 | Male | DNS |
| - | Carol Flanagan | 10km | Under 50 | Female | DNS |
| - | Melanie Bramley | 10km | Under 50 | Female | DNS |
| - | Keili Adams | 10km | Under 50 | Female | DNS |
| - | DEBORAH MORGAN-PURRER | 10km | Under 50 | Female | DNS |
| 10km - Female | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Erika Kohncke | 10km | Under 50 | Female | 39:08.1 |
| 2 | Melissa Quilty | 10km | Under 50 | Female | 54:11.0 |
| 3 | Susan Rayner | 10km | 50 to 59 | Female | 55:00.5 |
| 4 | Anna Clark | 10km | Under 50 | Female | 59:01.2 |
| 5 | Helen Elgar | 10km | Under 50 | Female | 1:00:29.2 |
| 6 | Josephine Seaton | 10km | 50 to 59 | Female | 1:02:44.7 |
| 7 | Janet Cooke | 10km | Under 50 | Female | 1:03:06.0 |
| 8 | Shirley Malan | 10km | 50 to 59 | Female | 1:13:48.9 |
| 9 | Tammy Milton | 10km | Under 50 | Female | 1:13:49.3 |
| 10 | Jennifer Anderson | 10km | Under 50 | Female | 1:19:46.7 |
| - | Hayley Wilson | 10km | Under 50 | Female | DNS |
| - | Carol Flanagan | 10km | Under 50 | Female | DNS |
| - | Melanie Bramley | 10km | Under 50 | Female | DNS |
| - | Keili Adams | 10km | Under 50 | Female | DNS |
| - | DEBORAH MORGAN-PURRER | 10km | Under 50 | Female | DNS |
| 10km - Male | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Andre Fouche | 10km | Under 50 | Male | 39:26.2 |
| 2 | Steve Lockhart | 10km | Under 50 | Male | 43:07.7 |
| 3 | James Bone | 10km | 50 to 59 | Male | 43:17.3 |
| 4 | ROBERT LOFTHOUSE | 10km | 50 to 59 | Male | 48:28.5 |
| 5 | Brendan Kavanagh | 10km | Under 50 | Male | 48:59.1 |
| 6 | Andrew Leggett | 10km | 50 to 59 | Male | 54:18.3 |
| 7 | Carl Mcgarrity | 10km | Under 50 | Male | 56:09.8 |
| 8 | Bucha Seaton | 10km | 60 to 69 | Male | 1:14:44.0 |
| - | Scott Mitchell | 10km | Under 50 | Male | DNS |
| - | Mark Flanagan | 10km | Under 50 | Male | DNS |
| 15km - Overall | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Adrian Fisher | 15km | Under 50 | Male | 1:03:11.1 |
| 2 | Clive Tucker | 15km | 50 to 59 | Male | 1:06:21.8 |
| 3 | Warren Drury | 15km | Under 50 | Male | 1:08:16.0 |
| 4 | Alex Campbell | 15km | Under 50 | Male | 1:10:15.2 |
| 5 | Lee Thompson | 15km | 50 to 59 | Female | 1:10:23.4 |
| 6 | Steve Paterson | 15km | Under 50 | Male | 1:12:54.4 |
| 7 | Dave Bloor | 15km | Under 50 | Male | 1:14:18.6 |
| 8 | Mark Evans | 15km | Under 50 | Male | 1:14:43.3 |
| 9 | James Scholl | 15km | 60 to 69 | Male | 1:15:48.8 |
| 10 | Louise Bell | 15km | Under 50 | Female | 1:17:37.4 |
| 11 | KARL ROBSON | 15km | Under 50 | Male | 1:18:17.9 |
| 12 | Alison Read | 15km | Under 50 | Female | 1:18:28.9 |
| 13 | Tracy Tucker | 15km | Under 50 | Female | 1:19:33.7 |
| 14 | Petro Kuiper | 15km | Under 50 | Female | 1:19:37.5 |
| 15 | Matthew Martin | 15km | Under 50 | Male | 1:21:00.0 |
| 16 | Alanna Gibson | 15km | Under 50 | Female | 1:21:18.8 |
| 17 | Dasher Needham | 15km | Under 50 | Female | 1:22:54.6 |
| 18 | Lisa Ray | 15km | Under 50 | Female | 1:23:43.5 |
| 19 | Janelle Harding | 15km | Under 50 | Female | 1:27:03.2 |
| 20 | Ray Pearson | 15km | 60 to 69 | Male | 1:27:45.2 |
| 21 | Michelle Drury | 15km | Under 50 | Female | 1:28:34.7 |
| 22 | Carolyn Mclaughlin | 15km | 50 to 59 | Female | 1:30:33.4 |
| 23 | Colin Anderson | 15km | 50 to 59 | Male | 1:31:00.4 |
| 24 | Nicolette Anderson | 15km | Under 50 | Female | 1:31:16.6 |
| 25 | Raghu Gopalan | 15km | Under 50 | Male | 1:34:19.5 |
| 26 | Rohani Prasad | 15km | Under 50 | Female | 1:53:37.6 |
| - | Paul Wood | 15km | Under 50 | Male | DNF |
| - | Gabrielle Kopke | 15km | Under 50 | Female | DNS |
| - | Masa Atsumi | 15km | Under 50 | Male | DNS |
| - | Joanna Kunicka | 15km | Under 50 | Female | DNS |
| - | Dylan Soutar | 15km | Under 50 | Male | DNS |
| 15km - Female | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Lee Thompson | 15km | 50 to 59 | Female | 1:10:23.4 |
| 2 | Louise Bell | 15km | Under 50 | Female | 1:17:37.4 |
| 3 | Alison Read | 15km | Under 50 | Female | 1:18:28.9 |
| 4 | Tracy Tucker | 15km | Under 50 | Female | 1:19:33.7 |
| 5 | Petro Kuiper | 15km | Under 50 | Female | 1:19:37.5 |
| 6 | Alanna Gibson | 15km | Under 50 | Female | 1:21:18.8 |
| 7 | Dasher Needham | 15km | Under 50 | Female | 1:22:54.6 |
| 8 | Lisa Ray | 15km | Under 50 | Female | 1:23:43.5 |
| 9 | Janelle Harding | 15km | Under 50 | Female | 1:27:03.2 |
| 10 | Michelle Drury | 15km | Under 50 | Female | 1:28:34.7 |
| 11 | Carolyn Mclaughlin | 15km | 50 to 59 | Female | 1:30:33.4 |
| 12 | Nicolette Anderson | 15km | Under 50 | Female | 1:31:16.6 |
| 13 | Rohani Prasad | 15km | Under 50 | Female | 1:53:37.6 |
| - | Gabrielle Kopke | 15km | Under 50 | Female | DNS |
| - | Joanna Kunicka | 15km | Under 50 | Female | DNS |
| 15km - Male | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Adrian Fisher | 15km | Under 50 | Male | 1:03:11.1 |
| 2 | Clive Tucker | 15km | 50 to 59 | Male | 1:06:21.8 |
| 3 | Warren Drury | 15km | Under 50 | Male | 1:08:16.0 |
| 4 | Alex Campbell | 15km | Under 50 | Male | 1:10:15.2 |
| 5 | Steve Paterson | 15km | Under 50 | Male | 1:12:54.4 |
| 6 | Dave Bloor | 15km | Under 50 | Male | 1:14:18.6 |
| 7 | Mark Evans | 15km | Under 50 | Male | 1:14:43.3 |
| 8 | James Scholl | 15km | 60 to 69 | Male | 1:15:48.8 |
| 9 | KARL ROBSON | 15km | Under 50 | Male | 1:18:17.9 |
| 10 | Matthew Martin | 15km | Under 50 | Male | 1:21:00.0 |
| 11 | Ray Pearson | 15km | 60 to 69 | Male | 1:27:45.2 |
| 12 | Colin Anderson | 15km | 50 to 59 | Male | 1:31:00.4 |
| 13 | Raghu Gopalan | 15km | Under 50 | Male | 1:34:19.5 |
| - | Paul Wood | 15km | Under 50 | Male | DNF |
| - | Masa Atsumi | 15km | Under 50 | Male | DNS |
| - | Dylan Soutar | 15km | Under 50 | Male | DNS |
| 5km - Overall | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Brian Mcintosh | 5km | 17 & Over | Male | 20:18.8 |
| 2 | Cameron Shankland | 5km | 17 & Over | Male | 30:35.2 |
| 3 | Kimberley Alford | 5km | 17 & Over | Female | 32:42.1 |
| 4 | Emily Burgess | 5km | 17 & Over | Female | 33:45.0 |
| 4 | Corinne Manoe | 5km | 17 & Over | Female | 33:45.0 |
| 6 | Dwan Vilcins | 5km | 17 & Over | Female | 36:47.9 |
| 6 | Makensi Caldwell | 5km | 17 & Over | Female | 36:47.9 |
| 8 | Hannah Park | 5km | 17 & Over | Female | 42:24.0 |
| 9 | Katerina Charalambous | 5km | 17 & Over | Female | 42:24.3 |
| 10 | Laura Burke | 5km | 17 & Over | Female | 42:24.4 |
| - | Paul Reedman | 5km | 17 & Over | Male | DNS |
| - | Jenny Reedman | 5km | 17 & Over | Female | DNS |
| 5km - Female | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Kimberley Alford | 5km | 17 & Over | Female | 32:42.1 |
| 2 | Emily Burgess | 5km | 17 & Over | Female | 33:45.0 |
| 2 | Corinne Manoe | 5km | 17 & Over | Female | 33:45.0 |
| 4 | Dwan Vilcins | 5km | 17 & Over | Female | 36:47.9 |
| 4 | Makensi Caldwell | 5km | 17 & Over | Female | 36:47.9 |
| 6 | Hannah Park | 5km | 17 & Over | Female | 42:24.0 |
| 7 | Katerina Charalambous | 5km | 17 & Over | Female | 42:24.3 |
| 8 | Laura Burke | 5km | 17 & Over | Female | 42:24.4 |
| - | Jenny Reedman | 5km | 17 & Over | Female | DNS |
| 5km - Male | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Brian Mcintosh | 5km | 17 & Over | Male | 20:18.8 |
| 2 | Cameron Shankland | 5km | 17 & Over | Male | 30:35.2 |
| - | Paul Reedman | 5km | 17 & Over | Male | DNS |
| 5km - 17 & Over | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Brian Mcintosh | 5km | 17 & Over | Male | 20:18.8 |
| 2 | Cameron Shankland | 5km | 17 & Over | Male | 30:35.2 |
| 3 | Kimberley Alford | 5km | 17 & Over | Female | 32:42.1 |
| 4 | Emily Burgess | 5km | 17 & Over | Female | 33:45.0 |
| 4 | Corinne Manoe | 5km | 17 & Over | Female | 33:45.0 |
| 6 | Dwan Vilcins | 5km | 17 & Over | Female | 36:47.9 |
| 6 | Makensi Caldwell | 5km | 17 & Over | Female | 36:47.9 |
| 8 | Hannah Park | 5km | 17 & Over | Female | 42:24.0 |
| 9 | Katerina Charalambous | 5km | 17 & Over | Female | 42:24.3 |
| 10 | Laura Burke | 5km | 17 & Over | Female | 42:24.4 |
| - | Paul Reedman | 5km | 17 & Over | Male | DNS |
| - | Jenny Reedman | 5km | 17 & Over | Female | DNS |
| 5km - 17 & Over - Female | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Kimberley Alford | 5km | 17 & Over | Female | 32:42.1 |
| 2 | Emily Burgess | 5km | 17 & Over | Female | 33:45.0 |
| 2 | Corinne Manoe | 5km | 17 & Over | Female | 33:45.0 |
| 4 | Dwan Vilcins | 5km | 17 & Over | Female | 36:47.9 |
| 4 | Makensi Caldwell | 5km | 17 & Over | Female | 36:47.9 |
| 6 | Hannah Park | 5km | 17 & Over | Female | 42:24.0 |
| 7 | Katerina Charalambous | 5km | 17 & Over | Female | 42:24.3 |
| 8 | Laura Burke | 5km | 17 & Over | Female | 42:24.4 |
| - | Jenny Reedman | 5km | 17 & Over | Female | DNS |
| 5km - 17 & Over - Male | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Brian Mcintosh | 5km | 17 & Over | Male | 20:18.8 |
| 2 | Cameron Shankland | 5km | 17 & Over | Male | 30:35.2 |
| - | Paul Reedman | 5km | 17 & Over | Male | DNS |
| 10km - 50 to 59 | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | James Bone | 10km | 50 to 59 | Male | 43:17.3 |
| 2 | ROBERT LOFTHOUSE | 10km | 50 to 59 | Male | 48:28.5 |
| 3 | Andrew Leggett | 10km | 50 to 59 | Male | 54:18.3 |
| 4 | Susan Rayner | 10km | 50 to 59 | Female | 55:00.5 |
| 5 | Josephine Seaton | 10km | 50 to 59 | Female | 1:02:44.7 |
| 6 | Shirley Malan | 10km | 50 to 59 | Female | 1:13:48.9 |
| 10km - 50 to 59 - Female | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Susan Rayner | 10km | 50 to 59 | Female | 55:00.5 |
| 2 | Josephine Seaton | 10km | 50 to 59 | Female | 1:02:44.7 |
| 3 | Shirley Malan | 10km | 50 to 59 | Female | 1:13:48.9 |
| 10km - 50 to 59 - Male | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | James Bone | 10km | 50 to 59 | Male | 43:17.3 |
| 2 | ROBERT LOFTHOUSE | 10km | 50 to 59 | Male | 48:28.5 |
| 3 | Andrew Leggett | 10km | 50 to 59 | Male | 54:18.3 |
| 15km - 50 to 59 | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Clive Tucker | 15km | 50 to 59 | Male | 1:06:21.8 |
| 2 | Lee Thompson | 15km | 50 to 59 | Female | 1:10:23.4 |
| 3 | Carolyn Mclaughlin | 15km | 50 to 59 | Female | 1:30:33.4 |
| 4 | Colin Anderson | 15km | 50 to 59 | Male | 1:31:00.4 |
| 15km - 50 to 59 - Female | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Lee Thompson | 15km | 50 to 59 | Female | 1:10:23.4 |
| 2 | Carolyn Mclaughlin | 15km | 50 to 59 | Female | 1:30:33.4 |
| 15km - 50 to 59 - Male | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Clive Tucker | 15km | 50 to 59 | Male | 1:06:21.8 |
| 2 | Colin Anderson | 15km | 50 to 59 | Male | 1:31:00.4 |
| 10km - 60 to 69 | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Bucha Seaton | 10km | 60 to 69 | Male | 1:14:44.0 |
| 10km - 60 to 69 - Male | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Bucha Seaton | 10km | 60 to 69 | Male | 1:14:44.0 |
| 15km - 60 to 69 | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | James Scholl | 15km | 60 to 69 | Male | 1:15:48.8 |
| 2 | Ray Pearson | 15km | 60 to 69 | Male | 1:27:45.2 |
| 15km - 60 to 69 - Male | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | James Scholl | 15km | 60 to 69 | Male | 1:15:48.8 |
| 2 | Ray Pearson | 15km | 60 to 69 | Male | 1:27:45.2 |
| 10km - Under 50 | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Erika Kohncke | 10km | Under 50 | Female | 39:08.1 |
| 2 | Andre Fouche | 10km | Under 50 | Male | 39:26.2 |
| 3 | Steve Lockhart | 10km | Under 50 | Male | 43:07.7 |
| 4 | Brendan Kavanagh | 10km | Under 50 | Male | 48:59.1 |
| 5 | Melissa Quilty | 10km | Under 50 | Female | 54:11.0 |
| 6 | Carl Mcgarrity | 10km | Under 50 | Male | 56:09.8 |
| 7 | Anna Clark | 10km | Under 50 | Female | 59:01.2 |
| 8 | Helen Elgar | 10km | Under 50 | Female | 1:00:29.2 |
| 9 | Janet Cooke | 10km | Under 50 | Female | 1:03:06.0 |
| 10 | Tammy Milton | 10km | Under 50 | Female | 1:13:49.3 |
| 11 | Jennifer Anderson | 10km | Under 50 | Female | 1:19:46.7 |
| - | Hayley Wilson | 10km | Under 50 | Female | DNS |
| - | Scott Mitchell | 10km | Under 50 | Male | DNS |
| - | Mark Flanagan | 10km | Under 50 | Male | DNS |
| - | Carol Flanagan | 10km | Under 50 | Female | DNS |
| - | Melanie Bramley | 10km | Under 50 | Female | DNS |
| - | Keili Adams | 10km | Under 50 | Female | DNS |
| - | DEBORAH MORGAN-PURRER | 10km | Under 50 | Female | DNS |
| 10km - Under 50 - Female | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Erika Kohncke | 10km | Under 50 | Female | 39:08.1 |
| 2 | Melissa Quilty | 10km | Under 50 | Female | 54:11.0 |
| 3 | Anna Clark | 10km | Under 50 | Female | 59:01.2 |
| 4 | Helen Elgar | 10km | Under 50 | Female | 1:00:29.2 |
| 5 | Janet Cooke | 10km | Under 50 | Female | 1:03:06.0 |
| 6 | Tammy Milton | 10km | Under 50 | Female | 1:13:49.3 |
| 7 | Jennifer Anderson | 10km | Under 50 | Female | 1:19:46.7 |
| - | Hayley Wilson | 10km | Under 50 | Female | DNS |
| - | Carol Flanagan | 10km | Under 50 | Female | DNS |
| - | Melanie Bramley | 10km | Under 50 | Female | DNS |
| - | Keili Adams | 10km | Under 50 | Female | DNS |
| - | DEBORAH MORGAN-PURRER | 10km | Under 50 | Female | DNS |
| 10km - Under 50 - Male | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Andre Fouche | 10km | Under 50 | Male | 39:26.2 |
| 2 | Steve Lockhart | 10km | Under 50 | Male | 43:07.7 |
| 3 | Brendan Kavanagh | 10km | Under 50 | Male | 48:59.1 |
| 4 | Carl Mcgarrity | 10km | Under 50 | Male | 56:09.8 |
| - | Scott Mitchell | 10km | Under 50 | Male | DNS |
| - | Mark Flanagan | 10km | Under 50 | Male | DNS |
| 15km - Under 50 | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Adrian Fisher | 15km | Under 50 | Male | 1:03:11.1 |
| 2 | Warren Drury | 15km | Under 50 | Male | 1:08:16.0 |
| 3 | Alex Campbell | 15km | Under 50 | Male | 1:10:15.2 |
| 4 | Steve Paterson | 15km | Under 50 | Male | 1:12:54.4 |
| 5 | Dave Bloor | 15km | Under 50 | Male | 1:14:18.6 |
| 6 | Mark Evans | 15km | Under 50 | Male | 1:14:43.3 |
| 7 | Louise Bell | 15km | Under 50 | Female | 1:17:37.4 |
| 8 | KARL ROBSON | 15km | Under 50 | Male | 1:18:17.9 |
| 9 | Alison Read | 15km | Under 50 | Female | 1:18:28.9 |
| 10 | Tracy Tucker | 15km | Under 50 | Female | 1:19:33.7 |
| 11 | Petro Kuiper | 15km | Under 50 | Female | 1:19:37.5 |
| 12 | Matthew Martin | 15km | Under 50 | Male | 1:21:00.0 |
| 13 | Alanna Gibson | 15km | Under 50 | Female | 1:21:18.8 |
| 14 | Dasher Needham | 15km | Under 50 | Female | 1:22:54.6 |
| 15 | Lisa Ray | 15km | Under 50 | Female | 1:23:43.5 |
| 16 | Janelle Harding | 15km | Under 50 | Female | 1:27:03.2 |
| 17 | Michelle Drury | 15km | Under 50 | Female | 1:28:34.7 |
| 18 | Nicolette Anderson | 15km | Under 50 | Female | 1:31:16.6 |
| 19 | Raghu Gopalan | 15km | Under 50 | Male | 1:34:19.5 |
| 20 | Rohani Prasad | 15km | Under 50 | Female | 1:53:37.6 |
| - | Paul Wood | 15km | Under 50 | Male | DNF |
| - | Gabrielle Kopke | 15km | Under 50 | Female | DNS |
| - | Masa Atsumi | 15km | Under 50 | Male | DNS |
| - | Joanna Kunicka | 15km | Under 50 | Female | DNS |
| - | Dylan Soutar | 15km | Under 50 | Male | DNS |
| 15km - Under 50 - Female | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Louise Bell | 15km | Under 50 | Female | 1:17:37.4 |
| 2 | Alison Read | 15km | Under 50 | Female | 1:18:28.9 |
| 3 | Tracy Tucker | 15km | Under 50 | Female | 1:19:33.7 |
| 4 | Petro Kuiper | 15km | Under 50 | Female | 1:19:37.5 |
| 5 | Alanna Gibson | 15km | Under 50 | Female | 1:21:18.8 |
| 6 | Dasher Needham | 15km | Under 50 | Female | 1:22:54.6 |
| 7 | Lisa Ray | 15km | Under 50 | Female | 1:23:43.5 |
| 8 | Janelle Harding | 15km | Under 50 | Female | 1:27:03.2 |
| 9 | Michelle Drury | 15km | Under 50 | Female | 1:28:34.7 |
| 10 | Nicolette Anderson | 15km | Under 50 | Female | 1:31:16.6 |
| 11 | Rohani Prasad | 15km | Under 50 | Female | 1:53:37.6 |
| - | Gabrielle Kopke | 15km | Under 50 | Female | DNS |
| - | Joanna Kunicka | 15km | Under 50 | Female | DNS |
| 15km - Under 50 - Male | |||||
| Place | Name | Distance | Category | Gender | Time |
| 1 | Adrian Fisher | 15km | Under 50 | Male | 1:03:11.1 |
| 2 | Warren Drury | 15km | Under 50 | Male | 1:08:16.0 |
| 3 | Alex Campbell | 15km | Under 50 | Male | 1:10:15.2 |
| 4 | Steve Paterson | 15km | Under 50 | Male | 1:12:54.4 |
| 5 | Dave Bloor | 15km | Under 50 | Male | 1:14:18.6 |
| 6 | Mark Evans | 15km | Under 50 | Male | 1:14:43.3 |
| 7 | KARL ROBSON | 15km | Under 50 | Male | 1:18:17.9 |
| 8 | Matthew Martin | 15km | Under 50 | Male | 1:21:00.0 |
| 9 | Raghu Gopalan | 15km | Under 50 | Male | 1:34:19.5 |
| - | Paul Wood | 15km | Under 50 | Male | DNF |
| - | Masa Atsumi | 15km | Under 50 | Male | DNS |
| - | Dylan Soutar | 15km | Under 50 | Male | DNS |


