Results:
| 10km - Overall | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 382 | Jonas Collet | 10km | 50 & Under | Male | 37:08.0 |
| 2 | 390 | Andrew Daniels | 10km | 50 & Under | Male | 43:44.1 |
| 3 | 384 | Alice Faunce-De Laune | 10km | 50 & Under | Female | 43:50.6 |
| 4 | 396 | Mark Evans | 10km | 50 & Under | Male | 44:52.5 |
| 5 | 402 | Pieter Rossouw | 10km | 51 to 59 | Male | 52:01.9 |
| 6 | 395 | Samantha Lee | 10km | 50 & Under | Female | 53:09.6 |
| 7 | 749 | Amanda Brooks | 10km | 50 & Under | Female | 54:39.7 |
| 8 | 388 | Cathy Hoy | 10km | 50 & Under | Female | 55:23.0 |
| 9 | 389 | Daynan Brazil | 10km | 50 & Under | Male | 55:31.7 |
| 10 | 385 | Petrina Ballantine | 10km | 50 & Under | Female | 58:49.0 |
| 11 | 401 | Andrea Rossouw | 10km | 50 & Under | Female | 58:56.5 |
| 12 | 392 | Kylie Newey | 10km | 50 & Under | Female | 1:00:22.1 |
| 13 | 397 | Mattie Thompson | 10km | 50 & Under | Female | 1:00:59.2 |
| 14 | 386 | Bianca Velder | 10km | 50 & Under | Female | 1:01:31.8 |
| 15 | 394 | Shirley Malan | 10km | 51 to 59 | Female | 1:03:30.2 |
| 16 | 403 | Chelsea Iddon | 10km | 50 & Under | Female | 1:04:22.9 |
| 16 | 404 | Jess Reed | 10km | 50 & Under | Female | 1:04:22.9 |
| 18 | 406 | Karen Smith | 10km | 50 & Under | Female | 1:05:46.5 |
| 19 | 398 | Jen Craik | 10km | 50 & Under | Female | 1:06:44.9 |
| 19 | 399 | Joanne Rowan | 10km | 50 & Under | Female | 1:06:44.9 |
| 21 | 387 | JOSEPHINE SEATON | 10km | 51 to 59 | Female | 1:08:58.6 |
| 22 | 407 | Tony Smith | 10km | 50 & Under | Male | 1:09:40.9 |
| 23 | 391 | Kerrie East | 10km | 50 & Under | Female | 1:14:30.6 |
| 24 | 393 | Sheryl Bichel | 10km | 50 & Under | Female | 1:23:26.8 |
| - | 383 | Jaryd Hamilton | 10km | 50 & Under | Male | DNS |
| - | 400 | Connor Ryan | 10km | 50 & Under | Male | DNS |
| - | 405 | Kimberley Dunn | 10km | 50 & Under | Female | DNS |
| - | 408 | Stacey Cornford | 10km | 50 & Under | Female | DNS |
| 10km - Female | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 384 | Alice Faunce-De Laune | 10km | 50 & Under | Female | 43:50.6 |
| 2 | 395 | Samantha Lee | 10km | 50 & Under | Female | 53:09.6 |
| 3 | 749 | Amanda Brooks | 10km | 50 & Under | Female | 54:39.7 |
| 4 | 388 | Cathy Hoy | 10km | 50 & Under | Female | 55:23.0 |
| 5 | 385 | Petrina Ballantine | 10km | 50 & Under | Female | 58:49.0 |
| 6 | 401 | Andrea Rossouw | 10km | 50 & Under | Female | 58:56.5 |
| 7 | 392 | Kylie Newey | 10km | 50 & Under | Female | 1:00:22.1 |
| 8 | 397 | Mattie Thompson | 10km | 50 & Under | Female | 1:00:59.2 |
| 9 | 386 | Bianca Velder | 10km | 50 & Under | Female | 1:01:31.8 |
| 10 | 394 | Shirley Malan | 10km | 51 to 59 | Female | 1:03:30.2 |
| 11 | 403 | Chelsea Iddon | 10km | 50 & Under | Female | 1:04:22.9 |
| 11 | 404 | Jess Reed | 10km | 50 & Under | Female | 1:04:22.9 |
| 13 | 406 | Karen Smith | 10km | 50 & Under | Female | 1:05:46.5 |
| 14 | 398 | Jen Craik | 10km | 50 & Under | Female | 1:06:44.9 |
| 14 | 399 | Joanne Rowan | 10km | 50 & Under | Female | 1:06:44.9 |
| 16 | 387 | JOSEPHINE SEATON | 10km | 51 to 59 | Female | 1:08:58.6 |
| 17 | 391 | Kerrie East | 10km | 50 & Under | Female | 1:14:30.6 |
| 18 | 393 | Sheryl Bichel | 10km | 50 & Under | Female | 1:23:26.8 |
| - | 405 | Kimberley Dunn | 10km | 50 & Under | Female | DNS |
| - | 408 | Stacey Cornford | 10km | 50 & Under | Female | DNS |
| 10km - Male | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 382 | Jonas Collet | 10km | 50 & Under | Male | 37:08.0 |
| 2 | 390 | Andrew Daniels | 10km | 50 & Under | Male | 43:44.1 |
| 3 | 396 | Mark Evans | 10km | 50 & Under | Male | 44:52.5 |
| 4 | 402 | Pieter Rossouw | 10km | 51 to 59 | Male | 52:01.9 |
| 5 | 389 | Daynan Brazil | 10km | 50 & Under | Male | 55:31.7 |
| 6 | 407 | Tony Smith | 10km | 50 & Under | Male | 1:09:40.9 |
| - | 383 | Jaryd Hamilton | 10km | 50 & Under | Male | DNS |
| - | 400 | Connor Ryan | 10km | 50 & Under | Male | DNS |
| 15km - Overall | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 758 | Kevin Muller | 15km | 50 & Under | Male | 58:27.0 |
| 2 | 768 | Norm Burns | 15km | 50 & Under | Male | 1:02:16.5 |
| 3 | 767 | Matthew Eckford | 15km | 50 & Under | Male | 1:05:23.2 |
| 4 | 764 | Taka Kobayashi | 15km | 50 & Under | Male | 1:12:09.2 |
| 5 | 748 | Nick Thompson | 15km | 51 to 59 | Male | 1:14:15.8 |
| 6 | 757 | Martin Crotty | 15km | 50 & Under | Male | 1:14:29.3 |
| 7 | 746 | Joseph Moore | 15km | 50 & Under | Male | 1:17:44.6 |
| 8 | 753 | Louise Bell | 15km | 50 & Under | Female | 1:20:45.8 |
| 9 | 766 | Joanna Kelly | 15km | 50 & Under | Female | 1:21:35.5 |
| 10 | 760 | Clare Leung | 15km | 50 & Under | Female | 1:24:11.1 |
| 11 | 751 | William Lester | 15km | 60 to 69 | Male | 1:26:16.5 |
| 12 | 775 | Karl Robson | 15km | 50 & Under | Male | 1:26:24.2 |
| 13 | 756 | Linda Crotty | 15km | 50 & Under | Female | 1:28:30.1 |
| 14 | 747 | Monique Brennan | 15km | 50 & Under | Female | 1:29:22.8 |
| 15 | 755 | Liz Hannan | 15km | 51 to 59 | Female | 1:30:19.5 |
| 16 | 773 | Marisa Madden | 15km | 50 & Under | Female | 1:31:19.0 |
| 17 | 745 | Karen Whitehouse | 15km | 50 & Under | Female | 1:34:22.8 |
| 18 | 750 | Tanya Lancaster | 15km | 50 & Under | Female | 1:35:52.2 |
| 18 | 752 | Lynda Bourke | 15km | 50 & Under | Female | 1:35:52.2 |
| 20 | 770 | Clare Dickens | 15km | 50 & Under | Female | 1:36:07.8 |
| 21 | 774 | Murray O'keeffe | 15km | 50 & Under | Male | 1:36:39.2 |
| 22 | 759 | Tammy Milton | 15km | 50 & Under | Female | 1:36:52.8 |
| 22 | 763 | Jodie Scott | 15km | 50 & Under | Female | 1:36:52.8 |
| 24 | 771 | Kelly Davies | 15km | 50 & Under | Female | 1:37:51.9 |
| 24 | 772 | Carolyn Watts | 15km | 51 to 59 | Female | 1:37:51.9 |
| 26 | 762 | Kay Sherlock | 15km | 51 to 59 | Female | 1:40:04.0 |
| 27 | 754 | Mandy Oliver | 15km | 50 & Under | Female | 1:40:10.4 |
| 28 | 761 | Summa Brooks | 15km | 50 & Under | Female | 1:42:47.6 |
| 29 | 744 | Tanya Clifton-Dobing | 15km | 50 & Under | Female | 1:48:36.5 |
| - | 765 | Robert Bradder | 15km | 50 & Under | Male | DNS |
| - | 769 | Monica Radomyski | 15km | 50 & Under | Female | DNS |
| 15km - Female | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 753 | Louise Bell | 15km | 50 & Under | Female | 1:20:45.8 |
| 2 | 766 | Joanna Kelly | 15km | 50 & Under | Female | 1:21:35.5 |
| 3 | 760 | Clare Leung | 15km | 50 & Under | Female | 1:24:11.1 |
| 4 | 756 | Linda Crotty | 15km | 50 & Under | Female | 1:28:30.1 |
| 5 | 747 | Monique Brennan | 15km | 50 & Under | Female | 1:29:22.8 |
| 6 | 755 | Liz Hannan | 15km | 51 to 59 | Female | 1:30:19.5 |
| 7 | 773 | Marisa Madden | 15km | 50 & Under | Female | 1:31:19.0 |
| 8 | 745 | Karen Whitehouse | 15km | 50 & Under | Female | 1:34:22.8 |
| 9 | 750 | Tanya Lancaster | 15km | 50 & Under | Female | 1:35:52.2 |
| 9 | 752 | Lynda Bourke | 15km | 50 & Under | Female | 1:35:52.2 |
| 11 | 770 | Clare Dickens | 15km | 50 & Under | Female | 1:36:07.8 |
| 12 | 759 | Tammy Milton | 15km | 50 & Under | Female | 1:36:52.8 |
| 12 | 763 | Jodie Scott | 15km | 50 & Under | Female | 1:36:52.8 |
| 14 | 771 | Kelly Davies | 15km | 50 & Under | Female | 1:37:51.9 |
| 14 | 772 | Carolyn Watts | 15km | 51 to 59 | Female | 1:37:51.9 |
| 16 | 762 | Kay Sherlock | 15km | 51 to 59 | Female | 1:40:04.0 |
| 17 | 754 | Mandy Oliver | 15km | 50 & Under | Female | 1:40:10.4 |
| 18 | 761 | Summa Brooks | 15km | 50 & Under | Female | 1:42:47.6 |
| 19 | 744 | Tanya Clifton-Dobing | 15km | 50 & Under | Female | 1:48:36.5 |
| - | 769 | Monica Radomyski | 15km | 50 & Under | Female | DNS |
| 15km - Male | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 758 | Kevin Muller | 15km | 50 & Under | Male | 58:27.0 |
| 2 | 768 | Norm Burns | 15km | 50 & Under | Male | 1:02:16.5 |
| 3 | 767 | Matthew Eckford | 15km | 50 & Under | Male | 1:05:23.2 |
| 4 | 764 | Taka Kobayashi | 15km | 50 & Under | Male | 1:12:09.2 |
| 5 | 748 | Nick Thompson | 15km | 51 to 59 | Male | 1:14:15.8 |
| 6 | 757 | Martin Crotty | 15km | 50 & Under | Male | 1:14:29.3 |
| 7 | 746 | Joseph Moore | 15km | 50 & Under | Male | 1:17:44.6 |
| 8 | 751 | William Lester | 15km | 60 to 69 | Male | 1:26:16.5 |
| 9 | 775 | Karl Robson | 15km | 50 & Under | Male | 1:26:24.2 |
| 10 | 774 | Murray O'keeffe | 15km | 50 & Under | Male | 1:36:39.2 |
| - | 765 | Robert Bradder | 15km | 50 & Under | Male | DNS |
| 5km - Overall | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 1 | Erika Kohncke | 5km | 17 & Over | Female | 20:10.0 |
| 2 | 10 | Lawrie Wheeler | 5km | 17 & Over | Male | 20:32.0 |
| 3 | 2 | Sean O'reilly | 5km | 17 & Over | Male | 22:23.7 |
| 4 | 18 | Hayley Gelhaar | 5km | 17 & Over | Female | 22:56.3 |
| 5 | 15 | Jenny Reedman | 5km | 17 & Over | Female | 26:04.7 |
| 6 | 13 | Jessica Harris | 5km | 17 & Over | Female | 26:40.5 |
| 7 | 8 | Mary-Ellen Costello | 5km | 17 & Over | Female | 28:33.2 |
| 8 | 16 | Paul Reedman | 5km | 17 & Over | Male | 29:24.3 |
| 9 | 19 | Liz Jones | 5km | 17 & Over | Female | 31:17.6 |
| 9 | 11 | Davina Wittemeier | 5km | 17 & Over | Female | 31:17.6 |
| 11 | 7 | Don Hannan | 5km | 17 & Over | Male | 35:53.6 |
| 12 | 14 | Prema Lopez | 5km | 17 & Over | Female | 36:59.1 |
| 13 | 5 | BUCHA SEATON | 5km | 17 & Over | Male | 38:49.1 |
| 14 | 6 | Tracey Vieira | 5km | 17 & Over | Female | 40:06.9 |
| 15 | 4 | Alexandra Claeys | 5km | 17 & Over | Female | 41:56.5 |
| - | 3 | Kristen Belovari | 5km | 17 & Over | Female | DNS |
| - | 9 | Jacob Bragg | 5km | Under 17 | Male | DNS |
| - | 17 | Brent Humphreys | 5km | 17 & Over | Male | DNS |
| 5km - Female | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 1 | Erika Kohncke | 5km | 17 & Over | Female | 20:10.0 |
| 2 | 18 | Hayley Gelhaar | 5km | 17 & Over | Female | 22:56.3 |
| 3 | 15 | Jenny Reedman | 5km | 17 & Over | Female | 26:04.7 |
| 4 | 13 | Jessica Harris | 5km | 17 & Over | Female | 26:40.5 |
| 5 | 8 | Mary-Ellen Costello | 5km | 17 & Over | Female | 28:33.2 |
| 6 | 19 | Liz Jones | 5km | 17 & Over | Female | 31:17.6 |
| 6 | 11 | Davina Wittemeier | 5km | 17 & Over | Female | 31:17.6 |
| 8 | 14 | Prema Lopez | 5km | 17 & Over | Female | 36:59.1 |
| 9 | 6 | Tracey Vieira | 5km | 17 & Over | Female | 40:06.9 |
| 10 | 4 | Alexandra Claeys | 5km | 17 & Over | Female | 41:56.5 |
| - | 3 | Kristen Belovari | 5km | 17 & Over | Female | DNS |
| 5km - Male | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 10 | Lawrie Wheeler | 5km | 17 & Over | Male | 20:32.0 |
| 2 | 2 | Sean O'reilly | 5km | 17 & Over | Male | 22:23.7 |
| 3 | 16 | Paul Reedman | 5km | 17 & Over | Male | 29:24.3 |
| 4 | 7 | Don Hannan | 5km | 17 & Over | Male | 35:53.6 |
| 5 | 5 | BUCHA SEATON | 5km | 17 & Over | Male | 38:49.1 |
| - | 9 | Jacob Bragg | 5km | Under 17 | Male | DNS |
| - | 17 | Brent Humphreys | 5km | 17 & Over | Male | DNS |
| 5km - 17 & Over | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 1 | Erika Kohncke | 5km | 17 & Over | Female | 20:10.0 |
| 2 | 10 | Lawrie Wheeler | 5km | 17 & Over | Male | 20:32.0 |
| 3 | 2 | Sean O'reilly | 5km | 17 & Over | Male | 22:23.7 |
| 4 | 18 | Hayley Gelhaar | 5km | 17 & Over | Female | 22:56.3 |
| 5 | 15 | Jenny Reedman | 5km | 17 & Over | Female | 26:04.7 |
| 6 | 13 | Jessica Harris | 5km | 17 & Over | Female | 26:40.5 |
| 7 | 8 | Mary-Ellen Costello | 5km | 17 & Over | Female | 28:33.2 |
| 8 | 16 | Paul Reedman | 5km | 17 & Over | Male | 29:24.3 |
| 9 | 19 | Liz Jones | 5km | 17 & Over | Female | 31:17.6 |
| 9 | 11 | Davina Wittemeier | 5km | 17 & Over | Female | 31:17.6 |
| 11 | 7 | Don Hannan | 5km | 17 & Over | Male | 35:53.6 |
| 12 | 14 | Prema Lopez | 5km | 17 & Over | Female | 36:59.1 |
| 13 | 5 | BUCHA SEATON | 5km | 17 & Over | Male | 38:49.1 |
| 14 | 6 | Tracey Vieira | 5km | 17 & Over | Female | 40:06.9 |
| 15 | 4 | Alexandra Claeys | 5km | 17 & Over | Female | 41:56.5 |
| - | 3 | Kristen Belovari | 5km | 17 & Over | Female | DNS |
| - | 17 | Brent Humphreys | 5km | 17 & Over | Male | DNS |
| 5km - 17 & Over - Female | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 1 | Erika Kohncke | 5km | 17 & Over | Female | 20:10.0 |
| 2 | 18 | Hayley Gelhaar | 5km | 17 & Over | Female | 22:56.3 |
| 3 | 15 | Jenny Reedman | 5km | 17 & Over | Female | 26:04.7 |
| 4 | 13 | Jessica Harris | 5km | 17 & Over | Female | 26:40.5 |
| 5 | 8 | Mary-Ellen Costello | 5km | 17 & Over | Female | 28:33.2 |
| 6 | 19 | Liz Jones | 5km | 17 & Over | Female | 31:17.6 |
| 6 | 11 | Davina Wittemeier | 5km | 17 & Over | Female | 31:17.6 |
| 8 | 14 | Prema Lopez | 5km | 17 & Over | Female | 36:59.1 |
| 9 | 6 | Tracey Vieira | 5km | 17 & Over | Female | 40:06.9 |
| 10 | 4 | Alexandra Claeys | 5km | 17 & Over | Female | 41:56.5 |
| - | 3 | Kristen Belovari | 5km | 17 & Over | Female | DNS |
| 5km - 17 & Over - Male | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 10 | Lawrie Wheeler | 5km | 17 & Over | Male | 20:32.0 |
| 2 | 2 | Sean O'reilly | 5km | 17 & Over | Male | 22:23.7 |
| 3 | 16 | Paul Reedman | 5km | 17 & Over | Male | 29:24.3 |
| 4 | 7 | Don Hannan | 5km | 17 & Over | Male | 35:53.6 |
| 5 | 5 | BUCHA SEATON | 5km | 17 & Over | Male | 38:49.1 |
| - | 17 | Brent Humphreys | 5km | 17 & Over | Male | DNS |
| 10km - 50 & Under | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 382 | Jonas Collet | 10km | 50 & Under | Male | 37:08.0 |
| 2 | 390 | Andrew Daniels | 10km | 50 & Under | Male | 43:44.1 |
| 3 | 384 | Alice Faunce-De Laune | 10km | 50 & Under | Female | 43:50.6 |
| 4 | 396 | Mark Evans | 10km | 50 & Under | Male | 44:52.5 |
| 5 | 395 | Samantha Lee | 10km | 50 & Under | Female | 53:09.6 |
| 6 | 749 | Amanda Brooks | 10km | 50 & Under | Female | 54:39.7 |
| 7 | 388 | Cathy Hoy | 10km | 50 & Under | Female | 55:23.0 |
| 8 | 389 | Daynan Brazil | 10km | 50 & Under | Male | 55:31.7 |
| 9 | 385 | Petrina Ballantine | 10km | 50 & Under | Female | 58:49.0 |
| 10 | 401 | Andrea Rossouw | 10km | 50 & Under | Female | 58:56.5 |
| 11 | 392 | Kylie Newey | 10km | 50 & Under | Female | 1:00:22.1 |
| 12 | 397 | Mattie Thompson | 10km | 50 & Under | Female | 1:00:59.2 |
| 13 | 386 | Bianca Velder | 10km | 50 & Under | Female | 1:01:31.8 |
| 14 | 403 | Chelsea Iddon | 10km | 50 & Under | Female | 1:04:22.9 |
| 14 | 404 | Jess Reed | 10km | 50 & Under | Female | 1:04:22.9 |
| 16 | 406 | Karen Smith | 10km | 50 & Under | Female | 1:05:46.5 |
| 17 | 398 | Jen Craik | 10km | 50 & Under | Female | 1:06:44.9 |
| 17 | 399 | Joanne Rowan | 10km | 50 & Under | Female | 1:06:44.9 |
| 19 | 407 | Tony Smith | 10km | 50 & Under | Male | 1:09:40.9 |
| 20 | 391 | Kerrie East | 10km | 50 & Under | Female | 1:14:30.6 |
| 21 | 393 | Sheryl Bichel | 10km | 50 & Under | Female | 1:23:26.8 |
| - | 383 | Jaryd Hamilton | 10km | 50 & Under | Male | DNS |
| - | 400 | Connor Ryan | 10km | 50 & Under | Male | DNS |
| - | 405 | Kimberley Dunn | 10km | 50 & Under | Female | DNS |
| - | 408 | Stacey Cornford | 10km | 50 & Under | Female | DNS |
| 10km - 50 & Under - Female | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 384 | Alice Faunce-De Laune | 10km | 50 & Under | Female | 43:50.6 |
| 2 | 395 | Samantha Lee | 10km | 50 & Under | Female | 53:09.6 |
| 3 | 749 | Amanda Brooks | 10km | 50 & Under | Female | 54:39.7 |
| 4 | 388 | Cathy Hoy | 10km | 50 & Under | Female | 55:23.0 |
| 5 | 385 | Petrina Ballantine | 10km | 50 & Under | Female | 58:49.0 |
| 6 | 401 | Andrea Rossouw | 10km | 50 & Under | Female | 58:56.5 |
| 7 | 392 | Kylie Newey | 10km | 50 & Under | Female | 1:00:22.1 |
| 8 | 397 | Mattie Thompson | 10km | 50 & Under | Female | 1:00:59.2 |
| 9 | 386 | Bianca Velder | 10km | 50 & Under | Female | 1:01:31.8 |
| 10 | 403 | Chelsea Iddon | 10km | 50 & Under | Female | 1:04:22.9 |
| 10 | 404 | Jess Reed | 10km | 50 & Under | Female | 1:04:22.9 |
| 12 | 406 | Karen Smith | 10km | 50 & Under | Female | 1:05:46.5 |
| 13 | 398 | Jen Craik | 10km | 50 & Under | Female | 1:06:44.9 |
| 13 | 399 | Joanne Rowan | 10km | 50 & Under | Female | 1:06:44.9 |
| 15 | 391 | Kerrie East | 10km | 50 & Under | Female | 1:14:30.6 |
| 16 | 393 | Sheryl Bichel | 10km | 50 & Under | Female | 1:23:26.8 |
| - | 405 | Kimberley Dunn | 10km | 50 & Under | Female | DNS |
| - | 408 | Stacey Cornford | 10km | 50 & Under | Female | DNS |
| 10km - 50 & Under - Male | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 382 | Jonas Collet | 10km | 50 & Under | Male | 37:08.0 |
| 2 | 390 | Andrew Daniels | 10km | 50 & Under | Male | 43:44.1 |
| 3 | 396 | Mark Evans | 10km | 50 & Under | Male | 44:52.5 |
| 4 | 389 | Daynan Brazil | 10km | 50 & Under | Male | 55:31.7 |
| 5 | 407 | Tony Smith | 10km | 50 & Under | Male | 1:09:40.9 |
| - | 383 | Jaryd Hamilton | 10km | 50 & Under | Male | DNS |
| - | 400 | Connor Ryan | 10km | 50 & Under | Male | DNS |
| 15km - 50 & Under | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 758 | Kevin Muller | 15km | 50 & Under | Male | 58:27.0 |
| 2 | 768 | Norm Burns | 15km | 50 & Under | Male | 1:02:16.5 |
| 3 | 767 | Matthew Eckford | 15km | 50 & Under | Male | 1:05:23.2 |
| 4 | 764 | Taka Kobayashi | 15km | 50 & Under | Male | 1:12:09.2 |
| 5 | 757 | Martin Crotty | 15km | 50 & Under | Male | 1:14:29.3 |
| 6 | 746 | Joseph Moore | 15km | 50 & Under | Male | 1:17:44.6 |
| 7 | 753 | Louise Bell | 15km | 50 & Under | Female | 1:20:45.8 |
| 8 | 766 | Joanna Kelly | 15km | 50 & Under | Female | 1:21:35.5 |
| 9 | 760 | Clare Leung | 15km | 50 & Under | Female | 1:24:11.1 |
| 10 | 775 | Karl Robson | 15km | 50 & Under | Male | 1:26:24.2 |
| 11 | 756 | Linda Crotty | 15km | 50 & Under | Female | 1:28:30.1 |
| 12 | 747 | Monique Brennan | 15km | 50 & Under | Female | 1:29:22.8 |
| 13 | 773 | Marisa Madden | 15km | 50 & Under | Female | 1:31:19.0 |
| 14 | 745 | Karen Whitehouse | 15km | 50 & Under | Female | 1:34:22.8 |
| 15 | 750 | Tanya Lancaster | 15km | 50 & Under | Female | 1:35:52.2 |
| 15 | 752 | Lynda Bourke | 15km | 50 & Under | Female | 1:35:52.2 |
| 17 | 770 | Clare Dickens | 15km | 50 & Under | Female | 1:36:07.8 |
| 18 | 774 | Murray O'keeffe | 15km | 50 & Under | Male | 1:36:39.2 |
| 19 | 759 | Tammy Milton | 15km | 50 & Under | Female | 1:36:52.8 |
| 19 | 763 | Jodie Scott | 15km | 50 & Under | Female | 1:36:52.8 |
| 21 | 771 | Kelly Davies | 15km | 50 & Under | Female | 1:37:51.9 |
| 22 | 754 | Mandy Oliver | 15km | 50 & Under | Female | 1:40:10.4 |
| 23 | 761 | Summa Brooks | 15km | 50 & Under | Female | 1:42:47.6 |
| 24 | 744 | Tanya Clifton-Dobing | 15km | 50 & Under | Female | 1:48:36.5 |
| - | 765 | Robert Bradder | 15km | 50 & Under | Male | DNS |
| - | 769 | Monica Radomyski | 15km | 50 & Under | Female | DNS |
| 15km - 50 & Under - Female | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 753 | Louise Bell | 15km | 50 & Under | Female | 1:20:45.8 |
| 2 | 766 | Joanna Kelly | 15km | 50 & Under | Female | 1:21:35.5 |
| 3 | 760 | Clare Leung | 15km | 50 & Under | Female | 1:24:11.1 |
| 4 | 756 | Linda Crotty | 15km | 50 & Under | Female | 1:28:30.1 |
| 5 | 747 | Monique Brennan | 15km | 50 & Under | Female | 1:29:22.8 |
| 6 | 773 | Marisa Madden | 15km | 50 & Under | Female | 1:31:19.0 |
| 7 | 745 | Karen Whitehouse | 15km | 50 & Under | Female | 1:34:22.8 |
| 8 | 750 | Tanya Lancaster | 15km | 50 & Under | Female | 1:35:52.2 |
| 8 | 752 | Lynda Bourke | 15km | 50 & Under | Female | 1:35:52.2 |
| 10 | 770 | Clare Dickens | 15km | 50 & Under | Female | 1:36:07.8 |
| 11 | 759 | Tammy Milton | 15km | 50 & Under | Female | 1:36:52.8 |
| 11 | 763 | Jodie Scott | 15km | 50 & Under | Female | 1:36:52.8 |
| 13 | 771 | Kelly Davies | 15km | 50 & Under | Female | 1:37:51.9 |
| 14 | 754 | Mandy Oliver | 15km | 50 & Under | Female | 1:40:10.4 |
| 15 | 761 | Summa Brooks | 15km | 50 & Under | Female | 1:42:47.6 |
| 16 | 744 | Tanya Clifton-Dobing | 15km | 50 & Under | Female | 1:48:36.5 |
| - | 769 | Monica Radomyski | 15km | 50 & Under | Female | DNS |
| 15km - 50 & Under - Male | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 758 | Kevin Muller | 15km | 50 & Under | Male | 58:27.0 |
| 2 | 768 | Norm Burns | 15km | 50 & Under | Male | 1:02:16.5 |
| 3 | 767 | Matthew Eckford | 15km | 50 & Under | Male | 1:05:23.2 |
| 4 | 764 | Taka Kobayashi | 15km | 50 & Under | Male | 1:12:09.2 |
| 5 | 757 | Martin Crotty | 15km | 50 & Under | Male | 1:14:29.3 |
| 6 | 746 | Joseph Moore | 15km | 50 & Under | Male | 1:17:44.6 |
| 7 | 775 | Karl Robson | 15km | 50 & Under | Male | 1:26:24.2 |
| 8 | 774 | Murray O'keeffe | 15km | 50 & Under | Male | 1:36:39.2 |
| - | 765 | Robert Bradder | 15km | 50 & Under | Male | DNS |
| 10km - 51 to 59 | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 402 | Pieter Rossouw | 10km | 51 to 59 | Male | 52:01.9 |
| 2 | 394 | Shirley Malan | 10km | 51 to 59 | Female | 1:03:30.2 |
| 3 | 387 | JOSEPHINE SEATON | 10km | 51 to 59 | Female | 1:08:58.6 |
| 10km - 51 to 59 - Female | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 394 | Shirley Malan | 10km | 51 to 59 | Female | 1:03:30.2 |
| 2 | 387 | JOSEPHINE SEATON | 10km | 51 to 59 | Female | 1:08:58.6 |
| 10km - 51 to 59 - Male | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 402 | Pieter Rossouw | 10km | 51 to 59 | Male | 52:01.9 |
| 15km - 51 to 59 | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 748 | Nick Thompson | 15km | 51 to 59 | Male | 1:14:15.8 |
| 2 | 755 | Liz Hannan | 15km | 51 to 59 | Female | 1:30:19.5 |
| 3 | 772 | Carolyn Watts | 15km | 51 to 59 | Female | 1:37:51.9 |
| 4 | 762 | Kay Sherlock | 15km | 51 to 59 | Female | 1:40:04.0 |
| 15km - 51 to 59 - Female | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 755 | Liz Hannan | 15km | 51 to 59 | Female | 1:30:19.5 |
| 2 | 772 | Carolyn Watts | 15km | 51 to 59 | Female | 1:37:51.9 |
| 3 | 762 | Kay Sherlock | 15km | 51 to 59 | Female | 1:40:04.0 |
| 15km - 51 to 59 - Male | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 748 | Nick Thompson | 15km | 51 to 59 | Male | 1:14:15.8 |
| 15km - 60 to 69 | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 751 | William Lester | 15km | 60 to 69 | Male | 1:26:16.5 |
| 15km - 60 to 69 - Male | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| 1 | 751 | William Lester | 15km | 60 to 69 | Male | 1:26:16.5 |
| 5km - Under 17 | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| - | 9 | Jacob Bragg | 5km | Under 17 | Male | DNS |
| 5km - Under 17 - Male | ||||||
| Place | Bib | Name | Distance | Category | Gender | Time |
| - | 9 | Jacob Bragg | 5km | Under 17 | Male | DNS |


