Skip to main content

AustraliaSri Chinmoy Marathon Team

  • About us
  • Our races
  • Results

Search form

Founded by Sri Chinmoy in 1977, the Marathon Team is one of the world's largest organisers of endurance events.
read more »

Gallery

Thousands of event images

History

From 2 to 3100 miles

Sri Chinmoy

Marathon Team Founder

Next Event:

19 July - Canberra
Sri Chinmoy Canberra Trail Series
Details »

More events:

Brisbane
Canberra
Jindabyne
Melbourne
Sydney
View all events »

Worldwide:

View full list »

Latest results:

12 July - Sydney
Sri Chinmoy Dolls Point Half-Marathon, 10km & 5km runs, Sunday 12 July 2026
Details »

Previous races

View all results »

Worldwide results

Full list »

  • Williamstown Running & Fitness Festival 4 km Walk Results 2001

    By Prachar Stegemann
    1 October

    4 km Walk

    Place Race No. First Name Surname M/F Time
    1 G 2506 FREDERICK BROOKS M 27.10
    2 F 2501 ELIZABETH KNOWLES F 28.32
    3 E 2542 LISA HOGAN F 29.27
    4 E 2537 CHERYL LEEMBRUGGEN F 30.43
    5 E 2512 JULIE MITCHELL F 31.15
    6 D 2515 JACINTA REILLY F 35.03
    7 A 2514 ALISON MORGAN F 36.17
    8 E 2546 MARGERY FRENCH F 36.21
    9 D 2539 SIMONE LEEMBRUGGEN F 36.23
    10 E 2513 PATRICIA MORGAN F 36.29
    11 D 2538 MORRIS LEEMBRUGGEN M 36.35
    12 D 2525 JODIE GRECH F 36.53
    13 E 2529 IRENE LELONEK F 37.36
    14 E 2540 PAMELA HARRIS F 38.26
    15 E 2500 DENISE ANDERSON F 39.14
    16 E 2541 ANNELIESE LEADER F 40.35
    17 E 2543 ROSS LEADER M 40.35
    18
    ? ANNA BRENT F 41.36
    19 F 2507 DARYL CLARK M 43.03
    20 D 2516 JENNIFER ROBB F 43.03
    21 E 2547 JO WADE F 43.30
    22 G 2503 ELISABETH GRAY F 43.30
    23 A 2524 AIDAN DOWEL M 43.47
    24 F 2553 JAN PICKERING F 44.23
    25 E 2523 DENISE PENMAN F 44.35
    26 D 2535 KERRI WATT F 44.35
    27 D 2536 GILLIAN WETKIN F 44.35
    28 F 2520 GARY WRIGHT M 46.27
    29 E 2519 LEONIE WRIGHT F 46.27
    30 D 2518 SALLY WILSON F 46.34
    31 D 2517 CLINT WILSON M 46.34
    32 D 2544 SHANE BOND M 46.59
    33 D 2545 TAMARA BOND F 46.59
    34 F 2510 GERALD KNIGHT M 48.08
    35 F 2509 ANN KNIGHT F 48.08
    36 D 2531 PAUL JONES F 49.54
    37 D 1015 SUE NIXON F 50.06
    38 F 2527 SUSAN MCILWAINE F 51.17
    39 D 2528 CATHY NEGRI F 51.17
    40 D 2530 LORRAINE WARE F 51.22
    41 D 2511 SUZIE MEADOWS F 51.22
    42 D 2521 BRYAN SMITH M 54.14

    Cat:   A = U14, B=15-17, C=18-39, D=40-49, E=50-59, F=60-69, G=70+

  • Williamstown Running & Fitness Festival Half Marathon Results 2001

    By Prachar Stegemann
    1 October

    Half-Marathon Results

    Place Race No. First Name Surname M/F Time
    1 D 270 DAMIEN ANGUS M 1:14:34
    2 D 386 ANDREW CAREY M 1:17:20
    3 E 340 DAVID McCORMACK M 1:17:54
    4 D 331 DREW ARTHURSON M 1:18:54
    5 D 291 ANTONY RICKARDS M 1:18:17
    6 E 354 JEFF SMITH M 1:19:17
    7 D 312 BRETT ANDERSON M 1:19:19
    8 D 377 ANGUS WEBB M 1:19:42
    9 D 421 STEPHEN PEHM M 1:20:27
    10 D 219 ADAM CLARK M 1:20:33
    11 D 364 TONY DINEEN M 1:21:22
    12 D 409 SCOTT CARLSON M 1:21:50
    13 F 306 GREG KING M 1:22:14
    14 D 287 GLENN TOURNIER M 1:12:30
    15 D 435 DHANBIR TAMANG M 1:23:18
    16 D 336 DANNY HAWKSWORTH M 1:23:52
    17 D 397 PAUL DOWNES M 1:24:24
    18 D 437 MAURIE LAZARUS M 1:24:34
    19 D 217 PAUL CLIFFORD M 1:24:35
    20 E 378 STEPHEN AUDSLEY M 1:24:39
    21 D 261 GRANT MATTHEWS M 1:24:53
    22 E 349 CHRIS GIPPEL M 1:25:04
    23 D 245 STEPHEN NEWPORT M 1:25:17
    24 D 275 ROB HILL M 1:25:26
    25 D 403 CRAIG MITCHELL M 1:25:38
    26 D 445 THOMAS BOYD M 1:25:48
    27 D 429 BERNIE CREATI M 1:25:58
    28 D 308 ANDREW CONNOLLY M 1:25:59
    29 E 444 VINCENT TREMAINE M 1:26:00
    30 D 448 SHANE OBRIEN M 1:26:11
    31 D 434 LAZAROS SARRIS M 1:26:35
    32 D 237 MARK SPENCER M 1:26:48
    33 D 438 LUKE GOODMAN M 1:26:49
    34 D 366 HAJIME NAKAYAMA M 1:27:11
    35 D 443 MARLON WALKER M 1:27:13
    36 D 380 MARTIN KOVAC M 1:27:20
    37 D 307 ANTHONY WILD M 1:27:30
    38 D 314 JODIE BARKER F 1:27:42
    39 D 298 MURRAY HOCKING M 1:27:48
    40 E 353 PHIL KENINGTON M 1:27:50
    41 D 259 RICHARD MEADOWS M 1:27:51
    42 D 300 SCOTTY MCGRAW M 1:27:54
    43 E 206 ANDREW EDWARDS M 1:27:58
    44 D 213 FERGUS MONSBOROUGH M 1:28:15
    45 D 414 BRONWYN HANNS F 1:28:23
    46 D 431 TRISH JOYCE F 1:28:59
    47 D 426 MARK MCCLELLAND M 1:29:05
    48 E 407 THOMAS BARTSCH M 1:29:06
    49 D 432 PETER ZOUMBERIS M 1:29:43
    50 E 322 RUSSELL MIGNOT M 1:29:45
    51 D 365 BRETT BELFIELD M 1:30:13
    52 F 441 GRAEME HEWITT M 1:30:48
    53 D 405 DAVID WESTERMAN M 1:31:01
    54 D 315 MIKE TURNER M 1:31:12
    55 F 415 PETER SMART M 1:31:13
    56 F 447 PETER ASHTON M 1:31:16
    57 D 436 IAN JOHNSTON M 1:31:20
    58 D 296 TIM SHELLCOT M 1:31:24
    59 D 362 ANTONIO CIMMINO M 1:32:57
    60 D 288 MICHAEL BOURKE M 1:33:02
    61 D 357 COLIN CHAPMAN M 1:33:12
    62 D 265 ANTHONY ENGLEZOS M 1:33:22
    63 D 216 TERRY MILNE M 1:33:45
    64 F 257 JOHN YOUNG M 1:33:54
    65 E 430 ROWAN NEERHUT M 1:34:12
    66 E 367 BRAD GERAGHTY M 1:34:19
    67 D 289 ANTHONY BURGESS M 1:34:20
    68 G 209 ASHLEY PAGE M 1:34:55
    69 D 408 ROD CHRISTENSEN M 1:35:30
    70 D 327 KIM HICKS F 1:35:33
    71 D 228 STEVE KUHT M 1:36:02
    72 E 249 PHILIP KIELY M 1:36:03
    73 D 406 KARL LINCKE M 1:36:08
    74 D 271 JULIE-ANNE SLYKHUIS F 1:36:11
    75 D 374 HELEN GORDON F 1:36:22
    76 D 333 JORDIE CAMPBELL M 1:37:15
    77 D 272 PETER JENKINS M 1:37:17
    78 D 274 JUSTIN MAHER M 1:37:30
    79 D 278 TONY RAGG M 1:37:54
    80 D 201 KATRINA TOUZEAU F 1:38:00
    81 F 419 COLIN MARRIOTT M 1:38:07
    82 D 256 DEBRA ADDISON F 1:38:13
    83 E 382 CHRISTOPHER MULHERIN M 1:38:44
    84 E 264 STEVE HICKS M 1:38:52
    85 E 373 MICHAEL KENNEDY M 1:38:58
    86 F 399 PETER LINKE M 1:39:04
    87 G 328 JOHN WAITE M 1:39:14
    88 D 402 JONATHON HARRIS M 1:39:29
    89 D 225 JOHN DEAN M 1:39:55
    90 F 223 NANCY CHORLEY F 1:40:06
    91 D 376 SAMANTHA DWYER F 1:40:09
    92 E 285 JAN SKOVDAM M 1:40:13
    93 E 391 PHILIP PURDY M 1:40:18
    94 E 392 PETER WATSON M 1:40:18
    95 D 321 JUSTIN CODY M 1:40:26
    96 E 355 KEITH BRADDOCK M 1:40:31
    97 F 400 DAVID HARVEY M 1:40:44
    98 E 303 MICHAEL KING M 1:41:09
    99 H 226 BILL PAGE M 1:41:17
    100 E 387 PATRICK WALSH M 1:41:29
    101 F 292 JOHN REGESTER M 1:41:32
    102 D 299 THOMAS DIERKES M 1:41:32
    103 F 361 BRIAN HARVEY M 1:41:40
    104 E 334 JENNY ALEXANDER F 1:41:44
    105 D 309 ROSS BORCHARD M 1:41:51
    106 E 276 BRETT THIELE M 1:42:37
    107 D 368 TODD KEATING M 1:42:50
    108 E 235 DIANNE SWANN F 1:43:19
    109 D 238 DAVID SPENCER M 1:43:36
    110 D 345 PAUL FYFFE M 1:43:57
    111 G 205 JOHN NIELSEN M 1:44:36
    112 D 416 ALI YILDIRIM M 1:45:23
    113 D 360 DAVID MCKENZIE M 1:45:23
    114 D 417 PAUL TANG M 1:45:53
    115 D 279 MICHAEL O'NEIL M 1:46:10
    116 D 263 SCOTT MCCULLOCH M 1:46:38
    117 D 359 MICHELLE LIDDICUT F 1:47:05
    118 F 425 KEVIN CHANDLEY M 1:47:14
    119 F 230 STEPHEN BARKER M 1:47:27
    120 D 311 SHERYL PATON F 1:47:40
    121 D 389 BRUCE LEVETT M 1:47:41
    122 E 372 PETER BROOKER M 1:47:46
    123 D 363 SCOTT LEYDIN M 1:48:09
    124 G 200 BRIAN LYNCH M 1:48:14
    125 F 398 JACOB GOLDSTEIN M 1:48:30
    126 D 369 JANITA KEATING F 1:48:31
    127 E 440 COLIN HONAN M 1:48:41
    128 D 273 ANNA O'NEIL F 1:49:10
    129 F 420 ROD HEALEY M 1:49:43
    130 D 379 DARREN DAWSON M 1:50:04
    131 D 218 CLAUDIA BACASH F 1:50:14
    132 D 332 SIMON TAYLOR M 1:50:14
    133 D 224 TERESA SINNI F 1:50:23
    134 D 346 FRANCESCA D'ADDAZIO F 1:50:24
    135 D 427 SIMON BREMAN M 1:50:40
    136 E 401 GERARD STORER M 1:50:59
    137 E 375 PETER WILSON M 1:51:00
    138 D 347 MADELEINE SELETTO F 1:51:06
    139 E 316 ANTHONY BURKE M 1:51:20
    140 F 297 RICHARD WARNER M 1:51:33
    141 D 262 NIKKI CAMPBELL F 1:52:06
    142 D 277 KERRY OSLER F 1:52:16
    143 D 207 GARY CLAYTON M 1:52:32
    144 D 233 MICHAEL WILMOT M 1:53:20
    145 E 439 TOM RICHARDSON M 1:53:41
    146 G 229 AL WILLEY M 1:54:10
    147 G 370 KEVIN BROWNE M 1:54:19
    148 E 282 PAUL MCKENDRICK M 1:54:29
    149 D 351 CATHERINE MCINERNEY F 1:54:43
    150 D 358 DIANA MAZZEI F 1:54:44
    151 D 239 KYM SMITH F 1:55:05
    152 G 252 BARBARA DALGLEISH F 1:55:09
    153 D 301 ASHLEIGH ROGERS M 1:56:34
    154 D 324 KIRSTY EVISON F 1:56:48
    155 D 381 JUAN GARCIA M 1:57:01
    156 E 214 LORRAINE ALLEN F 1:57:28
    157 F 424 ROBIN TUCKERMAN M 1:57:36
    158 E 243 DANIEL NORRIS M 1:57:36
    159 D 240 KIMBERLI OWENS F 1:57:36
    160 D 302 JO WOOD F 1:57:39
    161 D 211 RACHEL HAMMOND F 1:58:04
    162 F 342 GRAHAM BROWN M 1:58:05
    163 D 395 DANIELLE MORTON F 1:58:33
    164 E 236 JANE STURZAKER F 1:58:43
    165 D 290 WAYNE PETERS M 1:58:57
    166 H 227 JACK GUBBINS M 1:59:14
    167 D 266 PAUL ANTHONY EDWARDS M 1:59:55
    168 D 390 SARAH MAHON F 2:00:00
    169 D 208 JUDY INGRAM F 2:00:41
    170 E 428 TONY MILLER M 2:01:14
    171 D 385 MICHELLE PEPYAT F 2:02:24
    172 E 319 LYNNE TAYLOR F 2:02:36
    173 F 388 HENRY JANUSZEWICZ M 2:02:38
    174 E 394 CAROLYN BOLTON F 2:02:41
    175 E 255 ANNE APPLEBY F 2:02:59
    176 F 446 RAMON GRANT M 2:03:10
    177 D 329 PAULINE CRUNDEN F 2:03:18
    178 D 280 JACQUELINE CULLEN F 2:03:25
    179 E 393 GWENDA BURNETT F 2:03:27
    180 D 323 CAROLYN STORMONTH F 2:03:35
    181 F 318 JIM REIP M 2:03:56
    182 G 254 JOHN BECROFT M 2:03:58
    183 D 320 LINDA BOYD F 2:04:18
    184 E 412 IAN COCHRANE M 2:04:28
    185 E 411 SUE TAMPLING F 2:04:28
    186 E 215 JANET GANGELL F 2:04:51
    187 F 260 VICTORIA MAY F 2:05:14
    188 E 339 ANN McCORMACK F 2:05:40
    189 D 383 MONIQUE KOPPELMAN F 2:06:05
    190 D 384 NICOLE KOPPELMAN F 2:06:05
    191 F 210 SANDY WARD F 2:06:33
    192 D 221 JULIE FULLAGER F 2:06:33
    193 F 222 FREDIERICK UEHLIN M 2:07:10
    194 D 422 ANDREA MCMILLAN F 2:07:49
    195 D 248 SONIA MCMILLAN F 2:07:49
    196 D 284 MELANIE TODD F 2:08:05
    197 D 396 ANDREA KATTULA F 2:10:06
    198 D 442 CHERYL LEGGETT F 2:11:35
    199 G 371 JUDY WINES F 2:11:39
    200 E 313 ANN GIRVIN F 2:13:18
    201 D 267 MELISSA PAGE F 2:14:11
    202 E 295 MICHAEL HARWOOD M 2:14:53
    203 D 304 KATRINA MIRKOVIC F 2:15:21
    204 F 244 HAJIME NISHIYAMA M 2:15:28
    205 E 203 KARYN BOLLEN F 2:18:22
    206 E 281 PAULINE MADDEN F 2:24:36
    207 D 433 LUCINDA BURGESS F 2:24:36
    208 E 310 SUZI CARR F 2:26:10
    209 D 352 KELLY MAHONY
    2:26:53
    210 F 330 NEVILLE PAGE M 2:48:46
    211 F 212 VICKI THOMPSON F 2:32:21
    212 D 410 JAMES CAMERON M 2:35:46
    213 D 413 MARK SUTTIE M 2:35:46
    214 D 317 SELYA CHAN M 2:38:40
    215 D 293 KYLIE SMITH F 2:40:21
    216 D 294 DONNA CHAPPELL F 2:40:21
    217 E 423 KERRY SIRES F 2:44:14
    218 F 335 KEVIN BRIDGES M 2:44:14
    219 E 404 REX BENNETTS M 2:44:14
    220 E 258 HELEN SIMMONS F 2:49:45
    221 E 250 CECILIA JOHANESEN F 2:50:17
    222 F 251 CHRIS HOLT F 2:50:17
    223 D 204 EDWARD PITAMA M 3:00:43
    224 H 242 TONY NOVOTNY M 3:19:36

    Cat:   A = U14, B=15-17, C=18-39, D=40-49, E=50-59, F=60-69, G=70+

  • Williamstown Running & Fitness Festival Marathon Results 2001

    By Prachar Stegemann
    1 October

    Marathon Results

    Place Race No. First Name Surname M/F Time
    1 D 39 SEAN BRUCE M 2:54:31
    1 D 29 IAN CLARKE M 2:54:31
    3 D 20 KELVIN MARSHALL M 2:59:45
    4 D 13 CAMERON ESPOSITO M 3:03:46
    5 E 17 STEPHEN LEES M 3:10:41
    6 D 31 ASHLEY JENKINS M 3:12:05
    7 E 23 MILTON VALENTINE M 3:13:03
    8 F 21 BERNARD SMITH M 3:17:43
    9 F 16 BILL HARING M 3:18:40
    10 D 6 NIKKI JOLEY F 3:21:22
    11 E 4 GEOFF DONOVAN M 3:23:43
    12 F 5 DAVID STYLES M 3:23:57
    13 D 43 TIM SHILLINGTON M 3:25:25
    14 E 11 ROBERT EMBLETON M 3:26:44
    15 C 44 DANNY KOLSKY M 3:28:52
    16 D 28 MARK HOLLEY M 3:29:07
    17 E 3 RON BROCKMULLER M 3:35:32
    18 D 12 PAUL EGAN M 3:35:52
    19 D 41 STEPHEN KLEINITZ M 3:36:11
    20 F 18 CONOR MC NEICE M 3:39:39
    21 F 1 CHRIS KORFIATIS M 3:39:39
    22 D 30 HARRIET CLARKE F 3:40:38
    23 D 26 GARRY WILSON M 3:43:45
    24 E 37 SHARON BOLGER F 3:46:34
    25 E 9 MARY BOURKE F 3:49:18
    26 D 42 TREVOR MARSH M 3:53:30
    27 D 27 MATT HARDY M 3:53:46
    28 D 35 GAVIN DONNER M 3:54:51
    29 D 22 ANDREW STEWART M 3:59:52
    30 D 7 DOUGLAS BROWN M 4:00:35
    31 E 19 CAROL MC SWEENEY F 4:02:30
    32 D 34 GAVAN TURNER M 4:08:59
    33 D 33 NAOMI TURNER F 4:08:59
    34 D 38 KAREN BRUCE F 4:10:03
    35 D 15 PETER GRAY M 4:13:54
    36 E 8 KEITH WALLIS M 4:14:11
    37 F 10 GEORGE FOSTER M 4:16:53
    38 D 36 ANDREW LUCAS M 4:17:16
    39 F 45 MURRAY PENROSE M 4:25:55
    40 F 14 BRIAN GLOVER M 4:56:31
    41 E 24 ERIC YONG M 5:08:23
    DNF G 40 FRANK FURLAN M
    DNF E 32 GORDON HALL M
    Cat:   A = U14, B=15-17, C=18-39, D=40-49, E=50-59, F=60-69, G=70+
  • Williamstown Running & Fitness Festival 10 km Run Results 2001

    By Prachar Stegemann
    1 October

    10 km Run Results

    Place Race No. First Name Surname M/F Time
    1 D 1124 ERIC OXENHAM M 33.53
    2 D 1182 DAVID HUDSON M 35.51
    3 D 1169 TROY WILLIAMS M 36.25
    4 E 1234 WILL HERSBACH M 37.08
    5 D 1266 CON ANDRONIS M 37.59
    6 D 1097 SAM STEWART M 38.37
    7 D 1253 NICK XENOS M 39.40
    8 D 1260 JAMES TYACK M 39.48
    9 D 1219 CRAIG MELSOM M 40.08
    10 D 1218 DANNY WADE M 40.10
    11 E 1233 GEOFF MCLARDIE M 40.19
    12 D 1098 RICK STOCKMAN M 40.42
    13 D 1060 KELLY DUHIG M 40.53
    14 D 1068 PETER HODGES M 41.11
    15 D 1196 GLEN MULLER M 41.44
    16 E 1056 GORDON CLARENCE M 41.54
    17 D 1193 SIMON PULLAN M 41.56
    18 D 1167 CHRIS FOLEY M 41.58
    19 D 1093 SCOTT BUCHANAN M 42.22
    20 D 1080 TONY MATTHEWS M 42.18
    21 D 1032 JAY ASPROS M 42.24
    22 E 1149 ANTHONY COSOLETO M 42.29
    23 D 1171 KAREN COLLINS F 42.33
    24 D 1195 NICK RINE M 42.40
    25 E 1238 PETER MULLINS M 42.55
    26 D 1198 JOE ADAMS M 42.55
    27 E 1229 MICHAEL EMMERLING M 43.04
    28 F 1121 TREVOR HAWKSWORTH M 43.09
    29 D 1139 KRISTY DOW F 43.20
    30 G 1252 GEORGE CHRISTODOULOU M 43.24
    31 D 1222 TRACEY AUSTIN F 43.41
    32 D 1649 CHRIS DRAKE M 43.47
    33 F 1210 ROGER LOVELESS M 44.07
    34 D 1033 MICHAEL MEYER M 44.16
    35 E 1106 PHILIP COLMAN M 44.27
    36 D 1259 FRANCESCA REID F 44.35
    37 F 1178 ROD OPIE M 44.47
    38 D 1034 NIGEL HEATH M 44.55
    39 E 1133 GEORGE FORNALSKI M 45.03
    40 D 1186 STEPHEN TUFFLEY M 45.04
    41 E 1242 HEATHER MACALISTER F 45.07
    42 D 1119 JULIUS SCHWANTZER M 45.19
    43 E 1091 PAULINE NICHOLAS F 45.20
    44 F 1002 ROBERT BAREFOOT M 45.24
    45 D 1145 KATY HAYNES F 45.25
    46 D 1148 SCOTT HAYNES M 45.25
    47 D 1223 JACQUE LAWRENCE F 45.26
    48 E 1101 JULIA THORN F 45.30
    49 E 1035 GREG HAMMOND M 45.35
    50 D 1187 JOEL BURCH M 45.37
    51 F 1199 JEFFREY ELLIOTT M 45.39
    52 E 1170 HELEN STANLEY F 45.40
    53 D 1248 KAREN McKENZIE F 45.43
    54 F 1213 TONY CROUCHER M 45.46
    55 D 1264 ROBERT POLITES M 45.48
    56 E 1235 GARY MILLS M 46.07
    57 E 1073 JENNY KELLY F 46.07
    58 D 1084 BRUCE MERCER M 46.10
    59 F 1020 KEVIN YOUNG M 46.11
    60 F 1246 JOHN BUXTON M 46.13
    61 D 1038 MELISSA JARVIS F 46.16
    62




    46.19
    63 D 1188 GREER SANSOM F 46.19
    64 F 1224 BRIAN DELMAS M 46.21
    65 D 1183 SARAH NIEUWENHUYSEN F 46.27
    66 D 1021 KERRY CAMPBELL F 46.57
    67 D 1217 WILLIAM HUNTER M 47.08
    68 F 1122 GARRY POLLARD M 47.11
    69 E 1194 MICHAEL PHILLIPS M 47.12
    70 D 1205 DAVID CROSBIE M 47.17
    71 E 1150 ROBERT SNOWDEN M 47.20
    72 D 1054 LES BURKE M 47.33
    73 D 1046 TAMMY ADAMS F 47.33
    74 D 1215 HELMUT KETTERER M 47.34
    75 D 1105 PAUL WILSON M 47.38
    76 D 1258 MIRANDA URLI F 47.39
    77 D 1267 KAREN BURNHAM F 48.12
    78 D 1096 JOHN SPRUNT M 48.12
    79 D 1049 NATHAN BARNES M 48.24
    80 D 1042 PETER MACKIE M 48.25
    81 D 1041 NIGEL KING M 48.25
    82 D 1088 KARIN MOORE F 48.27
    83 D 1029 CATHERINE TURNBULL F 48.29
    84 D 1143 TARA SHARPLEY F 48.35
    85 D 1063 SIMON FARRAR M 48.35
    86 B 1114 ARON ALEXANDER M 48.47
    87 B 1110 CAMILLA HUMPHREYS F 48.50
    88 D 1204 LUCI DAVID F 48.57
    89 D 1010 DANNY JORDAN M 49.01
    90 D 1153 ANDREW WILCOX M 49.18
    91 D 1152 TIMOTHY DUNSHEA M 49.18
    92 D 1184 JUSTINE NIELSEN F 49.23
    93 D 1212 POLLY DAVID F 49.24
    94 D 1181 EDWINA BURGESS F 49.24
    95 D 1004 SHARON BONNICI F 49.25
    96 G 1168 GERRY HART M 49.26
    97 F 1137 MICHAEL SEDUNARY M 49.28
    98 D 1074 JENNIFER KNIGHT F 49.30
    99 D 1081 JOANNE MELICK F 49.30
    100 B 1203 JONATHAN NEBRAUER M 49.37
    101 D 1058 LARA DAVIDS F 49.43
    102 E 1102 ANNE TRAVERS F 49.43
    103 D 1078 LIZ MC GRATH F 49.48
    104 D 1116 TREVEOR BOLGER M 49.50
    105 D 1237 SIMON VIDOV M 49.54
    106 D 1144 ANDREW GRAY M 49.56
    107 D 1000 BROOKE HUTCHINSON F 50.00
    108 D 1180 CAMERON VORRATH M 50.07
    109 F 1179 GRAEME VORRATH M 50.07
    110 D 1118 JASON EVANS M 50.09
    111 D 1062 FREIA EVANS F 50.09
    112 D 1013 MATTHEW HERMANS M 50.12
    113 D 1012 LUCY HERMANS F 50.14
    114 D 1001 ANDREW HARRISON M 50.17
    115 G 1261 JOHN BENNETTS M 50.19
    116 E 1051 KATE BLACK F 50.24
    117 D 1057 ANNA CUNNINGHAM F 50.27
    118 E 1166 VINCE DUFFUS M 50.30
    119 D 1053 STEPHEN BLOCH M 50.40
    120 B 1076 ARYEH KRAMER M 50.40
    121 B 1052 AHARON BLOCH M 50.40
    122 D 1030 DENIS HARVEY M 50.45
    123 F 1247 BERNARD LEDDIN M 50.49
    124 F 1189 PETER HARRIS M 50.51
    125 D 1190 JOEL HARRIS M 50.51
    126 E 1130 BRUCE LLOYD M 50.53
    127 D 1216 ANNE McGANN F 50.54
    128 D 1083 NICK CREATI M 51.05
    129 E 1173 ERIC DAVIDSON M 51.07
    130 F 1256 DENIS VANCE M 51.14
    131 D 1257 MARK WRIGHT M 51.14
    132 D 1136 BRADLEY ANTRIM M 51.18
    133 C 1115 KYLIE ALEXANDER F 51.23
    134 D 1211 KELLY ELWARD F 51.28
    135 D 1132 JOHN HARRIS M 51.33
    136 D 1134 SUSIE LEUNER F 51.45
    137 D 1185 CATHERINE KLEINITZ F 51.55
    138 D 1209 KATE BUTTERFIELD F 51.57
    139 D 1079 JAMES IRVING M 52.05
    140 D 1003 SCOTT MCLEOD M 52.13
    141 D 1045 CHARLOTTE MILLER F 52.15
    142 D 1075 MARIZE KNOWER F 52.16
    143 D 1005 NICK LYKOPOULOS M 52.21
    144 D 1099 ADRIAN STRAW M 52.32
    145 D 1239 SEAN RUSHTON M 52.33
    146 D 1070 BELINDA HOPCROFT F 52.33
    147 D 1225 STEVE CAMERON M 52.29
    148 E 1254 KATHY ELLIOT F 52.42
    149 G 1006 MICK KELLY M 52.54
    150 D 1082 LISA BENDTSEN F 52.57
    151 E 1245 JAMES SAMUEL M 53.00
    152 D 1174 AMY DAVIDSON F 53.05
    153 B 1230 MICHAEL TROTTER M 53.15
    154 D 1025 MARK WARE M 53.22
    155 E 1208 HEATH KELLY M 53.44
    156 D 1085 SUE MERCER F 53.45
    157 D 1040 TERRI ANNE CHRISTOPHER F 54.05
    158 D 1071 DEBBIE HUNTINGTON F 54.10
    159 D 1251 ROBERT JOVIC M 54.11
    160 D 1263 CAMERON HARVEY M 54.15
    161 D 1193 MELINDA PEARSON F 54.24
    162 D 1059 PHILLIPA DONELLY F 54.33
    163 D 1227 ASHLEY WARMBRAND M 54.39
    164 D 1117 JUSTINA HERNE F 54.42
    165 D 1094 KIM BUCHANAN F 54.44
    166 E 1135 SUE BURNHAM F 54.54
    167 E 1022 MALCOLM CAMPBELL M 54.57
    168 D 1164 DE'ARNE PRIEST F 55.00
    169 D 1072 SHAUN HUNTINGTON M 55.09
    170 D 1086 DAMIAN THORP M 55.09
    171 D 1008 NATALIE AISBETT F 55.13
    172 D 1220 CATALDO MASE M 55.56
    173 D 1265 TAMARA FISHER F 56.03
    174 D 1241 KIM SHARPE F 56.16
    175 D 1018 SHARYN BELL F 56.21
    176 G 1140 BERNIE GOGGIN M 56.22
    177 D 1175 BELINDA PAGE F 56.23
    178 D 1014 TIM ROBERTSON M 56.26
    179 D 1019 KERRIE WOODWARD F 56.43
    180 D 1255 ANDREW MEYRANT M 57.03
    181 D 1250 FELICITY DARGAN F 57.08
    182 E 1128 BRONWYN DOYLE F 57.11
    183 E 1127 SUE OBRIEN F 57.12
    184 D 1055 DAVID CASSAR M 57.12
    185 D 1249 SEBASTIAN BELLINO M 57.19
    186 D 1155 CLAUDIA MEYER F 57.27
    187 D 1244 IAN METZKE M 57.35
    188 E 1131 LIBBY HARRISON F 57.37
    189 D 1262 ABIGAIL SAVILL F 57.41
    190 E 1268 JULIEANNE WOODS F 57.43
    191 D 1269 DAVID HILL M 57.43
    192 H 1007 VERN GERLACH M 57.52
    193 D 1104 KEN VARGA M 57.55
    194 E 1123 NINA ANANIDIS F 58.17
    195 D 1243 LYNDALL METZKE F 58.18
    196 D 1206 JANE HOPE F 58.21
    197 D 1107 ANDREW LEW M 58.29
    198 E 1113 KERRIE STAUN F 58.29
    199 D 1065 MONICA DUGGAN F 58.34
    200 D 1112 ROBYN CAMPBELL F 58.53
    201 D 1077 ANNE LEE F 59.06
    202 D 1214 OLIVER JELINSKI M 59.14
    203 E 1226 LISA TROTTER F 59.18
    204 F 1128 PETER TROTTER M 59.18
    205 G 1147 GEORGE HAYNES M 60.03
    206 D 1100 LEANNE STRAW F 60.18
    207 D 1163 SARAH HOWITT F 60.22
    208 D 1207 JOANNE GRACE F 60.34
    209 E 1108 COLIN SWAN M 60.47
    210 C 1201 LUKE HAITAS M 60.50
    211 E 1202 CRAIG ELDRIDGE M 60.50
    212 G 1197 WARREN MULLER M 61.48
    213 D 1126 NICOLE REEFMAN F 62.07
    214 D 1231 NATALIE ROMENSKY F 62.11
    215 E 1232 LINDSAY VAN NIEKERK F 62.11
    216 E 1191 JOE CRAVANA M 62.19
    217 D 1039 LOUISE WOODS F 62.34
    218 D 1138 SHERON DAVIS F 62.37
    219 E 1177 ROBYN EMERSON F 62.40
    220 F 1172 WAYNE DARNLEY M 62.40
    221 D 1176 TRACEY BECKHAM F 62.40
    222 D 1154 MARK CROOK M 62.50
    223 D 1092 JENNIE SLATTER F 62.50
    224 D 1011 JACQUELINE HUGHES F 62.52
    225 D 1650 NASH POPP M 62.54
    226 D 1069 ROBYN SLOAN F 62.57
    227 E 1095 KEN SMITH M 63.08
    228 D 1109 BLANKA DUNDAS F 63.46
    229 F 1120 BARBARA BEAUMONT F 64.00
    230 D 1159 PETER BOURKE M 64.28
    231 D 1160 KERRIE BOURKE F 64.30
    232 D 1026 JOANNE WALLIS F 64.36
    233 E 1016 HEATHER BLACKIE F 64.47
    234 E 1141 FRAN LOCK F 65.59
    235 F 1200 VONDA SZWADIAK F 66.33
