Skip to main content

AustraliaSri Chinmoy Marathon Team

  • About us
  • Our races
  • Results

Search form

Founded by Sri Chinmoy in 1977, the Marathon Team is one of the world's largest organisers of endurance events.
read more »

Gallery

Thousands of event images

History

From 2 to 3100 miles

Sri Chinmoy

Marathon Team Founder

Next Event:

19 July - Canberra
Sri Chinmoy Canberra Trail Series
Details »

More events:

Brisbane
Canberra
Jindabyne
Melbourne
Sydney
View all events »

Worldwide:

View full list »

Latest results:

12 July - Sydney
Sri Chinmoy Dolls Point Half-Marathon, 10km & 5km runs, Sunday 12 July 2026
Details »

Previous races

View all results »

Worldwide results

Full list »

  • Inspiration

    What the Runners said...

    By Nirbhasa Magee author bio »
    30 October

    About the author:

    Nirbhasa is from Ireland. He is an enthusiastic multi-day runner, having completed four times the Sri Chinmoy Self-Transcendence 3100 Mile Race - the longest race in the world.

    Sri Chinmoy Running & Fitness Festival, Williamstown 2005 - 2010

    2010

    Thank-you for the great event on Sunday. It was well run as all Sri Chinmoy events are and the course, volunteers and facilities were excellent. - Kevin Mannix.

    It was a really good event – well organized and the officials and volunteers were all friendly and so helpful - Gladys Woods

    RF63.jpg
    "Very, very impressed with the organisers... good spirit out there onthe course, great volunteers and nice to get freshly cooked pancakes at the finish." - Dontstop.
    I was impressed by the level of organisation in general. The volunteers at the drinks stations were fantastic - really good to see smiling and encouraging folk along the way. A great atmosphere and a lot of fun. – LukeF
    I was a participant in the half-marathon at Williamstown on Sunday May 30thand whilst it wasn't my first at this distance, it was my first Sri Chinmoy event and for me it was by far the most enjoyable. I'm not a huge fan of crowds and the logistics on race day, but with this event everything was so stress-free. I run purely for my own chill-out pleasure and absolutely loved the size of the event, the location and the delightful food afterwards. The apple crumble is worth it alone! The event had a wonderful, almost family atmosphere with so many people/clubs supporting each other along the course. Well done to a great event and I definitely want to do Sri Chinmoy events in the future.  From a participant, I want to thank everyone who helped out from the cooking to the drink stations and the encouragement along the way as that's what makes the event so pleasurable for us and made me think that volunteering is something I would like to do in the future. I just wanted to pass on my thanks and gratitude to all involved in the Williamstown Running Festival - Lynne.

    RF66.jpg
    I have done a few Sri Chinmoy events in the past, but decided to come down to compete in the Marathon. A great event, well organised and the generosity of the volunteers out and about for the day made it a very stress-free environment. Thanks - Miranda Price

    "Good morning for a run. Just a few drops of rain before the start,then the Sri Chinmoy spirit took over and it was fine"- Greybeard.

    The event was very well run and I would like to thank Sri Chinmoy and the helpers for their efforts! I have been involved in cycle racing for some years and many events are not organised nearly as well. - Cam Hudson

    Terrific atmosphere, great Sri Chinmoy organisation... a good morning all around. - Courtneylove

    RF65.jpg

    Another thanks for Sri Chinmoy and the friendly volunteers for putting on a great event. - Don Bob

    Thanks so much for a great event (and for the pancake, banana and pumpkin soup!).  Looking forward to participating in many more. - Colleen Miller

    Thanks for a great event on Sunday. The organisation was first class, the volunteers & marshals all friendly and the food at the end was fantastic. The warm soup was wonderful for me after a long run - had two cups!! Cheers - Keith Fagg

    "There was a little drizzle-but not worthy of calling rain so I'llmaintain that it never rains at Sri Chinmoy events."- Wombatouofhell

    Great event as usual. - Jason M

    Great effort by all volunteers, race organisers and everyone involved - and thanks again to all the support offered on course. – FitzCameron.

    RF68.jpg

    This was my first Half Marathon and I just wanted to drop you a note to thank you for the event it is very well run and very encouraging. Thanks again. - Dave Marks

    Firstly, thank you for the excellent event that you put on last Sunday.  As a marathon competitor, I found the aid stations outstanding and the level of support from Sri Chinmoy volunteers just wonderful!  Very much appreciated especially on the later stages of the course. - Belinda

    I loved this event. It was my first "small" marathon and I loved the ease of it - entry on the day, parking close the start and staying in my warm car until 1 minute before start, no congestion anywhere. I was really impressed with the organisation with all the different events going on at the same and no clashes anywhere. Heaps of aid stations with no congestion. This will definitely become a permanent fixture in my calendar. - Cjr

    RF72.jpg

    Very enjoyable run, though, and as usual, well organised. - Clairexx444

    It still hasn't rained at a Sri Chinmoy event! I also learnt a great deal about myself not only during this marathon but also during the month as well. Not only on a running level but as a person as well. Thanks to everyone who was there on the day and I hope to see you all soon. - Dave

    Another successful run at Williamstown! I do love that course, and thoroughly enjoy the event and an even bigger thank you for such a good day! - Rachel Bowerman.

    Just wanted to say what a fantastic day our team from Ballarat had at the Williamstown run on May 30.  This was my first attempt at the half marathon.  Thanks again for a well organised event.  Regards, Kay Hutchinson (520)

    RF76_schrff10_06015.jpg

    Thanks for a great day and well organized run on Sunday. - Bernadette Briglia

    Thank you.  I forgot to tell you how much I enjoyed the race and the atmosphere and will definitely be back. Cheers, - Kimbra

    RF81_schrff10_09371.jpg

    2008

    I just would like to thank everyone involved in the successful running festival held at Williamstown on Sunday, 25th May. I was overwhelmed with everyone's warmth, friendliness and encouragement. Although I didn't run my best marathon time, it really didn't matter as I was made to feel very proud of my effort for just participating. Then to top it off, I was awarded 1st place in my age group and was made to feel very special by the organisers there. Once again, it was a well organised event from Sri Chinmoy and I look forward to many more runs with you. Many hugs and thanks .... Nicky

    Just wanted to send a note to say thanks and well done on one of Melbourne Best Value for Money Fun Run. Seemed like a huge crowd this morning which you coped with very well and a great friendly atmosphere. Keep up the great work and look forward to my next event with you in July. Regards
    Phil

    Congratulations on a great event on Sunday at Williamstown, been in lots of fun runs now and we rated it second only to the Run for the
    Kids. Well done again though on a great morning of running. Regards Sid Jage

    Hello Sri Chinmoy,

    Well done on a thoroughly enjoyable event yesterday morning. The course was terrific and allowed me to significantly improve on my previous result. Speaking of results, it's superb to see them available today, that's excellent. Thanks again for an excellent day. I look forward to the next local event. Kind regards, Tim

    The race was great and the people were great. I will be doing more races run by you guys, as I found the atmosphere fantastic. Thanks again. Nicky

    And a sample of comments from Coolrunning

    It was great day. I particularly liked the apple crumble - especially with copious quantities of maple syrup on it! - J.

    I thought it was perfect this morning when they quietly let us all know that we didn't need to stress out if we were still standing in a queue - the race wouldn't start without us. For that, the pancakes and everything else - thank you Sri Chinmoy!-Grey Beard

    Food at the end was fantastic-Grat

    Gotta hand it to those gentle people from Sri Chinmoy - they sure know how to run a nice friendly community event. Sri Chinmoy runs = peaceful good feelings.- Aura111

    2007

    To the fabulous organisers of Sunday's event,

    Your event on Sunday was great. So well organised, great course, beautiful beachfront, loads of water stations, friendly faces, and a fantastic breaky. I am excited for the next Sri Chinmoy event i can enter, i will definitely be back for another of your races.

    Thank you very much for such a great Sunday morning,

    Bec

    Hiya!

    I just wanted to send a quick email to say.. congratulations on a great event. At 38yo I'm a beginner at competing. Taking baby steps at the moment, and with a little bit of running riding and cycling things are looking good. I am not one for running, but together with my personal trainer I was fit enough and comfortable enough to do my first ever fun run (albeit 4km).

    I have attended and supported friends of mine in other running and triathlon events, and have seen a lot of the organisation they put in.. but I have to say you guys ROCK!!!..

    Top quality, the food, the facilities were excellent. Keep up the great work, and looking forward to my next one...

    Regards

    Stan

    To whom it may concern:

    My son is aged 14, and I am aged 42 and we have been doing fun runs together now for 5 years . We have done YMCA runs (sun rise series), raced the Echuca Paddle Steamer, run the Olympic Dream & Start to Finish runs, but found we needed to do more runs.

    In reading Runners World we found Sri Chinmoy had fun runs. We entered our 1st run at Williamstown in 2005 and found that Sri Chinmoy have the best run events, their friendly volunteers encourage all competitors, no waiting around for awards, very well organised events with great courses to run.
    Once again thank you for your great events and we look forward to entering your next event for us .... keep up the great work.

    Thanks

    Greg
    PS : The Pancakes are the best

    As a first time Marathon Runner I wanted to pass on my thanks to all those involved with the Williamstown Fitness Festival.

    I had run with Sri Chinmoy for the first time in 2006 at the Marybyrnong Fun Run and knew from that experience that this was the ideal group to tackle my fist Marathon.

    The course was well laid out and sign posted. Those at the checkpoints, crossings, manning drink stations were wonderful. I can't count the number of times I received encouragement as I ran. It made the difference for sure.

    Brad

    Thank you for another great Sri Chinmoy event. See you at another one soon.

    Sue

    PS. Your pancakes are becoming very popular.

    Dear Race Team,

    Loved the event last weekend, was very well organised and a magnificent course.

    Regards,
    Shelli

    Hey Folks,

    I started running about 6 months ago and the event last Sunday was my first running event with Sri Chinmoy. I found the event extremely well organised. All the helpers/staff were understanding, thoughtful and helpful.

    Well done!

    I look forward to attending more of you races.

    Emma

    Hi All,

    This is the second race I have done in Melbourne with Sri Chinmoy + I have done some of your triathlons in Canberra.

    Another awesome effort by everyone on Sunday – thanks so much. Everyone is always really nice and encouraging and I think this rubs of on the entrants, as everyone is usually really encouraging to everyone.

    Thanks again.

    Chris

    Thanks for putting us on the front page of this flyer, I think our pink singlet made us stand out a little. There were a team of seven women who ran the half marathon and apart from me no one had completed one before but with a lot of dedication, determination and training we all completed it successfully. The girls were all thrilled with themselves and with our average being 40 I think it was a brilliant effort, proving its never too late to start running.

    Well done, might see you next year.

    Regards

    Michelle

    Hi there,

    Just a quick note to say thanks for the great organisation of the run on the 27th. It was a big day for me as I had never quite got to 10km before, (I really wanted a medal to show everyone I'd done it!!-maybe Ill have to pick up my speed next time - i think i was almost last!). I love the way in which your volunteers are earnestly encouraging at each point of the race. it really helps. The pancakes are great as well.

    Thanks again,

    Sara

    I thought the organisers and volunteers did a fabulous job and will certainly be looking out for more Sri Chinmoy races in the future.

    Casie

    It really is a beautiful place to run. I love looking out to the sea and the Breakfast looked very well presented afterwards. I was very grateful I got out of bed after all.

    Wombatoutofhell

    Another great Sri Chinmoy event. In one sense I'm a happy camper, got a pb, 93:43, but couldn't break the 90 min barrier.

    Superjacent

    Well done to the organisers and volunteers - that was a great event.

    Mick

    Sri Chinmoy always do a great job and I love the social aspect of catching up with friends old and new at the events.

    Courtlylove

    My first Sri Chinmoy event was a pretty good one. They do a great job with the marking of the course, directing traffic and drink and food stations as well.

    FIT PT

    Made the pre-dawn trip down from the hills yesterday morning after scraping the ice off the windscreen, first decent frost for the year. As the sun rose, it was obvious there would not be a cloud in the sky, perfectly dialled up weather by the Sri Chinmoys.

    Well done again Sri Chinmoy on the great organisation and a well run event. Will be back next year..... again.

    Chilliman

    2006

    I have been a participant in quite a few of your events over the past few years and I have always found the enjoyment factor even better because of the beautiful nature of your volunteer staff.  Today I ran the half marathon and struggled a bit but every time I went through a drink station or past one of your road volunteers there was always encouragement.  It's not just the encouragement though - it's the grace with which it's given.  Thank you so much - I look forward to seeing you all again at another of your events in the near future. Kindest Regards

    Christine Scott

    Another perfect Sri Chinmoy day - I hope the 'professional' event organisers come and see how they do it. Started on time - clear markings - fantastic food and drinks, great finish line. Wonderful - the organisers should be extremely proud.

    Slim DJ

    Yesterday was the first time that I have run a Sri Chinmoy event. I would like to congratulate the organisers for the event. Great support from officials on the course, plenty of drink stations, lots of signage with km's positions, and also everyone having a great time. Well Done!!! See you at your next event. Kind Regards,

    Adam Heathcote

    I wanted to pass on my thanks for another spectacular event. I have run in many different locations and cities and your event is one of the very best. This was my 9th marathon overall and I couldn't have hoped for a better day out. I particularly wanted to say thanks to the volunteers for their smiling faces and words of encouragement all along the course. You should all be commended on a fantastic effort. Again many thanks and I can't wait till next year.

    Robert Virgona

    I wanted to say how much I enjoyed the course for the run last Sunday.
    It really was delightful. Thank you and the organisers for the delicious food you provided and all the hard work involved. See you at the next run. Kind regards

    Judy Wines

    This was the first Sri Chinmoy event that I have attended and I must say that I was very impressed! It was well organised and the pancakes were superb.  Thanks to the volunteers for doing such a great job. I'll definitely be coming back for more. - Beki

    Well done to everyone, I was very impressed with my first Sri Chinmoy event - great stuff and thanks to the organisers and volunteers!

    Michael

    What a glorious day. Perfect weather and the Sri Chinmoy people always put on a good event. Thanks to all the marshals and attendants

    Morley

    This is the biggest event on the Sri Chinmoy calendar & a real Melbourne favourite. What a terrific day (& the weather [Big Grin] ) they always put on

    Stu Mac

    Sri Chinmoy are renowned for putting on great events, and Sundays' was no exception. Plenty of aid stations, staffed with encouraging volunteers; accurate kilometre markings, a great finish-line atmosphere inside the stadium; and of course the post-race pancakes and apple crumble, all made for a great day. Well done!

    David Criniti - Male Marathon Winner 2006 (2.41:33)

    2005



    Congratulations on a great day. I absolutely loved the new course. I did the 10k course. Everyone I talked to also were impressed. The pancakes as usual were fabulous. I heard very favourable comments on the marshalling on the courses. Thank you for a fantasic day.

    Sue Nixon

    Thank you very much for a great event. Perfect weather, perfect organisation, much improved race course, friendly helpers, great post-run catering. And compared with other events a reasonable entry fee which doesn't make one feel ripped off. Well done. I'll be back next year!

    Thomas

    A great event, first time on this event for me - a great course, really scenic, drink tables were good, friendly helpers, the whole event was well organised and great location and facilities - and pancakes at the end were the best! Thanks

    Glen Stander

    I would like to congratulate each and every one of your team for staging a fantastic event. This has to certainly go down as one of my best races on a fantastic course (ran a pb!). The services on offer were fantastic with the great massages and wonderful food on offer post race! Your events keep getting better and better which will keep me coming back! Keep up the fantastic work!

    Nick Iliopoulos

    Thanks you to all of the race officials, marshals, drinks people, caterers and the wonderful "Touch of Health" massage staff. As usuall you put on a terrific turn and I promise that injuries permitting I will be back again next year. I didn't PB but enjoyed the whole race from the band at the beginning to the terrific breakfast afterwards. Your organisation is an example to other race organisers of how things should be done. Keep up the terrific work. I look forward to seeing you with my kids at the next race at Como Landing.

    Duncan Richardson

    Myself & son have done a few of your races over the past few years, with Cameron winning a few underage races and this time an open event. I always talk highly of your organised races and there is no doubt that the Willi event is one of the best.
    I hadn't completed the Half since 2000 and this years course was a vast improvement and one that you should fight to keep. Congratulations to the organisers and a big thank you to the volunteers.

    My only comment regarding improvements would be the km signage, the HM we had km markers up to 10 and then 15, I think every km would have been great, but this is minor, and if you can 'bottle' the weather, keep it for next year...

    Regards

    Stuart & Cameron Macaulay

    Overall, a great event, well organised and very warm and caring group of people running the event - I will be back for pancakes.

    Eat Em

    Great day, very well organised and the friendliest, most encouraging marshalls and drinks station helpers I've come across. My only complaint would be the lack of markers in the second half of the half.

    Courlylove

    The Sri Chimnoy chaps have done it again, taking good care of all the runners & getting most things pretty right. Their help would be appreciated down @ The Great Ocean Road next year.

    LostBoy

    I ran the half marathon and had a fantastic day. The event was so well organised with plenty of delicious food at the end. One request, please, please provide many more kilometre signs for the half marathoners. Let me reiterate however what a great day my son and I had - please keep that weather for next year!!!

    Mark

    A well organised event by the Sri Chinmoy Team made this a fantastic event that I am looking forward to already next year. Enjoyed the Applecrumble, pancake, soup, pancake and banana, yes in that order.

    Chilliman

    It is worth going to these runs for the post race feed alone, they always do a fantastic job.

    Fish

    As usual, a great event with terrific organisation and value for money. The volunteers, as at all Sri Chinmoy runs, were very helpful and encouraging. The 10km course was very fast and picturesque, probably one of the best around at the moment. Let’s hope you can secure it again next year.

    Congratulations,

    Ian.

  • Course Records - Sri Chinmoy Running & Fitness Festival

    By Nirbhasa Magee author bio »
    27 October

    About the author:

    Nirbhasa is from Ireland. He is an enthusiastic multi-day runner, having completed four times the Sri Chinmoy Self-Transcendence 3100 Mile Race - the longest race in the world.

    Course Records

     

    Event
    Category
    Name
    Year
    Time
    Marathon
    Male Leigh Stokes 2000 2.33.57

    Female F Hanna 1997 3.04.22
    Half Marathon
    Male Paul Wilson 2003 1.10.49

    Female Sherryn Rhodes 1998 1.17.13
    10km Run
    Male Phil Saunders 2000 32.02

    Female Sandra Timmer-Arends 1995 36.38
    4km Run (4.28km measured)
    Male Dima Lehonkov 2008 13.54

    Female Tracey Lindrupp 1998 16.24
    Teams Marathon
    Male East Brunswick Athletic Club 1999 2.21.42
      Female Richmond Rapscallions 1995 2.54.50
      Mixed Team Amphibious 1998 2.48.08

    Go beyond, further beyond!


    Do not limit yourself


    By comparing yourself with others,


    Or even with your own self.



    Sri Chinmoy
  • Sri Chinmoy Running & Fitness Festival Race Report 2009

    By Veeraja Uppal
    1 June

    Sri Chinmoy Running & Fitness Festival Race Report 2009

    31 May 2009, Williamstown, Melbourne

    At the Finish Line

    Congratulations to all who ran, jogged and walked at the Sri Chinmoy Running & Fitness Festival last weekend. The event was the largest Sri Chinmoy running event staged this decade in the Southern Hemisphere, with over 1400 competitors crossing the line at the Williamstown Athletics Track.

    While conditions were cool and visibility was well down due to an advancing fog, the complete lack of wind along the pancake flat course proved the perfect recipe for the many personal best times recorded on the day.

    Full results from the day are available online. We have realised that there were a handful of runners who did not pick up a timing band and may not have been recorded in the official results. If you are in this category, please send us an email and we will look to have you included.

    We also have a full array of images from our bevy of photographers who recorded your trials and triumphs of the day. Images are available for view in our gallery and we hope to have even more images loaded into the gallery next week. Personalised images are also available for purchase at the Supersportimages website.

    This year we had our largest marathon field in recent memory with over 103 hardy runners completing the 42.2km course. Taking line honours in the men's race was Patrick Kenny in a very swift 2:47:09. The women's race was taken out by Melanie Panayiotou in 3:18:48. In an equally impressive performance, David Brelsford took out the men's 60-65 age category in 4:12:37, showing that age really is no barrier.

    Brian Glover was also inducted into the Sri Chinmoy Marathon Team's Hall of Fame after completing his 10th Williamstown marathon in a brisk 5:03:44. What makes Brian's achievement even more amazing is that he walked every single step of the 422km. But Brian's achievements at Williamstown are minor when you consider that he will complete his 100th marathon later this year, and thus become an official marathon legend. Congratulations Brian and we look forward to seeing back next year for number 11.

    We would also like to give special mention to Fred Pitama, who in a feat of endurance, completed his first marathon on Sunday in an astonishing 7:04:04. While we sincerely hope that his record is never again broken, or even attempted, we do admire the courage and commitment that Fred undertook to go the full distance. Well done Fred.

    Francesco Ciancio completely outclassed the men's field in the half marathon completing the course in 72:08 almost 7 minutes ahead of his nearest rival. In fact, Francesco was running so well that he was ahead of the whole 10km field as they reached the 5km point and was obviously relishing the cool and still conditions.

    The women's race was won convincingly with Kate Hecker in 1:25:10 crossing the line ahead of Fiona Wallace in 1:26:50. Interestingly both women also stood 1, 2, in the women's 40-49 category, passing many women half their age. Well done ladies!

    Among the standout age group performances were Steven Barker with a very creditable 1:23:30 who took out the mens 50-59 category, finishing 13th overall and the evergreen Nancy Chorley, collecting another first place finish in the womens 60-69 category, with a super fast 1:45:44.

    The 10km race boasted our largest field of 570 runners, with a late flurry of entries in the last week and on race morning. In a hotly contested race Cameron Simon (34:26) edged out Patrick O'Keeffe (34:33) to cross the line first. In the women's race Susi Wilson in whipped around the 10km waterfront course in an impressive 39:55, to beat all the women home and all but 17 of the men too.

    In the 10km event we would also like to give special mention to Atul Arora from the Sri Chinmoy Marathon Team in Brisbane who ran a PB time of 40:00 to finish 19th overall. Atul is now back home working hard to set up the Sri Chinmoy 24 Hour Race (incorporating the Australian 24hr Championships) to be held at the University of Queensland Athletics Track, Brisbane on June 27-28.

    Our 4km event, which is actually measured to 4.28km, was taken out by Michael Johnson in a speedy 14:07 just 13 seconds off the course record set by Ukrainian Dima Lehonkov last year. We will email Dima and let him know that his record is still safe for another year. Rebecca York took out the women's race in 16:41 finishing an impressive 5th overall and again very close to the women's course record. Special congratulations to Colin Martin in the 60-69 category who completed the course at sub 5 minute pace in a swift 20:05.

    In putting together an event of this magnitude there are many who we must acknowledge and thank for their continual encouragement and support. Firstly we would like to offer our gratitude to Sri Chinmoy, the founder of our organisation, who through his own life, inspired and continually inspires us to joyfully run and stage these event for the running public.

    We would also like to thank all the 100+ volunteers from the Williamstown Athletics Club, the 405 Squadron Australian Air Force Cadets, and members of the Sri Chinmoy Marathon Team from Australia and around the globe, who came to marshal, serve drinks, cook pancakes, and be the glue that holds the event together.

    Thanks also to our supporters by Reebok, Lifestyle Fitness Williamstown, Orgran Pasta and the Australian Banana Committee, who for many years now have generously supported the event with products and prizes, adding that extra special touch to the Festival. Also special thanks to our dedicated accredited course measurer Peter Nelson, who has trundled the course 100's of times, measuring and marking the route to exacting precision.

    But last but by no means least, we would like to thank you, the runners, who came and gave your all. We hope that as you glance through the results and photos you will be able to recollect many fond memories from your day at Williamstown.

    We have a number of events listed throughout winter and spring to keep you fit, healthy and inspired; and we look forward to seeing all at one of these events soon.

    Happy Running

    Veeraja Uppal

    Race Director

    Sri Chinmoy Marathon Team

     

    The determination in your heroic effort
    Will permeate your mind and heart
    Even after your success or failure
    Is long forgotten

    Sri Chinmoy

     

     

     

  • Sri Chinmoy Running & Fitness Festival: 10 km Results

    By Rathin Boulton
    1 May

    Williamstown, 31 May 2009

    First name Last name Gender Age category Finish time Overall position Gender position Category position
    Cameron SIMON Male 18-39 0:34:26 1 1 1
    Patrick O'KEEFFE Male 18-39 0:34:33 2 2 2
    Doc O'CONNER Male 18-39 0:35:29 3 3 3
    Brett WHITEOAK Male 40-49 0:36:43 5 5 1
    Alex ROGERS Male 18-39 0:36:43 4 4 4
    George SKOUFIS Male 18-39 0:37:17 6 6 5
    Tom VASSALLO Male 40-49 0:37:18 7 7 2
    Jonathan WOODMAN Male 18-39 0:37:37 8 8 6
    Tim QUILLIAM Male 40-49 0:37:40 9 9 3
    Trevor KELLY Male 40-49 0:37:51 10 10 4
    Simon NEALE Male 18-39 0:37:54 11 11 7
    Simon PULLAN Male 40-49 0:38:30 12 12 5
    Adrian PRIMUS Male 40-49 0:38:34 13 13 6
    Darren KNIGHT Male 18-39 0:38:34 14 14 8
    Andrew YOUNG Male 18-39 0:39:31 15 15 9
    Mark BRANDI Male 18-39 0:39:36 16 16 10
    Hayden LATCHFORD Male 40-49 0:39:37 17 17 7
    Susi WILSON Female 40-49 0:39:55 18 1 1
    Atul ARORA Male 18-39 0:40:00 19 18 11
    Michelle RUITENBEEK Female 40-49 0:40:11 20 2 2
    Tony STORRY Male 18-39 0:40:24 21 19 12
    David REIDIE Male 50-59 0:40:25 22 20 1
    Nicholas DOWELL Male 18-39 0:40:27 23 21 13
    Michael LA PORTA Male 18-39 0:40:45 24 22 14
    Anna WILSON Female 18-39 0:40:47 25 3 1
    Anthony BRODERICK Male 40-49 0:40:49 26 23 8
    Brad HENDERSON Male 18-39 0:40:56 27 24 15
    John EVANS Male 40-49 0:41:00 28 25 9
    Michael COLE Male 18-39 0:41:06 29 26 16
    Craig MARSHMAN Male 18-39 0:41:12 30 27 17
    Geoff CADDICK Male 50-59 0:41:15 31 28 2
    Scott MCLAWN Male 18-39 0:41:15 32 29 18
    Mark LYCETT Male 18-39 0:41:38 33 30 19
    Igor JUGOVIC Male 18-39 0:41:40 34 31 20
    Wayne JORDAN Male 18-39 0:41:42 35 32 21
    Bernie HILDER Male 18-39 0:41:45 36 33 22
    Kate WATSON Female 18-39 0:41:51 37 4 2
    Jacqui WATTI Female 18-39 0:41:58 38 5 3
    Gerard MCKERNAN Male 40-49 0:42:18 39 34 10
    Chrissie BAILEY Female 18-39 0:42:26 40 6 4
    Matthew ROCKE Male 18-39 0:42:33 41 35 23
    Darren GULLIVER Male 40-49 0:42:43 42 36 11
    Amie FITT Female 18-39 0:42:46 43 7 5
    Matthew LAVARS Male 18-39 0:42:49 44 37 24
    Lance WIFFEN Male 50-59 0:42:53 46 39 3
    Joe PANE Male 18-39 0:42:53 45 38 25
    Darren SANDFORD Male 40-49 0:43:01 47 40 12
    Lorenzo GALATI Male 18-39 0:43:12 48 41 26
    Andrew CAMERON Male 18-39 0:43:21 49 42 27
    Rory SURACE Male 18-39 0:43:22 50 43 28
    Peter HOWES Male 18-39 0:43:23 51 44 29
    Mark QUON Male 18-39 0:43:31 52 45 30
    Mark WARREN Male 18-39 0:43:31 53 46 31
    Andrew MATHERS Male 50-59 0:43:34 54 47 4
    Susan FRANK Female 40-49 0:43:35 55 8 3
    Audrey MINOGUE Female 18-39 0:43:41 56 9 6
    Ron BENNETT Male 60-69 0:43:51 57 48 1
    Veronica VANDENBROECK Female 18-39 0:43:54 58 10 7
    Matt THOMAS Male 18-39 0:43:54 59 49 32
    James MACNEIL Male 40-49 0:43:56 60 50 13
    Peter FOSSEY Male 40-49 0:43:57 61 51 14
    Stewart IRVING Male 40-49 0:44:07 62 52 15
    Aaron DAVIS Male 18-39 0:44:09 63 53 33
    Rafael DIAZ Male 18-39 0:44:14 64 54 34
    Manuel PRETO Male 50-59 0:44:25 65 55 5
    Coel DART Male 18-39 0:44:26 66 56 35
    Simon CHODZIESNER Male 40-49 0:44:28 67 57 16
    Andy HOPKINS Male 18-39 0:44:29 68 58 36
    Jason SARGISON Male 18-39 0:44:31 69 59 37
    Matthew PEARSON Male U18 0:44:32 71 61 1
    Dean LINDSEY Male 40-49 0:44:32 70 60 17
    Marc HERBERT Male 18-39 0:44:34 72 62 38
    Erin MCDONALD Female 18-39 0:44:35 73 11 8
    William DONALD Male 18-39 0:44:40 74 63 39
    Joe VARALLA Male 18-39 0:44:43 75 64 40
    Alistair MCDONALD Male 18-39 0:44:44 76 65 41
    Andrew CHADDER Male 18-39 0:44:48 78 66 42
    Maree GOURLEY Female 40-49 0:44:48 77 12 4
    Pamela GINNANE Female 50-59 0:44:50 79 13 1
    Angus CRAMP Male U18 0:44:52 80 67 2
    Tim VAN WOERKOM Male 18-39 0:44:53 81 68 43
