28 September 2008
Female Under 50 | 1st Run | Kayak | Bike | 2nd Run | Overall Time | |
1
|
Katerina Cadilova |
17:17
|
44:35:00
|
49:17:00
|
23.28
|
2:12:31
|
Heather Logie |
15:35
|
48:31:00
|
43:15:00
|
19:00
|
DNF
|
|
Rachelle Irving |
18:47
|
43:40:00
|
-
|
-
|
DNF
|
|
|
|
|
|
|
||
Female 50+ |
1st Run
|
Kayak
|
Bike
|
2nd Run
|
Overall Time
|
|
1
|
Jeannie Douglass |
18:57
|
30:58:00
|
52:23:00
|
22:13
|
1:58:25
|
|
|
|
|
|
|
|
Male Under 50
|
1st Run
|
Kayak
|
Bike
|
2nd Run
|
Overall Time
|
|
1
|
Mark McDonald |
13:37
|
26:08:00
|
37:33:00
|
16:59
|
1:34:17
|
2
|
Will Kimber |
13:37
|
29:27:00
|
36:29:00
|
15:32
|
1:35:35
|
3
|
Alan Boyle |
14:37
|
27:02:00
|
38:20:00
|
17:42
|
1:37:41
|
4
|
Ian Robinson |
14:35
|
29:49:00
|
40:08:00
|
18:34
|
1:43:06
|
5
|
David Neall |
16:28
|
26:03:00
|
46:41:00
|
21:39
|
1:50:51
|
6
|
Julien Wicks |
12:28
|
46:22:00
|
38:32:00
|
14:00
|
1:51:22
|
7
|
Ian Kennedy |
16:25
|
34:26:00
|
44:15:00
|
21:01
|
1:56:07
|
8
|
Craig Kentwell |
17:07
|
33:32:00
|
46:01:00
|
20:11
|
1:56:51
|
9
|
Stuart McIntosh |
16:27
|
36:27:00
|
44:48:00
|
22:27
|
2:00:09
|
10
|
Sascha Tank |
15:25
|
34:53:00
|
51:05:00
|
20:44
|
2:02:07
|
11
|
Adrian Engelbrech |
16:02
|
37:17:00
|
52:51:00
|
21:01
|
2:07:11
|
|
|
|
|
|
|
|
Male 50+
|
1st Run
|
Kayak
|
Bike
|
2nd Run
|
Overall Time
|
|
1
|
Tim Yapp |
16:00
|
37:05:00
|
42:24:00
|
18:44
|
1:57:13
|
September 28 2008
All Male | 1st Run | Kayak | Bike | 2nd Run | Overall Time | |
1 | TR3 Ramrod | 13:49 | 32:22:00 | 43:31:00 | 14:56 | 1:44:38 |
2 | TR3 300kg | 16:06 | 39:19:00 | 44:32:00 | 17:17 | 1:57:14 |
All Female | 1st Run | Kayak | Bike | 2nd Run | Overall Time | |
1 | Pie Eaters | 16:12 | 29:08:00 | 37:42:00 | 19:01 | 1:42:03 |
2 | JA Team | 18:53 | 41:28:00 | 54:39:00 | 20:02 | 2:15:02 |
3 | Dynamic Duo | 21:25 | 38:30:00 | 54:26:00 | 26:53:00 | 2:21:14 |
Mixed | 1st Run | Kayak | Bike | 2nd Run | Overall Time | |
1 | JSS | 13:49 | 42:38:00 | 42:26:00 | 16:17 | 1:55:10 |
2 | The G Train | 15:05 | 47:46:00 | 1:02 | 16:32 | 2:21:23 |
28 September 2008
Female Under 50 | 1st Run | Kayak | Bike | 2nd Run | Overall Time | |
1 | Libby Adamson | 29:13:00 | 1:10:55 | 2:20:24 | 35:35:00 | 4:38:09 |
2 | Amanda Koerber | 30:45:00 | 1:07:28 | 2:56:35 | 42:29:00 | 5:17:19 |
3 | Kerry Vaughan | 31:11:00 | 1:13:53 | 2:55:57 | 39:04:00 | 5:20:05 |
Danielle Winslow | DNF | |||||
Male Under 50 | 1st Run | Kayak | Bike | 2nd Run | Overall Time | |
1 | Alex Ramsey | 1:12:59 | 1:47:43 | 30:53:00 | 3:31:35 | |
2 | Ben Crabb | 22:03 | 50:01:00 | 2:06:30 | 28:23:00 | 3:46:57 |
3 | Cameron Darragh | 21:52 | 1:09:16 | 1:47:41 | 28:20:00 | 3:47:29 |
4 | Brad Dickie | 1:28:06 | 1:51:11 | 30:29:00 | 3:55:46 | |
5 | Steven Hanley | 1:32:39 | 2:03:51 | 35:35:00 | 4:12:05 | |
6 | Ian Warren | 27:40:00 | 1:04:22 | 2:11:19 | 38:24:00 | 4:21:45 |
7 | Patrick Oneill | 1:37:10 | 2:37:29 | 40:56:00 | 4:55:35 | |
8 | David Byrne | 1:50:09 | 2:24:22 | 40:24:00 | 5:15:55 | |
9 | Robert Peters | 28:14:00 | 1:15:14 | 2:57:02 | 39:16:00 | 5:19:46 |
10 | Geraint Bateman | 28:14:00 | 1:15:26 | 2:57:01 | 39:33:00 | 5:20:04 |
David Simpfendorfer | DNF | |||||
Ami Drory | DNF | |||||
Male 50+ | 1st Run | Kayak | Bike | 2nd Run | Overall Time | |
1 | Peter Macartney | 30:39:00 | 56:23:00 | 2:26:03 | 33:42:00 | 4:27:03 |
The Sri Chinmoy Googong Challenge
Results 2008
5 results on this page