Results Race 2 - 23 March 2003
5 km Run
Place Race Nos First Name Last Name Gender Time
1 B325 TONY WHITE Male 17.48
2 A344 TOM AYERS Male 19.57
3 B345 SEAN CLARKSON Male 19.59
4 A327 SARAH LESTER Female 20.31
5 C348 PETER MULLINS Male 20.35
6 C324 SOPHIE CHRISTIDIS Female 20.39
7 C349 DIEGO LORENZI Male 21.34
8 D346 IAN DAY Male 21.47
9 B330 JULIE MONK Female 21.56
10 A331 NICHOLAS DINNISON Female 23.43
11 C347 IAN RITCHIE Male 23.54
12 C333 STEPHEN HINCHLIFFE Male 24.07
13 B332 WENDY HINCHLIFFE Female 24.14
14 B328 MARK PAPWORTH Male 24.26
15 B329 SUSAN LEES Female 31.24
16 B351 MARY KALAITZIS Female 36.34
17 B425 KATE BOSSENCE Female 38.09
18 B350 AYALA DEASEY Female 46
19 ? JEREMY GREEN Male DNF
5 km Walk
Place Race Nos First Name Last Name Gender Time
1 D422 ELIZABETH KNOWLES Female 32.11
2 C424 STEVE JORDAN Male 34.39
3 C423 MARK TUCKER Male 34.47
10 km Run
Place Race Nos First Name Last Name Gender Time
1 C212 STEVE KNIGHT Male 33.54
2 B233 FRANK MEZZA Male 38.18
3 B237 ANDREW HOWES Male 40.23
4 B190 MARK BIVIANO Male 40.54
5 B234 JOE PANE Male 40.56
6 D217 JEFF ELLIOTT Male 42.22
7 C213 PETER GAZZOLA Male 43.32
8 B219 MARK PARRIS Male 43.4
9 C224 STEPHEN BOURKE Male 43.42
10 D189 ROD OPIE Male 44.19
11 C218 LLOYD HOLDER Male 44.36
12 C194 SCILLA DINNISON Female 44.49
13 C223 MURRAY PARKER Male 46
14 B222 STEPHANIE DAY Female 47.4
15 B199 REY VILLEGAS Male 48.36
16 B195 KYM RADTKE Female 49.12
17 D198 TED DOWLAN? Male 49.3
18 B225 ANDREW O'HALLERON? Male 49.46
19 B231 RON SPEED Male 50.07
20 C226 BRAD ANTRIM Male 50.53
21 C214 MANDY GAZZOLA Female 51.06
22 C191 RUSSELL HARRIS Male 51.09
23 B238 GAVIN SULLIVAN Male 52.14
24 B232 JENNIE GALVIN Female 52.39
25 D216 JULIETTA MAQUIGNAZ Female 52.42
26 B236 KELLY ZARAFA Female 53.49
27 B235 RICK MIOLO Male 53.53
28 D221 BARBARA TUCKER Female 54.07
29 B197 WENDY PSAILA Female 55.41
30 C215 LAURA MAQUIGNAZ Female 58.04
31 C192 ANTHONY BROWN Male 58.17
32 C193 SUZANNE BROWN Female 58.17
33 A229 SHANNON STEWART Male 59.35
34 A230 NEIL JOHNSON Male 59.35
35 D227 R. HAYES 1.01.35
36 B196 SHARON FRANCE Female 1.02.16
37 E188 BRUCE GOODMAN Male 1.03.04
38 A228 DANIEL STEWART Male 1.09.29
10 km Walk
Place Race Nos First Name Last Name Gender Time
1 D716 RUSSELL HAYDEN Male 1.23.36
2 A702 BEN TOMASIELLO Male 1.28.12
3 C701 LOU TOMASIELLO Male 1.28.13
4 B700 JEAN TOMASIELLO Female 1.28.14
5 F715 TONY NOVOTNY Male 1.34.15
6 B717 L. CUMPTON DNF
7 C718 CAROL WARREN Female DNF
15 km Run
Place Race Nos First Name Last Name Gender Time
1 B676 SIMON ROYALL Male 55.23
2 B688 SHARON WILLIAMS Female 57.43
3 C678 GARTH CALDER Male 58.06
4 D671 GRAEME HEWITT Male 1.00.57
5 B656 MICK DICKINS Male 1.01.16
6 B652 TONY KIERS Male 1.01.37
7 B677 STEPHEN NEWPORT Male 1.02.09
8 C684 ROBERT DUNNING Male 1.02.37
9 C685 COLIN MCBURNEY Male 1.04.26
10 C672 BRUCE LEVETT Male 1.05.58
11 B682 MARTIN VEAL Male 1.06.09
12 C683 GARY MILLS Male 1.07.50
13 B674 KATRINA TOUZEAU Female 1.08.26
14 D681 FRANK BIVIANO Female 1.08.27
15 B675 DEREK WILSON Male 1.09.29
16 C689 CARLOS DUARTE Male 1.10.37
17 E669 BARRY SAWYER Male 1.11.04
18 B687 GARY DELANEY Male 1.11.32
19 B680 ALEXANDRA AMES Female 1.11.51
20 B679 NELLIE O'KEEFFE Female 1.13.12
21 B670 DAN KELLY Male 1.14.17
22 B654 EVE FORMICA Female 1.14.55
23 C653 ROBERT CIOLEK Male 1.16.07
24 B673 ERIN FORREST Female 1.21.05
25 B686 SANDRA BORCHERT Female 1.28.52