Place Race No First Name Last Name Gender Time
10 km Run



1 B1224 NOEL EASTWOOD Male 39.43
2 B1226 DAN O'SHEA Male 40.00
3 B1242 PETER RAMSAY Male 41.12
4 D1238 IAN COOK Male 44.13
5 C1225 ELIZABETH EASTWOOD Female 44.48
6 D1223 MURRAY JONES Male 45.59
7 B1236 ELISE TAYLOR Female 46.43
8 C1243 CHARLES TAYLOR Male 46.47
9 B1235 RON SPEED Male 48.16
10 D1232 PETER MORRIS Male 48.34
11 D1227 GEORGE FORNALSKI Male 49.31
12 D1239 GRAHAM JENKINS Male 50.40
13 E1231 GARRY POLLARD Male 50.53
14 C1220 DAVID DODSON Male 51.02
15 C1229 MARK TUCKER Male 52.46
16 D1233 S. WASHINGTON Female 53.15
17 C1222 LIZ HAMILTON Female 53.55
18 B1234 JENNIE GALVIN Female 54.08
19 B1237 CAMERON TAYLOR Male 55.23
20 D1240 JACK SACH Male 55.26
21 D1228 BARBARA TUCKER Female 55.35
22 D1230 MARY WILSON Female 59.54
23 D1241 SUSAN SACH Female 65.21
24 E1221 DON HAMPSHIRE Male 71.00
5 km Run



1 A246 MATTHEW TAYLOR Male 17.54
2 C242 MAL WATTS Male 19.48
3 B241 ROBERT JORDAN Male 20.00
4 D234 JEFF ELLIOTT Male 21.47
5 D240 JOHN NEALE Male 23.16
6 C239 STEVE JORDAN Male 24.24
7 C243 BRENDA WATTS Female 24.58
8 B235 YAMA HILDER Female 25.08
9 C244 MAGDA LAZAREVIC Female 25.51
10 C237 SHALLEY MATTHEWS Female 31.48
11 A236 ROSIE HILDER Female 32.07
12 C245 DON MCBRIDE Male 36.14
13 E238 JOYCE LUKE Female 37.14
5 km Walk



5 E422 FRED BROOKS Male 34.03
4 D421 ELIZABETH KNOWLES Female 35.04
7 F420 STAN MISKIN Male 39.52
1 C230 AMANDER FLAHERTY-SPARK Female 44.55
2 C232 DEBRA FLAHERTY   Female 44.55
3 C426 JO WADE Female 48.42
6 E425 ELISABETH GRAY Female 48.45
8 F424 TONY NOVOTNY Male 49.22