Results Race 1 - 2 March 2003
10 km Run
Place Race Nos First Name Last Name Gender Time
1 B623 RYAN WILLMOT Male 34.11
2 B600 ANDREW MOORE Male 34.31
3 B604 SYLVIA RENZ Female 37.1
4 C647 MICHAEL PHILLIPS Male 38.33
5 B611 TONY BRAIN Male 39.17
6 B608 PETER RAMSAY Male 39.44
7 B616 LEANNE HEALEY Female 40.23
8 B618 ALISON NICOLIN Female 40.35
9 B622 JAMES STEWART Male 42.15
10 B634 KIRSTEN JACKSON Female 42.18
11 B625 MARTIN VEAL Male 42.33
12 B614 EMMA STEER Female 43.49
13 C610 BRUCE LEVETT Male 43.5
14 C628 FRANCES WILLMOT Male 44.03
15 C644 COLIN MCBURNEY Male 44.18
16 B620 KATRINA TOUZEAU Female 44.45
17 B629 SEAN BOTHA Male 44.54
18 B638 LUCIE RICHTERJORK Female 46.19
19 E615 BOB PEARSON Male 46.28
20 D633 JOHN VANCE Male 46.54
21 B617 ELIZABETH EASTWOOD Female 46.58
22 D631 P MORRIS 47.06
23 B619 CRAIG RACINE Male 47.36
24 B607 FIONA   ?? Female 47.51
25 E602 BARRY SAWYER Male 48
26 D635 GRAHAM JENKINS Male 48.33
27 C639 KEVIN HORRIGAN Male 48.39
28 E645 DAVID JONES Male 48.45
29 D632 KEVIN FOWLER Male 48.48
30 C624 PAUL DELANEY Male 48.54
31 C606 CHARLES TAYLOR Male 49.46
32 D646 WARWICK   WILSON Male 50.02
33 B641 RON SPEED Male 51.31
34 D621 JOHN MANNING Male 51.44
35 B636 MARIE UNDERWOOD Female 51.54
36 D609 DENIS SINNOTT Male 51.54
37 B643 NICOLE ROCHFORD Female 52.59
38 E601 MITCHELL SMITH Male 53.42
39 B640 JOHN GALVIN Male 55
40 B642 JENNIE GALVIN Female 55.12
41 B648 WENDY PSAILA Female 55.35
42 C625 PAUL HAMMOND Male 55.48
43 B637 SCOTT FRANCIS Male 56.34
44 D612 JUDY STEER Female 58.12
45 D613 R. HAYES 61.14
46 C627 SIOBHAN HANNIGAN Female 64
47 E605 DON HAMPSHIRE Male 69.44
48 C630 RUSSELL HARRIS Male DNF
49 B603 ANDREW DYER Male DNF
5 km Run
Place Race Nos First Name Last Name Gender Time
1 B312 AARON AUSTIN-GLEN Male 18.12
2 D301 JEFFREY ELLIOTT Male 19.58
3 C311 PETER MULLINS Male 20.15
4 B310 ANDY JEFFERY Male 20.5
5 D317 JOHN CUSTO Male 21.03
6 D319 IAN DAY Male 22.3
7 A307 DYLAN HAMMOND Male 23.15
8 B300 ADRIAN DANIELS Male 23.27
9 C309 IAN RITCHIE Male 23.3
10 B313 BRONWYN MORRIS Female 23.31
11 C315 MAGDA LAZAREVIC Female 24.17
12 B320 JASON DAVY Male 24.28
13 C304 DAVID DODSON Male 24.28
14 C321 ? NICHOLSON 24.51
15 C316 SHEILA MEYER Female 25.31
16 B305 SANDRO LOFARO Female 26.31
17 D306 JOHN ROLLS Male 26.35
18 D318 MARY WILSON Female 27.32
19 A302 NEIL JOHNSON Male 27.32
20 E322 PAUL MURCHISON Male 28.01
21 F308 NEIL HUNT Male 32.01
22 C314 DON MCBRIDE Male 33.02
23 B323 MARY KALAITZIS Female 41.16
24 B303 TONY WHITE Male DNF
5 km Walk
Place Race Nos First Name Last Name Gender Time
1 D416 BARBARA TUCKER Female 31.17
2 D418 ELIZABETH KNOWLES Female 32.11
3 C422 STEVE JORDAN Male 34.09
4 C417 MARK TUCKER Male 34.31
5 C419 ROBYN FOWLER Female 37.19
6 D415 RUSSELL HAYDEN Male 40.18
7 D420 PATRICIA VANCE Female 41.16
8 F421 TONY NOVOTNY Male 46.24
9 C423 JO WADE Female 46.25
10 E424 ELISABETH GRAY Female 46.39