Skip to main content

AustraliaSri Chinmoy Marathon Team

  • About us
  • Our races
  • Results

Search form

Founded by Sri Chinmoy in 1977, the Marathon Team is one of the world's largest organisers of endurance events.
read more »

Gallery

Thousands of event images

History

From 2 to 3100 miles

Sri Chinmoy

Marathon Team Founder

Next Event:

19 July - Canberra
Sri Chinmoy Canberra Trail Series
Details »

More events:

Brisbane
Canberra
Jindabyne
Melbourne
Sydney
View all events »

Worldwide:

View full list »

Latest results:

12 July - Sydney
Sri Chinmoy Dolls Point Half-Marathon, 10km & 5km runs, Sunday 12 July 2026
Details »

Previous races

View all results »

Worldwide results

Full list »

  • Melbourne Race Series Results 30 Nov 2003

    By Prachar Stegemann
    1 November
    10 KM RUN



    PLACE RACE NOS FIRST NAME LAST NAME GENDER TIME
    1 B1262 DARREN SMITH Male 40.24
    2 B1000 DAVID JOHNSON
    Male 40.35
    3 B1259 PETER RAMSAY Male 40.47
    4 C1269 JAMES BLACK Male 43.04
    5 B1247 DEBRA MURRAY Female 43.37
    6 C1260 CHARLES TAYLOR Male 44.56
    7 B1246 KEN WALLISS Male 45.26
    8 B1275 PAUL CROCKFORD Male 45.39
    9 D1252 STEVE CASSIDY Male 45.54
    10 B1271 WENDY STIBBE Female 47.31
    11 E1255 MAX BALCHIN Male 47.38
    12 C1248 CORAL BAYLEY Female 47.47
    13 D1264 STEVE WRIGHT Male 47.49
    14 B1278 BART SKEGHEN Male 47.59
    15 A1253 JESSICA LEES Female 48.06
    16 D1256 LYNDALL DAVIS Female 50.12
    17 D1268 GRAHAM JENKINS Male 51.47
    18 C1251 CHRIS SALMOND Male 52.12
    19 B1258 CHRISTINA STEPANAVICIUS Female 52.53
    20 C1265 SUE HENNESSY Female 53.15
    21 D1257 IAN UPTON Male 53.56
    22 D1263 JOHN VANCE Male 54.12
    23 D1274 RON COLEMAN Male 54.27
    24 D1261 JACK SACH Male 56.21
    25 B1277 ELOISE MCKENZIE Female 57.16
    26 C1250 JENNY LEES Female 1.02.54
    27 B1245 DENISE GRIFFIN Female 1.05.17
    28 B1267 CLAIRE QUIN Female 1.09.21
    29 B1272 MARY HANNEBERY Female 1.09.34
    30 D1249 JOHN ZEKZNIKOW Male 1.09.41
    31 B1244 KERRY CASSAR Female 1.09.51
    32 C1270 LEIANNE IVANKOVIC Female 1.10.07
    33 E1273 JOHN BECROFT Male 1.13.31






    5 KM RUN



    PLACE RACE NOS FIRST NAME LAST NAME GENDER TIME
    1 A254 MATTHEW BAYLEY Male 17.02
    2 C262 TERRY PEARCE Male 18.18
    3 B261 MATTHEW TAYLOR Male 18.45
    4 C269 MAL WATTS Male 19.44
    5 D256 FRANK MCNAMARA Male 20.11
    6 B264 BEN GRIFFIN Male 20.29
    7 D249 JOHN STAFFORD Male 20.56
    8 C258 FRED COZZOLINO Male 21.02
    9 B263 MARTIN MANNOWSKI Male 22.03
    10 A253 DAVID BAYLEY Male 22.1
    11 C250 CHRISTOPHER KING Male 22.16
    12 D266 JOHN CUSTO Male 22.21
    13 B257 CAITLIN BURMAN Female 23.11
    14 C270 BRENDA WATTS Female 23.54
    15 B265 PETER LANE Male 23.56
    16 B1266 JANE ALLARDICE Female 23.59
    17 C252 TREVOR MASON Male 24.47
    18 B278 LUKE SKEGHEN Male 25.31
    19 C251 BERNARD KUHLWIND Male 25.58
    20 B267 ADRIENNE BOYLE Female 26.23
    21 B274 MARK PAPWORTH Male 29.29
    22 B275 SUSAN PAPWORTH Female 29.29
    23 B259 ALLISON GRIFFITHS Female 29.42
    24 B271 LISA DEMATHIEU Female 29.45
    25 B272 THIERRY DEMATHIEU Male 29.45
    26 B268 JENNIFER HILL Female 31.08
    27 C255 MICHELLE PRAUER Female 31.17
    28 D276 ANGELA ALTAIR Female 31.51
    29 C260 SHALLEY MATTHEWS Female 33.12
    30 D273 HUGH THOMPSON Male 34.26
    31 C277 EVELYN CRAWFORD Female 35.27






    5 KM WALK



    PLACE RACE NOS FIRST NAME LAST NAME GENDER TIME
    1 D429 ELIZABETH KNOWLES Female 33.28
    2 B431 LEONIE LANE Female 46.02
    3 F427 TONY NOVOTNY Male 46.41
    4 D430 KATHY UPTON Female 47.08
    5 F428 EDWARD JOY Male 51.26
  • Melbourne Race Series Results 26 October 2003

    By Prachar Stegemann
    1 October
    Place Race No First Name Last Name Gender Time
    10 km Run



    1 B1224 NOEL EASTWOOD Male 39.43
    2 B1226 DAN O'SHEA Male 40.00
    3 B1242 PETER RAMSAY Male 41.12
    4 D1238 IAN COOK Male 44.13
    5 C1225 ELIZABETH EASTWOOD Female 44.48
    6 D1223 MURRAY JONES Male 45.59
    7 B1236 ELISE TAYLOR Female 46.43
    8 C1243 CHARLES TAYLOR Male 46.47
    9 B1235 RON SPEED Male 48.16
    10 D1232 PETER MORRIS Male 48.34
    11 D1227 GEORGE FORNALSKI Male 49.31
    12 D1239 GRAHAM JENKINS Male 50.40
    13 E1231 GARRY POLLARD Male 50.53
    14 C1220 DAVID DODSON Male 51.02
    15 C1229 MARK TUCKER Male 52.46
    16 D1233 S. WASHINGTON Female 53.15
    17 C1222 LIZ HAMILTON Female 53.55
    18 B1234 JENNIE GALVIN Female 54.08
    19 B1237 CAMERON TAYLOR Male 55.23
    20 D1240 JACK SACH Male 55.26
    21 D1228 BARBARA TUCKER Female 55.35
    22 D1230 MARY WILSON Female 59.54
    23 D1241 SUSAN SACH Female 65.21
    24 E1221 DON HAMPSHIRE Male 71.00
    5 km Run



    1 A246 MATTHEW TAYLOR Male 17.54
    2 C242 MAL WATTS Male 19.48
    3 B241 ROBERT JORDAN Male 20.00
    4 D234 JEFF ELLIOTT Male 21.47
    5 D240 JOHN NEALE Male 23.16
    6 C239 STEVE JORDAN Male 24.24
    7 C243 BRENDA WATTS Female 24.58
    8 B235 YAMA HILDER Female 25.08
    9 C244 MAGDA LAZAREVIC Female 25.51
    10 C237 SHALLEY MATTHEWS Female 31.48
    11 A236 ROSIE HILDER Female 32.07
    12 C245 DON MCBRIDE Male 36.14
    13 E238 JOYCE LUKE Female 37.14
    5 km Walk



    5 E422 FRED BROOKS Male 34.03
    4 D421 ELIZABETH KNOWLES Female 35.04
    7 F420 STAN MISKIN Male 39.52
    1 C230 AMANDER FLAHERTY-SPARK Female 44.55
    2 C232 DEBRA FLAHERTY   Female 44.55
    3 C426 JO WADE Female 48.42
    6 E425 ELISABETH GRAY Female 48.45
    8 F424 TONY NOVOTNY Male 49.22
  • Melbourne Race Series Results 14 September 2003

    By Prachar Stegemann
    1 September

    Results - Self-Transcendence Marathon Warm-up Race, 14 September 2003

    30km Run




    Place Race Nos First Name Last Name Gender Time
    1 B61 ANTONY RICKARDS Male 1.45.51
    2 B89 ANDREW SCOTT Male 1.48.31
    3 B32 MICHAEL NORDEN Male 1.49.42
    4 B64 DAVID ROBERTS Male 1.53.31
    5 B15 KATRINA LANGE Female 1.55.30
    6 B30 MATT MALADY Male 2.02.13
    7 B62 SAM COSTELLO Male 2.02.32
    8 B87 PETER SCHERER Male 2.02.43
    9 B38 ALAN JONES Male 2.06.35
    10 C84 MAL WATTS Male 2.10.23
    11 B77 ADAM VOHMANN Male 2.10.32
    12 B97 KEVIN LAWRENCE Male 2.11.57
    13 B76 ROHAN KING Male 2.12.43
    14 B58 STUART MAYERS Male 2.14.00
    15 C78 GEOFF DONOVAN Male 2.14.03
    16 B65 LAURENT ROSSIGNOL Male 2.14.09
    17 B56 CAMERON STAGGARD Male 2.14.44
    18 B95 MATTHEW SOROKA Male 2.15.02
    19 B50 DAMIAN COOPER Male 2.15.25
    20 B91 DAMIAN HORNE Male 2.16.00
    21 B83 ROB TURNER Male 2.16.05
    22 B72 SHANE CAMPBELL Male 2.16.23
    23 C26 J. BLACK Male 2.16.44
    24 B71 DAVID ROGERS Male 2.19.27
    25 D59 MOHAMMED GHOTB Male 2.20.03
    26 B54 DALE BARNES Male 2.20.14
    27 C21 OWEN EVANS Male 2.20.25
    28 C69 PATRICK HERFT Male 2.22.39
    29 D31 SAM CRISCIONE Male 2.24.01
    30 B85 GREG ROBINSON Male 2.25.00
    31 B45 GAYLE MCKELLAR Female 2.25.49
    32 B79 LEON KYRIAKOPOULOS Male 2.25.49
    33 B48 GLEN MULLER Male 2.26.14
    34 B34 CAMERON SMITH Male 2.26.25
    35 B82 JOANNE CHAPMAN Female 2.26.25
    37 B74 MARIAN PERNAT Female 2.26.31
    38 D35 CHRIS KORFIATIS Male 2.26.58
    39 B11 PAUL CROCKFORD Male 2.27.07
    40 B55 FRANK LANG Male 2.27.22
    41 C29 PETER COUPER Male 2.28.26
    42 C52 NICKY BROWN Female 2.28.29
    43 B37 ROBERT ENGSTROM Male 2.28.49
    44 B44 NATALIE ATKINSON Female 2.29.22
    45 B18 DEAN HARKIN Male 2.29.25
    46 C94 LAWRENCE GLOVER Male 2.30.10
    47 B88 VICKY WOODMAN Female 2.30.16
    48 B28 N. MCMAHON Male 2.30.37
    49 B42 DAVID GEQUILLANA Male 2.31.01
    50 B80 SAMANTHA FRANKENBURG Female 2.31.28
    51 B24 CRAIG HENRICKSON Male 2.31.36
    52 B73 LIZ EASTWOOD Female 2.31.45
    53 B10 WENDY STIBBE Female 2.34.46
    54 B27 ANDREA MARKHAM Female 2.34.50
    55 B96 ELIZABETH SOROKA Female 2.36.24
    56 C46 CHRISTOPHER KING Male 2.36.55
    57 B57 MARISA BLACK Female 2.37.17
    58 B67 ANDREW SULLIVAN Male 2.37.51
    59 C36 JOHN THOMPSON Male 2.38.02
    60 B70 PETER CARRICK Male 2.39.25
    61 C90 PAUL DELANEY Male 2.40.30
    62 C86 NICKY ANAGNOSTOU Female 2.41.06
    63 B68 PAXTON ANDERSON Male 2.42.12
    64 B41 ROWAN MALCOLM Male 2.42.39
    65 B40 GERARD DOWLING Male 2.42.40
    66 B66 CHRISTINA DEMERS Female 2.43.33
    67 C39 KEVEN URBANCIC Male 2.47.58
    68 B19 PAUL DAVIE Male 2.49.19
    69 B12 SUSAN THOMAS Female 2.53.34
    70 B92 SARAH BOURKE Female 2.56.06
    71 B93 ZOE MCCUBBERY Female 2.56.06
    72 D33 ROBIN TUCKERMAN Male 2.57.09
    73 C43 LORRAINE ALLEN Female 3.00.54
    74 E81 RONALD LEGGETT Male 3.06.22
    75 D63 RAY MARSH Male 3.08.18
    76 B23 BRUCE CLARKE Male 3.14.12
    77 F75 ANTONY MARTIN Male 3.16.24
    78 D60 STEVE BOWMAN Male 3.25.50
    79 E49 WARREN MULLER Male 3.28.20
    80 B13 NATHAN THOMAS Male DNF
    81 B16 CHRIS VAN DER STARRE Male DNF
    82 B17 STEPHEN MARRIS Male DNF
    83 B22 LISA WAKELIN Female DNF
    84 B25 NIGEL ALEX Male DNF
    85 B47 PAUL MCDONALD Male DNF
    86 B51 DANIEL HILL Male DNF
    87 C14 DENISE LAWRY Female DNF
    88 C53 PETER BROWN Male DNF
    89 D20 PAT FOSTER Male DNF






    Half marathon



    Place Race Number First Name Last Name Gender Time
    1 B907 ANDREW STEEL Male 1.19.27
    2 B848 LUKE NOLAN Male 1.20.45
    3 B905 NOEL EASTWOOD Male 1.24.18
    4 B842 GARRY WILSON Male 1.29.40
    5 B858 ALF JOHNSON Male 1.31.27
    6 B840 DAVID MARTINI Male 1.31.43
    7 C836 PETER GAZZOLA Male 1.32.26
    8 D843 MURRAY JONES Male 1.32.53
    9 B903 PATRICK VEITCH Male 1.33.20
    10 B908 MELANIE TRAVIS Female 1.33.56
    11 C847 MICHAEL DOYLE Male 1.33.57
    12 B831 MICHELLE COULSTON Female 1.37.05
    13 B835 MARK ALEXANDER Male 1.37.20
    14 C904 GARY MILLS Male 1.37.40
    15 B856 RAELENE MATEJKA Female 1.38.58
    16 B839 MICK ENSCOE Male 1.39.37
    17 C838 JENNY MACFARLANE Female 1.40.06
    18 D857 NANCY CHORLEY Female 1.42.03
    19 D845 GRAHAM JENKINS Male 1.45.09
    20 B834 KATE RICKARDS Female 1.46.33
    21 D855 KEVIN HORRIGAN Male 1.49.18
    22 B833 MARK NORRIS Male 1.53.43
    23 C837 AMANDA GAZZOLA Female 1.57.41
    24 D846 CHIN LIM Male 2.02.49
    25 B841 NICOLE AUSTIN Female 2.04.04
    26 B854 SANDRA BORCHERT Female 2.14.40

    C832 MICK CUMMINS Male DNF

    C906 BRAD GERAGHTY Male DNF

    D844 DENNIS MCARDLE Male DNF






    10km Run




    Place Race Number First Name Last Name Gender Time
    1 B1242 ANDREW CAREY Male 34.45
    2 C1250 MARK BUTTIFANT Male 39.32
    3 C1241 FRANK MCNAMARA Male 41.21
    4 B1233 ANDREW MACKINNON Male 42.27
    5 D1251 DANIEL COLE Male 42.46
    6 B1247 MARTIN ROSS Male 43.08
    7 B1235 GARY HUGHES Male 43.13
    8 B1246 CAMERON ROSS Male 44.44
    9 C1249 SIMON HEARNDEN-HUNTER Male 44.46
    10 D1232 JEFFREY ELLIOTT Male 45.25
    11 C1236 VINCE RUGGERI Male 46.10
    12 B1237 BILL PRICE Male 47.27
    13 C1243 DOMENIC PALLOZZI Male 47.34
    14 B1231 BRETT COLEMAN Male 48.09
    15 C1240 MAURICE GOLDEN Male 51.21
    16 B1253 JESS RADCLIFFE Female 51.29
    17 B1252 NATALIE HOOKWAY Female 51.29
    18 B1248 NINA GRIBETZ Female 51.46
    19 B1234 TRACEY BOWE Female 51.57
    20 E1245 JOHN BECROFT Male 59.27
    21 D1244 AMY HENNESSY Female 61.05
    22 A1238 LUKE PRICE Male 64.00

    B1130 ANDREW SWAINE Male DNF

    B1239 ALEXANDER MAXWELL Male DNF






    10km Walk




    Place Race Number First Name Last Name Gender Time
    1 E1230 DON HAMPSHIRE Male 1.12.08
    2 E707 BILL MAYERS Male 1.17.42
    3 F708 STAN MISKIN Male 1.17.49
    4 E706 HELEN MAYERS Female 1.19.51
    5 F702 TONY NOVOTNY Male 1.34.38

    D705 MOLLIE COLLINS Female DNF






    5km Run




    Place Race Number First Name Last Name Gender Time
    1 D255 JOHN STAFFORD Male 20.20
    2 B256 DIANA DUBELAAR Female 20.34
    3 D258 JOHN CUSTO Male 21.45
    4 B257 JESS DRISCOLL Female 23.08
    5 B253 YAMA HILDER Female 23.15
    6 D259 JOHN NEALE Male 23.20
    7 B262 WENDY HINCHLIFFE Female 24.08
    8 C260 CORAL CARA Female 24.36
    9 B252 CATHERINE ATKINSON Female 25.17
    10 B251 MICHELLE CALLEJA Female 27.54
    11 C207 SHALLEY MATTHEWS Female 29.11
    12 B254 RENEE LEFEVRE Female 32.21
    13 D261 LOU CARA Male 34.38
    14 B250 NAOMI COX Female 36.38
    15 E422 JOYCE LUKE Female 38.09






    5km Walk




    Place Race Number First Name Last Name Gender Time
    1 D420 ELIZABETH KNOWLES Female 32.50
    2 C421 STEVE JORDAN Male 38.17

    B404 PENNY NICOLSON Female DNF

    B407 JULIE BLADIN Female DNF
  • Melbourne Race Series Results - 6 July 2003

    By Prachar Stegemann
    1 July

    Self-Transcendence Como Landing Fun Run - 6 July 2003

    10 km Run
    Place Race Nos First Name Surname Gender Time
    1 C1148 DAVID HANSON Male 34.13
    2 B1179 PAUL BEAUVAIS Male 36.33
    3 C1180 MARIO MUSCARA Male 37.18
    4 B1144 NICK BURNETT Male 37.5
    5 B1152 WARREN GIESBERS Male 38.11
    6 B1136 ALUN SAINSBURY Male 40.03
    7 B1189 KIRSTEN JACKSON Female 40.19
    8 B1195 SEAN CLARKSON Male 41.29
    9 B1207 MARCUS ONKEN Male 41.29
    10 C1206 GRAHAM CHALLICE Male 42.28
    11 B1149 CATHERINE GRIFFITHS Female 42.43
    12 C1188 FRANK MCNAMARA Male 42.45
    13 B1140 SHAUN BREWSTER Male 42.53
    14 D1143 GEOFF VINE Male 43.04
    15 B1192 CARL WERNER Male 43.09
    16 B1142 D. DUBELAAR Female 43.12
    17 D1186 JOHN K. SMITH Male 43.2
    18 B1135 LESLEY DEVLIN Female 43.27
    19 D1151 IAN COOK Male 43.39
    20 C1208 JILLIAN KELDERS Female 43.4
    21 B1181 KATRINA TOUZEAU Male 44.1
    22 B1150 BEN HOSKEN Male 44.26
    23 C1199 CHRISTOPHER WORSNOP Male 44.32
    24 B1197 DEIDRE RUNDLE Female 45.24
    25 B1194 JOHN WISE Male 47.04
    26 B1184 NELLIE O'KEEFFE Female 47.48
    27 B1196 LEANNE STEWART Female 48.27
    28 D1137 BRUCE LEE Male 48.29
    29 B1137 ROBERT FINLAYSON Male 48.29
    30 B1128 ANDREW SWAINE Male 49
    31 C1185 PAUL DELANEY Male 50.07
    32 D1190 GRAHAM JENKIN Male 50.1
    33 B1212 JENNIFER KNIGHT Female 50.44
    34 B1203 BRETT GRIFFETT Male 51.36
    35 B1204 CONAN DALEY Male 51.36
    36 B1193 NATHAN PASTOR Male 53.01
    37 B1153 PENNY LOVETT Male 53.13
    38 B1191 PETER MOORE Male 55.12
    39 C1145 KEN SMITH Male 55.41
    40 C1177 SARAH STUART Female 56.08
    41 B1178 BRONWYN SHANKS Female 56.08
    42 C1209 ASHLEY REED Male 56.45
    43 C1210 JERRY LOFTUS Male 56.47
    44 B1205 SANDRA BORCHERT Female 57.07
    45 B1211 SIMON HANSON Male 57.32
    46 B1182 CHRIS O'DRISCOLL Male 59.08
    47 B1147 DAVEANA MCCONE Female 60.35
    48 B1146 SALLY THOMPSON Female 60.36
    49 E1139 BRUCE GOODMAN Male 60.68
    50 D1200 SUSAN SACH Female 65.39
    51 D1201 JACK SACH Male 65.39
    52 B1213 KATE LOVETT Female 69.44
    53 B1141 JOANNE DAY Female 74.48
    54 C1183 ANN BYRNE Female 75.47
    55 F1134 TED ROSE Male 78.52
    5 km Run
    Place Race Nos First Name Surname Gender Time
    1 A250 DANE VERWEY Male 18.22
    2 B211 STEPHEN BAILEY Male 18.37
    3 A236 JORDAN WILLIAMSZ Male 19.24
    4 D209 JOHN STAFFORD Male 20.14
    5 C246 FRED COZZOLINO Male 20.39
    6 B247 WARREN SUMNER Male 20.53
    7 D237 JEFF ELLIOTT Male 21.05
    8 C212 DIEGO LORENZI Male 21.12
    9 D223 JOHN CUSTO Male 21.33
    10 B225 CHRISTIAN DAY Male 21.34
    11 B213 GRAEME KANE Male 22.11
    12 B244 KERRI BAILEY Female 22.2
    13 A208 ADRIAN MUSCARA Male 22.26
    14 C243 CHARLES DAVIES Male 22.41
    15 C214 STEVE JORDAN Male 23.42
    16 B210 BRONWYN MORRIS Female 24.04
    17 D221 JOHN NEALE Male 24.08
    18 C220 MICHELE HURSE Female 25.49
    19 B245 YAMA HILDER Female 25.52
    20 B238 BEN COOLAHAN Male 26.03
    21 B222 KAREN WAITAIRIE Female 27.02
    22 A203 JEREMY YOUNG Male 27.23
    23 B216 EDNA WOLF Female 27.47
    24 B242 LUCIE DAWSON Female 28.2
    25 D201 KATE WILLIAMS Female 28.51
    26 A202 JORDAN YOUNG Male 29.14
    27 D219 GLYN HOWITT Male 29.46
    28 B217 CLAIRE BRETT Female 29.47
    29 B249 JACQUI CIARO Female 29.56
    30 D248 EVA MIHELCIC Female 30.15
    31 D241 ALISON SAUNDERS Female 30.23
    32 D204 GAVIN YOUNG Male 30.37
    33 C205 SHALLEY MATTHEWS Female 31.15
    34 D240 FELICITY FROST Female 32.29
    35 B224 BETHANY VAUGHAN Male 33.56
    36 D239 CLARE CATTANACH Female 37.28
    37 E215 JOYCE LUKE Female 37.51
    5 km Walk
    Place Race Nos First Name Surname Gender Time
    1 D419 ELIZABETH KNOWLES Female 33.14
    2 C427 DOMINIC SHARLOTT Male 35.22
    3 B409 MARGUERITE SHARLOTT Female 36.48
    4 B408 KATE BOSSENCE Female 38.3
    5 B402 PENNY NICOLSON Female 41.24
    6 D423 GNARNAYARRAHE WAITAIRIE Male 43.46
    7 D424 BARBARA HOSKEN Female 43.46
    8 D421 J. PODOLSKY Female 43.54
    9 D422 MADELEINE MANDELBAUM Female 43.54
    10 F400 TONY NOVOTNY Male 43.59
    11 D425 DENNIS HOSKEN Male 46.51
    12 B410 LISA PASTOR Female 47.09
    13 C420 E. REED Female 49.3
    14 B405 JULIE BLADIN Female No Time
  • Melbourne Race Series Results 2 March 2003

    By Prachar Stegemann
    1 March
    Results Race 1 - 2 March 2003
    10 km Run
    Place Race Nos First Name Last Name Gender Time
    1 B623 RYAN WILLMOT Male 34.11
    2 B600 ANDREW MOORE Male 34.31
    3 B604 SYLVIA RENZ Female 37.1
    4 C647 MICHAEL PHILLIPS Male 38.33
    5 B611 TONY BRAIN Male 39.17
    6 B608 PETER RAMSAY Male 39.44
    7 B616 LEANNE HEALEY Female 40.23
    8 B618 ALISON NICOLIN Female 40.35
    9 B622 JAMES STEWART Male 42.15
    10 B634 KIRSTEN JACKSON Female 42.18
    11 B625 MARTIN VEAL Male 42.33
    12 B614 EMMA STEER Female 43.49
    13 C610 BRUCE LEVETT Male 43.5
    14 C628 FRANCES WILLMOT Male 44.03
    15 C644 COLIN MCBURNEY Male 44.18
    16 B620 KATRINA TOUZEAU Female 44.45
    17 B629 SEAN BOTHA Male 44.54
    18 B638 LUCIE RICHTERJORK Female 46.19
    19 E615 BOB PEARSON Male 46.28
    20 D633 JOHN VANCE Male 46.54
    21 B617 ELIZABETH EASTWOOD Female 46.58
    22 D631 P MORRIS 47.06
    23 B619 CRAIG RACINE Male 47.36
    24 B607 FIONA   ?? Female 47.51
    25 E602 BARRY SAWYER Male 48
    26 D635 GRAHAM JENKINS Male 48.33
    27 C639 KEVIN HORRIGAN Male 48.39
    28 E645 DAVID JONES Male 48.45
    29 D632 KEVIN FOWLER Male 48.48
    30 C624 PAUL DELANEY Male 48.54
    31 C606 CHARLES TAYLOR Male 49.46
    32 D646 WARWICK   WILSON Male 50.02
    33 B641 RON SPEED Male 51.31
    34 D621 JOHN MANNING Male 51.44
    35 B636 MARIE UNDERWOOD Female 51.54
    36 D609 DENIS SINNOTT Male 51.54
    37 B643 NICOLE ROCHFORD Female 52.59
    38 E601 MITCHELL SMITH Male 53.42
    39 B640 JOHN GALVIN Male 55
    40 B642 JENNIE GALVIN Female 55.12
    41 B648 WENDY PSAILA Female 55.35
    42 C625 PAUL HAMMOND Male 55.48
    43 B637 SCOTT FRANCIS Male 56.34
    44 D612 JUDY STEER Female 58.12
    45 D613 R. HAYES 61.14
    46 C627 SIOBHAN HANNIGAN Female 64
    47 E605 DON HAMPSHIRE Male 69.44
    48 C630 RUSSELL HARRIS Male DNF
    49 B603 ANDREW DYER Male DNF
    5 km Run
    Place Race Nos First Name Last Name Gender Time
    1 B312 AARON AUSTIN-GLEN Male 18.12
    2 D301 JEFFREY ELLIOTT Male 19.58
    3 C311 PETER MULLINS Male 20.15
    4 B310 ANDY JEFFERY Male 20.5
    5 D317 JOHN CUSTO Male 21.03
    6 D319 IAN DAY Male 22.3
    7 A307 DYLAN HAMMOND Male 23.15
    8 B300 ADRIAN DANIELS Male 23.27
    9 C309 IAN RITCHIE Male 23.3
    10 B313 BRONWYN MORRIS Female 23.31
    11 C315 MAGDA LAZAREVIC Female 24.17
    12 B320 JASON DAVY Male 24.28
    13 C304 DAVID DODSON Male 24.28
    14 C321 ? NICHOLSON 24.51
    15 C316 SHEILA MEYER Female 25.31
    16 B305 SANDRO LOFARO Female 26.31
    17 D306 JOHN ROLLS Male 26.35
    18 D318 MARY WILSON Female 27.32
    19 A302 NEIL JOHNSON Male 27.32
    20 E322 PAUL MURCHISON Male 28.01
    21 F308 NEIL HUNT Male 32.01
    22 C314 DON MCBRIDE Male 33.02
    23 B323 MARY KALAITZIS Female 41.16
    24 B303 TONY WHITE Male DNF
    5 km Walk
    Place Race Nos First Name Last Name Gender Time
    1 D416 BARBARA TUCKER Female 31.17
    2 D418 ELIZABETH KNOWLES Female 32.11
    3 C422 STEVE JORDAN Male 34.09
    4 C417 MARK TUCKER Male 34.31
    5 C419 ROBYN FOWLER Female 37.19
    6 D415 RUSSELL HAYDEN Male 40.18
    7 D420 PATRICIA VANCE Female 41.16
    8 F421 TONY NOVOTNY Male 46.24
    9 C423 JO WADE Female 46.25
    10 E424 ELISABETH GRAY Female 46.39
  • Melbourne Race Series Results 23 March 2003

    By Prachar Stegemann
    1 March
    Results Race 2 - 23 March 2003
    5 km Run
    Place Race Nos First Name Last Name Gender Time
    1 B325 TONY WHITE Male 17.48
    2 A344 TOM AYERS Male 19.57
    3 B345 SEAN CLARKSON Male 19.59
    4 A327 SARAH LESTER Female 20.31
    5 C348 PETER MULLINS Male 20.35
    6 C324 SOPHIE CHRISTIDIS Female 20.39
    7 C349 DIEGO LORENZI Male 21.34
    8 D346 IAN DAY Male 21.47
    9 B330 JULIE MONK Female 21.56
    10 A331 NICHOLAS DINNISON Female 23.43
    11 C347 IAN RITCHIE Male 23.54
    12 C333 STEPHEN HINCHLIFFE Male 24.07
    13 B332 WENDY HINCHLIFFE Female 24.14
    14 B328 MARK PAPWORTH Male 24.26
    15 B329 SUSAN LEES Female 31.24
    16 B351 MARY KALAITZIS Female 36.34
    17 B425 KATE BOSSENCE Female 38.09
    18 B350 AYALA DEASEY Female 46
    19 ? JEREMY GREEN Male DNF
    5 km Walk
    Place Race Nos First Name Last Name Gender Time
    1 D422 ELIZABETH KNOWLES Female 32.11
    2 C424 STEVE JORDAN Male 34.39
    3 C423 MARK TUCKER Male 34.47
    10 km Run
    Place Race Nos First Name Last Name Gender Time
    1 C212 STEVE KNIGHT Male 33.54
    2 B233 FRANK MEZZA Male 38.18
    3 B237 ANDREW HOWES Male 40.23
    4 B190 MARK BIVIANO Male 40.54
    5 B234 JOE PANE Male 40.56
    6 D217 JEFF ELLIOTT Male 42.22
    7 C213 PETER GAZZOLA Male 43.32
    8 B219 MARK PARRIS Male 43.4
    9 C224 STEPHEN BOURKE Male 43.42
    10 D189 ROD OPIE Male 44.19
    11 C218 LLOYD HOLDER Male 44.36
    12 C194 SCILLA DINNISON Female 44.49
    13 C223 MURRAY PARKER Male 46
    14 B222 STEPHANIE DAY Female 47.4
    15 B199 REY VILLEGAS Male 48.36
    16 B195 KYM RADTKE Female 49.12
    17 D198 TED DOWLAN? Male 49.3
    18 B225 ANDREW O'HALLERON? Male 49.46
    19 B231 RON SPEED Male 50.07
    20 C226 BRAD ANTRIM Male 50.53
    21 C214 MANDY GAZZOLA Female 51.06
    22 C191 RUSSELL HARRIS Male 51.09
    23 B238 GAVIN SULLIVAN Male 52.14
    24 B232 JENNIE GALVIN Female 52.39
    25 D216 JULIETTA MAQUIGNAZ Female 52.42
    26 B236 KELLY ZARAFA Female 53.49
    27 B235 RICK MIOLO Male 53.53
    28 D221 BARBARA TUCKER Female 54.07
    29 B197 WENDY PSAILA Female 55.41
    30 C215 LAURA MAQUIGNAZ Female 58.04
    31 C192 ANTHONY BROWN Male 58.17
    32 C193 SUZANNE BROWN Female 58.17
    33 A229 SHANNON STEWART Male 59.35
    34 A230 NEIL JOHNSON Male 59.35
    35 D227 R. HAYES 1.01.35
    36 B196 SHARON FRANCE Female 1.02.16
    37 E188 BRUCE GOODMAN Male 1.03.04
    38 A228 DANIEL STEWART Male 1.09.29
    10 km Walk
    Place Race Nos First Name Last Name Gender Time
    1 D716 RUSSELL HAYDEN Male 1.23.36
    2 A702 BEN TOMASIELLO Male 1.28.12
    3 C701 LOU TOMASIELLO Male 1.28.13
    4 B700 JEAN TOMASIELLO Female 1.28.14
    5 F715 TONY NOVOTNY Male 1.34.15
    6 B717 L. CUMPTON DNF
    7 C718 CAROL WARREN Female DNF
    15 km Run
    Place Race Nos First Name Last Name Gender Time
    1 B676 SIMON ROYALL Male 55.23
    2 B688 SHARON WILLIAMS Female 57.43
