Melbourne 27 June 2004
| 10 km Run | |||||
| Place | Race No. | Fname | Sname | Time | |
| 1 | B1432 | JOHN | CORNISH | 36.54 | |
| 2 | B1420 | ANDREW | CAREY | 37.30 | |
| 3 | C1401 | MARTIN | PAULL | 39.48 | |
| 4 | C1446 | GEOFF | WHEELER | 40.17 | |
| 5 | B1417 | DARREN | SMITH | 40.31 | |
| 6 | B1409 | BRAD | EVANS | 41.22 | |
| 7 | C1437 | TONY | LANSDELL | 41.24 | |
| 8 | C1411 | ALLAN | SMITH | 42.14 | |
| 9 | B1419 | RITCHIE | HORE | 42.30 | |
| 10 | B1400 | DRAGAN | BEGIC | 42.56 | |
| 11 | B1451 | ANTHONY | COGHLAN | 44.14 | |
| 12 | B1423 | JEREMY | BARBER | 44.21 | |
| 13 | D1410 | MOHAMMAD | GHOTB | 44.34 | |
| 14 | D1422 | DENIS | MCKAY | 45.02 | |
| 15 | D1415 | LAWRENCE | GLOVER | 45.08 | |
| 16 | B1435 | JOHN | FITZPATRICK | 45.45 | |
| 17 | D1453 | IAN | COOK | 45.59 | |
| 18 | C1428 | MARK | PENNY | 46.22 | |
| 19 | B1440 | ALEX | SMITH | 46.31 | |
| 20 | B1450 | SCOTT | BUTLER | 46.33 | |
| 21 | D1436 | ROY | VEAL | 46.40 | |
| 22 | B1427 | LOUISE | DIXON | 48.02 | 1ST FEMALE 10K |
| 23 | D1439 | ROBERT | HENDERSON | 48.07 | |
| 24 | C1438 | HELEN | STANLEY | 48.08 | 2ND FEMALE 10K |
| 25 | B1441 | ALEXANDRA | GUILD | 50.50 | 3RD FEMALE 10K |
| 26 | C1418 | DAVID | DODSON | 51.19 | |
| 27 | B1416 | STEPHEN | GLOVER | 51.59 | |
| 28 | B1405 | JENNY | SUTER | 52.08 | |
| 29 | B1403 | BRIDIE | CUOLAHAN | 52.22 | |
| 30 | B1434 | LARA | KELLY | 52.36 | |
| 31 | C1448 | STEVE | WATSON | 52.50 | |
| 32 | D1407 | ROBYN | CUOLAHAN | 53.07 | |
| 33 | C1425 | DAVID | COLLEY | 53.09 | |
| 34 | B1433 | FIONA | KENNELLY | 53.31 | |
| 35 | D1452 | CHIN | LIM | 53.40 | |
| 36 | E1430 | CHARLIE | DAVIS | 55.18 | |
| 37 | B1426 | DANIELLE | HEATH | 55.21 | |
| 38 | C1424 | PETER | MOORE | 55.21 | |
| 39 | D1442 | JOHN | MANNING | 55.30 | |
| 40 | D1443 | JOHN | VANCE | 55.37 | |
| 41 | B1444 | TRACIE | LANGDON | 55.46 | |
| 42 | C1406 | ROSS | DARRIGAN | 56.58 | |
| 43 | 57.27 | ||||
| 44 | B1447 | NICHOLAS | CONDRATOFF | 59.33 | |
| 45 | C1421 | ELIZABETH | KELLY | 59.42 | |
| 46 | B1404 | MICHELLE | FITZGERALD | 60.33 | |
| 47 | D1408 | GAIL | SPENCE | 62.22 | |
| 48 | C1412 | SUZANNE | COBURN | 62.47 | |
| 49 | B1445 | ANNE | MILNER | 66.55 | |
| 50 | F1413 | VERN | GERLACH | 66.55 | |
| 5 km Run | |||||
| Place | Race No. | Fname | Sname | Time | |
| 1 | B339 | STEEVE | IRISH | 17.43 | |
| 2 | A348 | JORDAN | WILLIAMSZ | 17.52 | |
| 3 | C356 | ERIC | LOUW | 18.27 | |
| 4 | B360 | CRAIG | RAWSON | 19.46 | |
| 5 | C359 | MICHAEL | O'BRIEN | 20.28 | |
| 6 | C331 | BARRY | WHITTLE | 20.50 | |
| 7 | D336 | JEFFREY | ELLIOTT | 21.49 | |
| 8 | D367 | JOHN | CUSTO | 22.10 | |
| 9 | B349 | NADINE | KAYLER | 22.16 | 1ST FEMALE |
| 10 | B366 | DAN | ADSHEAD | 22.18 | |
| 11 | A357 | NORMAN | HOCKING | 23.00 | |
| 12 | A354 | OSCAR | LOUW | 23.01 | |
| 13 | C337 | TREV | MASON | 23.01 | |
| 14 | C334 | SAMANTHA | LOCK | 23.19 | 2ND FEMALE |
| 15 | C353 | YAMA | HILDER | 23.39 | 3RD FEMALE |
| 16 | A355 | ALEXANDER | LOUW | 24.22 | |
| 17 | C335 | BERNARD | KUHLWIND | 24.32 | |
| 18 | A342 | LIZZIE | CONSTABLE | 24.33 | |
| 19 | A341 | COLIN | MCDOWELL | 25.05 | |
| 20 | C358 | MICHELE | HURSE | 25.20 | |
| 21 | B346 | VALERIE | LOWE | 25.40 | |
| 22 | B343 | PETER | GRACE | 26.10 | |
| 23 | B330 | ANTHONY | CHIMINELLO | 26.15 | |
| 24 | C347 | GARY | FERGUSON | 26.20 | |
| 25 | B338 | ELISE | HOWARD | 28.21 | |
| 26 | B345 | FAYE | WHITEHEAD | 28.21 | |
| 27 | B361 | KIRSTY | LEONG | 28.21 | |
| 28 | C333 | SHALLEY | MATTHEWS | 28.24 | |
| 29 | D350 | KATE | WILLIAMS | 28.41 | |
| 30 | C340 | SUE | NIXON | 30.38 | |
| 31 | D351 | MAX | NICHOLS | 31.13 | |
| 32 | A352 | ROSIE | HILDER | 32.09 | |
| 33 | B332 | MICHAEL | CALLEJA | 32.45 | |
| 34 | F344 | PAUL | COLTMAN | 40.52 | |
| 5 km Walk | |||||
| Place | Race No. | Fname | Sname | Time | |
| 1 | D466 | ELIZABETH | KNOWLES | 33.12 | |
| 2 | F480 | FRED | BROOKS | 33.56 | |
| 3 | D481 | VAL | MORTON | 37.32 | |
| 4 | C483 | STEVE | JORDAN | 39.19 | |
| 5 | D461 | GARY | TURNER | 42.31 | |
| 6 | D459 | SUE | STONE | 42.53 | |
| 7 | C463 | MICHAEL | BRAMWELL | 42.53 | |
| 8 | C464 | JUNE | WILLS | 45.13 | |
| 9 | D465 | STEPHEN | HADDY | 45.13 | |
| 10 | C486 | BALA | THURAISINGAM | 45.47 | |
| 11 | D487 | THANE | THURAISINGAM | 45.49 | |
| 12 | C488 | RHONDA | KRAKE | 45.49 | |
| 13 | C489 | JO | WADE | 46.50 | |
| 14 | E490 | ELIZABETH | GRAY | 46.54 | |
| 15 | Unknown | Unknown | Unknown | 46.56 | |
| 16 | F457 | TONY | NOVOTNY | 46.56 | |
| 17 | F460 | GEORGE | WINTERTON | 47.43 | |
| 18 | D485 | ALISON | BLAKER | 47.58 | |
| 19 | D482 | JANETTE | PODOL | 50.42 | |
| 20 | D484 | MADELINE | MANDEZ | 50.42 | |
| 21 | A467 | GEORGE | METAXAS | 69.20 | |
| 22 | C469 | JOHN | TSOUCALAS | 69.20 | |
| 23 | A470 | LILY | POWER-TSOUCALAS | 69.51 | |
| 24 | C468 | LUCY | POWER | 69.51 | |


