These records are for courses starting from Yarralumla Bay.
| Long-Course Triathlon - Men | |||
| Leg | Name | Time | Year |
| 2.2 km swim | John Boxall | 0.26.29 | 1999 |
| 80 km cycle | Chris Legh | 1.54.09 | 1999 |
| 20 km run | Tim Bentley | 1.09.20 | 1990 |
| Finish Time | Chris Legh | 3.32.19 | 1999 |
| Long-Course Triathlon - Women | |||
| Leg | Name | Time | Year |
| 2.2 km swim | Carol Pickard | 0.28.10 | 1989 |
| 80 km cycle | Liz Hepple | 2.06.10 | 1990 |
| (2nd course | Beth Thomson | 2.13.32 | 1998) |
| 20 km run | Joanne King | 1.17.01 | 1998 |
| Finish Time | Liz Hepple | 3.55.22 | 1990 |
| (2nd course | Joanne King | 4.05.56 | 1998) |
| â Classicâ Tri - Men | |||
| Leg | Name | Time | Year |
| 1.5 km swim | Matthew Clark | 0.18.04 | 2000 |
| 40 km cycle | Steven Croft | 1.03.12 | 1997 |
| 10 km run | Simon Thompson | 0.33.11 | 1998 |
| Finish Time | Callum MacLeod | 1.56.08 | 1998 |
| â Classicâ Tri - Women | |||
| Leg | Name | Time | Year |
| 1.5 km swim | Michelle Hunter | 0.19.29 | 1997 |
| 40 km cycle | Leanda Cave | 1.09.40 | 1997 |
| 10 km run | Vicki Voyzey | 0.38.50 | 1998 |
| Finish Time | Leanda Cave | 2.08.36 | 1997 |
| Off-Road Triathlon - Men | |||
| Leg | Name | Time | Year |
| 500 m swim | Jason Chalker | 0.06.33 | 2001 |
| 18 km cycle | David Osmond | 0.42.33 | 2001 |
| 5 km run | David Osmond | 0.17.15 | 2001 |
| Finish Time | Jason Chalker | 1.08.12 | 2001 |
| Off-Road Triathlon - Women | |||
| Leg | Name | Time | Year |
| 500 m swim | Jody Purcell | 0.07.26 | 2001 |
| 19 km cycle | Jody Purcell | 0.49.32 | 2001 |
| 5 km run | Jody Purcell | 0.19.57 | 2001 |
| Finish Time | Jody Purcell | 1.16.55 | 2001 |
| Sprint Triathlon - Men | |||
| Leg | Name | Time | Year |
| 500 m swim | Ross Blake | 0.06.08 | 2001 |
| 19 km cycle | Jeremy Kimpton | 0.28.43 | 2000 |
| 5 km run | Des Proctor | 0.15.32 | 1996 |
| Finish Time | Jason Chalker | 0.51.58 | 2001 |
| Sprint Triathlon - Women | |||
| Leg | Name | Time | Year |
| 500 m swim | Michelle Hunter | 0.06.31 | 2001 |
| 19 km cycle | Erin Philp | 0.30.19 | 1999 |
| 5 km run | Krishna Stanton | 0.16.57 | 1994 |
| Finish Time | Melanie Mitchell | 0.57.09 | 1998 |
| Joyathon - Men | |||
| Leg | Name | Time | Year |
| Overall | Jonathan Hall | 0.21.48 | 1997 |
| Joyathon - Women | |||
| Leg | Name | Time | Year |
| Overall | Jody Purcell | 0.23.22 | 2000 |
| Secondary Joyathon - Boys | |||
| Leg | Name | Time | Year |
| Under 14 | Liam Templeton | 0.17.41 | 2000 |
| Under 16 | Dustin Wells | 0.16.06 | 1998 |
| 16&over | Gareth Oâ Dwyer | 0.16.30 | 1998 |
| Secondary Joyathon - Girls | |||
| Leg | Name | Time | Year |
| Under 14 | Amy Rugendyke | 0.18.07 | 1998 |
| Under 16 | Rebecca Page | 0.17.44 | 2000 |
| 16&over | Renee Rzeszkowshi | 0.19.15 | 1999 |
| Junior Joyathon - Boys | |||
| Leg | Name | Time | Year |
| Under 9 | James Clarke | 0.14.00 | 1998 |
| Under 9 | Christopher Rainbow | 0.14.00 | 1999 |
| Under11 | James Clarke | 0.12.05 | 2000 |
| Junior Joyathon - Girls | |||
| Leg | Name | Time | Year |
| 11&over | Josh Oliver | 0.12.06 | 2000 |
| Under 9 | Brigitte Gasson | 0.15.23 | 2000 |
| Under11 | Anne Southgate | 0.12.29 | 2000 |
| 11&over | Rosanna Woodland | 0.13.05 | 2001 |


