Skip to main content

AustraliaSri Chinmoy Marathon Team

  • About us
  • Our races
  • Results

Search form

Founded by Sri Chinmoy in 1977, the Marathon Team is one of the world's largest organisers of endurance events.
read more »

Gallery

Thousands of event images

History

From 2 to 3100 miles

Sri Chinmoy

Marathon Team Founder

Next Event:

2 June - Canberra
Sri Chinmoy Canberra Trail Series
Details »

More events:

Brisbane
Canberra
Jindabyne
Melbourne
Sydney
View all events »

Worldwide:

View full list »

Latest results:

11 May - Canberra
Sri Chinmoy "Stromlo Strides" 15.4km, 6.3km & 2km trail runs, Sunday 11 May 2025
Details »

Previous races

View all results »

Worldwide results

Full list »

Sri Chinmoy Wynnum Seaside Run, Half-Marathon, 10km & 5km

By Abhinandan Willis author bio »
28 June

About the author:

Abhinandan Willis is a web designer who lives in Melbourne, Australia and has been been volunteering at Sri Chinmoy Marathon Team events since 2004.

Full results below

    10km - Overall          
Place Bib Name Distance Category Gender Time Difference
1 454 Stephen Bub 10km 50 & Under Male 40:07.4 -
2 450 Paul Sutherland 10km 50 & Under Male 40:27.8 +0:20.4
3 446 Liz Grolimund 10km 50 & Under Female 41:08.6 +1:01.2
4 473 Erika O'reilly 10km 50 & Under Female 42:08.7 +2:01.3
5 505 Geoffrey Pearce 10km 60 to 69 Male 43:34.5 +3:27.1
6 475 Andy Turner 10km 50 & Under Male 43:39.2 +3:31.8
7 501 Warren Drury 10km 50 & Under Male 43:50.6 +3:43.2
8 471 Blair Habberjam 10km 50 & Under Male 44:10.9 +4:03.5
9 497 Kathryn Boothey 10km 50 & Under Female 45:18.5 +5:11.1
10 462 Kieran Mcgovern 10km 50 & Under Male 45:30.3 +5:22.9
11 451 Tristan Symes 10km 50 & Under Male 46:09.0 +6:01.6
12 457 Connie Isherwood 10km 50 & Under Female 46:59.7 +6:52.3
13 500 Michael Thomson 10km 50 & Under Male 48:01.3 +7:53.9
14 463 Chris Coop 10km 50 & Under Male 48:11.0 +8:03.6
15 469 Mark Moller 10km 50 & Under Male 48:37.0 +8:29.6
16 461 Frank Lang 10km 50 & Under Male 48:38.8 +8:31.4
17 485 Paul Chadwick 10km 50 & Under Male 49:04.0 +8:56.6
18 491 Noelene Moody 10km 51 to 59 Female 49:14.5 +9:07.1
19 472 Sean O'reilly 10km 50 & Under Male 49:49.6 +9:42.2
20 476 Karen Turner 10km 50 & Under Female 50:54.1 +10:46.7
21 453 Kim Mckennariey 10km 50 & Under Female 51:07.4 +11:00.0
22 502 Michelle Drury 10km 50 & Under Female 51:18.2 +11:10.8
23 484 Norman Sudbury 10km 50 & Under Male 51:27.8 +11:20.4
24 448 Tanya Kruck 10km 50 & Under Female 51:30.0 +11:22.6
25 482 Matt Greenstreet 10km 50 & Under Male 51:50.3 +11:42.9
26 460 Cindy Bulich 10km 50 & Under Female 52:36.0 +12:28.6
27 480 Ian Foster 10km 50 & Under Male 54:38.7 +14:31.3
28 504 Darryn Hammond 10km 50 & Under Male 54:43.7 +14:36.3
29 449 Emma Johnston 10km 50 & Under Female 54:48.6 +14:41.2
30 465 Linda Crotty 10km 50 & Under Female 55:18.0 +15:10.6
31 508 Susan Baldwin 10km 50 & Under Female 55:51.0 +15:43.6
31 509 Brice Baldwin 10km 50 & Under Male 55:51.0 +15:43.6
33 513 Kate Bell 10km 50 & Under Female 56:05.6 +15:58.2
34 478 Alana Mcfarlane 10km 51 to 59 Female 56:22.5 +16:15.1
35 495 Alana Mckeon 10km 50 & Under Female 56:31.7 +16:24.3
36 490 Challon Urquhart 10km 50 & Under Female 56:49.1 +16:41.7
37 481 Patricia Gard 10km 50 & Under Female 57:31.5 +17:24.1
38 452 Ross Stanley 10km 50 & Under Male 58:03.0 +17:55.6
39 507 Natalie Fulton 10km 50 & Under Female 58:03.3 +17:55.9
40 487 Tammy Milton 10km 50 & Under Female 58:45.8 +18:38.4
41 492 Karen Cardiff 10km 50 & Under Female 59:02.2 +18:54.8
41 494 Susan Mcgovern 10km 50 & Under Female 59:02.2 +18:54.8
43 470 Anita Jarvis 10km 51 to 59 Female 59:13.8 +19:06.4
44 486 Shirley Malan 10km 51 to 59 Female 00:03.3 +19:55.9
45 493 Jeni Hutchinson 10km 50 & Under Female 00:34.0 +20:26.6
46 466 Jenny Downie 10km 60 to 69 Female 00:56.1 +20:48.7
47 499 Donna Sutherland 10km 50 & Under Female 02:06.9 +21:59.5
48 506 Ann Darrouzet 10km 51 to 59 Female 02:31.2 +22:23.8
49 468 Kay Sherlock 10km 51 to 59 Female 03:03.9 +22:56.5
50 456 Elizabeth Calcutt 10km 50 & Under Female 03:47.2 +23:39.8
51 474 Amanda Lawson 10km 50 & Under Female 04:19.2 +24:11.8
52 496 Lindsie Richardson 10km 50 & Under Female 04:27.9 +24:20.5
53 459 Anthea Van Wegen 10km 50 & Under Female 07:22.7 +27:15.3
54 483 Gillian Brown 10km 50 & Under Female 08:32.9 +28:25.5
55 489 Amanda Cutlack 10km 50 & Under Female 08:36.0 +28:28.6
56 479 Olivia Coop 10km 50 & Under Female 08:44.2 +28:36.8
57 447 LAUREN BISHOP 10km 50 & Under Female 10:35.3 +30:27.9
58 467 Lisa Downie 10km 50 & Under Female 13:51.6 +33:44.2
59 503 Kylie Pettitt 10km 50 & Under Female 16:41.1 +36:33.7
60 488 Cathy Couchman 10km 50 & Under Female 21:46.5 +41:39.1
61 455 Catherine Scott 10km 50 & Under Female 32:40.4 +52:33.0
62 498 Tina Fiegel 10km 60 to 69 Female 43:39.6 +1:03:32.2
- 477 Soyoon Park 10km 50 & Under Female DNF -
- 458 Phillip Townsend 10km 50 & Under Male DNS -
- 464 Phil Moy 10km 50 & Under Male DNS -
- 510 Farah Haq 10km 50 & Under Female DNS -
- 511 Matthew Adams 10km 50 & Under Female DNS -
- 512 Jen Cox 10km 50 & Under Female DNS -
    10km - Female          
Place Bib Name Distance Category Gender Time Difference
1 446 Liz Grolimund 10km 50 & Under Female 41:08.6 -
2 473 Erika O'reilly 10km 50 & Under Female 42:08.7 +1:00.1
3 497 Kathryn Boothey 10km 50 & Under Female 45:18.5 +4:09.9
4 457 Connie Isherwood 10km 50 & Under Female 46:59.7 +5:51.1
5 491 Noelene Moody 10km 51 to 59 Female 49:14.5 +8:05.9
6 476 Karen Turner 10km 50 & Under Female 50:54.1 +9:45.5
7 453 Kim Mckennariey 10km 50 & Under Female 51:07.4 +9:58.8
8 502 Michelle Drury 10km 50 & Under Female 51:18.2 +10:09.6
9 448 Tanya Kruck 10km 50 & Under Female 51:30.0 +10:21.4
10 460 Cindy Bulich 10km 50 & Under Female 52:36.0 +11:27.4
11 449 Emma Johnston 10km 50 & Under Female 54:48.6 +13:40.0
12 465 Linda Crotty 10km 50 & Under Female 55:18.0 +14:09.4
13 508 Susan Baldwin 10km 50 & Under Female 55:51.0 +14:42.4
14 513 Kate Bell 10km 50 & Under Female 56:05.6 +14:57.0
15 478 Alana Mcfarlane 10km 51 to 59 Female 56:22.5 +15:13.9
16 495 Alana Mckeon 10km 50 & Under Female 56:31.7 +15:23.1
17 490 Challon Urquhart 10km 50 & Under Female 56:49.1 +15:40.5
18 481 Patricia Gard 10km 50 & Under Female 57:31.5 +16:22.9
19 507 Natalie Fulton 10km 50 & Under Female 58:03.3 +16:54.7
20 487 Tammy Milton 10km 50 & Under Female 58:45.8 +17:37.2
21 492 Karen Cardiff 10km 50 & Under Female 59:02.2 +17:53.6
21 494 Susan Mcgovern 10km 50 & Under Female 59:02.2 +17:53.6
23 470 Anita Jarvis 10km 51 to 59 Female 59:13.8 +18:05.2
24 486 Shirley Malan 10km 51 to 59 Female 00:03.3 +18:54.7
25 493 Jeni Hutchinson 10km 50 & Under Female 00:34.0 +19:25.4
26 466 Jenny Downie 10km 60 to 69 Female 00:56.1 +19:47.5
27 499 Donna Sutherland 10km 50 & Under Female 02:06.9 +20:58.3
28 506 Ann Darrouzet 10km 51 to 59 Female 02:31.2 +21:22.6
29 468 Kay Sherlock 10km 51 to 59 Female 03:03.9 +21:55.3
30 456 Elizabeth Calcutt 10km 50 & Under Female 03:47.2 +22:38.6
31 474 Amanda Lawson 10km 50 & Under Female 04:19.2 +23:10.6
32 496 Lindsie Richardson 10km 50 & Under Female 04:27.9 +23:19.3
33 459 Anthea Van Wegen 10km 50 & Under Female 07:22.7 +26:14.1
34 483 Gillian Brown 10km 50 & Under Female 08:32.9 +27:24.3
35 489 Amanda Cutlack 10km 50 & Under Female 08:36.0 +27:27.4
36 479 Olivia Coop 10km 50 & Under Female 08:44.2 +27:35.6
37 447 LAUREN BISHOP 10km 50 & Under Female 10:35.3 +29:26.7
38 467 Lisa Downie 10km 50 & Under Female 13:51.6 +32:43.0
39 503 Kylie Pettitt 10km 50 & Under Female 16:41.1 +35:32.5
40 488 Cathy Couchman 10km 50 & Under Female 21:46.5 +40:37.9
41 455 Catherine Scott 10km 50 & Under Female 32:40.4 +51:31.8
42 498 Tina Fiegel 10km 60 to 69 Female 43:39.6 +1:02:31.0
- 477 Soyoon Park 10km 50 & Under Female DNF -
- 510 Farah Haq 10km 50 & Under Female DNS -
- 511 Matthew Adams 10km 50 & Under Female DNS -
- 512 Jen Cox 10km 50 & Under Female DNS -
    10km - Male          
Place Bib Name Distance Category Gender Time Difference
1 454 Stephen Bub 10km 50 & Under Male 40:07.4 -
2 450 Paul Sutherland 10km 50 & Under Male 40:27.8 +0:20.4
3 505 Geoffrey Pearce 10km 60 to 69 Male 43:34.5 +3:27.1
4 475 Andy Turner 10km 50 & Under Male 43:39.2 +3:31.8
5 501 Warren Drury 10km 50 & Under Male 43:50.6 +3:43.2
6 471 Blair Habberjam 10km 50 & Under Male 44:10.9 +4:03.5
7 462 Kieran Mcgovern 10km 50 & Under Male 45:30.3 +5:22.9
8 451 Tristan Symes 10km 50 & Under Male 46:09.0 +6:01.6
9 500 Michael Thomson 10km 50 & Under Male 48:01.3 +7:53.9
10 463 Chris Coop 10km 50 & Under Male 48:11.0 +8:03.6
11 469 Mark Moller 10km 50 & Under Male 48:37.0 +8:29.6
12 461 Frank Lang 10km 50 & Under Male 48:38.8 +8:31.4
13 485 Paul Chadwick 10km 50 & Under Male 49:04.0 +8:56.6
14 472 Sean O'reilly 10km 50 & Under Male 49:49.6 +9:42.2
15 484 Norman Sudbury 10km 50 & Under Male 51:27.8 +11:20.4
16 482 Matt Greenstreet 10km 50 & Under Male 51:50.3 +11:42.9
17 480 Ian Foster 10km 50 & Under Male 54:38.7 +14:31.3
18 504 Darryn Hammond 10km 50 & Under Male 54:43.7 +14:36.3
19 509 Brice Baldwin 10km 50 & Under Male 55:51.0 +15:43.6
20 452 Ross Stanley 10km 50 & Under Male 58:03.0 +17:55.6
- 458 Phillip Townsend 10km 50 & Under Male DNS -
- 464 Phil Moy 10km 50 & Under Male DNS -
    5km - Overall          
Place Bib Name Distance Category Gender Time Difference
1 2 Lawrie Wheeler 5km 17 & Over Male 19:41.9 -
2 1 Sandra Naumann 5km 17 & Over Female 20:34.5 +0:52.6
3 14 Michael Naumann 5km 17 & Over Male 20:56.9 +1:15.0
4 16 Douglas Galbraith 5km 17 & Over Male 21:26.3 +1:44.4
5 15 Tim Edwards 5km 17 & Over Male 22:32.6 +2:50.7
6 21 Hayley Gelhaar 5km 17 & Over Female 22:39.0 +2:57.1
7 17 Kate Galbraith 5km 17 & Over Female 23:50.2 +4:08.3
8 7 Jessica Harris 5km 17 & Over Female 24:13.6 +4:31.7
9 5 Kendall Robinson 5km 17 & Over Male 26:21.9 +6:40.0
10 3 Aaron Lewis 5km 17 & Over Male 26:22.5 +6:40.6
11 4 Helen Robinson 5km 17 & Over Female 26:33.7 +6:51.8
12 12 Peter Waterhouse 5km 17 & Over Male 27:15.4 +7:33.5
13 19 Ginny Peck 5km 17 & Over Female 30:10.2 +10:28.3
14 11 Bradley Mccann 5km 17 & Over Male 34:30.7 +14:48.8
15 10 Merilyn Mccann 5km 17 & Over Female 34:31.1 +14:49.2
16 20 Lisa Beutel 5km 17 & Over Female 35:25.9 +15:44.0
17 18 Donisha Duff 5km 17 & Over Female 36:51.1 +17:09.2
18 22 Alexandra Claeys 5km 17 & Over Female 42:28.8 +22:46.9
19 6 Denis Franklin 5km 17 & Over Male 50:58.1 +31:16.2
20 13 Emma Mourilyan 5km 17 & Over Female 52:05.1 +32:23.2
- 8 Paul Reedman 5km 17 & Over Male DNS -
- 9 Jenny Reedman 5km 17 & Over Female DNS -
    5km - Female          
Place Bib Name Distance Category Gender Time Difference
1 1 Sandra Naumann 5km 17 & Over Female 20:34.5 -
2 21 Hayley Gelhaar 5km 17 & Over Female 22:39.0 +2:04.5
3 17 Kate Galbraith 5km 17 & Over Female 23:50.2 +3:15.7
4 7 Jessica Harris 5km 17 & Over Female 24:13.6 +3:39.1
5 4 Helen Robinson 5km 17 & Over Female 26:33.7 +5:59.2
6 19 Ginny Peck 5km 17 & Over Female 30:10.2 +9:35.7
7 10 Merilyn Mccann 5km 17 & Over Female 34:31.1 +13:56.6
8 20 Lisa Beutel 5km 17 & Over Female 35:25.9 +14:51.4
9 18 Donisha Duff 5km 17 & Over Female 36:51.1 +16:16.6
10 22 Alexandra Claeys 5km 17 & Over Female 42:28.8 +21:54.3
11 13 Emma Mourilyan 5km 17 & Over Female 52:05.1 +31:30.6
- 9 Jenny Reedman 5km 17 & Over Female DNS -
    5km - Male          
Place Bib Name Distance Category Gender Time Difference
1 2 Lawrie Wheeler 5km 17 & Over Male 19:41.9 -
2 14 Michael Naumann 5km 17 & Over Male 20:56.9 +1:15.0
3 16 Douglas Galbraith 5km 17 & Over Male 21:26.3 +1:44.4
4 15 Tim Edwards 5km 17 & Over Male 22:32.6 +2:50.7
5 5 Kendall Robinson 5km 17 & Over Male 26:21.9 +6:40.0
6 3 Aaron Lewis 5km 17 & Over Male 26:22.5 +6:40.6
7 12 Peter Waterhouse 5km 17 & Over Male 27:15.4 +7:33.5
8 11 Bradley Mccann 5km 17 & Over Male 34:30.7 +14:48.8
9 6 Denis Franklin 5km 17 & Over Male 50:58.1 +31:16.2
- 8 Paul Reedman 5km 17 & Over Male DNS -
    Half Marathon - Overall          
Place Bib Name Distance Category Gender Time Difference
1 848 Craig O'connell Half Marathon 50 & Under Male 18:35.0 -
2 846 Nathan King Half Marathon 50 & Under Male 26:52.4 +8:17.4
3 887 Kenichi Takemura Half Marathon 50 & Under Male 26:59.4 +8:24.4
4 886 Ursula Townsend Half Marathon 50 & Under Female 27:22.0 +8:47.0
5 833 Chris Jacobson Half Marathon 50 & Under Male 29:30.2 +10:55.2
6 885 Joshua Smyth Half Marathon 50 & Under Male 36:25.9 +17:50.9
7 835 Trevor Allen Half Marathon 50 & Under Male 37:50.2 +19:15.2
8 877 Suzanne Chatterton Half Marathon 50 & Under Female 38:45.8 +20:10.8
9 841 Melanie Canfell Half Marathon 50 & Under Female 39:07.4 +20:32.4
9 849 Clive Tucker Half Marathon 51 to 59 Male 39:07.4 +20:32.4
11 870 Michael Ingham Half Marathon 50 & Under Male 39:23.6 +20:48.6
12 839 Dave Bloor Half Marathon 50 & Under Male 40:02.5 +21:27.5
13 863 Alex Campbell Half Marathon 50 & Under Male 40:35.0 +22:00.0
14 851 Stuart Payne Half Marathon 50 & Under Male 41:39.3 +23:04.3
15 876 David Ross Half Marathon 51 to 59 Male 42:27.3 +23:52.3
16 838 Clayton Bootle Half Marathon 50 & Under Male 42:36.1 +24:01.1
17 844 James Scholl Half Marathon 60 to 69 Male 43:57.2 +25:22.2
18 865 Martin Crotty Half Marathon 50 & Under Male 45:05.1 +26:30.1
19 850 Carolyn Marslin Half Marathon 50 & Under Female 45:52.1 +27:17.1
20 867 Javi Sureda Half Marathon 50 & Under Male 46:49.4 +28:14.4
21 888 William Lester Half Marathon 60 to 69 Male 46:56.7 +28:21.7
22 868 Ross Weal Half Marathon 50 & Under Male 52:40.3 +34:05.3
23 847 David Alonso-Caneiro Half Marathon 50 & Under Male 54:01.4 +35:26.4
24 853 Eddy De Wilde Half Marathon 51 to 59 Male 54:58.2 +36:23.2
25 834 Rory Du Pre Moore Half Marathon 50 & Under Male 55:09.3 +36:34.3
26 875 Martin Alexander Half Marathon 50 & Under Male 55:30.9 +36:55.9
27 856 Yolande Chumbley Half Marathon 50 & Under Female 55:36.4 +37:01.4
28 860 Kerri Bootle Half Marathon 50 & Under Female 55:52.8 +37:17.8
29 855 Tracy Tucker Half Marathon 50 & Under Female 57:52.0 +39:17.0
30 880 Shona Craig Half Marathon 50 & Under Female 00:10.1 +41:35.1
31 882 Tania Bolam Half Marathon 50 & Under Female 02:45.8 +44:10.8
32 878 Dave Boardman Half Marathon 60 to 69 Male 03:01.9 +44:26.9
33 872 Amy Strong Half Marathon 50 & Under Female 06:46.1 +48:11.1
34 840 Elissa Smith Half Marathon 50 & Under Female 06:59.3 +48:24.3
35 858 Antonio Arrollave Half Marathon 50 & Under Male 08:15.4 +49:40.4
35 859 Alexander Ignatov Half Marathon 50 & Under Male 08:15.4 +49:40.4
37 874 Esther Alexander Half Marathon 51 to 59 Female 09:50.1 +51:15.1
38 866 Stacey Cornford Half Marathon 50 & Under Female 13:45.4 +55:10.4
39 857 Sarah-Jane Marshall Half Marathon 50 & Under Female 17:32.3 +58:57.3
40 843 Kate Wolski Half Marathon 50 & Under Female 18:48.7 +1:00:13.7
41 883 Stella Harrison Half Marathon 51 to 59 Female 19:15.3 +1:00:40.3
42 862 Ashleigh Needham Half Marathon 50 & Under Female 23:48.2 +1:05:13.2
43 864 Alice Dahlberg Half Marathon 50 & Under Female 25:52.3 +1:07:17.3
44 837 Jean Nothnagel Half Marathon 50 & Under Male 31:45.5 +1:13:10.5
44 842 Rene Nothnagel Half Marathon 50 & Under Female 31:45.5 +1:13:10.5
46 871 Adam Degen Half Marathon 50 & Under Male 39:31.8 +1:20:56.8
47 852 Claire Robinson Half Marathon 50 & Under Female 43:44.5 +1:25:09.5
48 884 Kelly Williams Half Marathon 50 & Under Female 46:34.1 +1:27:59.1
49 854 Cassie Smith Half Marathon 50 & Under Female 46:49.9 +1:28:14.9
- 836 Simon Cooper Half Marathon 50 & Under Male DNF -
- 845 Katherine Stark Half Marathon 50 & Under Female DNF -
- 861 Su Chin Soon Half Marathon 50 & Under Female DNF -
- 869 Karl Robson Half Marathon 50 & Under Male DNF -
- 873 Michael Wilmshurst Half Marathon 50 & Under Male DNF -
- 879 Poppy Cullen Half Marathon 50 & Under Female DNS -
- 881 AMANDA EMOND Half Marathon 50 & Under Female DNS -
- 889 Tracey Vieira Half Marathon 50 & Under Female DNS -
    Half Marathon - Female          
Place Bib Name Distance Category Gender Time Difference
1 886 Ursula Townsend Half Marathon 50 & Under Female 27:22.0 -
2 877 Suzanne Chatterton Half Marathon 50 & Under Female 38:45.8 +11:23.8
3 841 Melanie Canfell Half Marathon 50 & Under Female 39:07.4 +11:45.4
4 850 Carolyn Marslin Half Marathon 50 & Under Female 45:52.1 +18:30.1
5 856 Yolande Chumbley Half Marathon 50 & Under Female 55:36.4 +28:14.4
6 860 Kerri Bootle Half Marathon 50 & Under Female 55:52.8 +28:30.8
7 855 Tracy Tucker Half Marathon 50 & Under Female 57:52.0 +30:30.0
8 880 Shona Craig Half Marathon 50 & Under Female 00:10.1 +32:48.1
9 882 Tania Bolam Half Marathon 50 & Under Female 02:45.8 +35:23.8
10 872 Amy Strong Half Marathon 50 & Under Female 06:46.1 +39:24.1
11 840 Elissa Smith Half Marathon 50 & Under Female 06:59.3 +39:37.3
12 874 Esther Alexander Half Marathon 51 to 59 Female 09:50.1 +42:28.1
13 866 Stacey Cornford Half Marathon 50 & Under Female 13:45.4 +46:23.4
14 857 Sarah-Jane Marshall Half Marathon 50 & Under Female 17:32.3 +50:10.3
15 843 Kate Wolski Half Marathon 50 & Under Female 18:48.7 +51:26.7
16 883 Stella Harrison Half Marathon 51 to 59 Female 19:15.3 +51:53.3
17 862 Ashleigh Needham Half Marathon 50 & Under Female 23:48.2 +56:26.2
18 864 Alice Dahlberg Half Marathon 50 & Under Female 25:52.3 +58:30.3
19 842 Rene Nothnagel Half Marathon 50 & Under Female 31:45.5 +1:04:23.5
20 852 Claire Robinson Half Marathon 50 & Under Female 43:44.5 +1:16:22.5
21 884 Kelly Williams Half Marathon 50 & Under Female 46:34.1 +1:19:12.1
22 854 Cassie Smith Half Marathon 50 & Under Female 46:49.9 +1:19:27.9
- 845 Katherine Stark Half Marathon 50 & Under Female DNF -
- 861 Su Chin Soon Half Marathon 50 & Under Female DNF -
- 879 Poppy Cullen Half Marathon 50 & Under Female DNS -
- 881 AMANDA EMOND Half Marathon 50 & Under Female DNS -
- 889 Tracey Vieira Half Marathon 50 & Under Female DNS -
    Half Marathon - Male          
Place Bib Name Distance Category Gender Time Difference
1 848 Craig O'connell Half Marathon 50 & Under Male 18:35.0 -
2 846 Nathan King Half Marathon 50 & Under Male 26:52.4 +8:17.4
3 887 Kenichi Takemura Half Marathon 50 & Under Male 26:59.4 +8:24.4
4 833 Chris Jacobson Half Marathon 50 & Under Male 29:30.2 +10:55.2
5 885 Joshua Smyth Half Marathon 50 & Under Male 36:25.9 +17:50.9
6 835 Trevor Allen Half Marathon 50 & Under Male 37:50.2 +19:15.2
7 849 Clive Tucker Half Marathon 51 to 59 Male 39:07.4 +20:32.4
8 870 Michael Ingham Half Marathon 50 & Under Male 39:23.6 +20:48.6
9 839 Dave Bloor Half Marathon 50 & Under Male 40:02.5 +21:27.5
10 863 Alex Campbell Half Marathon 50 & Under Male 40:35.0 +22:00.0
11 851 Stuart Payne Half Marathon 50 & Under Male 41:39.3 +23:04.3
12 876 David Ross Half Marathon 51 to 59 Male 42:27.3 +23:52.3
13 838 Clayton Bootle Half Marathon 50 & Under Male 42:36.1 +24:01.1
14 844 James Scholl Half Marathon 60 to 69 Male 43:57.2 +25:22.2
15 865 Martin Crotty Half Marathon 50 & Under Male 45:05.1 +26:30.1
16 867 Javi Sureda Half Marathon 50 & Under Male 46:49.4 +28:14.4
17 888 William Lester Half Marathon 60 to 69 Male 46:56.7 +28:21.7
18 868 Ross Weal Half Marathon 50 & Under Male 52:40.3 +34:05.3
19 847 David Alonso-Caneiro Half Marathon 50 & Under Male 54:01.4 +35:26.4
20 853 Eddy De Wilde Half Marathon 51 to 59 Male 54:58.2 +36:23.2
21 834 Rory Du Pre Moore Half Marathon 50 & Under Male 55:09.3 +36:34.3
22 875 Martin Alexander Half Marathon 50 & Under Male 55:30.9 +36:55.9
23 878 Dave Boardman Half Marathon 60 to 69 Male 03:01.9 +44:26.9
24 858 Antonio Arrollave Half Marathon 50 & Under Male 08:15.4 +49:40.4
24 859 Alexander Ignatov Half Marathon 50 & Under Male 08:15.4 +49:40.4
26 837 Jean Nothnagel Half Marathon 50 & Under Male 31:45.5 +1:13:10.5
27 871 Adam Degen Half Marathon 50 & Under Male 39:31.8 +1:20:56.8
- 836 Simon Cooper Half Marathon 50 & Under Male DNF -
- 869 Karl Robson Half Marathon 50 & Under Male DNF -
- 873 Michael Wilmshurst Half Marathon 50 & Under Male DNF -
    10km - 50 & Under          
Place Bib Name Distance Category Gender Time Difference
1 454 Stephen Bub 10km 50 & Under Male 40:07.4 -
2 450 Paul Sutherland 10km 50 & Under Male 40:27.8 +0:20.4
3 446 Liz Grolimund 10km 50 & Under Female 41:08.6 +1:01.2
4 473 Erika O'reilly 10km 50 & Under Female 42:08.7 +2:01.3
5 475 Andy Turner 10km 50 & Under Male 43:39.2 +3:31.8
6 501 Warren Drury 10km 50 & Under Male 43:50.6 +3:43.2
7 471 Blair Habberjam 10km 50 & Under Male 44:10.9 +4:03.5
8 497 Kathryn Boothey 10km 50 & Under Female 45:18.5 +5:11.1
9 462 Kieran Mcgovern 10km 50 & Under Male 45:30.3 +5:22.9
10 451 Tristan Symes 10km 50 & Under Male 46:09.0 +6:01.6
11 457 Connie Isherwood 10km 50 & Under Female 46:59.7 +6:52.3
12 500 Michael Thomson 10km 50 & Under Male 48:01.3 +7:53.9
13 463 Chris Coop 10km 50 & Under Male 48:11.0 +8:03.6
14 469 Mark Moller 10km 50 & Under Male 48:37.0 +8:29.6
15 461 Frank Lang 10km 50 & Under Male 48:38.8 +8:31.4
16 485 Paul Chadwick 10km 50 & Under Male 49:04.0 +8:56.6
17 472 Sean O'reilly 10km 50 & Under Male 49:49.6 +9:42.2
18 476 Karen Turner 10km 50 & Under Female 50:54.1 +10:46.7
19 453 Kim Mckennariey 10km 50 & Under Female 51:07.4 +11:00.0
20 502 Michelle Drury 10km 50 & Under Female 51:18.2 +11:10.8
21 484 Norman Sudbury 10km 50 & Under Male 51:27.8 +11:20.4
22 448 Tanya Kruck 10km 50 & Under Female 51:30.0 +11:22.6
23 482 Matt Greenstreet 10km 50 & Under Male 51:50.3 +11:42.9
24 460 Cindy Bulich 10km 50 & Under Female 52:36.0 +12:28.6
25 480 Ian Foster 10km 50 & Under Male 54:38.7 +14:31.3
26 504 Darryn Hammond 10km 50 & Under Male 54:43.7 +14:36.3
27 449 Emma Johnston 10km 50 & Under Female 54:48.6 +14:41.2
28 465 Linda Crotty 10km 50 & Under Female 55:18.0 +15:10.6
29 508 Susan Baldwin 10km 50 & Under Female 55:51.0 +15:43.6
29 509 Brice Baldwin 10km 50 & Under Male 55:51.0 +15:43.6
31 513 Kate Bell 10km 50 & Under Female 56:05.6 +15:58.2
32 495 Alana Mckeon 10km 50 & Under Female 56:31.7 +16:24.3
33 490 Challon Urquhart 10km 50 & Under Female 56:49.1 +16:41.7
34 481 Patricia Gard 10km 50 & Under Female 57:31.5 +17:24.1
35 452 Ross Stanley 10km 50 & Under Male 58:03.0 +17:55.6
36 507 Natalie Fulton 10km 50 & Under Female 58:03.3 +17:55.9
37 487 Tammy Milton 10km 50 & Under Female 58:45.8 +18:38.4
38 492 Karen Cardiff 10km 50 & Under Female 59:02.2 +18:54.8
38 494 Susan Mcgovern 10km 50 & Under Female 59:02.2 +18:54.8
40 493 Jeni Hutchinson 10km 50 & Under Female 00:34.0 +20:26.6
41 499 Donna Sutherland 10km 50 & Under Female 02:06.9 +21:59.5
42 456 Elizabeth Calcutt 10km 50 & Under Female 03:47.2 +23:39.8
43 474 Amanda Lawson 10km 50 & Under Female 04:19.2 +24:11.8
44 496 Lindsie Richardson 10km 50 & Under Female 04:27.9 +24:20.5
45 459 Anthea Van Wegen 10km 50 & Under Female 07:22.7 +27:15.3
46 483 Gillian Brown 10km 50 & Under Female 08:32.9 +28:25.5
47 489 Amanda Cutlack 10km 50 & Under Female 08:36.0 +28:28.6
48 479 Olivia Coop 10km 50 & Under Female 08:44.2 +28:36.8
49 447 LAUREN BISHOP 10km 50 & Under Female 10:35.3 +30:27.9
50 467 Lisa Downie 10km 50 & Under Female 13:51.6 +33:44.2
51 503 Kylie Pettitt 10km 50 & Under Female 16:41.1 +36:33.7
52 488 Cathy Couchman 10km 50 & Under Female 21:46.5 +41:39.1
53 455 Catherine Scott 10km 50 & Under Female 32:40.4 +52:33.0
- 477 Soyoon Park 10km 50 & Under Female DNF -
- 458 Phillip Townsend 10km 50 & Under Male DNS -
- 464 Phil Moy 10km 50 & Under Male DNS -
- 510 Farah Haq 10km 50 & Under Female DNS -
- 511 Matthew Adams 10km 50 & Under Female DNS -
- 512 Jen Cox 10km 50 & Under Female DNS -
    10km - 50 & Under - Female          
Place Bib Name Distance Category Gender Time Difference
1 446 Liz Grolimund 10km 50 & Under Female 41:08.6 -
2 473 Erika O'reilly 10km 50 & Under Female 42:08.7 +1:00.1
3 497 Kathryn Boothey 10km 50 & Under Female 45:18.5 +4:09.9
4 457 Connie Isherwood 10km 50 & Under Female 46:59.7 +5:51.1
5 476 Karen Turner 10km 50 & Under Female 50:54.1 +9:45.5
6 453 Kim Mckennariey 10km 50 & Under Female 51:07.4 +9:58.8
