Williamstown, 5 December 2004
| 10 km Run | ||||
| Place | First Name | Surname | Gender | Time |
| 1 | JARROD | SHAW | M | 33.54 |
| 2 | FRANK | CIANCIO | M | 36.45 |
| 3 | GEOFF | CAULFIELD | M | 37.42 |
| 4 | DAVID | MAWDSLEY | M | 39.22 |
| 5 | MICHAEL | PHILLIPS | M | 39.32 |
| 6 | ADAM | REHAK | M | 40.00 |
| 7 | DARREN | SMITH | M | 40.25 |
| 8 | ADRIAN | IRVIN | M | 40.27 |
| 9 | MARCUS | GRIDLEY | M | 41.34 |
| 10 | MARCUS | THEILE | M | 41.43 |
| 11 | MAL | WATTS | M | 42.14 |
| 12 | PETER | WALKER | M | 42.37 |
| 13 | JOSHUA | O'SHANNASSY | M | 43.38 |
| 14 | GRAEME | HEWITT | M | 43.41 |
| 15 | RON | GEISLER | M | 44.07 |
| 16 | LOUISE | DENLEY | F | 44.47 |
| 17 | BEN | HOWIE | M | 44.54 |
| 18 | GEOFF | MCLARDIE | M | 45.25 |
| 19 | PRUE | STONE | F | 45.27 |
| 20 | TU ANH | TRAN | M | 45.29 |
| 21 | ANDREW | WALLACE | M | 45.38 |
| 22 | KEVIN | SMART | M | 45.49 |
| 23 | MICHAEL | LOUEY | M | 45.52 |
| 24 | MIKE | MCAVOY | M | 45.55 |
| 25 | PAUL | STONE | M | 45.57 |
| 26 | MARK | PENNY | M | 46.07 |
| 27 | CHRIS | KORFIATIS | M | 46.10 |
| 28 | PAUL | WELFARE | M | 46.22 |
| 29 | DAVID | ALLEN | M | 46.24 |
| 30 | GREG | HAMMOND | M | 46.32 |
| 31 | BRETT | TERRY | M | 46.36 |
| 32 | ROHAN | WELSH | M | 47.10 |
| 33 | CHRIS | SZAMBELANCZYK | M | 47.37 |
| 34 | LOUIE | NARDELLA | M | 48.03 |
| 35 | GEORGE | FORNALSKI | M | 48.13 |
| 36 | LUKE | SUMMERS | M | 48.33 |
| 37 | JOHN | EKIN | M | 48.55 |
| 38 | GREG | HICKEY | M | 49.02 |
| 39 | BRIAN | HALL | M | 49.12 |
| 40 | STEVE | WRIGHT | M | 49.19 |
| 41 | ROBIN | STANLEY | M | 49.52 |
| 42 | ZOE | FERGUSSON | F | 50.01 |
| 43 | DAVID | KELLY | M | 50.03 |
| 44 | PHILIP | RESTUCCIA | M | 50.27 |
| 45 | CHRIS | SALMOND | M | 51.48 |
| 46 | BRIAN | LITTLE | M | 51.56 |
| 47 | ROSS | DARRIGAN | M | 52.05 |
| 48 | NATALIE | BOAK | F | 52.28 |
| 49 | RON | COLEMAN | M | 53.07 |
| 50 | DUNCAN | RICHARDSON | M | 53.20 |
| 51 | DAVID | WALKER | M | 53.31 |
| 52 | MICHAEL | IBBETSON | M | 53.35 |
| 53 | RENATO | VIGLIANTI | M | 53.46 |
| 54 | SUE | HENNESSY | F | 53.53 |
| 55 | SUSAN | WALKER | F | 55.01 |
| 56 | AMANDA | HIBBERT | F | 56.18 |
| 57 | GRAHAM | BRENT | M | 56.58 |
| 58 | GREG | LEE | M | 56.59 |
| 59 | DAVID | JACKA | M | 58.02 |
| 60 | JANE | WHITLEY | F | 58.10 |
| 61 | ANN | GIRVIN | F | 58.20 |
| 62 | SHALLEY | MATTHEWS | F | 58.22 |
| 63 | EMMA | WOOLLEY | F | 58.52 |
| 64 | PAUL | SANDS | M | 59.08 |
| 65 | DONNA | BISHOP | F | 59.40 |
| 66 | SUE | SMART | F | 62.06 |
| 67 | SANDRO | LOFARO | M | 62.37 |
| 68 | PATRICK | NELSON | M | 63.22 |
| 69 | JOHN | BECROFT | M | 63.36 |
| 70 | LIBBY | O'FARRELL | F | 63.56 |
| 71 | JUNE | WILLS | F | 64.35 |
| 72 | GILL | BRAY | F | 65.02 |
| 73 | DON | HAMPSHIRE | M | 72.57 |
| 5 km Run | ||||
| Place | First Name | Surname | Gender | Time |
| 1 | DANIEL | SMEE | M | 16.44 |
| 2 | ADAM | CLARK | M | 17.27 |
| 3 | TERRY | PEARCE | M | 18.25 |
| 4 | FRANK | KRESSE | M | 18.36 |
| 5 | CHRIS | CONNELL | M | 18.46 |
| 6 | GEORGE | W. | M | 20.20 |
| 7 | ALEX | TYRRELL | M | 20.25 |
| 8 | JOSE | ARGUELLES | M | 20.36 |
| 9 | STEVE | COON | M | 20.44 |
| 10 | TANYA | COOPER | F | 20.52 |
| 11 | DAVID | O'CONNOR | M | 21.10 |
| 12 | ANNA | SMEE | F | 21.43 |
| 13 | GRANT | SHAW | M | 21.56 |
| 14 | IAN | DAUBNEY | M | 22.33 |
| 15 | EMILY | JACKSON | F | 22.43 |
| 16 | JOHN | CUSTO | M | 22.48 |
| 17 | SIMON | PRINCE | M | 23.02 |
| 18 | GAVIN | SULLIVAN | M | 23.24 |
| 19 | TREVOR | CARR | M | 23.58 |
| 20 | BRENDA | WATTS | F | 23.59 |
| 21 | PATRICK | HYNES | M | 24.14 |
| 22 | FIONA | RIGG | F | 24.29 |
| 23 | ANNA | ALESSIO | F | 24.38 |
| 24 | DENISE | LAWRY | F | 25.31 |
| 25 | RONNIE | ISSKO | M | 25.35 |
| 26 | CORAL | CARA | F | 25.38 |
| 27 | JIM | KARAMITOS | M | 25.45 |
| 28 | JESUS | SANCHEZ | M | 25.52 |
| 29 | RONIELO | KINAADMAN | M | 26.13 |
| 30 | KATE | WELSH | F | 26.35 |
| 31 | MICHAEL | FOORD | M | 27.27 |
| 32 | MELISSA | BECROFT | F | 28.25 |
| 33 | HUGH | BUZACOTT | M | 28.39 |
| 34 | JULIETTA | MAQUIGNAZ | F | 30.30 |
| 35 | KIM | TAIRI | F | 30.46 |
| 36 | LISA | FOORD | F | 30.52 |
| 37 | NICHOLAS | HALL | M | 31.02 |
| 38 | TREVOR | MOLLOY | M | 31.14 |
| 39 | FREDERICA | BARNETT | F | 31.48 |
| 40 | ALISON | BORCHERT-KROHN | F | 33.28 |
| 41 | SANDRA | BORCHERT | F | 33.28 |
| 42 | ALISON | BRAIN | F | 33.42 |
| 43 | LINDSAY | LEFEBURE | M | 38.45 |
| 44 | LOU | CARA | M | 40.39 |
| 5 km Walk | ||||
| Place | First Name | Surname | Gender | Time |
| 1 | ELIZABETH | KNOWLES | F | 32.35 |
| 2 | ANNE | GABRIEL | F | 39.17 |
| 3 | LINDSAY | BURKE | F | 42.30 |
| 4 | FRANCES | RESTUCCIA | F | 42.47 |
| 5 | ENID | BECROFT | F | 46.40 |
| 6 | GEORGE | WINTERTON | M | 46.56 |
| 7 | TONY | NOVOTNY | M | 48.13 |
| 8 | JO | WADE | F | 51.12 |
| 9 | ELISABETH | GRAY | F | 51.14 |
| 10 | MADELEINE | MANDEL | F | 52.09 |
| 11 | J. | PADEL | F | 52.10 |
| 12 | JANE | SMITH | F | 53.33 |
| 13 | EDWARD | JOY | M | 53.51 |
| 14 | KATH | CONNELLY | F | 55.08 |
| 15 | WENDY | CLARKE | F | 55.08 |
| 16 | ROSEMARY | WATSON | F | 64.39 |


