About the author:

Abhinandan Willis is a web designer who lives in Melbourne, Australia and has been been volunteering at Sri Chinmoy Marathon Team events since 2004.

A beautiful morning in Wynnum helped bring out a large and enthusiastic crowd of runners. The course beside the water looked its best this morning and even all the other users of the path were all smiles.

The standout performance of the day was the 53 minute 18 seconds 15km run by Darren Molloy. He ran a faster pace than any runner in the shorter races!

All the runners impressed us with their courtesy, thanking the marshals and helpers with either words or smiles. It makes the whole race so much more enjoyable.

The pancakes at the end were enthusiastically received and, from the chatting and socialising, it felt like a family gathering.

We look forward to seeing you all in March 2016. We will send out a schedule of events for 2016 in January.

All the best for Christmas and the New Year

Sri Chinmoy Marathon Team Brisbane

  10km - Overall            
Place Name Distance Category Gender Time Difference Pace (time / km)
1 Mark Windsor 10km 50 & Under Male 36:13.5 - 3:37.3
2 Will Barton 10km 50 & Under Male 36:49.8 +0:36.3 3:41.0
3 Nigel Smith 10km 50 & Under Male 42:36.9 +6:23.4 4:15.7
4 Mark Anderson 10km 51 to 59 Male 43:09.1 +6:55.6 4:18.9
5 Chris Dixon 10km 51 to 59 Male 43:59.7 +7:46.2 4:24.0
6 Sam Doyle 10km 50 & Under Male 44:38.8 +8:25.3 4:27.9
7 Vincent Pheby 10km 50 & Under Male 45:31.7 +9:18.2 4:33.2
8 Anne Ryan 10km 60 to 69 Female 45:49.5 +9:36.0 4:34.9
9 Darian Ford 10km 50 & Under Male 46:34.8 +10:21.3 4:39.5
10 Ian Donald 10km 50 & Under Male 46:44.6 +10:31.1 4:40.5
11 Chloe Lafon 10km 50 & Under Female 46:59.3 +10:45.8 4:41.9
12 Sean Hodgson 10km 50 & Under Male 47:07.7 +10:54.2 4:42.8
13 Sean O'reilly 10km 50 & Under Male 47:24.5 +11:11.0 4:44.5
14 Javana Manuel 10km 50 & Under Female 47:37.6 +11:24.1 4:45.8
15 Mats Olofsson 10km 51 to 59 Male 47:59.3 +11:45.8 4:47.9
16 Brett Gardner 10km 50 & Under Male 49:01.1 +12:47.6 4:54.1
17 Martin Crotty 10km 50 & Under Male 49:50.8 +13:37.3 4:59.1
18 Tenique Jaeger 10km 50 & Under Female 50:27.2 +14:13.7 5:02.7
19 Jason Cox 10km 50 & Under Male 51:21.7 +15:08.2 5:08.2
20 Jason Pitkin 10km 50 & Under Male 52:00.2 +15:46.7 5:12.0
21 Amy Strong 10km 50 & Under Female 52:14.7 +16:01.2 5:13.5
22 Adon Berwick 10km 50 & Under Male 52:17.9 +16:04.4 5:13.8
23 Dale Chatwin 10km 51 to 59 Male 52:59.0 +16:45.5 5:17.9
24 Patricia M Foster 10km 50 & Under Female 54:29.1 +18:15.6 5:26.9
25 Dave Thomas 10km 60 to 69 Male 55:16.3 +19:02.8 5:31.6
26 Rosalind Dunne 10km 50 & Under Female 56:10.7 +19:57.2 5:37.1
26 Jemma Stock 10km 50 & Under Female 56:10.7 +19:57.2 5:37.1
28 Marine Croullet 10km 50 & Under Female 56:17.0 +20:03.5 5:37.7
29 Jane Wardle 10km 50 & Under Female 56:32.3 +20:18.8 5:39.2
30 Belinda Sutherland 10km 50 & Under Female 56:32.4 +20:18.9 5:39.2
31 Justin Stratford 10km 50 & Under Male 57:56.6 +21:43.1 5:47.7
32 Melanie Stellmacher 10km 50 & Under Female 58:31.0 +22:17.5 5:51.1
32 Adam Jones 10km 50 & Under Male 58:31.0 +22:17.5 5:51.1
34 Peter Pecksen 10km 51 to 59 Male 58:55.6 +22:42.1 5:53.6
35 BRYCE SHERMAN 10km 50 & Under Male 58:56.0 +22:42.5 5:53.6
36 Brad Carr 10km 50 & Under Male 59:23.3 +23:09.8 5:56.3
37 Tracey Egan 10km 50 & Under Female 59:50.6 +23:37.1 5:59.1
38 Melissa Sibbel 10km 50 & Under Female 1:01:13.4 +24:59.9 6:07.3
39 Jacqui Rhodes 10km 50 & Under Female 1:01:38.8 +25:25.3 6:09.9
40 Hiroshi Amemiya 10km 70 to 79 Male 1:02:11.3 +25:57.8 6:13.1
41 Debbie Whiteley 10km 50 & Under Female 1:02:29.9 +26:16.4 6:15.0
42 Katherine Stark 10km 50 & Under Female 1:02:30.3 +26:16.8 6:15.0
43 Melanie Canfell 10km 50 & Under Female 1:02:30.6 +26:17.1 6:15.1
44 Caroline Telfar 10km 51 to 59 Female 1:03:27.4 +27:13.9 6:20.7
45 Kay Sherlock 10km 51 to 59 Female 1:04:33.5 +28:20.0 6:27.4
46 Jenny Downie 10km 60 to 69 Female 1:04:58.1 +28:44.6 6:29.8
47 Iva Moller 10km 50 & Under Female 1:05:05.3 +28:51.8 6:30.5
48 Jasmine Carter 10km 50 & Under Female 1:05:05.5 +28:52.0 6:30.6
49 Anita Jarvis 10km 51 to 59 Female 1:05:58.3 +29:44.8 6:35.8
50 Merilyn Mccann 10km 50 & Under Female 1:06:43.5 +30:30.0 6:40.3
51 Lynne Doran 10km 50 & Under Female 1:07:37.5 +31:24.0 6:45.7
52 Lisa Covill 10km 50 & Under Female 1:07:42.5 +31:29.0 6:46.2
53 Leisa Smith 10km 50 & Under Female 1:07:53.3 +31:39.8 6:47.3
54 Naomi Birmingham 10km 50 & Under Female 1:08:37.1 +32:23.6 6:51.7
55 Jenny Hoad 10km 51 to 59 Female 1:09:03.8 +32:50.3 6:54.4
56 Susanne Cook 10km 50 & Under Female 1:12:56.5 +36:43.0 7:17.6
57 Lisa Downie 10km 50 & Under Female 1:13:27.7 +37:14.2 7:20.8
58 Melanie Mott 10km 50 & Under Female 1:14:14.1 +38:00.6 7:25.4
59 Olivia Coop 10km 50 & Under Female 1:14:30.0 +38:16.5 7:27.0
60 Cath Gardener 10km 50 & Under Female 1:18:49.7 +42:36.2 7:53.0
60 Sharmaine Teiho 10km 50 & Under Female 1:18:49.7 +42:36.2 7:53.0
62 BUCHA SEATON 10km 60 to 69 Male 1:20:24.4 +44:10.9 8:02.4
63 Anna Firmin 10km 70 to 79 Female 1:21:44.1 +45:30.6 8:10.4
64 Tony Cameron-Kirk 10km 80 & Over Male 1:29:30.5 +53:17.0 8:57.1
65 Tina Fiegel 10km 60 to 69 Female 1:38:49.2 +1:02:35.7 9:52.9
- Michael Shelby 10km 50 & Under Male DNS - -
- Kathryn Boothey 10km 50 & Under Female DNS - -
- Patrick Jory 10km 50 & Under Male DNS - -
- Christine Bassett 10km 50 & Under Female DNS - -
- Jenny Deag 10km 50 & Under Female DNS - -
- Lloyd Price 10km 50 & Under Male DNS - -
- Mansi Price 10km 50 & Under Female DNS - -
- Catherine Killen 10km 50 & Under Female DNS - -
- Nadine Roulston 10km 50 & Under Female DNS - -
- Jamie Cook 10km 50 & Under Male DNS - -
- Sebnem Bulan-Worth 10km 50 & Under Female DNS - -
               
  10km - Female            
Place Name Distance Category Gender Time Difference Pace (time / km)
1 Anne Ryan 10km 60 to 69 Female 45:49.5 - 4:34.9
2 Chloe Lafon 10km 50 & Under Female 46:59.3 +1:09.8 4:41.9
3 Javana Manuel 10km 50 & Under Female 47:37.6 +1:48.1 4:45.8
4 Tenique Jaeger 10km 50 & Under Female 50:27.2 +4:37.7 5:02.7
5 Amy Strong 10km 50 & Under Female 52:14.7 +6:25.2 5:13.5
6 Patricia M Foster 10km 50 & Under Female 54:29.1 +8:39.6 5:26.9
7 Rosalind Dunne 10km 50 & Under Female 56:10.7 +10:21.2 5:37.1
7 Jemma Stock 10km 50 & Under Female 56:10.7 +10:21.2 5:37.1
9 Marine Croullet 10km 50 & Under Female 56:17.0 +10:27.5 5:37.7
10 Jane Wardle 10km 50 & Under Female 56:32.3 +10:42.8 5:39.2
11 Belinda Sutherland 10km 50 & Under Female 56:32.4 +10:42.9 5:39.2
12 Melanie Stellmacher 10km 50 & Under Female 58:31.0 +12:41.5 5:51.1
13 Tracey Egan 10km 50 & Under Female 59:50.6 +14:01.1 5:59.1
14 Melissa Sibbel 10km 50 & Under Female 1:01:13.4 +15:23.9 6:07.3
15 Jacqui Rhodes 10km 50 & Under Female 1:01:38.8 +15:49.3 6:09.9
16 Debbie Whiteley 10km 50 & Under Female 1:02:29.9 +16:40.4 6:15.0
17 Katherine Stark 10km 50 & Under Female 1:02:30.3 +16:40.8 6:15.0
18 Melanie Canfell 10km 50 & Under Female 1:02:30.6 +16:41.1 6:15.1
19 Caroline Telfar 10km 51 to 59 Female 1:03:27.4 +17:37.9 6:20.7
20 Kay Sherlock 10km 51 to 59 Female 1:04:33.5 +18:44.0 6:27.4
21 Jenny Downie 10km 60 to 69 Female 1:04:58.1 +19:08.6 6:29.8
22 Iva Moller 10km 50 & Under Female 1:05:05.3 +19:15.8 6:30.5
23 Jasmine Carter 10km 50 & Under Female 1:05:05.5 +19:16.0 6:30.6
24 Anita Jarvis 10km 51 to 59 Female 1:05:58.3 +20:08.8 6:35.8
25 Merilyn Mccann 10km 50 & Under Female 1:06:43.5 +20:54.0 6:40.3
26 Lynne Doran 10km 50 & Under Female 1:07:37.5 +21:48.0 6:45.7
27 Lisa Covill 10km 50 & Under Female 1:07:42.5 +21:53.0 6:46.2
28 Leisa Smith 10km 50 & Under Female 1:07:53.3 +22:03.8 6:47.3
29 Naomi Birmingham 10km 50 & Under Female 1:08:37.1 +22:47.6 6:51.7
30 Jenny Hoad 10km 51 to 59 Female 1:09:03.8 +23:14.3 6:54.4
31 Susanne Cook 10km 50 & Under Female 1:12:56.5 +27:07.0 7:17.6
32 Lisa Downie 10km 50 & Under Female 1:13:27.7 +27:38.2 7:20.8
33 Melanie Mott 10km 50 & Under Female 1:14:14.1 +28:24.6 7:25.4
34 Olivia Coop 10km 50 & Under Female 1:14:30.0 +28:40.5 7:27.0
35 Cath Gardener 10km 50 & Under Female 1:18:49.7 +33:00.2 7:53.0
35 Sharmaine Teiho 10km 50 & Under Female 1:18:49.7 +33:00.2 7:53.0
37 Anna Firmin 10km 70 to 79 Female 1:21:44.1 +35:54.6 8:10.4
38 Tina Fiegel 10km 60 to 69 Female 1:38:49.2 +52:59.7 9:52.9
- Kathryn Boothey 10km 50 & Under Female DNS - -
- Christine Bassett 10km 50 & Under Female DNS - -
- Jenny Deag 10km 50 & Under Female DNS - -
- Mansi Price 10km 50 & Under Female DNS - -
- Catherine Killen 10km 50 & Under Female DNS - -
- Nadine Roulston 10km 50 & Under Female DNS - -
- Sebnem Bulan-Worth 10km 50 & Under Female DNS - -
               
  10km - Male            
Place Name Distance Category Gender Time Difference Pace (time / km)
1 Mark Windsor 10km 50 & Under Male 36:13.5 - 3:37.3
2 Will Barton 10km 50 & Under Male 36:49.8 +0:36.3 3:41.0
3 Nigel Smith 10km 50 & Under Male 42:36.9 +6:23.4 4:15.7
4 Mark Anderson 10km 51 to 59 Male 43:09.1 +6:55.6 4:18.9
5 Chris Dixon 10km 51 to 59 Male 43:59.7 +7:46.2 4:24.0
6 Sam Doyle 10km 50 & Under Male 44:38.8 +8:25.3 4:27.9
7 Vincent Pheby 10km 50 & Under Male 45:31.7 +9:18.2 4:33.2
8 Darian Ford 10km 50 & Under Male 46:34.8 +10:21.3 4:39.5
9 Ian Donald 10km 50 & Under Male 46:44.6 +10:31.1 4:40.5
10 Sean Hodgson 10km 50 & Under Male 47:07.7 +10:54.2 4:42.8
11 Sean O'reilly 10km 50 & Under Male 47:24.5 +11:11.0 4:44.5
12 Mats Olofsson 10km 51 to 59 Male 47:59.3 +11:45.8 4:47.9
13 Brett Gardner 10km 50 & Under Male 49:01.1 +12:47.6 4:54.1
14 Martin Crotty 10km 50 & Under Male 49:50.8 +13:37.3 4:59.1
15 Jason Cox 10km 50 & Under Male 51:21.7 +15:08.2 5:08.2
16 Jason Pitkin 10km 50 & Under Male 52:00.2 +15:46.7 5:12.0
17 Adon Berwick 10km 50 & Under Male 52:17.9 +16:04.4 5:13.8
18 Dale Chatwin 10km 51 to 59 Male 52:59.0 +16:45.5 5:17.9
19 Dave Thomas 10km 60 to 69 Male 55:16.3 +19:02.8 5:31.6
20 Justin Stratford 10km 50 & Under Male 57:56.6 +21:43.1 5:47.7
21 Adam Jones 10km 50 & Under Male 58:31.0 +22:17.5 5:51.1
22 Peter Pecksen 10km 51 to 59 Male 58:55.6 +22:42.1 5:53.6
23 BRYCE SHERMAN 10km 50 & Under Male 58:56.0 +22:42.5 5:53.6
24 Brad Carr 10km 50 & Under Male 59:23.3 +23:09.8 5:56.3
25 Hiroshi Amemiya 10km 70 to 79 Male 1:02:11.3 +25:57.8 6:13.1
26 BUCHA SEATON 10km 60 to 69 Male 1:20:24.4 +44:10.9 8:02.4
27 Tony Cameron-Kirk 10km 80 & Over Male 1:29:30.5 +53:17.0 8:57.1
- Michael Shelby 10km 50 & Under Male DNS - -
- Patrick Jory 10km 50 & Under Male DNS - -
- Lloyd Price 10km 50 & Under Male DNS - -
- Jamie Cook 10km 50 & Under Male DNS - -
               
  15km - Overall            
Place Name Distance Category Gender Time Difference Pace (time / km)
1 Darren Molloy 15km 50 & Under Male 53:18.1 - 3:33.2
2 Kevin Muller 15km 50 & Under Male 58:44.6 +5:26.5 3:55.0
3 Trevor Allen 15km 50 & Under Male 1:01:33.0 +8:14.9 4:06.2
4 Alan Cawthorn 15km 50 & Under Male 1:03:11.5 +9:53.4 4:12.8
5 Chris Jacobson 15km 50 & Under Male 1:04:46.9 +11:28.8 4:19.1
6 Iain Dutia 15km 50 & Under Male 1:07:12.4 +13:54.3 4:28.8
7 Raymond Perry 15km 51 to 59 Male 1:08:49.3 +15:31.2 4:35.3
8 William Ling 15km 50 & Under Male 1:09:32.4 +16:14.3 4:38.2
9 Keith Sullivan 15km 60 to 69 Male 1:09:42.9 +16:24.8 4:38.9
10 Stuart Payne 15km 50 & Under Male 1:10:25.9 +17:07.8 4:41.7
11 Matt Greenstreet 15km 50 & Under Male 1:13:13.7 +19:55.6 4:52.9
12 Geoff Tomlins 15km 50 & Under Male 1:15:02.6 +21:44.5 5:00.2
13 Samir Bouchghl 15km 50 & Under Male 1:15:28.2 +22:10.1 5:01.9
14 Amanda Powell 15km 50 & Under Female 1:15:31.0 +22:12.9 5:02.1
15 Jessica Lee 15km 50 & Under Female 1:16:26.5 +23:08.4 5:05.8
16 William Lester 15km 60 to 69 Male 1:16:58.9 +23:40.8 5:07.9
17 Rachael Matangi 15km 50 & Under Female 1:18:00.5 +24:42.4 5:12.0
18 Ian Mckeown 15km 50 & Under Male 1:20:40.1 +27:22.0 5:22.7
19 Steve Hall 15km 50 & Under Male 1:21:12.5 +27:54.4 5:24.8
20 Stephanie Burrell 15km 50 & Under Female 1:22:04.0 +28:45.9 5:28.3
21 Chris Coop 15km 50 & Under Male 1:22:24.7 +29:06.6 5:29.6
22 Elaine Reyes 15km 50 & Under Female 1:23:06.6 +29:48.5 5:32.4
23 Alex Geddes 15km 50 & Under Male 1:23:47.6 +30:29.5 5:35.2
24 David Gatfield 15km 50 & Under Male 1:25:33.1 +32:15.0 5:42.2
25 Adam Dew 15km 50 & Under Male 1:26:04.9 +32:46.8 5:44.3
26 Rafael Garcia 15km 50 & Under Male 1:26:36.0 +33:17.9 5:46.4
27 Sophia Steinkellner 15km 50 & Under Female 1:26:37.6 +33:19.5 5:46.5
28 Cassandra Zayonce 15km 50 & Under Female 1:27:20.0 +34:01.9 5:49.3
29 Paul Hellen 15km 50 & Under Male 1:28:36.0 +35:17.9 5:54.4
30 Nicola Perry 15km 50 & Under Female 1:28:41.9 +35:23.8 5:54.8
31 Gaurav Khera 15km 50 & Under Male 1:28:55.4 +35:37.3 5:55.7
32 Susan Tessmann 15km 51 to 59 Female 1:29:09.2 +35:51.1 5:56.6
33 Christopher Behan 15km 50 & Under Male 1:29:42.3 +36:24.2 5:58.8
34 Sheldon Swann 15km 50 & Under Male 1:32:13.7 +38:55.6 6:08.9
35 Esther Alexander 15km 51 to 59 Female 1:33:00.8 +39:42.7 6:12.1
36 Tracey Marshall 15km 50 & Under Female 1:33:31.5 +40:13.4 6:14.1
37 Karen Cardiff 15km 50 & Under Female 1:34:41.2 +41:23.1 6:18.7
38 Susan Mcgovern 15km 50 & Under Female 1:34:41.4 +41:23.3 6:18.8
39 Kylee Creighton 15km 50 & Under Female 1:34:47.3 +41:29.2 6:19.2
40 Adele Renwick 15km 50 & Under Female 1:36:24.9 +43:06.8 6:25.7
41 Jessica Tomlins 15km 50 & Under Female 1:37:13.6 +43:55.5 6:28.9
42 James Mcarthur 15km 51 to 59 Male 1:37:33.8 +44:15.7 6:30.3
43 JOSEPHINE SEATON 15km 51 to 59 Female 1:37:59.6 +44:41.5 6:32.0
44 Melissa Batt 15km 50 & Under Female 1:39:31.2 +46:13.1 6:38.1
45 Ashleigh Marshall 15km 50 & Under Female 1:43:19.3 +50:01.2 6:53.3
46 Kellie Starnes 15km 50 & Under Female 1:46:15.6 +52:57.5 7:05.0
47 Nerrilee Myatt 15km 50 & Under Female 1:46:37.2 +53:19.1 7:06.5
48 Simone Mortensen 15km 50 & Under Female 1:47:32.2 +54:14.1 7:10.1
49 Scott Bassett 15km 50 & Under Male 1:47:32.4 +54:14.3 7:10.2
50 Kylie Pettitt 15km 50 & Under Female 1:49:46.7 +56:28.6 7:19.1
51 Munir Mayat 15km 50 & Under Male 1:51:28.7 +58:10.6 7:25.9
52 Carol Miller 15km 60 to 69 Female 1:56:14.5 +1:02:56.4 7:45.0
- Ange Evans 15km 50 & Under Female DNF - -
- Junko Isoki 15km 50 & Under Female DNF - -
- Mark Burden 15km 50 & Under Male DNF - -
- Russell Mckinlay 15km 50 & Under Male DNS - -
- Gabrielle Kopke 15km 50 & Under Female DNS - -
- Lee Kissick 15km 50 & Under Female DNS - -
- Rachel Hodgson 15km 50 & Under Female DNS - -
- Bryan James 15km 51 to 59 Male DNS - -
- Craig Cooper 15km 50 & Under Male DNS - -
- Emma Bender 15km 50 & Under Female DNS - -
- Amanda Witt 15km 50 & Under Female DNS - -
- Quinn Sherriff 15km 50 & Under Female DNS - -
               
  15km - Female            
Place Name Distance Category Gender Time Difference Pace (time / km)
1 Amanda Powell 15km 50 & Under Female 1:15:31.0 - 5:02.1
2 Jessica Lee 15km 50 & Under Female 1:16:26.5 +0:55.5 5:05.8
3 Rachael Matangi 15km 50 & Under Female 1:18:00.5 +2:29.5 5:12.0
4 Stephanie Burrell 15km 50 & Under Female 1:22:04.0 +6:33.0 5:28.3
5 Elaine Reyes 15km 50 & Under Female 1:23:06.6 +7:35.6 5:32.4
6 Sophia Steinkellner 15km 50 & Under Female 1:26:37.6 +11:06.6 5:46.5
7 Cassandra Zayonce 15km 50 & Under Female 1:27:20.0 +11:49.0 5:49.3
8 Nicola Perry 15km 50 & Under Female 1:28:41.9 +13:10.9 5:54.8
9 Susan Tessmann 15km 51 to 59 Female 1:29:09.2 +13:38.2 5:56.6
10 Esther Alexander 15km 51 to 59 Female 1:33:00.8 +17:29.8 6:12.1
11 Tracey Marshall 15km 50 & Under Female 1:33:31.5 +18:00.5 6:14.1
12 Karen Cardiff 15km 50 & Under Female 1:34:41.2 +19:10.2 6:18.7
13 Susan Mcgovern 15km 50 & Under Female 1:34:41.4 +19:10.4 6:18.8
14 Kylee Creighton 15km 50 & Under Female 1:34:47.3 +19:16.3 6:19.2
15 Adele Renwick 15km 50 & Under Female 1:36:24.9 +20:53.9 6:25.7
16 Jessica Tomlins 15km 50 & Under Female 1:37:13.6 +21:42.6 6:28.9
17 JOSEPHINE SEATON 15km 51 to 59 Female 1:37:59.6 +22:28.6 6:32.0
18 Melissa Batt 15km 50 & Under Female 1:39:31.2 +24:00.2 6:38.1
19 Ashleigh Marshall 15km 50 & Under Female 1:43:19.3 +27:48.3 6:53.3
20 Kellie Starnes 15km 50 & Under Female 1:46:15.6 +30:44.6 7:05.0
21 Nerrilee Myatt 15km 50 & Under Female 1:46:37.2 +31:06.2 7:06.5
22 Simone Mortensen 15km 50 & Under Female 1:47:32.2 +32:01.2 7:10.1
23 Kylie Pettitt 15km 50 & Under Female 1:49:46.7 +34:15.7 7:19.1
24 Carol Miller 15km 60 to 69 Female 1:56:14.5 +40:43.5 7:45.0
- Ange Evans 15km 50 & Under Female DNF - -
- Junko Isoki 15km 50 & Under Female DNF - -
- Gabrielle Kopke 15km 50 & Under Female DNS - -
- Lee Kissick 15km 50 & Under Female DNS - -
- Rachel Hodgson 15km 50 & Under Female DNS - -
- Emma Bender 15km 50 & Under Female DNS - -
- Amanda Witt 15km 50 & Under Female DNS - -
- Quinn Sherriff 15km 50 & Under Female DNS - -
               
  15km - Male            
Place Name Distance Category Gender Time Difference Pace (time / km)
1 Darren Molloy 15km 50 & Under Male 53:18.1 - 3:33.2
2 Kevin Muller 15km 50 & Under Male 58:44.6 +5:26.5 3:55.0
3 Trevor Allen 15km 50 & Under Male 1:01:33.0 +8:14.9 4:06.2
4 Alan Cawthorn 15km 50 & Under Male 1:03:11.5 +9:53.4 4:12.8
5 Chris Jacobson 15km 50 & Under Male 1:04:46.9 +11:28.8 4:19.1
6 Iain Dutia 15km 50 & Under Male 1:07:12.4 +13:54.3 4:28.8
7 Raymond Perry 15km 51 to 59 Male 1:08:49.3 +15:31.2 4:35.3
8 William Ling 15km 50 & Under Male 1:09:32.4 +16:14.3 4:38.2
9 Keith Sullivan 15km 60 to 69 Male 1:09:42.9 +16:24.8 4:38.9
10 Stuart Payne 15km 50 & Under Male 1:10:25.9 +17:07.8 4:41.7
11 Matt Greenstreet 15km 50 & Under Male 1:13:13.7 +19:55.6 4:52.9
12 Geoff Tomlins 15km 50 & Under Male 1:15:02.6 +21:44.5 5:00.2
13 Samir Bouchghl 15km 50 & Under Male 1:15:28.2 +22:10.1 5:01.9
14 William Lester 15km 60 to 69 Male 1:16:58.9 +23:40.8 5:07.9
15 Ian Mckeown 15km 50 & Under Male 1:20:40.1 +27:22.0 5:22.7
16 Steve Hall 15km 50 & Under Male 1:21:12.5 +27:54.4 5:24.8
17 Chris Coop 15km 50 & Under Male 1:22:24.7 +29:06.6 5:29.6
18 Alex Geddes 15km 50 & Under Male 1:23:47.6 +30:29.5 5:35.2
19 David Gatfield 15km 50 & Under Male 1:25:33.1 +32:15.0 5:42.2
20 Adam Dew 15km 50 & Under Male 1:26:04.9 +32:46.8 5:44.3
21 Rafael Garcia 15km 50 & Under Male 1:26:36.0 +33:17.9 5:46.4
22 Paul Hellen 15km 50 & Under Male 1:28:36.0 +35:17.9 5:54.4
23 Gaurav Khera 15km 50 & Under Male 1:28:55.4 +35:37.3 5:55.7
24 Christopher Behan 15km 50 & Under Male 1:29:42.3 +36:24.2 5:58.8
25 Sheldon Swann 15km 50 & Under Male 1:32:13.7 +38:55.6 6:08.9
26 James Mcarthur 15km 51 to 59 Male 1:37:33.8 +44:15.7 6:30.3
27 Scott Bassett 15km 50 & Under Male 1:47:32.4 +54:14.3 7:10.2
28 Munir Mayat 15km 50 & Under Male 1:51:28.7 +58:10.6 7:25.9
- Mark Burden 15km 50 & Under Male DNF - -
- Russell Mckinlay 15km 50 & Under Male DNS - -
- Bryan James 15km 51 to 59 Male DNS - -
- Craig Cooper 15km 50 & Under Male DNS - -
               
  5km - Overall            
Place Name Distance Category Gender Time Difference Pace (time / km)
1 Stephen Bub 5km 17 & Over Male 19:32.5 - 3:54.5
2 Harrison Porthill 5km Under 17 Male 21:32.7 +2:00.2 4:18.5
3 Ian Foster 5km 17 & Over Male 22:59.7 +3:27.2 4:35.9
4 Noel Herbert 5km 17 & Over Male 23:13.7 +3:41.2 4:38.7
5 Sean Ryan 5km 17 & Over Male 23:26.7 +3:54.2 4:41.3
6 Georgia Herbert 5km Under 17 Female 24:10.2 +4:37.7 4:50.0
7 Nicholas Waddick 5km 17 & Over Male 24:43.0 +5:10.5 4:56.6
8 Yuki Newman 5km 17 & Over Female 25:18.9 +5:46.4 5:03.8
9 Steven Ryan 5km 17 & Over Male 25:21.0 +5:48.5 5:04.2
10 Kerri Bootle 5km 17 & Over Female 25:46.7 +6:14.2 5:09.3
11 Paulie Eaborn 5km 17 & Over Female 26:31.6 +6:59.1 5:18.3
12 Keirstyn Harbeck 5km 17 & Over Female 27:50.3 +8:17.8 5:34.1
13 Stacey Paterson 5km 17 & Over Female 28:54.6 +9:22.1 5:46.9
14 William Smith 5km 17 & Over Male 28:57.6 +9:25.1 5:47.5
15 Mark Brittain 5km 17 & Over Male 30:10.4 +10:37.9 6:02.1
16 Paul Reedman 5km 17 & Over Male 30:14.4 +10:41.9 6:02.9
17 Sylvia Jedras 5km 17 & Over Female 30:44.1 +11:11.6 6:08.8
18 Susie Smith 5km 17 & Over Female 32:56.4 +13:23.9 6:35.3
18 Rhonda Lee 5km 17 & Over Female 32:56.4 +13:23.9 6:35.3
20 Maxie Parr 5km 17 & Over Female 32:58.8 +13:26.3 6:35.8
21 Rhiarn Mills 5km 17 & Over Female 33:12.0 +13:39.5 6:38.4
22 Jessica Wheeler 5km 17 & Over Female 34:14.7 +14:42.2 6:50.9
23 Angela Clark 5km 17 & Over Female 35:36.9 +16:04.4 7:07.4
24 Naomi Timms 5km 17 & Over Female 35:37.3 +16:04.8 7:07.5
25 June Kutnyak 5km 17 & Over Female 36:12.5 +16:40.0 7:14.5
26 Danielle Ryan 5km 17 & Over Female 36:38.7 +17:06.2 7:19.7
27 Bradley Mccann 5km 17 & Over Male 37:12.8 +17:40.3 7:26.6
28 Shirley Thompson 5km 17 & Over Female 39:22.1 +19:49.6 7:52.4
29 Kim Smith 5km 17 & Over Female 39:46.2 +20:13.7 7:57.2
30 Nigel Waddington 5km 17 & Over Male 40:53.9 +21:21.4 8:10.8
31 Stefanie Harper 5km 17 & Over Female 46:15.4 +26:42.9 9:15.1
32 Aimee Morton 5km 17 & Over Female 46:33.1 +27:00.6 9:18.6
33 Tegan Wood 5km 17 & Over Female 49:17.8 +29:45.3 9:51.6
34 Carmel Thomas 5km 17 & Over Female 49:31.2 +29:58.7 9:54.2
34 Denis Franklin 5km 17 & Over Male 49:31.2 +29:58.7 9:54.2
36 Blair Habberjam 5km 17 & Over Male 55:05.8 +35:33.3 11:01.2
36 Emma Mourilyan 5km 17 & Over Female 55:05.8 +35:33.3 11:01.2
- Samantha Butler 5km 17 & Over Female DNS - -
- Marisa Madden 5km 17 & Over Female DNS - -
- Alexandra Claeys 5km 17 & Over Female DNS - -
               
  5km - Female            
Place Name Distance Category Gender Time Difference Pace (time / km)
1 Georgia Herbert 5km Under 17 Female 24:10.2 - 4:50.0
2 Yuki Newman 5km 17 & Over Female 25:18.9 +1:08.7 5:03.8
3 Kerri Bootle 5km 17 & Over Female 25:46.7 +1:36.5 5:09.3
4 Paulie Eaborn 5km 17 & Over Female 26:31.6 +2:21.4 5:18.3
5 Keirstyn Harbeck 5km 17 & Over Female 27:50.3 +3:40.1 5:34.1
6 Stacey Paterson 5km 17 & Over Female 28:54.6 +4:44.4 5:46.9
7 Sylvia Jedras 5km 17 & Over Female 30:44.1 +6:33.9 6:08.8
8 Susie Smith 5km 17 & Over Female 32:56.4 +8:46.2 6:35.3
8 Rhonda Lee 5km 17 & Over Female 32:56.4 +8:46.2 6:35.3
10 Maxie Parr 5km 17 & Over Female 32:58.8 +8:48.6 6:35.8
11 Rhiarn Mills 5km 17 & Over Female 33:12.0 +9:01.8 6:38.4
