Results - Self-Transcendence Marathon Warm-up Race, 14 September 2003
| 30km Run | |||||
| Place | Race Nos | First Name | Last Name | Gender | Time |
| 1 | B61 | ANTONY | RICKARDS | Male | 1.45.51 |
| 2 | B89 | ANDREW | SCOTT | Male | 1.48.31 |
| 3 | B32 | MICHAEL | NORDEN | Male | 1.49.42 |
| 4 | B64 | DAVID | ROBERTS | Male | 1.53.31 |
| 5 | B15 | KATRINA | LANGE | Female | 1.55.30 |
| 6 | B30 | MATT | MALADY | Male | 2.02.13 |
| 7 | B62 | SAM | COSTELLO | Male | 2.02.32 |
| 8 | B87 | PETER | SCHERER | Male | 2.02.43 |
| 9 | B38 | ALAN | JONES | Male | 2.06.35 |
| 10 | C84 | MAL | WATTS | Male | 2.10.23 |
| 11 | B77 | ADAM | VOHMANN | Male | 2.10.32 |
| 12 | B97 | KEVIN | LAWRENCE | Male | 2.11.57 |
| 13 | B76 | ROHAN | KING | Male | 2.12.43 |
| 14 | B58 | STUART | MAYERS | Male | 2.14.00 |
| 15 | C78 | GEOFF | DONOVAN | Male | 2.14.03 |
| 16 | B65 | LAURENT | ROSSIGNOL | Male | 2.14.09 |
| 17 | B56 | CAMERON | STAGGARD | Male | 2.14.44 |
| 18 | B95 | MATTHEW | SOROKA | Male | 2.15.02 |
| 19 | B50 | DAMIAN | COOPER | Male | 2.15.25 |
| 20 | B91 | DAMIAN | HORNE | Male | 2.16.00 |
| 21 | B83 | ROB | TURNER | Male | 2.16.05 |
| 22 | B72 | SHANE | CAMPBELL | Male | 2.16.23 |
| 23 | C26 | J. | BLACK | Male | 2.16.44 |
| 24 | B71 | DAVID | ROGERS | Male | 2.19.27 |
| 25 | D59 | MOHAMMED | GHOTB | Male | 2.20.03 |
| 26 | B54 | DALE | BARNES | Male | 2.20.14 |
| 27 | C21 | OWEN | EVANS | Male | 2.20.25 |
| 28 | C69 | PATRICK | HERFT | Male | 2.22.39 |
| 29 | D31 | SAM | CRISCIONE | Male | 2.24.01 |
| 30 | B85 | GREG | ROBINSON | Male | 2.25.00 |
| 31 | B45 | GAYLE | MCKELLAR | Female | 2.25.49 |
| 32 | B79 | LEON | KYRIAKOPOULOS | Male | 2.25.49 |
| 33 | B48 | GLEN | MULLER | Male | 2.26.14 |
| 34 | B34 | CAMERON | SMITH | Male | 2.26.25 |
| 35 | B82 | JOANNE | CHAPMAN | Female | 2.26.25 |
| 37 | B74 | MARIAN | PERNAT | Female | 2.26.31 |
| 38 | D35 | CHRIS | KORFIATIS | Male | 2.26.58 |
| 39 | B11 | PAUL | CROCKFORD | Male | 2.27.07 |
| 40 | B55 | FRANK | LANG | Male | 2.27.22 |
| 41 | C29 | PETER | COUPER | Male | 2.28.26 |
| 42 | C52 | NICKY | BROWN | Female | 2.28.29 |
| 43 | B37 | ROBERT | ENGSTROM | Male | 2.28.49 |
| 44 | B44 | NATALIE | ATKINSON | Female | 2.29.22 |
| 45 | B18 | DEAN | HARKIN | Male | 2.29.25 |
| 46 | C94 | LAWRENCE | GLOVER | Male | 2.30.10 |
| 47 | B88 | VICKY | WOODMAN | Female | 2.30.16 |
| 48 | B28 | N. | MCMAHON | Male | 2.30.37 |
| 49 | B42 | DAVID | GEQUILLANA | Male | 2.31.01 |
| 50 | B80 | SAMANTHA | FRANKENBURG | Female | 2.31.28 |
| 51 | B24 | CRAIG | HENRICKSON | Male | 2.31.36 |
| 52 | B73 | LIZ | EASTWOOD | Female | 2.31.45 |
| 53 | B10 | WENDY | STIBBE | Female | 2.34.46 |
| 54 | B27 | ANDREA | MARKHAM | Female | 2.34.50 |
| 55 | B96 | ELIZABETH | SOROKA | Female | 2.36.24 |
| 56 | C46 | CHRISTOPHER | KING | Male | 2.36.55 |
| 57 | B57 | MARISA | BLACK | Female | 2.37.17 |
| 58 | B67 | ANDREW | SULLIVAN | Male | 2.37.51 |
| 59 | C36 | JOHN | THOMPSON | Male | 2.38.02 |
| 60 | B70 | PETER | CARRICK | Male | 2.39.25 |
| 61 | C90 | PAUL | DELANEY | Male | 2.40.30 |
| 62 | C86 | NICKY | ANAGNOSTOU | Female | 2.41.06 |
| 63 | B68 | PAXTON | ANDERSON | Male | 2.42.12 |
| 64 | B41 | ROWAN | MALCOLM | Male | 2.42.39 |
| 65 | B40 | GERARD | DOWLING | Male | 2.42.40 |
| 66 | B66 | CHRISTINA | DEMERS | Female | 2.43.33 |
| 67 | C39 | KEVEN | URBANCIC | Male | 2.47.58 |
| 68 | B19 | PAUL | DAVIE | Male | 2.49.19 |
| 69 | B12 | SUSAN | THOMAS | Female | 2.53.34 |
| 70 | B92 | SARAH | BOURKE | Female | 2.56.06 |
| 71 | B93 | ZOE | MCCUBBERY | Female | 2.56.06 |
| 72 | D33 | ROBIN | TUCKERMAN | Male | 2.57.09 |
| 73 | C43 | LORRAINE | ALLEN | Female | 3.00.54 |
| 74 | E81 | RONALD | LEGGETT | Male | 3.06.22 |
| 75 | D63 | RAY | MARSH | Male | 3.08.18 |
| 76 | B23 | BRUCE | CLARKE | Male | 3.14.12 |
| 77 | F75 | ANTONY | MARTIN | Male | 3.16.24 |
| 78 | D60 | STEVE | BOWMAN | Male | 3.25.50 |
| 79 | E49 | WARREN | MULLER | Male | 3.28.20 |
| 80 | B13 | NATHAN | THOMAS | Male | DNF |
| 81 | B16 | CHRIS | VAN DER STARRE | Male | DNF |
| 82 | B17 | STEPHEN | MARRIS | Male | DNF |
| 83 | B22 | LISA | WAKELIN | Female | DNF |
| 84 | B25 | NIGEL | ALEX | Male | DNF |
| 85 | B47 | PAUL | MCDONALD | Male | DNF |
| 86 | B51 | DANIEL | HILL | Male | DNF |
| 87 | C14 | DENISE | LAWRY | Female | DNF |
| 88 | C53 | PETER | BROWN | Male | DNF |
| 89 | D20 | PAT | FOSTER | Male | DNF |
| Half marathon | |||||
| Place | Race Number | First Name | Last Name | Gender | Time |
| 1 | B907 | ANDREW | STEEL | Male | 1.19.27 |
| 2 | B848 | LUKE | NOLAN | Male | 1.20.45 |
| 3 | B905 | NOEL | EASTWOOD | Male | 1.24.18 |
| 4 | B842 | GARRY | WILSON | Male | 1.29.40 |
| 5 | B858 | ALF | JOHNSON | Male | 1.31.27 |
| 6 | B840 | DAVID | MARTINI | Male | 1.31.43 |
| 7 | C836 | PETER | GAZZOLA | Male | 1.32.26 |
| 8 | D843 | MURRAY | JONES | Male | 1.32.53 |
| 9 | B903 | PATRICK | VEITCH | Male | 1.33.20 |
| 10 | B908 | MELANIE | TRAVIS | Female | 1.33.56 |
| 11 | C847 | MICHAEL | DOYLE | Male | 1.33.57 |
| 12 | B831 | MICHELLE | COULSTON | Female | 1.37.05 |
| 13 | B835 | MARK | ALEXANDER | Male | 1.37.20 |
| 14 | C904 | GARY | MILLS | Male | 1.37.40 |
| 15 | B856 | RAELENE | MATEJKA | Female | 1.38.58 |
| 16 | B839 | MICK | ENSCOE | Male | 1.39.37 |
| 17 | C838 | JENNY | MACFARLANE | Female | 1.40.06 |
| 18 | D857 | NANCY | CHORLEY | Female | 1.42.03 |
| 19 | D845 | GRAHAM | JENKINS | Male | 1.45.09 |
| 20 | B834 | KATE | RICKARDS | Female | 1.46.33 |
| 21 | D855 | KEVIN | HORRIGAN | Male | 1.49.18 |
| 22 | B833 | MARK | NORRIS | Male | 1.53.43 |
| 23 | C837 | AMANDA | GAZZOLA | Female | 1.57.41 |
| 24 | D846 | CHIN | LIM | Male | 2.02.49 |
| 25 | B841 | NICOLE | AUSTIN | Female | 2.04.04 |
| 26 | B854 | SANDRA | BORCHERT | Female | 2.14.40 |
| C832 | MICK | CUMMINS | Male | DNF | |
| C906 | BRAD | GERAGHTY | Male | DNF | |
| D844 | DENNIS | MCARDLE | Male | DNF | |
| 10km Run | |||||
| Place | Race Number | First Name | Last Name | Gender | Time |
| 1 | B1242 | ANDREW | CAREY | Male | 34.45 |
| 2 | C1250 | MARK | BUTTIFANT | Male | 39.32 |
| 3 | C1241 | FRANK | MCNAMARA | Male | 41.21 |
| 4 | B1233 | ANDREW | MACKINNON | Male | 42.27 |
| 5 | D1251 | DANIEL | COLE | Male | 42.46 |
| 6 | B1247 | MARTIN | ROSS | Male | 43.08 |
| 7 | B1235 | GARY | HUGHES | Male | 43.13 |
| 8 | B1246 | CAMERON | ROSS | Male | 44.44 |
| 9 | C1249 | SIMON | HEARNDEN-HUNTER | Male | 44.46 |
| 10 | D1232 | JEFFREY | ELLIOTT | Male | 45.25 |
| 11 | C1236 | VINCE | RUGGERI | Male | 46.10 |
| 12 | B1237 | BILL | PRICE | Male | 47.27 |
| 13 | C1243 | DOMENIC | PALLOZZI | Male | 47.34 |
| 14 | B1231 | BRETT | COLEMAN | Male | 48.09 |
| 15 | C1240 | MAURICE | GOLDEN | Male | 51.21 |
| 16 | B1253 | JESS | RADCLIFFE | Female | 51.29 |
| 17 | B1252 | NATALIE | HOOKWAY | Female | 51.29 |
| 18 | B1248 | NINA | GRIBETZ | Female | 51.46 |
| 19 | B1234 | TRACEY | BOWE | Female | 51.57 |
| 20 | E1245 | JOHN | BECROFT | Male | 59.27 |
| 21 | D1244 | AMY | HENNESSY | Female | 61.05 |
| 22 | A1238 | LUKE | PRICE | Male | 64.00 |
| B1130 | ANDREW | SWAINE | Male | DNF | |
| B1239 | ALEXANDER | MAXWELL | Male | DNF | |
| 10km Walk | |||||
| Place | Race Number | First Name | Last Name | Gender | Time |
| 1 | E1230 | DON | HAMPSHIRE | Male | 1.12.08 |
| 2 | E707 | BILL | MAYERS | Male | 1.17.42 |
| 3 | F708 | STAN | MISKIN | Male | 1.17.49 |
| 4 | E706 | HELEN | MAYERS | Female | 1.19.51 |
| 5 | F702 | TONY | NOVOTNY | Male | 1.34.38 |
| D705 | MOLLIE | COLLINS | Female | DNF | |
| 5km Run | |||||
| Place | Race Number | First Name | Last Name | Gender | Time |
| 1 | D255 | JOHN | STAFFORD | Male | 20.20 |
| 2 | B256 | DIANA | DUBELAAR | Female | 20.34 |
| 3 | D258 | JOHN | CUSTO | Male | 21.45 |
| 4 | B257 | JESS | DRISCOLL | Female | 23.08 |
| 5 | B253 | YAMA | HILDER | Female | 23.15 |
| 6 | D259 | JOHN | NEALE | Male | 23.20 |
| 7 | B262 | WENDY | HINCHLIFFE | Female | 24.08 |
| 8 | C260 | CORAL | CARA | Female | 24.36 |
| 9 | B252 | CATHERINE | ATKINSON | Female | 25.17 |
| 10 | B251 | MICHELLE | CALLEJA | Female | 27.54 |
| 11 | C207 | SHALLEY | MATTHEWS | Female | 29.11 |
| 12 | B254 | RENEE | LEFEVRE | Female | 32.21 |
| 13 | D261 | LOU | CARA | Male | 34.38 |
| 14 | B250 | NAOMI | COX | Female | 36.38 |
| 15 | E422 | JOYCE | LUKE | Female | 38.09 |
| 5km Walk | |||||
| Place | Race Number | First Name | Last Name | Gender | Time |
| 1 | D420 | ELIZABETH | KNOWLES | Female | 32.50 |
| 2 | C421 | STEVE | JORDAN | Male | 38.17 |
| B404 | PENNY | NICOLSON | Female | DNF | |
| B407 | JULIE | BLADIN | Female | DNF | |

