| Place | Bib # | First name | Surname | M/F | Time | |
| 1 | D612 | ROHAN | WARE | M | 1.15.12 | |
| 2 | D660 | TIM | COCHRANE | M | 1.16.18 | |
| 3 | D689 | PAUL | MARTINICO | M | 1.16.40 | |
| 4 | E552 | MURRAY | JOHNSON | M | 1.18.29 | |
| 5 | D575 | CAMERON | ESPOSITO | M | 1.21.49 | |
| 6 | D623 | WARREN | GRUNDEN | M | 1.22.08 | |
| 7 | D521 | MARK | NANDLAL | M | 1.22.40 | |
| 8 | D686 | ANDREW | CROUCH | M | 1.22.55 | |
| 9 | E704 | STEPHEN | PEHM | M | 1.23.29 | |
| 10 | F633 | ALLAN | SMITH | M | 1.23.34 | |
| 11 | E690 | ORLANDO | PARISH | M | 1.24.10 | |
| 12 | D643 | NIGEL | CHAMBERLAIN | M | 1.24.24 | |
| 13 | E696 | GLEN | STANDER | M | 1.24.33 | |
| 14 | E680 | GRAEME | CARTLEDGE | M | 1.25.10 | |
| 15 | D510 | STEPHEN | UPTON | M | 1.25.34 | |
| 16 | D610 | DEAN | HEMBURROW | M | 1.25.44 | |
| 17 | D645 | DARREN | RYAN | M | 1.26.33 | |
| 18 | E698 | PHILLIP | TWINING | M | 1.26.37 | |
| 19 | D611 | ASHLEY | CHALEYER | M | 1.26.59 | |
| 20 | D588 | ROSS | CHAPMAN | M | 1.27.10 | |
| 21 | D592 | DOMINIC | SKERRITT | M | 1.27.10 | |
| 22 | D639 | SHANE | PETTINGILL | M | 1.27.14 | |
| 23 | D663 | LOUISA | HAMILTON-WHITE | F | 1.27.18 | 1st Female |
| 24 | D553 | DEAN | LINDSAY | M | 1.28.12 | |
| 25 | E628 | THOMAS | BARTSCH | M | 1.29.11 | |
| 26 | E595 | TREVOR | CANTWELL | M | 1.29.18 | |
| 27 | D596 | ADRIAN | PRIMUS | M | 1.29.27 | |
| 28 | D485 | KEVIN | CHOATE | M | 1.29.30 | |
| 29 | D529 | MATTHEW | TAYLOR | M | 1.29.47 | |
| 30 | D550 | ANDREW | HOWSE | M | 1.29.51 | |
| 31 | D640 | DAMIAN | COOPER | M | 1.29.52 | |
| 32 | E676 | TIM | SCHNEIDER | M | 1.30.54 | |
| 33 | D600 | MICHAEL | BARUCH | M | 1.31.08 | |
| 34 | D571 | ROHAN | KING | M | 1.31.13 | |
| 35 | D694 | IAN | JOHNSTON | M | 1.31.16 | |
| 36 | E648 | BRETT | BELFIELD | M | 1.31.30 | |
| 37 | D604 | HAYDAN | TRIM | M | 1.31.34 | |
| 38 | D635 | JODI | DITTERICH | F | 1.32.35 | 2nd Female |
| 39 | D684 | STEPHEN | NEWPORT | M | 1.32.41 | |
| 40 | D621 | MICHAEL | ORMSBY | M | 1.33.08 | |
| 41 | D670 | DEANNE | NOBBS | F | 1.33.36 | 3rd Female |
| 42 | D637 | BRENDAN | CALLEN | M | 1.34.05 | |
| 43 | F682 | TAKASHI | MITSUNAGA | M | 1.34.08 | |
| 44 | D499 | MARK | URQUHART | M | 1.34.20 | |
| 45 | F478 | ANDREW | MATHERS | M | 1.34.21 | |
| 46 | E562 | PATRICK | HERFT | M | 1.34.22 | |
| 47 | E491 | ERIK | PEDERSEN | M | 1.34.37 | |
| 48 | E594 | DAVID | SMITH | M | 1.35.33 | |
| 49 | D664 | STUART | MACAULAY | M | 1.35.49 | |
| 50 | E587 | TERRY | ATTWOOD | M | 1.35.54 | |
| 51 | D542 | ANDREW | BUSSE | M | 1.36.00 | |
| 52 | D480 | TONY | MACKINNON | M | 1.36.02 | |
| 53 | E657 | GEOFF | MCLARDIE | M | 1.36.20 | |
| 54 | F653 | GEOFF | DONOVAN | M | 1.36.20 | |
| 55 | E655 | JILLIAN | KELOERS | F | 1.36.22 | |
| 56 | G481 | RALPH | BENNETT | M | 1.36.53 | |
| 57 | D539 | LISA | BALLEK | F | 1.36.59 | |
| 58 | E560 | JENNY | ALEXANDER | F | 1.37.25 | |
| 59 | D578 | ANDREW | MILL | M | 1.37.29 | |
| 60 | D541 | ANDREW | BROWN | M | 1.37.35 | |
| 61 | G569 | JOHN | POCOCK | M | 1.38.03 | |
| 62 | E532 | MARK | LOWE | M | 1.38.05 | |
| 63 | D634 | NOEL | MCMAHON | M | 1.38.09 | |
| 64 | E644 | BLACK | JAMES | M | 1.38.09 | |
| 65 | E530 | KEIJI | SUZUKI | M | 1.38.14 | |
| 66 | D490 | SUE | GEARD | F | 1.38.19 | |
| 67 | D691 | CAMERON | GILLIES | M | 1.38.25 | |
| 68 | D620 | RICHARD | SEKESAN | M | 1.38.28 | |
| 69 | E585 | MARK | FALLS | M | 1.38.29 | |
| 70 | D511 | PAUL | WELFARE | M | 1.38.41 | |
| 71 | D517 | ANTHONY | GRAHAM | M | 1.38.50 | |
| 72 | F666 | ARNOLD | SHMERLING | M | 1.39.02 | |
| 73 | D688 | NEIL | POLGLAZE | M | 1.39.23 | |
| 74 | D584 | DAVID | BREGAZZI | M | 1.39.35 | |
| 75 | D662 | SCOTT | MCRAE | M | 1.39.40 | |
| 76 | D693 | PHILIP | BARRETT | M | 1.39.42 | |
| 77 | D692 | JOANNE | CHAPMAN | F | 1.39.43 | |
| 78 | D700 | ANDREW | HINE | M | 1.39.49 | |
| 79 | E573 | PETER | MULLINS | M | 1.40.04 | |
| 80 | F601 | GAVIN | ROSE | M | 1.40.07 | |
| 81 | D626 | GEORGE | SKOUFIS | M | 1.40.10 | |
| 82 | D537 | STEWART | MCBRIDE | M | 1.40.12 | |
| 83 | E677 | RICK | DWYER | M | 1.40.27 | |
| 84 | F534 | JOSEPH | KORPETT | M | 1.40.47 | |
| 85 | D701 | JAMES | CLANCY | M | 1.40.52 | |
| 86 | E605 | HENRY | LANZER | M | 1.40.54 | |
| 87 | D540 | CATHY | PHILO | F | 1.40.57 | |
| 88 | E536 | JENNIFER | MACFARLANE | F | 1.41.02 | |
| 89 | D593 | ERIN | MAULDAY | M | 1.41.08 | |
| 90 | D547 | ADAM | STONE | M | 1.41.11 | |
| 91 | F659 | MAUREEN | WILSON | F | 1.41.12 | |
| 92 | E567 | KEVIN | SMART | M | 1.41.13 | |
| 93 | D579 | DAVID | KELLY | M | 1.42.00 | |
| 94 | D535 | CHRIS | WYLIE | M | 1.42.06 | |
| 95 | D576 | SHANNAN | STEVENS | M | 1.42.08 | |
| 96 | D647 | DANIELLE | MCLAREN | F | 1.42.33 | |
| 97 | D642 | NICK | ILIOPOULOS | M | 1.42.45 | |
| 98 | D546 | DAVE | HILL | M | 1.42.49 | |
| 99 | E652 | DAVID | ALLEN | M | 1.43.11 | |
| 100 | D531 | JOHN | WISE | M | 1.43.16 | |
| 101 | D543 | JANE | ALLARDICE | F | 1.43.19 | |
| 102 | D482 | KYM | PEAKE | F | 1.43.22 | |
| 103 | D597 | ELIZABETH | EASTWOOD | F | 1.43.25 | |
| 104 | E671 | STEVEN | BOWDEN | M | 1.43.26 | |
| 105 | D494 | TANYA | BRZOZOWSKI | F | 1.43.27 | |
| 106 | D493 | MARTIN | CRABTREE | M | 1.43.28 | |
| 107 | E509 | PAUL | SCOFIELD | M | 1.43.32 | |
| 108 | E625 | MARK | HIBBINS | M | 1.44.14 | |
| 109 | D697 | CAROL | LEWIS | F | 1.44.42 | |
| 110 | D590 | SARAH | HINGSTON | F | 1.44.46 | |
| 111 | E557 | JENNY | EASON | F | 1.44.56 | |
| 112 | D572 | ROB | GORLO | M | 1.45.29 | |
| 113 | E556 | MARK | PENNY | M | 1.45.31 | |
| 114 | D650 | LUKE | O'TOOLE | M | 1.45.50 | |
| 115 | D665 | GAVIN | SULLIVAN | M | 1.45.55 | |
| 116 | D544 | MARK | WEIS | M | 1.46.01 | |
| 117 | D545 | BEN | MARKMAN | M | 1.46.01 | |
| 118 | D613 | DAVID | BATT | M | 1.46.07 | |
| 119 | E687 | MICHAEL | BOQUEST | M | 1.46.17 | |
| 120 | D501 | DANNII | DICONZA | F | 1.46.22 | |
| 121 | D674 | JULIE | LLOYD | F | 1.46.48 | |
| 122 | D500 | KAYLEEN | URQUHART | F | 1.46.55 | |
| 123 | D506 | MICK | PRODAN | M | 1.47.18 | |
| 124 | D618 | LEANNE | PAVEY | F | 1.47.29 | |
| 125 | E667 | BRUCE | LEVETT | M | 1.47.31 | |
| 126 | D474 | MELISSA | KIRBY | F | 1.47.38 | |
| 127 | D672 | GAYLE | MCKELLAR | F | 1.47.39 | |
| 128 | E538 | STEPHEN | BALLEK | M | 1.47.53 | |
| 129 | F702 | NANCY | CHORLEY | F | 1.47.54 | |
| 130 | E554 | ANDREAS | FALKENAU | M | 1.48.02 | |
| 131 | F683 | LAWRENCE | GLOVER | M | 1.48.03 | |
| 132 | G602 | MALCOLM | BROWN | M | 1.48.18 | |
| 133 | D559 | SARA | STEWART | F | 1.48.36 | |
| 134 | G564 | KEN | HOUGH | M | 1.49.08 | |
| 135 | D563 | WILL | SELLICK | M | 1.49.08 | |
| 136 | G527 | JOHN | NIELSEN | M | 1.49.44 | |
| 137 | F533 | ROBERT | NASH | M | 1.49.48 | |
| 138 | D548 | TONIA | D'AMORE | F | 1.49.51 | |
| 139 | F528 | HEATHER | MCBRIDE | F | 1.49.59 | |
| 140 | D641 | KEVIN | O'BRIEN | M | 1.50.30 | |
| 141 | D679 | DARREN | DAWSON | M | 1.50.41 | |
| 142 | D516 | PAUL | CROSSLEY | M | 1.50.52 | |
| 143 | F668 | PAM | JONAS | F | 1.51.04 | |
| 144 | D649 | SCOTT | LEYDIN | M | 1.51.15 | |
| 145 | F695 | KEVIN | HORRIGAN | M | 1.51.22 | |
| 146 | D685 | ANDREW | HOLLOW | M | 1.51.37 | |
| 147 | F603 | JANE | STURZAKER | F | 1.51.38 | |
| 148 | D504 | CAROLYN | PHILPOTT | F | 1.51.44 | |
| 149 | E512 | MARIO | DEL GROSSO | M | 1.51.57 | |
| 150 | D505 | JENNY | BARTLETT | F | 1.51.58 | |
| 151 | F598 | MERILYN | KELLY | F | 1.52.16 | |
| 152 | D514 | ANNELIESE | MUTTON | F | 1.52.37 | |
| 153 | D651 | SHARLENE | LIU | F | 1.52.53 | |
| 154 | F497 | IVO | KONOPCIK | M | 1.53.12 | |
| 155 | D520 | ALEX | UMBERS | F | 1.53.20 | |
| 156 | D607 | LEANNE | KITSON | F | 1.53.42 | |
| 157 | D518 | SIMONE | MURPHY | F | 1.53.46 | |
| 158 | D669 | KAREN | PATE | F | 1.53.49 | |
| 159 | D617 | SERGIO | CABRERA | M | 1.53.53 | |
| 160 | G675 | ALAN | HARWOOD | M | 1.54.48 | |
| 161 | E681 | MARK | FARRUGIA | M | 1.55.44 | |
| 162 | D566 | ANNA | SIORA | F | 1.55.58 | |
| 163 | D507 | STEVE | KUHT | M | 1.57.18 | |
| 164 | D522 | KARA | POSTLETHWAITE | F | 1.57.21 | |
| 165 | D583 | JODI | KENNY | F | 1.57.29 | |
| 166 | D582 | SASHA | NICHOLS | F | 1.57.38 | |
| 167 | F606 | BRUCE | WATSON | M | 1.58.07 | |
| 168 | D502 | JESSICA | NICOL | F | 1.58.18 | |
| 169 | F616 | NORMAN | CLARK | M | 1.58.19 | |
| 170 | D627 | JAMES | HOWE | M | 1.59.51 | |
| 171 | D630 | RICHARD | GANNON | M | 1.59.52 | |
| 172 | E656 | CATHARINE | BOUTELL | F | 1.59.54 | |
| 173 | D64 | MAL | GRIMMETT | M | 2.00.00 | |
| 174 | F599 | JACOB | GOLDSTEIN | M | 2.00.57 | |
| 175 | E565 | ROBYN | SHAW | F | 2.01.07 | |
| 176 | D551 | ROB | ZACCARIA | M | 2.01.17 | |
| 177 | D483 | GRACE | ZIELINSKI | F | 2.02.02 | |
| 178 | E646 | RICHARD | DEGENHARDT | M | 2.02.05 | |
| 179 | D591 | BIANCA | WHEELER | F | 2.02.07 | |
| 180 | F561 | CHRISTINE | ARNOLD | F | 2.02.12 | |
| 181 | D661 | TRACY | SCHIRMER | F | 2.02.13 | |
| 182 | E549 | ELISABETH | SPELLER | F | 2.02.33 | |
| 183 | F636 | RICK | JENKINS | M | 2.03.07 | |
| 184 | F524 | PETER | KERSHAW | M | 2.03.28 | |
| 185 | D631 | MELISSA | GANNON | F | 2.03.45 | |
| 186 | D638 | SELENE | SPENCER | F | 2.03.52 | |
| 187 | E581 | DUNCAN | RICHARDSON | M | 2.03.52 | |
| 188 | D705 | MICHAEL | SMITH | M | 2.04.07 | |
| 189 | E503 | HELEN | CLUCAS | F | 2.04.25 | |
| 190 | E619 | LUCY | LEINER | F | 2.04.35 | |
| 191 | F568 | SUE | SMART | M | 2.05.03 | |
| 192 | D496 | ANNA | EBERHARDT | F | 2.06.37 | |
| 193 | D488 | MELISSA | ROBINSON | F | 2.07.27 | |
| 194 | D570 | KELLY ANN | ROBINSON | F | 2.07.28 | |
| 195 | D484 | JULIE | FULLAGER | F | 2.07.53 | |
| 196 | D608 | SOPHIE | HAVIGHURST | F | 2.08.21 | |
| 197 | D609 | MEAGHAN | O'DONNELL | F | 2.08.21 | |
| 198 | F709 | RAMON | GRANT | M | 2.09.30 | |
| 199 | E475 | MARY | WEAVEN | F | 2.09.44 | |
| 200 | D580 | GILL | BRAY | F | 2.10.03 | |
| 201 | D486 | SARAH | HUGGINS | F | 2.12.00 | |
| 202 | H558 | RONALD | LEGGETT | M | 2.13.02 | |
| 203 | D498 | JOANNE | DAY | F | 2.13.35 | |
| 204 | D658 | PAUL | VAN KOPPLEN | M | 2.14.15 | |
| 205 | D632 | JENNY | HUA | F | 2.14.34 | |
| 206 | D574 | RACHEL | PHYLAND | F | 2.15.28 | |
| 207 | D513 | GAVAN | MUIR | M | 2.16.43 | |
| 208 | F703 | HELEN | SIMMONS | F | 2.17.22 | |
| 209 | F495 | JANET | GANGELL | F | 2.17.33 | |
| 210 | F678 | RAY | BLACK | F | 2.17.34 | |
| 211 | F615 | JOE | THOMAS | M | 2.17.56 | |
| 212 | D586 | ADRIENNE | WILSON | F | 2.18.07 | |
| 213 | F515 | SHERYN | D'AGOSTIN | F | 2.23.09 | |
| 214 | E525 | NORMAN | MACLEOD | M | 2.23.09 | |
| 215 | D477 | SANDRA | DONOVAN | F | 2.26.34 | |
| 216 | D476 | LUKE | DONOVAN | M | 2.26.34 | |
| 217 | E523 | ANN | DARROUZET | F | 2.32.32 | |
| 218 | F508 | KARYN | BOLLEN | F | 2.38.49 | |
| 219 | K489 | TONY | NOVOTNY | M | 2.55.38 |
-
-
Place Bib # First name Surname M/F Time 1 D70 DANNY HAWKSWORTH M 2.46.44 2 D83 ANDREW CAREY M 2.52.26 3 D60 DARREN HOSE M 3.00.06 4 D73 CHRIS PRICE M 3.05.53 5 E58 KELVIN MARSHALL M 3.05.56 6 D50 SEAMUS MC GOWAN M 3.09.03 7 D55 SCOTT HARROP M 3.22.55 8 F57 LESTER SMITH M 3.25.50 9 D52 CHRISTOPHER LEATHAM M 3.26.12 10 D79 NEAL DENNIS M 3.27.04 11 D67 LEON KYRIAKOPOULOS M 3.29.08 12 D75 META VINCENT F 3.30.32 1st Female 13 D68 DAVID ROGERS M 3.33.54 14 D63 NOEL EASTWOOD M 3.35.15 15 E61 RICK PATZOLD M 3.35.42 16 D82 MARTIN MANKOWSKI M 3.37.12 17 E72 BRENDAN MASON M 3.40.57 18 D48 STEPHEN GLOVER M 3.42.12 19 D51 CRAIG EASTWOOD M 3.45.04 20 F84 MOHAMMAD GHOTB M 3.45.25 21 E77 PETER MAHONEY M 3.46.35 22 F56 CHRIS KORFIATIS M 3.49.56 23 D80 RICHARD MCCORMICK M 3.52.28 24 E78 PETER WHYTE M 3.55.16 25 D81 VINNIE TURCINOVICH M 4.02.24 26 E53 GEOFF ADAMS M 4.04.16 27 D85 MICHELLE THOMPSON F 4.07.37 2nd Female 28 G87 MURRAY PENROSE M 4.10.08 29 F66 GARRY WISE M 4.11.19 30 D47 ROBERT VIRGONA M 4.14.29 31 D86 KATE VOLKHARDT F 4.26.47 3rd Female 32 F62 PETER BRYAR M 4.52.62 33 G65 BRIAN GLOVER M 5.06.37 34 F74 ERIC YONG M 5.29.40 35 D49 CHELSEA PASQUILL F 5.37.34 4th Female 36 E76 PETER GRAY M 6.34.05 -
Place
Bib
Team
Category Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total Time 1 14 HOBSONS BAY RUNNING CLUB OPEN MALE 28.40 21.20 33.00 32.04 25.07 2.20.47 1st Open Male Team 2 12 The Shaggers MIXED 41.30 23.35 35.05 26.30 24.35 2.31.15 1st Mixed Team 3 11 1 Short of a 6 Pack OPEN MALE 30.44 22.31 34.35 32.20 32.51 2.33.01 4 9 CRAFTSMAN FLYERS OPEN MALE 27.00 24.00 34.00 33.40 39.25 2.38.05 5 10 GERONOMICO MIXED 52.03 30.57 38.00 33.00 29.48 3.03.48 6 13 KANGA HEALTH CLUB MIXED 37.39 59.21 36.40 35.00 28.31 3.17.11 -
Place Bib # First name Surname M/F Time 1 C1423 CAMERON MACAULAY M 37.27 2 E1425 RAYMOND ROSSI M 38.25 3 E1374 MARTIN PAULL M 38.39 4 D1421 SIMON PULLAN M 39.15 5 D1443 IGOR JUGOVIC M 40.05 6 D1413 ANDREW RITTE M 40.53 7 D1444 HUGH KERR M 41.12 8 D1449 SHANE CAMPBELL M 41.20 9 D1410 GLENN YOUNG M 41.29 10 D1333 SEBASTIEN COLETTE M 41.49 11 E1343 ANDREW JEWELL M 41.59 12 D1406 DARRYL SMITH M 42.08 13 D1448 LAURA BROWN F 42.23 1st Female 14 F1430 DAVID REIDIE M 42.24 15 D1387 JOE PANE M 42.28 16 E1369 JOHN ATYON M 42.30 17 D1446 HAMISH REDD M 42.36 18 D1435 DAVID O'CONNOR M 42.49 19 E1474 DANNY WADE M 43.12 20 D1415 MARCUS ONREN M 43.24 21 F1325 JOHN ELLIS M 43.26 22 D1434 MARK LATHAM M 43.34 23 D1356 ARON ALEXANDER M 43.50 24 D1432 DALE CURTIS M 44.06 25 D1358 JADE ALEXANDER F 44.08 2nd Female 26 D1452 CRAIG RACINE M 44.34 27 F1324 GREG HAMMOND M 44.39 28 D1403 PEP D'ALESSANDRI M 45.12 29 E1382 ALAN ATTWOOD M 45.30 30 E1386 RAYMOND MANZIE M 45.38 31 F1420 GEORGE FORNALSKI M 45.43 32 D1469 ASHLEY BARBER M 45.59 33 D1347 DARREN BOYD M 45.59 34 F1464 IAN COOK M 46.25 35 E1394 PETER WATSON M 16.58 36 D1377 SCOTT HARVEY M 46.58 37 E1424 SARAH KERANON F 47.05 3rd Female 38 D1359 JULIE MONK F 47.12 39 D1338 JOAN LEO F 47.21 40 E1378 ELIZABETH MCGRATH F 47.29 41 D1357 KYLIE ALEXANDER F 48.01 42 E1465 MICHAEL WADE M 48.02 43 E1366 MICHAEL BOURNE M 48.15 44 D1372 BRENT WATERSON M 48.27 45 E1466 ROBIN STANLEY M 48.28 46 E1379 JAMES IRVING M 48.40 47 D1454 SAM DWYER F 48.45 48 F1414 ANTHONY COSOLETO M 48.53 49 C1329 CAMILLA HUMPHRIES F 49.05 50 E1370 KERRY CAMPBELL F 49.10 51 D1447 STANLEY TIERNEY M 49.45 52 E1451 SUSAN WALKER F 49.46 53 E1478 PETER WALKER M 49.47 54 D1482 PETER HALE M 49.59 55 D1340 WENDY STEVENS F 50.02 56 E1461 BRIAN HALL M 50.11 57 F1470 GRAHAM MCFERRAN M 50.12 58 E1468 JANE WHITLEY F 50.30 59 D1460 MICHAEL GURRIE M 50.40 60 F1453 DENIS VANCE M 50.48 61 D1484 FELIX DERRICK M 51.11 62 D1479 JOE DEFINA M 51.17 63 D1480 FRANK DIMASI M 51.17 64 D1339 MARNIE COOPER F 51.42 65 D1328 GRANT SANDARS M 51.42 66 D1433 LISA HINES F 51.44 67 D1426 KON KOLIAMDAS M 51.49 68 D1471 THOMAS HODGKINS M 51.51 69 E1422 BRETT CLEARY M 51.55 70 E1450 MARIE GLASS F 52.03 71 F1365 IAN RITCHIE M 52.05 72 E1368 SONIA WILSON F 52.06 73 D1395 GRAHAM GEE M 52.13 74 D1445 SEAN MCINERNEY M 52.17 75 E1412 CHRISTINA ATTRILL M 52.40 76 F1467 ROSS DARRIGAN M 52.47 77 E1407 JOHN PANNIFEX M 52.52 78 F1458 GARY BLAKE M 53.01 79 D1381 LOCHIE NGO M 53.05 80 D1419 SCOTT GRAHAM M 53.07 81 D1459 DAVID CROSBIE M 53.15 82 D1342 GRAEME DREAVER M 53.15 83 D1457 MEGAN GOODWIN F 53.24 84 F1376 JULIE KING F 53.35 85 D1485 TANIA JOHNSTON F 53.37 86 D1384 BEN BUNDY M 53.37 87 E1388 PAM LONGE F 53.43 88 D1486 SUSANNAH MAHAR F 53.51 89 F1416 IAN COCHRANE M 53.59 90 E1417 SUE CLAYTON F 53.59 91 D1334 WYNTER CHAN F 54.09 92 D1411 JENNY THOMPSON F 54.12 93 E1397 PAUL MEEHAN M 54.18 94 E1436 DANIEL NORRIS M 54.37 95 D1346 HUW CARISBROOKE M 54.41 96 D1428 JUSTINE TUFFLEY F 54.54 97 D1427 STEPHEN TUFFLEY M 54.54 98 D1383 HEATHER WALKER F 54.54 99 E1475 DAVID JACKA M 55.07 100 F1331 FRANK SULTANA M 55.15 101 D1456 ASHLEY WARMBRAND M 55.19 102 D1363 APRILLE MCMAHON F 55.42 103 D1335 PAUL MCNAMARA M 55.49 104 D1354 SANDRA BORCHERT F 56.19 105 F1472 IAN MORGAN M 56.40 106 D1375 ILANA KISTER F 56.41 107 E1399 MICHELLE MORGAN F 56.53 108 D1481 DARREN AUSTIN M 57.03 109 F1350 BRIAN O'BRIEN M 57.17 110 E1393 ANN GIRVIN F 57.45 111 D1380 JULIE WOHLERS F 58.09 112 E1405 BRONWYN JELINEK F 58.20 113 D1391 EMILY D'CRUZ F 58.26 114 D1440 PETA HIGGS F 58.34 115 D1477 DONNA BISHOP F 58.43 116 F1462 IRENE COLEILO F 59.06 117 F1429 GEOFF BROWN M 59.18 118 D1361 SARAH HERFT F 59.59 119 D1355 MIRANDA PHUA F 60.13 120 E1455 BRONWYN SHANKS F 60.14 121 F1349 LYNETTE KORPETT F 60.16 122 D1473 LUCY TAYLOR F 60.21 123 E1463 SUZANNE COBURN F 60.33 124 D1352 PAUL RICHARDS M 60.48 125 D1351 LEANNE MA F 60.50 126 D1396 BELINDA HOPCROFT F 60.53 127 E1437 STEVE WATSON M 61.26 128 G1341 JOHN BECROFT M 61.26 129 D1476 GENNARO FITTIPALDI M 61.32 130 D1398 CLIFTON LEE M 62.02 131 F1353 MICHAELE OGILVY F 62.02 132 D1401 ELISE HARRINGTON F 62.11 133 E1442 SAM NICOLA M 62.27 134 E1364 CLARE FISHER F 63.19 135 D1323 MELINDA PHILLIPS F 63.38 136 E1371 SUE NIXON F 63.42 137 D1418 MARY MAHONEY F 63.50 138 D1431 LUCY BROWN F 64.08 139 D1390 BRETT D'CRUZ M 67.05 140 D1400 MELISSA ENSINK F 67.51 141 G1385 WENDY CREBBIN F 68.05 142 D1326 ANNA NICHOLLS F 69.00 143 D1409 JO WILLOUGHBY F 70.03 144 D1392 MICHELLE THOMPSON F 74.23 145 F1327 PHYLLIS MASON F 74.29 146 F1438 VAL MORTON F 75.08 147 D1439 DANIELLE MORTON F 75.08 148 E1337 VANESSA COUTTS F 75.20 149 F1441 KENNETH CARTER M 94.06 -
Place Bib # First name Surname M/F Time 1 E2100 STEVE JORDAN M 1.08.50 2 H2093 FRED BROOKS M 1.09.18 3 F2077 SUE HUMPHRIES F 1.13.09 4 G2078 JAN GAVAGHAN F 1.13.09 5 F2080 CATHY HARRISON F 1.13.10 6 C2094 BELINDA KUROSZ F 1.13.38 7 E2095 ROBERT KUROSZ M 1.13.38 8 F2088 LOUIS DIONYSOPOULOS M 1.13.40 9 F2072 SUSAN TRAPEZNIK F 1.17.56 10 F2071 MICHAEL TRAPEZNIK M 1.18.24 11 E2099 JUNE WILLS F 1.21.08 12 F2098 STEPHEN HADDY M 1.21.08 13 F2070 HEATHER O'BRIEN F 1.22.18 14 G2085 SANDRA SAEGA F 1.22.49 15 D2102 ROSANNA MOSCA F 1.25.13 16 F2079 GARY TURNER M 1.26.02 17 H2083 ELLWYN MISKIN F 1.27.00 18 F2086 PHILLIP ARNOLD M 1.27.34 19 F2081 JASMINE LUCIC F 1.27.34 20 D2069 MEGAN WATTS F 1.28.51 21 K2092 VERN GERLACH M 1.30.10 22 E2091 CAROLE O'KEEFE F 1.30.11 23 D3153 SANDRA FRANCIONE F 1.30.11 24 F2089 JEAN WILSON F 1.30.28 25 F2087 LYNN SPEAKMAN F 1.30.28 26 F2090 GANIA KOZAR F 1.32.34 27 F2076 SUSIE BRISTOW F 1.32.34 28 H2084 STAN MISKIN M 1.32.49 29 F2101 TERRY D'AGOSTIN M 1.35.16 30 E2096 FRED PITAMA M 1.40.08 31 D2075 BRIDGET LALLY F 1.40.21 32 E2097 SIMON BELYEA M 1.40.44 33 D2073 MEGAN RANKIN F 1.42.11 34 F2074 BARBARA RANKIN F 1.42.13 -
