Williamstown, 31 May 2009
| First name | Last name | Gender | Age category | Finish time | Overall position | Gender position | Category position |
| Michael | JOHNSON | Male | 18-39 | 0:14:07 | 1 | 1 | 1 |
| Tim | DORNOM | Male | 18-39 | 0:14:40 | 2 | 2 | 2 |
| Chris | LITTLE | Male | 18-39 | 0:15:23 | 3 | 3 | 3 |
| Aaron | POOLEY | Male | 18-39 | 0:15:39 | 4 | 4 | 4 |
| York | REBECCA | Female | 18-39 | 0:16:41 | 5 | 1 | 1 |
| Steve | MCINTOSH | Male | 50-59 | 0:17:23 | 6 | 5 | 1 |
| Michael | SUTPHIN | Male | 18-39 | 0:17:36 | 7 | 6 | 5 |
| David | CLARK | Male | 40-49 | 0:17:43 | 8 | 7 | 1 |
| Bronwyn | MORRIS | Female | 40-49 | 0:18:25 | 9 | 2 | 1 |
| Nathan | PEARCE | Male | U15 | 0:18:33 | 10 | 8 | 1 |
| Alexandra | D'AGOSTIN | Female | 15-17 | 0:18:40 | 11 | 3 | 1 |
| John | CUSTO | Male | 50-59 | 0:18:50 | 12 | 9 | 2 |
| Katrina | LANCE | Female | 40-49 | 0:18:57 | 13 | 4 | 2 |
| Jeffrey | ELIOTT | Male | 50-59 | 0:19:07 | 14 | 10 | 3 |
| Scott | PETER | Male | 18-39 | 0:19:09 | 15 | 11 | 6 |
| Jen | KLEINIG | Female | 40-49 | 0:19:23 | 16 | 5 | 3 |
| Damian | MARTIN | Male | U15 | 0:19:33 | 17 | 12 | 2 |
| Monique | PROTOPOPOV | Female | 18-39 | 0:19:37 | 18 | 6 | 2 |
| Kathryn | VISSER | Female | 18-39 | 0:19:59 | 19 | 7 | 3 |
| Ben | FROST | Male | 18-39 | 0:20:01 | 20 | 13 | 7 |
| Colin | MARTIN | Male | 60-69 | 0:20:05 | 21 | 14 | 1 |
| Mari | ROOKANGAS | Female | 18-39 | 0:20:07 | 22 | 8 | 4 |
| Michele | PAULL | Female | 18-39 | 0:20:09 | 23 | 9 | 5 |
| Tom | PORTELLI | Male | U15 | 0:20:21 | 24 | 15 | 3 |
| Andy | BROAD | Male | 18-39 | 0:20:27 | 25 | 16 | 8 |
| Kathy | ZAHRA | Female | 18-39 | 0:20:33 | 26 | 10 | 6 |
| Christina | HANSON | Female | 18-39 | 0:20:34 | 27 | 11 | 7 |
| Chris | STACEY | Male | 50-59 | 0:20:40 | 28 | 17 | 4 |
| Britz | LUCA | Female | 18-39 | 0:20:40 | 29 | 12 | 8 |
| Steve | SHEALES | Male | 18-39 | 0:20:44 | 30 | 18 | 9 |
| Birty | WEAVEN-CAHILL | Female | 15-17 | 0:20:49 | 31 | 13 | 2 |
| Shonel | SMYTH | Female | 18-39 | 0:20:58 | 32 | 14 | 9 |
| Caitlin | BRYERS | Female | 15-17 | 0:21:00 | 33 | 15 | 3 |
| Daniel | CHIRCOP | Male | 18-39 | 0:21:04 | 34 | 19 | 10 |
| Darren | TIMMS | Male | 18-39 | 0:21:11 | 35 | 20 | 11 |
| Heath | GRANT | Male | 18-39 | 0:21:14 | 36 | 21 | 12 |
| Liam | HUMPHREYS | Male | U15 | 0:21:29 | 37 | 22 | 4 |
| Glenn | BECK | Male | 18-39 | 0:21:49 | 38 | 23 | 13 |
| Shona | MCBRIDE | Female | 18-39 | 0:22:04 | 39 | 16 | 10 |
| Cynthia | MURRAY | Female | 18-39 | 0:22:17 | 41 | 18 | 12 |
| Jessica | COLLINS | Female | 18-39 | 0:22:17 | 40 | 17 | 11 |
| Andrew | DAWES | Male | 18-39 | 0:22:26 | 42 | 24 | 14 |
| Cameron | STARK | Male | 18-39 | 0:22:36 | 43 | 25 | 15 |
| Luke | BOWMAN | Male | 18-39 | 0:22:38 | 44 | 26 | 16 |
| Simon | DREW | Male | 18-39 | 0:22:40 | 45 | 27 | 17 |
| Anthony | ADAMS | Male | 18-39 | 0:22:41 | 46 | 28 | 18 |
| Chris | MULLER | Male | 40-49 | 0:22:43 | 47 | 29 | 2 |
| Kathy | DORIA | Female | 40-49 | 0:22:47 | 48 | 19 | 4 |
| Barry | YORK | Male | 50-59 | 0:22:49 | 49 | 30 | 5 |
| David | MCDONALD | Male | 18-39 | 0:22:58 | 50 | 31 | 19 |
| Corrie | LUCK | Female | 18-39 | 0:23:01 | 51 | 20 | 13 |
| Simon | MAGLIA | Male | 40-49 | 0:23:04 | 52 | 32 | 3 |
| Natalie | COLLARD | Female | 18-39 | 0:23:13 | 54 | 22 | 15 |
| Nicola | WONG | Female | 18-39 | 0:23:13 | 53 | 21 | 14 |
| Rod | HEALEY | Male | 60-69 | 0:23:35 | 55 | 33 | 2 |
| Tessa | WALKENHORST | Female | 18-39 | 0:23:38 | 56 | 23 | 16 |
| Elizabeth | KNOWLES | Female | 50-59 | 0:23:39 | 57 | 24 | 1 |
| Anna | MEIJERINK | Female | 18-39 | 0:23:39 | 58 | 25 | 17 |
| Kiahann | NAMANA | Female | U15 | 0:23:43 | 60 | 26 | 1 |
| Anthony | NAMANA | Male | 40-49 | 0:23:43 | 59 | 34 | 4 |
| Melissa | PITT | Female | 18-39 | 0:23:48 | 61 | 27 | 18 |
| Tracy | CONSTANTINOU | Female | 40-49 | 0:23:56 | 62 | 28 | 5 |
| Erin | NORRISH | Female | 18-39 | 0:24:11 | 63 | 29 | 19 |
| Donna | CREEK | Female | 18-39 | 0:24:11 | 64 | 30 | 20 |
| Mark | STRACEY | Male | 18-39 | 0:24:15 | 65 | 35 | 20 |
| Meridee | FLOWER | Female | 40-49 | 0:24:32 | 66 | 31 | 6 |
| Gary | SHAW | Male | 50-59 | 0:24:32 | 67 | 36 | 6 |
| Johann | SHAW | Female | 50-59 | 0:24:32 | 68 | 32 | 2 |
| Jane | THOMAS | Female | 18-39 | 0:24:35 | 69 | 33 | 21 |
| Jacqui | TAYLOR | Female | 18-39 | 0:24:40 | 70 | 34 | 22 |
| Greg | WIBON | Male | 50-59 | 0:24:41 | 72 | 37 | 7 |
| Sian | ROSSJOHN | Female | U15 | 0:24:41 | 71 | 35 | 2 |
| Santina | FORSYTH | Female | 40-49 | 0:24:57 | 73 | 36 | 7 |
| Ian | DELANEY | Male | 50-59 | 0:25:08 | 74 | 38 | 8 |
| Roger | MACKERTICH | Male | 18-39 | 0:25:13 | 75 | 39 | 21 |
| Loren | LAUDER | Female | 18-39 | 0:25:14 | 76 | 37 | 23 |
| Jessica | LAZZORO | Female | 18-39 | 0:25:16 | 77 | 38 | 24 |
| Mitchell | RAFFERTY | Male | 18-39 | 0:25:17 | 78 | 40 | 22 |
| Rebecca | MAR | Female | 18-39 | 0:25:20 | 79 | 39 | 25 |
| Shelley | DEAN | Female | 18-39 | 0:25:23 | 80 | 40 | 26 |
| Anne | GABRIEL | Female | 18-39 | 0:25:24 | 81 | 41 | 27 |
| Alysha | YACONO | Female | U15 | 0:25:30 | 82 | 42 | 3 |
| Julian | YACONO | Male | 18-39 | 0:25:31 | 84 | 41 | 23 |
| Tania | RICKMAN | Female | 18-39 | 0:25:31 | 83 | 43 | 28 |
| Teresa | FITZGERALD | Female | 18-39 | 0:25:32 | 85 | 44 | 29 |
| Damon | GWILLIM | Male | 18-39 | 0:25:34 | 86 | 42 | 24 |
| Mayra | LANDY-ALLISTON | Female | 18-39 | 0:25:38 | 87 | 45 | 30 |
| Melvin | SATAGUNAM | Male | 18-39 | 0:25:39 | 88 | 43 | 25 |
| Paige | BRADEY | Female | 18-39 | 0:25:41 | 89 | 46 | 31 |
| Finn | MILLAR | Male | U15 | 0:25:46 | 90 | 44 | 5 |
| Kerry | DELANEY | Female | 40-49 | 0:25:48 | 91 | 47 | 8 |
| Amelia | WILSON | Female | 15-17 | 0:25:51 | 92 | 48 | 4 |
| Jude | REYNOLDS | Female | 18-39 | 0:25:56 | 94 | 50 | 33 |
| Rebecca | MILES | Female | 18-39 | 0:25:56 | 93 | 49 | 32 |
| Samantha | WOODGATE | Female | 18-39 | 0:25:58 | 96 | 52 | 35 |
| Caroline | JEWELL | Female | 18-39 | 0:25:58 | 95 | 51 | 34 |
| Robyn | SINGLETON | Female | 40-49 | 0:26:00 | 97 | 53 | 9 |
| Anna | MCLAY | Female | 18-39 | 0:26:02 | 98 | 54 | 36 |
| Scott | MINNIKIN | Male | 18-39 | 0:26:04 | 99 | 45 | 26 |
| Norma | OBEID | Female | 18-39 | 0:26:04 | 100 | 55 | 37 |
| Kylie | VAN DEN HEUVEL | Female | 18-39 | 0:26:06 | 101 | 56 | 38 |
| Fiona | BAILEY | Female | 18-39 | 0:26:07 | 102 | 57 | 39 |
| Jane | TRUONG | Female | 18-39 | 0:26:08 | 103 | 58 | 40 |
| Phil | GODFREY | Male | 50-59 | 0:26:09 | 104 | 46 | 9 |
| Sharon | MCLEAN | Female | 18-39 | 0:26:10 | 105 | 59 | 41 |
| Kimberley | STEVENS | Female | 40-49 | 0:26:17 | 106 | 60 | 10 |
| Casper | DEKKER | Male | 40-49 | 0:26:18 | 107 | 47 | 5 |
| Max | DEKKER | Male | U15 | 0:26:18 | 108 | 48 | 6 |
| Danielle | BARBETTA | Female | 18-39 | 0:26:36 | 109 | 61 | 42 |
| Nigel | PENNY | Male | 18-39 | 0:26:36 | 110 | 49 | 27 |
| David | MILES | Male | 18-39 | 0:26:43 | 111 | 50 | 28 |
| Sherryn | PICKERING | Female | 18-39 | 0:26:59 | 112 | 62 | 43 |
| Silvana | MARRO | Female | 40-49 | 0:27:01 | 113 | 63 | 11 |
| Debra | JOHANSEN | Female | 50-59 | 0:27:08 | 114 | 64 | 3 |
| Mairi | BARTON | Female | 18-39 | 0:27:09 | 115 | 65 | 44 |
| Sonia | MILLEN | Female | 18-39 | 0:27:14 | 116 | 66 | 45 |
| Lyndsay | MANDARU | Female | 18-39 | 0:27:18 | 117 | 67 | 46 |
| Christine | EWERT | Female | 40-49 | 0:27:20 | 118 | 68 | 12 |
| Clint | MURPHY | Male | 18-39 | 0:27:21 | 119 | 51 | 29 |
| Georgia | MADDEN | Female | 18-39 | 0:27:23 | 120 | 69 | 47 |
| Dallas | SURACE | Female | 18-39 | 0:27:30 | 121 | 70 | 48 |
| Natasha | RUTLEDGE | Female | 18-39 | 0:27:37 | 123 | 72 | 50 |
| Cherie | COTTEE | Female | 18-39 | 0:27:37 | 122 | 71 | 49 |
| Keily | PUDDICK | Female | 40-49 | 0:27:39 | 124 | 73 | 13 |
| Shavina | WILSON | Female | 18-39 | 0:27:42 | 125 | 74 | 51 |
| Joanna | DOBSON | Female | 18-39 | 0:27:42 | 126 | 75 | 52 |
| Jo | LOSCHIAVO | Female | 18-39 | 0:27:44 | 127 | 76 | 53 |
| Renee | JENKINS | Female | 18-39 | 0:27:44 | 128 | 77 | 54 |
| Julie | GALBRAITH | Female | 18-39 | 0:27:45 | 129 | 78 | 55 |
| Kellie | MCDONALD | Female | 18-39 | 0:27:46 | 130 | 79 | 56 |
| Helen | WALSH | Female | 50-59 | 0:27:47 | 131 | 80 | 4 |
| Lara | SRBINOVSKI | Female | 18-39 | 0:27:48 | 132 | 81 | 57 |
| Emily | MILLAR | Female | U15 | 0:27:51 | 133 | 82 | 4 |
| Courtney | ZLATIC | Female | 18-39 | 0:27:59 | 134 | 83 | 58 |
| Zofia | WITKOWSKI-BLAKE | Female | U15 | 0:28:00 | 137 | 85 | 5 |
| Daniel | WITTON | Male | 40-49 | 0:28:00 | 136 | 52 | 6 |
| Teresa | BLAKE | Female | 40-49 | 0:28:00 | 135 | 84 | 14 |
| Christine | PHILLIPS | Female | 50-59 | 0:28:02 | 138 | 86 | 5 |
| Toni-Ann | DOWD | Female | 18-39 | 0:28:11 | 139 | 87 | 59 |
| Kylie | BURKE | Female | 18-39 | 0:28:22 | 140 | 88 | 60 |
| Naomi | EDREES | Female | 18-39 | 0:28:38 | 141 | 89 | 61 |
| Wendy | CREBBIN | Female | 60-69 | 0:28:43 | 142 | 90 | 1 |
| Yvette | VARDY | Female | 18-39 | 0:28:44 | 143 | 91 | 62 |
| Amanda | OLIVER | Female | 40-49 | 0:28:47 | 144 | 92 | 15 |
| Kylie | NATHAN | Female | 40-49 | 0:28:48 | 145 | 93 | 16 |
| Sarah | SOUMILAS | Female | 18-39 | 0:28:49 | 146 | 94 | 63 |
| Peter | MUELLER | Male | 50-59 | 0:28:53 | 147 | 53 | 10 |
| Sarah | MCPHEE | Female | 18-39 | 0:28:53 | 148 | 95 | 64 |
| Dennis | BINEGAS | Male | 18-39 | 0:28:54 | 149 | 54 | 30 |
| Genevieve | DENNIS | Female | 18-39 | 0:28:56 | 150 | 96 | 65 |
| Irene | CICALA | Female | 40-49 | 0:29:11 | 151 | 97 | 17 |
| Deanne | WARREN | Female | 18-39 | 0:29:11 | 152 | 98 | 66 |
| Bronwyn | SIMMONS | Female | 18-39 | 0:29:15 | 153 | 99 | 67 |
| Caroline | CONNER | Female | 18-39 | 0:29:18 | 154 | 100 | 68 |
| Herbert | DETLEFSEN | Male | 60-69 | 0:29:31 | 155 | 55 | 3 |
| Eeleng | CHANG | Female | 18-39 | 0:29:38 | 156 | 101 | 69 |
| Carlene | ILGAZ | Female | 40-49 | 0:29:45 | 157 | 102 | 18 |
| Shakira | THORNELLI | Female | U15 | 0:29:47 | 158 | 103 | 6 |
| Callum | FUREY | Male | U15 | 0:29:49 | 159 | 56 | 7 |
| Peter | FUREY | Male | 40-49 | 0:29:50 | 160 | 57 | 7 |
| Michelle | FLETCHER | Female | 18-39 | 0:29:52 | 161 | 104 | 70 |
| Ashley | CARR | Female | 18-39 | 0:29:57 | 162 | 105 | 71 |
| Helen | MILLAR | Female | 40-49 | 0:30:00 | 163 | 106 | 19 |
| James | PEUTRILL | Male | U15 | 0:30:08 | 164 | 58 | 8 |
| Frances | GOOD | Female | 18-39 | 0:30:09 | 165 | 107 | 72 |
| Denise | TURNER | Female | 40-49 | 0:30:20 | 166 | 108 | 20 |
| Lillian | COVENTRY | Female | 18-39 | 0:30:20 | 167 | 109 | 73 |
| Emma | MCGUINESS | Female | 18-39 | 0:30:31 | 168 | 110 | 74 |
| Kelly | CAIRNS | Female | 18-39 | 0:30:45 | 169 | 111 | 75 |
| Pip | STOCKS | Female | 18-39 | 0:30:49 | 171 | 113 | 77 |
| Sophie | DOYLE | Female | 18-39 | 0:30:49 | 170 | 112 | 76 |
| Elisha | SQUIRES | Female | 18-39 | 0:30:50 | 172 | 114 | 78 |
| Tianni | THORNELLI | Female | 15-17 | 0:30:53 | 173 | 115 | 5 |
| Carole | IRVING | Female | 40-49 | 0:30:53 | 174 | 116 | 21 |
| Faye | OBEID | Female | 18-39 | 0:31:15 | 175 | 117 | 79 |
| Susan | SMIDT | Female | 40-49 | 0:31:18 | 176 | 118 | 22 |
| Samantha | BAKER | Female | 18-39 | 0:31:19 | 177 | 119 | 80 |
| Cheryl | HOVEY | Female | 40-49 | 0:31:22 | 178 | 120 | 23 |
| Callum | PEUTRILL | Male | U15 | 0:31:26 | 179 | 59 | 9 |
| Simon | PEUTRILL | Male | 50-59 | 0:31:28 | 180 | 60 | 11 |
| Catherine | HAYES | Female | 40-49 | 0:31:45 | 181 | 121 | 24 |
| Matthew | HOWLETT | Male | 18-39 | 0:31:54 | 182 | 61 | 31 |
| Mia | COATSWORTH | Female | 18-39 | 0:32:05 | 183 | 122 | 81 |
| Jessica | ENGLISH | Female | 18-39 | 0:32:07 | 184 | 123 | 82 |
| Joanne | ROHO | Female | 40-49 | 0:32:08 | 185 | 124 | 25 |
| Lara | HILLIER | Female | 18-39 | 0:32:18 | 186 | 125 | 83 |
| Kathryn | MUIR | Female | 18-39 | 0:32:20 | 187 | 126 | 84 |
| Felix | DERRICK | Male | 18-39 | 0:32:26 | 188 | 62 | 32 |
| Keighley | SUTHERLAND | Female | 18-39 | 0:32:28 | 189 | 127 | 85 |
| Alicia | PYKE | Female | 18-39 | 0:32:36 | 190 | 128 | 86 |
| Vinny | SHARP | Female | 40-49 | 0:33:02 | 191 | 129 | 26 |
| Priyanthi | GAMAGE | Female | 18-39 | 0:33:34 | 192 | 130 | 87 |
| Terri | CARBIS | Female | 18-39 | 0:34:38 | 193 | 131 | 88 |
| Sarah | SMITH | Female | 18-39 | 0:34:49 | 194 | 132 | 89 |
| Noah | GILBERT | Male | U15 | 0:34:56 | 195 | 63 | 10 |
| Emma | BEAZLEY | Female | 18-39 | 0:34:57 | 196 | 133 | 90 |
| Sandra | GILBERT | Female | 40-49 | 0:35:00 | 197 | 134 | 27 |
| Nola | CLARKE | Female | 60-69 | 0:35:18 | 198 | 135 | 2 |
| Kerrie | CLARKE-WAKELING | Female | 18-39 | 0:35:19 | 199 | 136 | 91 |
| Marlene | MCGRATH | Female | 60-69 | 0:35:22 | 200 | 137 | 3 |
| Kirston | JOHNSON | Female | 18-39 | 0:35:57 | 201 | 138 | 92 |
| Patrice | BOTTCHER | Female | 18-39 | 0:36:27 | 202 | 139 | 93 |
| Lisa | GUZZARDI | Female | 40-49 | 0:37:44 | 203 | 140 | 28 |
| Paul | SCOFIELD | Male | 50-59 | 0:38:50 | 205 | 64 | 12 |
| Gish | FEINMAN | Female | 40-49 | 0:38:50 | 204 | 141 | 29 |
| Scott | KINDRED | Female | 40-49 | 0:38:53 | 206 | 142 | 30 |
| Novra | ALKARRANI | Female | 18-39 | 0:39:17 | 207 | 143 | 94 |
| Rosemary | WATSON | Female | 60-69 | 0:39:25 | 208 | 144 | 4 |
| Zara | GILBERT | Female | U15 | 0:39:26 | 209 | 145 | 7 |
| John | GILBERT | Male | 40-49 | 0:39:27 | 210 | 65 | 8 |
| Paula | WILLIAMS | Female | 18-39 | 0:39:40 | 211 | 146 | 95 |
| Bez | ROBERTSON | Female | 60-69 | 0:41:40 | 212 | 147 | 5 |
| Sue | HANKS | Female | 40-49 | 0:43:25 | 213 | 148 | 31 |
| Morgan | ROSE | Female | 18-39 | 0:43:56 | 214 | 149 | 96 |
| Tania | MCNAIR | Female | 18-39 | 0:43:57 | 215 | 150 | 97 |
| Jane | SULICICH | Female | 40-49 | 0:45:29 | 216 | 151 | 32 |
| Annette | LUCK | Female | 50-59 | 0:45:30 | 217 | 152 | 6 |
| Marita | JACOBSSON | Female | 18-39 | 0:48:53 | 218 | 153 | 98 |
| Chrissy | LAGOS | Female | U15 | 0:48:53 | 219 | 154 | 8 |
| Georgia | LAGOS | Female | U15 | 0:48:59 | 220 | 155 | 9 |
| Effie | LAGOS | Female | 18-39 | 0:48:59 | 221 | 156 | 99 |
| Velerie | MAHONY | Female | 18-39 | 0:52:58 | 222 | 157 | 100 |
| Christine | FARMERK | Female | 18-39 | 0:59:59 | 223 | 158 | 101 |

