Skip to main content

AustraliaSri Chinmoy Marathon Team

  • About us
  • Our races
  • Results

Search form

Founded by Sri Chinmoy in 1977, the Marathon Team is one of the world's largest organisers of endurance events.
read more »

Gallery

Thousands of event images

History

From 2 to 3100 miles

Sri Chinmoy

Marathon Team Founder

Next Event:

11 May - Canberra
Sri Chinmoy Canberra Trail Series
Details »

More events:

Brisbane
Canberra
Jindabyne
Melbourne
Sydney
View all events »

Worldwide:

View full list »

Latest results:

25 April - Canberra
Sri Chinmoy Canberra Trail Series 1: "Cooleman Clip" 10km, 5km & 2.2km, Friday 25 April 2025
Details »

Previous races

View all results »

Worldwide results

Full list »

Sri Chinmoy Princes Park Results

By Prachar Stegemann
8 September

31 July 2005

15km Run



Place Number First Name Surname Gender Time
1 B288 TRISTAN BOYLE M 51.21
2 B216 MARC TILLOTSON M 52.28
3 B261 STEPHEN UPTON M 57.07
4 B239 MICHAEL TONG M 57.12
5 D240 ALLAN SMITH M 57.35
6 B295 EMILIANO SCUDERI M 59.38
7 B226 JAIME DE LOMA-OSORIO RICON M 59.41
8 B256 MARK BELLEN M 59.52
9 D218 GEOFFREY TAYLOR M 59.53
10 D248 ERNIE STEWART M 60.09
11 C289 GEOFF WHEELER M 60.48
12 C278 MAL WATTS M 62.30
13 B284 CHRISTOPHER LEATHAM M 63.02
14 B235 TIM GOLDSMITH M 63.06
15 C292 CHRISTOPHER WORSNOP M 63.34
16 C287 BRUCE BADDELEY M 63.39
17 E250 TONY BERRY M 63.51
18 D253 GRAEME HEWITT M 64.07
19 C264 SAMANTHA MCHENRY F 65.02
20 C231 MARTIN D'ALLURA M 65.07
21 C249 RICK BARRY M 66.19
22 B214 JASON ROSS M 66.33
23 C213 DAVID JOYCE M 66.33
24 C271 NOEL CRANSWICK M 67.26
25 C273 DAVID ALLEN M 67.36
26 C252 JENNY ALEXANDER F 68.04
27 D202 JOHN BORBIDGE M 68.17
28 B277 CHRIS HARNEY M 68.25
29 D247 RON JEWSON M 68.59
30 C211 KERRY OWENS M 69.32
31 D215 BRIAN RABINOWITZ M 69.46
32 D232 MAUREEN WILSON F 70.11
33 C236 KEVIN SMART M 70.12
34 D251 LAWRENCE GLOVER M 70.20
35 B219 ANTHONY O'BRYAN M 70.37
36 C258 GEOFF MCLARDIE M 71.02
37 D257 GEOFF DONOVAN M 71.02
38 B262 GLEN MULLER M 71.25
39 B242 JULIE LLOYD F 71.28
40 C260 CARLOS DUARTE M 72.06
41 B279 DON PARK M 72.12
42 D269 NANCY CHORLEY F 72.12
43 C274 GEOFF ANDREWS M 72.32
44 B243 NICK ILIOPOULOS M 72.38
45 B272 SHARYN FITZGERALD F 72.47
46 C224 JACK MCALLISTER M 73.07
47 D293 MICHAEL LANYON M 73.42
48 D266 JOHN VANCE M 74.53
49 C233 NEALE AUSTEN M 74.58
50 B228 RICKY SNEDDON M 75.41
51 B290 MEGAN GOODWIN F 76.36
52 F241 BILL PAGE M 78.39
53 D280 MICHAEL GRIFFETH M 78.44
54 B217 DEREK SHERWOOD M 79.41
55 B210 JOHN KERAMIDIS M 79.49
56 C268 MERLE WANT F 80.01
57 E281 D. MORINA ? 80.01
58 D282 PAUL SANDS M 81.52
59 B275 LAUREN WILLIAMS F 82.32
60 B291 ASHLEY WARMBRAND M 82.48
61 C294 WENDY WOOD F 83.06
62 D245 JANE STURZAKER F 83.37
63 B285 ALICIA SPITTLE F 83.46
64 B227 JORDAN LEE M 83.47
65 D223 DAVID COLLEY M 83.49
66 B200 REBECCA TRUMP F 84.18
67 B234 SAM HETTIARACHCHI M 84.50
68 B207 JULIE WOHLERS F 85.21
69 C238 SUSAN CAMILLERI F 85.42
70 C220 CATHERINE O'BRYAN F 85.45
71 C263 KEN BOX M 86.24
72 B201 KAREN MARSHALL F 86.33
73 B209 SHARON CLARK F 86.33
74 B222 OLIVIA MILLMAN F 86.42
75 C208 BERNADETTE O'BRIEN F 88.23
76 C225 JOE VENTURINO M 89.15
77 D237 SUE SMART F 89.20
78 E254 KEVIN BROWNE M 89.34
79 C259 SUZANNE COBURN F 91.58
80 B229 TINA SUNDERLAND F 92.58
81 B761 ROSEMARY JABOOR F 96.20
82 E270 JUDY WINES F 96.21
83 E244 WENDY CREBBIN F 97.08
84 A276 ALLAN LA M 1.40.11
85 D267 JOHN ZELEZNIKOW M 1.40.13
10km Run



Place Number First Name Surname Gender Time
1 A957 MATTHEW BAYLEY M 32.28
2 C960 TIM CROSBIE M 36.47
3 C947 MARTIN PAULL M 37.21
4 B939 RUSSELL SPEIGHT M 37.49
5 B938 KEVIN BONE M 39.00
6 B942 MARK LATHAM M 39.05
7 B919 DANIEL NORMAN M 39.42
8 C911 JAMES MACKENZIE M 39.50
9 B910 JOE PANE M 40.15
10 B935 LOUISE DENLEY F 40.56
11 A951 LIAM KERSHAW M 41.25
12 C920 BARRY WHITTLE M 41.38
13 B932 ANDREW FERGUSON M 42.17
14 D941 MURRAY JONES M 42.18
15 C944 MARTIN DIX M 42.34
16 B971 ADAM STONE M 42.36
17 C936 JAMES BLACK M 43.05
18 C937 SCOTT THOMPSON M 43.08
19 B955 CHRIS DAY M 43.14
20 B903 ROD SPEAKMAN M 43.50
21 B933 KYEN TRINH M 43.54
22 B945 GRAHAM NELSON M 43.56
23 C970 NOEL MANGAN-GEORGIOU M 44.00
24 B969 DEAN GIAMMARIAO M 44.10
25 D959 IAN COOK M 44.11
26 B943 PAUL WELFARE M 44.21
27 C962 JENNY MACFARLANE F 44.33
28 B952 DAVID KELLY M 45.04
29 D929 GEORGE FORNALSKI M 45.24
30 B906 TRACI COOK F 45.30
31 D921 ROBERT SAUNDERS M 45.31
32 B966 IAN COOPER M 45.50
33 D934 BRIAN HARVEY M 46.08
34 B916 DAVID ELLIOTT M 46.24
35 B909 DANNY CHIECHI M 46.31
36 B923 LOUISA ASHTON-MILNE F 46.53
37 B905 JASON SPRIGGS M 46.58
38 B972 PETER CARRICK M 47.30
39 B924 MARK ASHTON M 47.32
40 B922 NIKKI CAUCHI F 48.10
41 B900 SHANE WELLINGTON M 48.43
42 B931 DIANA MACDONALD F 48.59
43 B973 SHANNON FAY M 49.08
44 B949 LIVIO DEMARCHI M 50.46
45 B908 ANGELA GAWNE F 51.09
46 A927 TORREN FOOTE M 51.43
47 B907 CARRIE HERD F 51.44
48 B954 WYNTER CHAN F 52.07
49 D965 JULIETTA MAQUIGNAZ F 52.56
50 B926 KARYN FOOTE F 53.32
51 C953 GILL BRAY F 54.17
52 C930 JACKIE WILLING F 54.42
53 B902 GLENN ZEEUWE M 55.01
54 C946 DAVID PARSONS M 55.39
55 B961 KAREN WATSON F 57.10
56 B963 KIRSTEN MCKINLEY F 58.01
57 D964 LAURA MAQUIGNAZ F 58.33
58 D958 ELIZABETH KELLY F 59.06
59 B940 L J F 59.08
60 E956 JOHN BECROFT M 61.28
61 E928 WENDY BURKE F 61.52
62 D915 MICHAELE OGILVY F 61.54
63 C912 LISA GOWERS F 62.12
64 D914 ROSS BROWN M 62.12
65 C913 NORMA COURTNEY F 62.27
66 B917 ARIANNE MIDDELKOOP F 63.35
67 D967 SHARRIN MURPHY F 64.24
68 C948 ROSA BILLI F 64.26
69 B974 MEGHANN STUART F 64.39
70 B255 C. OWENS M 65.45
71 C968 GERALDINE WOODS F 67.32
72 E925 DON HAMPSHIRE M 69.42
73 B265 HAMISH REDD M 69.50
10km Walk



Place Number First Name Surname Gender Time
1 C760 JUDY MACKENZIE F 70.08
2 F762 STAN MISKIN M 89.39
3 F763 ELLWYN MISKIN F 89.39
4 F758 TONY NOVOTNY M 1.40.15
5km Run



Place Number First Name Surname Gender Time
1 B446 DANIEL MELLISH M 18.26
2 B452 KIT GARG M 19.17
3 C463 KEN ROBERTS M 20.16
4 D449 JEFFREY ELLIOTT M 20.19
5 B459 RAHJI YOUSUF M 20.21
6 B445 SAMANTHA LOCK F 21.04
7 B462 MARK GOON M 21.16
8 D472 JOHN CUSTO M 21.48
9 C460 BRENDA WATTS F 22.22
10 B47? ARTHUR SKENDERIS M 22.29
11 B448 ALISON TEH F 22.58
12 B456 BIANCA POTUSZYNSKI F 23.55
13 C458 DAVID JACKA M 24.14
14 E475 BRIAN HANRAHAN M 24.34
15 C464 TAMARA BOND F 24.35
16 B443 TANIA NEWBERY F 24.40
17 B442 PETER VAN VLIET M 25.00
18 B454 BRONWYN MORRIS F 25.46
19 A453 ALEXANDER SPEIGHT M 26.10
20 A477 MARTIN KRASKOV M 26.22
21 A478 KRISTINA KRASKOV F 26.22
22 D461 GRAHAM JENKINS M 26.58
23 D476 SYLVIA PETRONY F 27.00
24 C465 JUDY KOKAS F 27.19
25 B457 STUART MCPHERSON M 27.52
26 C447 JOHN COYSH M 27.58
27 C975 TIM KRASKOV M 28.22
28 B468 HAYLEY LEA F 28.40
29 B473 LYNN MORRIS F 28.53
30 D466 NEIL TILLER M 30.30
31 B470 MICHAELA BICKNELL F 30.41
32 C474 IRENE WHITE F 30.44
33 B440 PRELINI UDAYAN F 31.33
34 E450 MARGARET CASSIDY F 31.48
35 B469 BETHANY VAUGHAN F 31.54
36 B441 BELINDA KENNY F 32.12
37 B444 ANNABELLE WINCKLE F 32.28
38 F451 VERN GERLACH M 32.43
39 E455 WARREN MULLER M 32.54
40 C467 KATHLEEN RYAN F 34.54
5km Walk



Place Number First Name Surname Gender Time
1 C818 STEVE JORDAN M 31.36
2 D815 ELIZABETH KNOWLES F 31.37
3 A820 REBECCA MOUZAKIS F 34.40
4 C817 ELIZABETH ANDREWS F 35.46
5 A821 KATHRYN MOUZAKIS F 39.52
6 C819 DORA MOUZAKIS F 44.16
7 C822 DIANE CACOPARDO F 44.56
8 A826 MOLLY-ANNE CACOPARDO F 44.58
9 D830 CAROL REIDELL F 46.57
10 E816 GLENYS ZIMMER F 46.57
11 A827 ANNA MANGAN-GEORGIOU F 47.38
12 D814 ROSEMARY WATSON F 53.49
13 A829 TEX MANGAN-GEORGIOU M 57.58
14 C828 GEORGINA MANGAN-GEORGIOU F 57.58

Sri Chinmoy Princes Park Run Results

By Prachar Stegemann
8 September

Carlton, 3 April 2005

15KM RUN



PLACE RACE NOS FIRST NAME SURNAME GENDER TIME
1 B234 SHANE PETTINGILL M 58.59
2 C240 GARTH CALDER M 59.02
3 D236 ALLAN SMITH M 59.41
4 B205 STEVE BRETT M 59.57
5 C249 PHILLIP TWINING M 60.07
6 B251 RICH MATISON M 60.37
7 B265 GRANT DEWAR M 60.46
8 C258 STACEY VAN DUEREN F 62.44
9 C252 MICHAEL EMMERLING M 64.40
10 B256 GARRY WILSON M 65.08
11 C235 GEOFF MCLARDIE M 65.12
12 D253 GEOFF DONOVAN M 65.37
13 B241 CHRISTOPHER LEATHAM M 66.31
14 C259 PETER MULLINS M 69.08
15 B238 GLEN MULLER M 69.31
16 C247 MARK LOWE M 69.49
17 D244 DENIS MCKAY M 70.17
18 B248 NICK ILIOPOULOS M 70.36
19 C239 DAVID ALLEN M 70.56
20 B263 CHRIS PITSAS M 71.07
21 B260 SRIJANA SHAKYA F 71.08
22 B266 ADAM STONE M 72.05
23 D481 NANCY CHORLEY F 72.51
24 B203 ANNA WIRTH F 72.52
25 B261 PETER CARRICK M 74.10
26 C237 DAVID DODSON M 76.59
27 B242 JESSICA ARNOLD F 83.20
28 C245 DANIEL NORRIS M 83.45
29 D262 PETER BURT M 87.44
30 B255 ANDREW BURGHER M 1.32.23
31 B257 NICOLE AUSTIN F 1.32.27
32 B254 NATASHA BURGHER F 1.39.41
33 D246 JOHN ZELEZNIKOW M 1.44.48
34 B250 MARGARET MCGRATH F 1.51.26
10KM RUN



PLACE RACE NOS FIRST NAME SURNAME GENDER TIME
1 B1000 JIMMY GOMLIS M 33.42
2 B973 FRANK CIANCIO M 34.49
3 B981 CLARK LIVINGSTON M 36.52
4 C469 GREG HICKEY M 38.24
5 D996 MICHAEL PHILLIPS M 38.25
6 C975 QUENTIN GREY M 39.00
7 D974 KENNETH SOUYAVE M 39.08
8 B988 STEPHEN NEWPORT M 39.41
9 B994 STEPHEN UPTON M 39.45
10 B960 MARIO KLINGLER M 41.04
11 C969 ANDREW JEWELL M 41.31
12 C968 BARRY WHITTLE M 41.41
13 B961 ANTHONY GRAHAM M 42.55
14 B976 MARCUS HOLLOWAY M 43.01
15 B990 ANDY KEMP M 43.50
16 B963 LACHLAN WRAITH M 43.59
17 B989 LOUIE GIULIANI M 44.25
18 B984 MARK LATHAM M 45.13
19 B995 CRAIG RACINE M 45.17
20 C980 CARLOS DUARTE M 45.27
21 B967 CHRISTIAN THERIAULT M 45.36
22 B959 ELAINE MULCAHY F 45.45
23 D970 GEORGE FORNALSKI M 45.47
24 B977 ASHLEY BARBER M 46.10
25 C999 KEITH ?LOCKEY M 48.22
26 B1001 SARAH BARNETT F 49.18
27 D985 JOHN VANCE M 49.27
28 B962 GRAINNE DUFFY F 49.44
29 B979 SHARYN FITZGERALD F 50.41
30 D991 DANIEL COLE M 50.41
31 C487 SUSAN GAMBLE F 50.43
32 B964 JON SAVARIS M 53.25
33 B978 SIMON BARBER M 54.08
34 B966 CARMEL WARREN F 54.22
35 D986 JEFF JONES M 54.28
36 B998 SANDRA BORCHERT F 54.44
37 B993 ROHAN MEAD M 55.45
38 B982 PETER GUNN M 56.10
39 B987 MARTIN ROSS M 56.10
40 B965 BELINDA HOPCROFT F 58.55
41 E972 WARREN MULLER M 65.59
42 B992 RAE RICHARDS F 71.55
43 E971 DON HAMPSHIRE M 72.20
44 C997 GERALDINE WOODS F 72.53
45 D983 KENNETH CARTER M 1.37.01
10KM WALK



PLACE RACE NOS FIRST NAME SURNAME GENDER TIME
1 B243 KATHERINE SMITH F 56.53
2 C757 STEVE JORDAN M 73.33
3 C755 JUNE WILLS F 78.57
4 D754 S. HADDY M 78.57
5 D756 GARY TURNER M 83.38
6 F753 ELLWYN MISKIN F 84.03
7 F752 STAN MISKIN M 1.31.10
8 B743 PATRICK WOOLDRIDGE M 1.32.27
9 B744 LORENA FURNIER F 1.32.27
10 B745 VERONICA FURNIER-TOSCO F 1.32.27
11 F742 TONY NOVOTNY M 1.43.58
5KM RUN




PLACE RACE NOS FIRST NAME SURNAME GENDER TIME
1 C448 CHRIS CONNELL M 18.05
2 B466 MATTHEW GEORGE M 18.55
3 D463 JEFF ELLIOTT M 20.24
4 B486 IAN COOPER M 20.58
5 B447 BRYCE KIDD M 21.05
6 D477 JOHN CUSTO M 21.37
7 A451 CARLY MCDADE F 22.00
8 B467 PAUL WILSON M 22.47
9 C489 ANDREW SIZELAND M 22.50
10 B462 EMILY JACKSON F 23.19
11 B458 ROGER MCLEOD M 23.26
12 B458 EMILY FOSTER F 23.26
13 B483 JULES ?SNOW M 23.33
14 B464 PAUL UPHAM M 23.43
15 B441 HEIDI HA F 24.16
16 E484 BRIAN HANRAHAN M 24.40
17 B475 JULIANNE ARMSTRONG F 24.44
18 B490 FIONA RIGG F 24.59
19 B459 KIRSTEN MCKINLEY F 25.02
20 D474 IAN RITCHIE M 25.13
21 A485 EMILY GAMBLE F 25.43
22 D479 J. MAQUIGNAZ ?F 26.09
23 C416 LISA MASSINGHAM F 26.20
24 A470 HAYDEN LOWE M 26.42
25 C443 ANNE-MARIE MCFADYEN F 27.24
26 A456 HEATHER BROOKE F 27.35
27 A457 CHELSEA CALDER F 27.38
28 D480 LAURA MAQUIGNAZ F 27.51
29 B446 FIONA O'DAY F 28.27
30 B465 JANE GONZALES F 28.27
31 B419 AMY BANKS-SMITH F 28.50
32 D461 ELIZABETH KELLY F 28.54
33 C450 JOHN COYSH M 29.17
34 C468 SUE NIXON F 29.19
35 D444 SYLVIA PETRONY F 29.50
36 B445 MICHAELA BICKNELL F 30.28
37 F460 VERN GERLACH M 30.30
38 D473 SHARRIN MURPHY F 31.07
39 B478 SKYE FIX F 31.09
40 D417 NEIL TILLER M 31.47
41 ?482 BETHANY VAUGHEN F 32.01
42 E452 MARGARET CASSIDY F 32.54
43 C453 ROSA BILLI F 33.40
44 B455 JENNY MILIANKOS F 35.40
45 E449 LINDSAY LEFEBURE M 37.07
46 D472 CHRISTINE GRIFFITHS F 38.52
47 E476 LORRAINE BEALE F 38.52
5KM WALK



PLACE RACE NOS FIRST NAME SURNAME GENDER TIME
1 D817 ELIZABETH KNOWLES F 32.05
2 A821 OLYMPIA BOWMAN-DERRICK F 40.25
3 C822 DINA BOWMAN   F 43.06
4 B813 VICKY GIANNAKIDIS F 43.10
5 E810 GLENN ZIMMER F 43.10
6 B811 KRISTI VINCENT F 44.20
7 B818 SIMONE RIAN F 44.20
8 D803 JULIO FURNIER M 48.28
9 C820 JO WADE F 49.15
10 E819 ELISABETH GRAY F 49.15
11 D802 RAQUEL FURNIER F 50.18
12 A816 SARAH PISANI F 57.57
13 C812 PINA PISANI F 57.57
14 D809 ROSEMARY WATSON F 67.24

Sri Chinmoy Princes Park 20km, 15km, 10km & 5km Run

Results 2005

Go to event page Find more results »

Stories from around the world

Worldwide
3, 6 and 10 Day Race 2025
3100 Mile Race
3100 Mile Race - Past and Present
3100 Mile Race
2024 Final Results of 3100 Mile Race
3100 Mile Race
Sri Chinmoy 3100 mile race. The first 10 days.
Worldwide
Start of 3100 Mile Race 2024
Worldwide
Dipali Cunningham Inducted into AUTRA Hall of Fame

About us

  • About the Marathon Team
  • Sri Chinmoy, Team Founder

Our races

  • View all events

Results

  • Previous races
  • Worldwide results
Global homepage »

Country Websites

  • W.Europe
    • Austria
    • Finland
    • France
    • Germany
    • Great Britain
    • Iceland
    • Ireland
    • Italy
    • Netherlands
    • Norway
    • Portugal
    • Switzerland
  • Central & E. Europe
    • Belarus
    • Bulgaria
    • Croatia
    • Czech Republic
    • Hungary
    • Latvia
    • Macedonia
    • Moldova
    • Russia
    • Serbia
    • Slovenia
    • Slovakia
    • Ukraine
  • N. & S. America
    • Brazil
    • Canada
    • Guatemala
    • United States
  • Asia
    • Japan
    • Mongolia
  • Oceania
    • Australia
    • New Zealand

Other sites

  • Sri Chinmoy Cycling Team
  • SCMT Channel Swimming
  • SCMT Climbing
  • 3100 Mile Race

Popular Pages

  • 3100 Mile Race
  • Recent media coverage
  • History 1977-Present
  • Our members
  • Log in

Contact Information

Sri Chinmoy Marathon Team
Brisbane • 87 Pembroke Rd Coorparoo QLD 4151 • 0450 765 315 • Email us
Canberra • Shop G, 1B Dickson Chambers, Dickson ACT 2602 • +61 404 071 327 • Email us
Melbourne • PO Box 3247 Cotham VIC 3101 • 0407 333 740 • Email us
Sydney • Shop G, 1B Dickson Chambers, Dickson ACT 2602 • +61 404 071 327 • Email us
Creative Commons License

Except where explicitly stated otherwise, the contents of this site are licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License read more »

SriChinmoyRaces.org is a Vasudeva Server project.