The Sri Chinmoy Running & Fitness Festival at Williamstown, 22 May 2005
| Place |
Bib |
Team |
Category | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total Time | |
| 1 | 14 | HOBSONS BAY RUNNING CLUB | OPEN MALE | 28.40 | 21.20 | 33.00 | 32.04 | 25.07 | 2.20.47 | 1st Open Male Team |
| 2 | 12 | The Shaggers | MIXED | 41.30 | 23.35 | 35.05 | 26.30 | 24.35 | 2.31.15 | 1st Mixed Team |
| 3 | 11 | 1 Short of a 6 Pack | OPEN MALE | 30.44 | 22.31 | 34.35 | 32.20 | 32.51 | 2.33.01 | |
| 4 | 9 | CRAFTSMAN FLYERS | OPEN MALE | 27.00 | 24.00 | 34.00 | 33.40 | 39.25 | 2.38.05 | |
| 5 | 10 | GERONOMICO | MIXED | 52.03 | 30.57 | 38.00 | 33.00 | 29.48 | 3.03.48 | |
| 6 | 13 | KANGA HEALTH CLUB | MIXED | 37.39 | 59.21 | 36.40 | 35.00 | 28.31 | 3.17.11 | |

