1O KM RESULTS | |||||
Category | First Name | Surname | Time | Cat Place | O'all Place |
Male Open | Ben | Wisbey | 0:37:06 | 1 | 1 |
Male Open | Andrew | Adams | 0:37:10 | 2 | 2 |
Male Open | Luke | O'Neil | 0:37:12 | 3 | 3 |
Male Open | Martin | Doak | 0:37:26 | 4 | 4 |
Male Open | Greg | Dutton-Regester | 0:37:44 | 5 | 5 |
Male Open | Norak | Theam | 0:38:30 | 6 | 6 |
Male Open | Michael | Corlis | 0:38:50 | 7 | 7 |
Male Open | Rob | Ginnivan | 0:39:40 | 8 | 8 |
Male Open | Steve | Adams | 0:40:24 | 9 | 9 |
Male 50+ | Colin | Bridge | 0:40:46 | 1 | 10 |
Male Open | Mark | Hurwitz | 0:41:05 | 10 | 11 |
Male Open | Mark | McDonald | 0:41:17 | 11 | 12 |
Male Open | Richard | Blewett | 0:41:20 | 12 | 13 |
Male Open | Ross | Gregg | 0:41:21 | 13 | 14 |
Male Open | Paul | Veldkamp | 0:41:30 | 14 | 15 |
Male Open | Nigel | Byng | 0:41:46 | 15 | 16 |
Male Open | Joern | Fischer | 0:41:50 | 16 | 17 |
Male Open | Andrew | Bilsdon | 0:42:22 | 17 | 18 |
Male Open | David | Harrowfield | 0:42:49 | 18 | 19 |
Male 50+ | John | Kennedy | 0:43:31 | 2 | 20 |
Male 50+ | Jim | White | 0:44:27 | 3 | 21 |
Female Open | Serena | Lewis | 0:44:34 | 1 | 22 |
Female Open | Bronwyn | Adams | 0:44:48 | 2 | 23 |
Male 50+ | Mal | Pearce | 0:45:08 | 4 | 24 |
Male Open | Bradley | Stevenson | 0:45:28 | 19 | 25 |
Female Open | Kerrie | Wright | 0:45:31 | 3 | 26 |
Female Open | Donna | Gallagher | 0:45:42 | 4 | 27 |
Female Open | Julia | Minty | 0:46:27 | 5 | 28 |
Male Open | Salim | Mazouz | 0:46:38 | 20 | 29 |
Male Open | Ed | Bedzinski | 0:47:02 | 21 | 30 |
Male Open | Greg | Pike | 0:47:03 | 22 | 31 |
Male Open | Jerome | Davidson | 0:47:08 | 23 | 32 |
Male Open | Greg | Smith | 0:47:33 | 24 | 33 |
Female Open | Britta | Forster | 0:47:36 | 6 | 34 |
Male Open | Michael | Hanbury | 0:47:37 | 25 | 35 |
Female Open | Kym | Chisholm | 0:47:48 | 7 | 36 |
Male 50+ | Bill | Leyden | 0:48:03 | 5 | 37 |
Male 60+ | Richard | Hilhorst | 0:48:12 | 1 | 38 |
Male 50+ | Terry | Dixon | 0:48:28 | 6 | 39 |
Male Open | Scott | Glare | 0:48:41 | 26 | 40 |
Male Open | Tony | Judge | 0:49:05 | 27 | 41 |
Male Open | Demetrios | Pandouras | 0:49:20 | 28 | 42 |
Male 50+ | Peter | Hogan | 0:49:27 | 7 | 43 |
Female Open | Cate | Winning | 0:49:32 | 8 | 44 |
Male Open | Brandon | Burke | 0:50:22 | 29 | 45 |
Male Open | Richard | Adams | 0:50:24 | 30 | 46 |
Male Open | Dale | Rogers | 0:50:28 | 31 | 47 |
Male Open | Gwion | Harfoot | 0:50:50 | 32 | 48 |
Female Open | Alice | O'Reilly | 0:50:59 | 9 | 49 |
Male 60+ | Bob | Maclatchy | 0:51:15 | 2 | 50 |
Male Open | Gil | Buerdlmayer | 0:51:17 | 33 | 51 |
Female Open | Danielle | Broughton | 0:51:21 | 10 | 52 |
Male Open | Gary | Potter | 0:51:22 | 34 | 53 |
Female Open | Christina | Thorne | 0:51:26 | 11 | 54 |
Female Open | Carolyn | Kramar | 0:51:26 | 11 | 54 |
Male Open | Eugene | Buerdlmayer | 0:51:31 | 35 | 56 |
Male 50+ | Maurie | Daly | 0:51:43 | 8 | 57 |
Female Open | Dot | Foster | 0:51:52 | 13 | 58 |
Female Open | Unknown | 0:52:32 | 14 | 59 | |
Female Open | Catherine | Fullford | 0:52:33 | 15 | 60 |
Male Open | David | Carroll | 0:52:44 | 36 | 61 |
Male Open | Ian | Hallett | 0:52:52 | 37 | 62 |
Male Open | Gus | Insheish | 0:53:09 | 38 | 63 |
Male Open | Gordon | McIntyre | 0:53:13 | 39 | 64 |
Male 50+ | Dave | Adams | 0:53:36 | 9 | 65 |
Male Open | Maurice | Downing | 0:53:42 | 40 | 66 |
Male Open | Steve | Winning | 0:53:54 | 41 | 67 |
Female 60+ | Caroline | Campbell | 0:54:11 | 1 | 68 |
Male Open | Bernard | McCoy | 0:54:23 | 42 | 69 |
Female Open | Mary | McFadden | 0:54:29 | 16 | 70 |
Male 50+ | Michael | Carberry | 0:54:37 | 10 | 71 |
Female Open | Julie | Dobinson | 0:54:40 | 17 | 72 |
Female 50+ | Karen | Collins | 0:54:49 | 1 | 73 |
Male Open | Douglas | Taupin | 0:54:59 | 43 | 74 |
Female 50+ | Diana | Schneider | 0:55:07 | 2 | 75 |
Female Open | Rosalyn | Hunt | 0:55:33 | 18 | 76 |
Male Open | Jerry | Hearn | 0:55:42 | 44 | 77 |
Male 60+ | Lachlan | Lewis | 0:55:47 | 3 | 78 |
Male Open | James | Murray | 0:55:53 | 45 | 79 |
Male 60+ | Doug | Fry | 0:56:19 | 4 | 80 |
Female Open | Jenny | Davies | 0:56:24 | 19 | 81 |
Female Open | Sara | Adler | 0:56:36 | 20 | 82 |
Male 50+ | Phillip | Dowley | 0:57:18 | 11 | 83 |
Female 50+ | Gail | Adams | 0:57:21 | 3 | 84 |
Female 50+ | Maria | White | 0:57:40 | 4 | 85 |
Male Open | James | Savill | 0:57:46 | 46 | 86 |
Male Open | Josh | Switzer | 0:57:47 | 47 | 87 |
Female Open | Kristin | Ginnivan | 0:58:01 | 21 | 88 |
Female Open | Kim | Thomas |
0:58:33 | 22 | 89 |
Male 60+ | Bernie | Crowe | 0:58:48 | 5 | 90 |
Female 60+ | Yvonne | Crowe | 0:59:16 | 2 | 91 |
Female Open | Peyton | Eickert | 0:59:56 | 23 | 92 |
Male Open | Uwe | Cyriax | 1:00:02 | 48 | 93 |
Male Open | Gavin | Veitch | 1:00:02 | 49 | 94 |
Female Open | Susan | McMaster | 1:00:49 | 24 | 95 |
Female Open | Shellie | Davis | 1:01:01 | 25 | 96 |
Female Open | Roxanne | Murray | 1:01:10 | 26 | 97 |
Male 50+ | John | Revesz | 1:01:11 | 12 | 98 |
Female Open | Sarah | Safransky | 1:01:28 | 27 | 99 |
Female Open | Kirsty | Bunfield | 1:01:28 | 28 | 100 |
Male 50+ | Neil | Gow | 1:01:45 | 13 | 101 |
Female Open | Katherine | Lilly | 1:02:14 | 29 | 102 |
Male Open | Jevon | Longdell | 1:02:14 | 50 | 103 |
Female Open | Jenny | McDonnell | 1:02:48 | 30 | 104 |
Female Open | Sarah | Green | 1:03:26 | 31 | 105 |
Female Open | Anna | Haynes | 1:04:02 | 32 | 106 |
Male Open | Satish | Chand | 1:10:22 | 51 | 107 |
Female Open | Alexa | Ridgway | 1:10:22 | 33 | 108 |
Female Open | Angela | Pratt | 1:11:32 | 34 | 109 |
4 KM RESULTS | |||||
Category | First Name | Surname | Time | Cat Place | O'all Place |
Open Male | Peter | Boyle | 0:14:04 | 1 | 1 |
Open Male | Robert | Torley | 0:14:31 | 2 | 2 |
Open Male | Glen | McCarthy | 0:15:37 | 3 | 3 |
Open Male | Tom | Sharp | 0:15:47 | 4 | 4 |
Open Male | Scott | Chambers | 0:16:04 | 5 | 5 |
Male U13 | Mitchell | Rennharn | 0:17:14 | 1 | 6 |
Open Male | Alex | Johns | 0:17:15 | 6 | 7 |
Open Male | Tim | Dowell | 0:17:41 | 7 | 8 |
Female U17 | Kayler | Torley | 0:17:43 | 1 | 9 |
Open Male | Simon | Dwyer | 0:18:00 | 8 | 10 |
Open Female | Lea | Edwards | 0:18:16 | 1 | 11 |
Male U13 | Luke | McNabb | 0:18:22 | 2 | 12 |
Open Male | Mark | Jarside | 0:18:27 | 9 | 13 |
Open Male | Sam | Wiltshire | 0:18:31 | 10 | 14 |
Open Male | Andy | Hindmarch | 0:18:33 | 11 | 15 |
Open Female | Demelza | Corisha | 0:18:42 | 2 | 16 |
Open Male | Simon | Aldridge | 0:18:46 | 12 | 17 |
Open Male | Paul | Bradley | 0:18:52 | 13 | 18 |
Open Female | Lisa | Normandeau | 0:18:59 | 3 | 19 |
Female U13 | Samantha | Bradley | 0:19:09 | 1 | 20 |
Female U13 | Nicola | Torley | 0:19:41 | 2 | 21 |
Open Female | Jennifer | Allard | 0:20:09 | 4 | 22 |
Female U17 | Nicola | Tomren | 0:20:41 | 2 | 23 |
Open Female | Thea | Zimpel | 0:20:44 | 5 | 24 |
Female U13 | Jessica | Smith | 0:20:47 | 3 | 25 |
Female U17 | Kelly | Mills | 0:21:08 | 3 | 26 |
Open Male | Rod | Calvert | 0:21:29 | 14 | 27 |
Open Female | Lyndsey | Vivian | 0:22:05 | 6 | 28 |
Open Female | Sherryl | Grathead | 0:22:28 | 7 | 29 |
Male U13 | Jake | Bradley | 0:22:51 | 3 | 30 |
Male U13 | Joseph | Plumb | 0:23:27 | 4 | 31 |
Open Male | Peter | Bugden | 0:23:32 | 15 | 32 |
Open Female | Julianne | Quaine | 0:23:39 | 8 | 33 |
Male U13 | Michael | Torley | 0:24:09 | 5 | 34 |
Open Female | Antonina | Baischelarski | 0:25:19 | 9 | 35 |
Male U13 | Joshua | Torley | 0:25:35 | 6 | 36 |
Female U17 | Alyssa | Bedzanski | 0:25:57 | 4 | 37 |
Female U13 | Karuna | Henderson | 0:26:24 | 4 | 38 |
Male U13 | Roland | Foster | 0:26:38 | 7 | 39 |
Open Male | Nathan | Carroll | 0:26:51 | 16 | 40 |
Male U13 | Brendon | Pearce | 0:27:36 | 8 | 41 |
Open Male | Unknown | 0:27:37 | 17 | 42 | |
Open Female | Maree | Dawson | 0:28:27 | 10 | 43 |
Open Female | Jeanette | Walsh | 0:29:12 | 11 | 44 |
Open Female | Julie | Armstrong | 0:31:01 | 12 | 45 |
Female U13 | Nicole | Armstrong | 0:31:01 | 5 | 46 |
Open Female | Kylie | Adams | 0:32:33 | 13 | 47 |
Open Male | Mohammed | Jasim | 0:36:36 | 18 | 48 |
Female U13 | Tatyana | Plumb | 0:36:44 | 6 | 49 |
Open Male | Clive | Glover | 0:38:04 | 19 | 50 |
Open Female | Joan | Glover | 0:38:04 | 14 | 51 |
Female U17 | Nicola | Cady | 0:38:39 | 5 | 52 |
Open Female | Terry | Henderson | 0:48:47 | 15 | 53 |
Open Male | Terri | Plumb | 0:49:32 | 20 | 54 |
Male U13 | William | McCarthy | DNF |
The Self-Transcendence 10 km & 4 km Fun Run is one of the most well-established events of Canberra's racing calendar. While other events held by the Sri Chinmoy Marathon Team (such as the Self-Transcendence Triathlon Festival) move through much of Canberra and attract thousands of competitors, the Fun Run has always been a smaller, more intimate race.
That intimacy, much-loved by the running community, looks set to continue- even though the Labour Day Fun Run on October 4 attracted the largest field in the event's history. A total of 162 runners completed the 10 km or 4 km races, enjoying the scenic courses along the north edge of Lake Burley Griffin. Many praised the scenery, admired the perfect spring weather, or waxed lyrical about the free hot breakfast after the race.
In the 10 km race, repeat winner Ben Wisbey added another first-place trophy to his cabinet with a time of 37:06, followed close behind by Andrew Adams (37:10) and Luke O'Neil (37:12). Serena Lewis was the fastest woman, with a time of 44:34, followed by Bronwyn Adams (44:48) and Kerrie Wright (45:31).
The 4 km race was won by Peter Boyle in 14:04, followed by Robert Torley (14:31) and Glen McCarthy (15:37). Lea Edwards (18:16) won the adult females category, with Demelza Corisha (18:42) and Lisa Normandeau (18:59) not far behind.
Mitchell Rennharn (17:14) was the highest-placed under-13 males, and Samantha Bradley (19:09) the highest-placed under-13 female. Of the athletes aged under-17, Kayler Torley took the honours with 17:43.
9 May 2004
10 km Results
4 km Results
O/all Pl. | Time | Name | Category | Cat Pl. |
1 | 0:36:40 | Trevor Fairhurst | Open Male | 1 |
2 | 0:38:41 | Rob Ginnivan | Open Male | 2 |
3 | 0:39:03 | Greg Dutton-Regester | Open Male | 3 |
4 | 0:39:26 | Peter Clarke | Male 50+ | 1 |
5 | 0:40:52 | Ross Gregg | Open Male | 4 |
6 | 0:41:05 | Bob Harlow | Male 50+ | 2 |
7 | 0:41:56 | Joern Fischer | Open Male | 5 |
8 | 0:43:41 | Jim White | Male 50+ | 3 |
9 | 0:44:10 | Andre Moore | Open Male | 6 |
10 | 0:45:33 | Jane McDermott | Open Female | 1 |
11 | 0:46:11 | Shelly Foster | Open Female | 2 |
12 | 0:47:28 | Cathy Montalto | Female 50+ | 1 |
13 | 0:50:07 | Demetrios Pandouras | Open Male | 7 |
14 | 0:51:23 | Sonia Langlais | Open Female | 3 |
15 | 0:51:24 | Graeme Small | Male 60+ | 1 |
16 | 0:51:42 | Colin Adrian | Male 50+ | 4 |
17 | 0:52:42 | Joanne Purcell | Open Female | 4 |
18 | 0:53:16 | Jenny Burmeister | Open Female | 5 |
19 | 0:53:37 | Dave Southgate | Male 50+ | 5 |
20 | 0:53:48 | Graham Monfries | Open Male | 8 |
21 | 0:54:51 | Caroline Campbell | Female 60+ | 3 |
22 | 0:55:18 | Jenny Davies | Open Female | 6 |
23 | 0:55:36 | Amanda Chew | Open Female | 7 |
24 | 0:56:43 | Yvonne Crowe | Female 60+ | 4 |
25 | 0:57:07 | Chris Kilpatrick | Open Male | 9 |
26 | 0:57:20 | Nick Blackaby | Male 50+ | 6 |
27 | 0:57:37 | Karen Collins | Female 50+ | 2 |
28 | 0:57:38 | Doug Fry | Male 60+ | 2 |
29 | 0:57:49 | Bernard Crowe | Male 60+ | 3 |
30 | 0:58:32 | Julia Hindmarch | Open Female | 8 |
31 | 0:58:33 | Julie Asquith | Open Female | 9 |
4 km Results
O/all Pl | Time | Name | Category | Cat Pl |
1 | 0:16:17 | Paul Considine | Open Male | 1 |
2 | 0:18:04 | Samantha Bradley | <13 Female | 1 |
3 | 0:18:08 | Luke McNabb | <13 Male | 1 |
4 | 0:19:47 | Jennifer Allard | Open Female | 1 |
5 | 0:20:44 | Jerome Davidson | Open Male | 2 |
6 | 0:22:35 | Georgia Hardy | <13 Female | 2 |
7 | 0:23:26 | Rad Leovic | Open Male | 3 |
8 | 0:23:46 | Carolyne Kramar | Open Female | 2 |
9 | 0:24:55 | Cory Collins | Open Female | 3 |
10 | 0:26:14 | Deirdre Russack | Open Female | 4 |
11 | 0:28:54 | Nola Dechazal | Open Female | 5 |
12 | 0:33:08 | Crystal Gibbs | <17 Female | 1 |
13 | 0:33:09 | Justine Keating | <17 Female | 2 |
14 | 0:40:29 | Jenny Holmes | Open Female | 6 |
14 | 0:40:29 | Marj Collins | Open Female | 6 |
Sri Chinmoy 10km/4km Fun-Runs
Results 2004
3 results on this page