4 km Walk
Place | Race No. | First Name | Surname | M/F | Time | |
1 | G | 2506 | FREDERICK | BROOKS | M | 27.10 |
2 | F | 2501 | ELIZABETH | KNOWLES | F | 28.32 |
3 | E | 2542 | LISA | HOGAN | F | 29.27 |
4 | E | 2537 | CHERYL | LEEMBRUGGEN | F | 30.43 |
5 | E | 2512 | JULIE | MITCHELL | F | 31.15 |
6 | D | 2515 | JACINTA | REILLY | F | 35.03 |
7 | A | 2514 | ALISON | MORGAN | F | 36.17 |
8 | E | 2546 | MARGERY | FRENCH | F | 36.21 |
9 | D | 2539 | SIMONE | LEEMBRUGGEN | F | 36.23 |
10 | E | 2513 | PATRICIA | MORGAN | F | 36.29 |
11 | D | 2538 | MORRIS | LEEMBRUGGEN | M | 36.35 |
12 | D | 2525 | JODIE | GRECH | F | 36.53 |
13 | E | 2529 | IRENE | LELONEK | F | 37.36 |
14 | E | 2540 | PAMELA | HARRIS | F | 38.26 |
15 | E | 2500 | DENISE | ANDERSON | F | 39.14 |
16 | E | 2541 | ANNELIESE | LEADER | F | 40.35 |
17 | E | 2543 | ROSS | LEADER | M | 40.35 |
18 | ? | ANNA | BRENT | F | 41.36 | |
19 | F | 2507 | DARYL | CLARK | M | 43.03 |
20 | D | 2516 | JENNIFER | ROBB | F | 43.03 |
21 | E | 2547 | JO | WADE | F | 43.30 |
22 | G | 2503 | ELISABETH | GRAY | F | 43.30 |
23 | A | 2524 | AIDAN | DOWEL | M | 43.47 |
24 | F | 2553 | JAN | PICKERING | F | 44.23 |
25 | E | 2523 | DENISE | PENMAN | F | 44.35 |
26 | D | 2535 | KERRI | WATT | F | 44.35 |
27 | D | 2536 | GILLIAN | WETKIN | F | 44.35 |
28 | F | 2520 | GARY | WRIGHT | M | 46.27 |
29 | E | 2519 | LEONIE | WRIGHT | F | 46.27 |
30 | D | 2518 | SALLY | WILSON | F | 46.34 |
31 | D | 2517 | CLINT | WILSON | M | 46.34 |
32 | D | 2544 | SHANE | BOND | M | 46.59 |
33 | D | 2545 | TAMARA | BOND | F | 46.59 |
34 | F | 2510 | GERALD | KNIGHT | M | 48.08 |
35 | F | 2509 | ANN | KNIGHT | F | 48.08 |
36 | D | 2531 | PAUL | JONES | F | 49.54 |
37 | D | 1015 | SUE | NIXON | F | 50.06 |
38 | F | 2527 | SUSAN | MCILWAINE | F | 51.17 |
39 | D | 2528 | CATHY | NEGRI | F | 51.17 |
40 | D | 2530 | LORRAINE | WARE | F | 51.22 |
41 | D | 2511 | SUZIE | MEADOWS | F | 51.22 |
42 | D | 2521 | BRYAN | SMITH | M | 54.14 |
Cat: A = U14, B=15-17, C=18-39, D=40-49, E=50-59, F=60-69, G=70+