Williamstown, 31 May 2009
| First name | Last name | Gender | Age category | Finish time | Overall position | Gender position | Category position |
| Francesco | CIANCIO | Male | 18-39 | 1:12:08 | 1 | 1 | 1 |
| Simon | LEVERSHA | Male | 40-49 | 1:18:57 | 2 | 2 | 1 |
| Louis | GUIHENNEUC | Male | 18-39 | 1:20:11 | 3 | 3 | 2 |
| Daryn | JAMES | Male | 40-49 | 1:20:58 | 4 | 4 | 2 |
| Tim | KENINGTON | Male | 18-39 | 1:21:09 | 5 | 5 | 3 |
| Martin | PENGILLY | Male | 40-49 | 1:21:15 | 6 | 6 | 3 |
| Adam | HORSBURGH | Male | 18-39 | 1:21:32 | 7 | 7 | 4 |
| Ben | GRIFFIN | Male | 18-39 | 1:21:51 | 8 | 8 | 5 |
| Michael | NORDEN | Male | 18-39 | 1:21:56 | 9 | 9 | 6 |
| Danny | HAWKSWORTH | Male | 18-39 | 1:22:00 | 10 | 10 | 7 |
| David | MARTINI | Male | 18-39 | 1:22:04 | 11 | 11 | 8 |
| Greg | RANKIN | Male | 18-39 | 1:23:25 | 12 | 12 | 9 |
| Steven | BARKER | Male | 50-59 | 1:23:30 | 13 | 13 | 1 |
| Christopher | TAYLOR | Male | 40-49 | 1:23:36 | 14 | 14 | 4 |
| Adam | SHARMAN | Male | 18-39 | 1:23:55 | 15 | 15 | 10 |
| Richard | RUSSELL | Male | 18-39 | 1:23:57 | 16 | 16 | 11 |
| Adrian | CLEEVE | Male | 18-39 | 1:24:05 | 17 | 17 | 12 |
| Shaun | MOONEY | Male | 18-39 | 1:24:06 | 18 | 18 | 13 |
| Steve | MCDONALD | Male | 18-39 | 1:24:13 | 19 | 19 | 14 |
| Adam | HEWITT | Male | 18-39 | 1:24:17 | 20 | 20 | 15 |
| Nathan | FITZPATRICK | Male | 18-39 | 1:24:23 | 21 | 21 | 16 |
| Ben | GARDINER | Male | 18-39 | 1:24:28 | 22 | 22 | 17 |
| Jamie | ROSSJOHN | Male | 40-49 | 1:24:53 | 23 | 23 | 5 |
| Ben | PATTIE | Male | 18-39 | 1:25:01 | 24 | 24 | 18 |
| Matt | CARPENTER | Male | 18-39 | 1:25:02 | 25 | 25 | 19 |
| Brent | DOWER | Male | 18-39 | 1:25:09 | 26 | 26 | 20 |
| Kate | HECKER | Female | 40-49 | 1:25:10 | 27 | 1 | 1 |
| Jason | MONTFORT | Male | 18-39 | 1:25:18 | 28 | 28 | 21 |
| Brett | BUDZIARSKI | Male | 18-39 | 1:25:18 | 29 | 27 | 22 |
| Andrew | COMPSON | Male | 18-39 | 1:25:27 | 30 | 29 | 23 |
| David | CAMERON | Male | 18-39 | 1:25:35 | 31 | 30 | 24 |
| Marc | PESKETT | Male | 40-49 | 1:25:37 | 32 | 31 | 6 |
| Matt | CUTTERHAM | Male | 18-39 | 1:25:38 | 33 | 32 | 25 |
| Adrian peter | BALL | Male | 50-59 | 1:25:41 | 34 | 33 | 2 |
| Rod | NEAL | Male | 50-59 | 1:25:47 | 35 | 34 | 3 |
| Shay | MCLEOD | Male | 18-39 | 1:26:00 | 36 | 35 | 26 |
| Alan | JONES | Male | 40-49 | 1:26:12 | 37 | 36 | 7 |
| Daniel | MACPHERSON | Male | 18-39 | 1:26:17 | 38 | 37 | 27 |
| Phil | JONES | Male | 18-39 | 1:26:19 | 39 | 38 | 28 |
| Michael | DAVIES | Male | 40-49 | 1:26:25 | 40 | 39 | 8 |
| Joe | BLAND | Male | 18-39 | 1:26:34 | 41 | 40 | 29 |
| Chris | GRAFEN | Male | 40-49 | 1:27:09 | 43 | 41 | 9 |
| Ian | JOHNSTON | Male | 18-39 | 1:27:10 | 44 | 42 | 30 |
| Andrea | CAUNE | Female | 18-39 | 1:27:25 | 45 | 2 | 1 |
| Tim | MAHER | Male | 18-39 | 1:27:32 | 46 | 43 | 31 |
| Cameron | DABB | Male | 18-39 | 1:27:34 | 47 | 44 | 32 |
| William | TAYLOR | Male | 18-39 | 1:27:37 | 48 | 45 | 33 |
| John | DAWSON-WINK | Male | 18-39 | 1:27:43 | 49 | 46 | 34 |
| Diarmuid | MCARDLE | Male | 18-39 | 1:27:55 | 50 | 47 | 35 |
| Ben | CONNELL | Male | 18-39 | 1:27:56 | 51 | 48 | 36 |
| David | BURGESS | Male | 18-39 | 1:27:57 | 52 | 49 | 37 |
| Anthony | DINEEN | Male | 40-49 | 1:28:00 | 53 | 50 | 10 |
| Julian | CONNORS | Male | 18-39 | 1:28:08 | 54 | 51 | 38 |
| Nigel | CHAMBERLAIN | Male | 18-39 | 1:28:11 | 55 | 52 | 39 |
| Glenn | YOUNG | Male | 18-39 | 1:28:16 | 56 | 53 | 40 |
| Peter | KEIGHERY | Male | 40-49 | 1:28:38 | 57 | 54 | 11 |
| Anthony | KENDALL | Male | 18-39 | 1:28:39 | 58 | 55 | 41 |
| Jonty | ROSENTHAL | Male | 18-39 | 1:28:41 | 59 | 56 | 42 |
| Kelly | DUHIG | Male | 40-49 | 1:28:43 | 60 | 57 | 12 |
| Tony | ESCOTT | Male | 40-49 | 1:28:46 | 61 | 58 | 13 |
| Alan | REES | Male | 18-39 | 1:28:47 | 62 | 59 | 43 |
| Paul | CLIFFORD | Male | 18-39 | 1:28:48 | 63 | 60 | 44 |
| Brent | LETSON | Male | 18-39 | 1:28:55 | 64 | 61 | 45 |
| Greer | SANSOM | Female | 40-49 | 1:28:57 | 65 | 3 | 2 |
| Phil | KENINGTON | Male | 50-59 | 1:28:58 | 66 | 62 | 4 |
| Luke | CAMERON | Male | 18-39 | 1:29:11 | 67 | 63 | 46 |
| Jonathon | STIBERC | Male | 18-39 | 1:29:14 | 68 | 64 | 47 |
| Grant | HORNSBY | Male | 18-39 | 1:29:17 | 70 | 65 | 48 |
| Carol | CUNNINGHAM | Female | 18-39 | 1:29:17 | 69 | 4 | 2 |
| Richard | FARRELLY | Male | 18-39 | 1:29:18 | 71 | 66 | 49 |
| Daniel | GHANTOUS | Male | 18-39 | 1:29:58 | 72 | 67 | 50 |
| Jarrod | ABBOTT | Male | 18-39 | 1:30:00 | 73 | 68 | 51 |
| Ben | STOLZ | Male | 18-39 | 1:30:21 | 74 | 69 | 52 |
| Dean | CRITCHLEY | Male | 40-49 | 1:30:25 | 75 | 70 | 14 |
| Michael | PHILLIPS | Male | 18-39 | 1:30:28 | 76 | 71 | 53 |
| Mark | MAUNDER | Male | 40-49 | 1:30:32 | 77 | 72 | 15 |
| Paul | CONOLE | Male | 40-49 | 1:30:35 | 79 | 73 | 16 |
| Matt | PASCALL | Male | 18-39 | 1:30:35 | 78 | 74 | 54 |
| Dion | PERRY | Male | 18-39 | 1:30:38 | 80 | 75 | 55 |
| Steve | TAYLOR | Male | 40-49 | 1:31:07 | 81 | 76 | 17 |
| Peter | LISLE | Male | 18-39 | 1:31:09 | 82 | 77 | 56 |
| Michael | MIRIKLIS | Male | 40-49 | 1:31:15 | 83 | 78 | 18 |
| Jun | O'KABE | Female | 18-39 | 1:31:27 | 84 | 5 | 3 |
| Robert | JONES | Male | 40-49 | 1:31:34 | 85 | 79 | 19 |
| Michael | BENNETT | Male | 18-39 | 1:31:38 | 86 | 80 | 57 |
| Andy | BOTTING | Male | 18-39 | 1:31:55 | 87 | 81 | 58 |
| Lucy | MCDONNELL | Female | 18-39 | 1:31:57 | 88 | 6 | 4 |
| Vishram | PYDIAH | Male | 18-39 | 1:32:05 | 89 | 82 | 59 |
| Adrian | PANOZZO | Male | 40-49 | 1:32:12 | 90 | 83 | 20 |
| Michael | BARBERI | Male | 40-49 | 1:32:14 | 91 | 84 | 21 |
| Marshall | COLIN | Male | 40-49 | 1:32:40 | 92 | 85 | 22 |
| Eufemia (femi) | COPPI | Female | 18-39 | 1:32:48 | 93 | 7 | 5 |
| Christian | KLETTNER | Male | 18-39 | 1:32:50 | 94 | 86 | 60 |
| Robert | MOSSMAN | Male | 18-39 | 1:32:54 | 95 | 87 | 61 |
| Brendan | THEOBOLD | Male | 40-49 | 1:32:56 | 96 | 88 | 23 |
| Ben | BARNES | Male | 18-39 | 1:33:00 | 97 | 89 | 62 |
| Morgan | DEEGAN | Female | 18-39 | 1:33:14 | 100 | 8 | 6 |
| Julie | TEDDE | Female | 40-49 | 1:33:14 | 98 | 9 | 3 |
| Kevin | CHOATE | Male | 18-39 | 1:33:14 | 99 | 90 | 63 |
| Paul | WILSON | Male | 40-49 | 1:33:21 | 101 | 91 | 24 |
| Darren | MOONEY | Male | 40-49 | 1:33:24 | 102 | 92 | 25 |
| Nikki | WYND | Female | 18-39 | 1:33:24 | 103 | 10 | 7 |
| David | BLOUSTEIN | Male | 18-39 | 1:33:34 | 104 | 93 | 64 |
| Jo | COOMBE | Female | 18-39 | 1:33:41 | 106 | 11 | 8 |
| Peter | BIGNELL | Male | 50-59 | 1:33:41 | 105 | 94 | 5 |
| Mark | TUNZI | Male | 40-49 | 1:33:43 | 107 | 95 | 26 |
| Samm | MEAGHER | Female | 18-39 | 1:33:44 | 108 | 12 | 9 |
| Gavin | SCENEY | Male | 18-39 | 1:33:51 | 109 | 96 | 65 |
| Grant | WARNES | Male | 18-39 | 1:34:07 | 110 | 97 | 66 |
| Lee | PRITCHARD | Female | 18-39 | 1:34:35 | 111 | 13 | 10 |
| Marek | WARMBIER | Male | 40-49 | 1:34:42 | 112 | 98 | 27 |
| David | VORCHHEIMER | Male | 18-39 | 1:34:58 | 113 | 99 | 67 |
| Wade | NOONAN | Male | 18-39 | 1:35:07 | 114 | 100 | 68 |
| Danny | REDDAN | Male | 18-39 | 1:35:10 | 115 | 101 | 69 |
| Syd | BONE | Male | 50-59 | 1:35:14 | 116 | 102 | 6 |
| Nick | RICE | Male | 18-39 | 1:35:18 | 117 | 103 | 70 |
| Natali | KREKELER | Female | 18-39 | 1:35:26 | 118 | 14 | 11 |
| Ross | BOOTH | Male | 40-49 | 1:35:37 | 119 | 104 | 28 |
| Robert bryn | HUGHES | Male | 18-39 | 1:35:42 | 120 | 105 | 71 |
| Gary | BRANDI | Male | 18-39 | 1:35:47 | 121 | 106 | 72 |
| Sansano | ANGELO | Male | 18-39 | 1:35:54 | 122 | 108 | 73 |
| Darren | ROMEO | Male | 40-49 | 1:35:54 | 123 | 107 | 29 |
| Joe | KURIEL | Male | 18-39 | 1:35:58 | 124 | 109 | 74 |
| Chris | FONG | Male | 18-39 | 1:36:00 | 125 | 110 | 75 |
| David | VINE | Male | 18-39 | 1:36:02 | 126 | 111 | 76 |
| Jason | TOSCH | Male | 18-39 | 1:36:14 | 127 | 112 | 77 |
| Brett | BELFELD | Male | 40-49 | 1:36:17 | 128 | 113 | 30 |
| Jacqui | CHANDLER | Female | 40-49 | 1:36:20 | 129 | 15 | 4 |
| Norval | HOPE | Male | 40-49 | 1:36:23 | 130 | 114 | 31 |
| Michael | GERADA | Male | 18-39 | 1:36:25 | 131 | 115 | 78 |
| Luke | HUSSEY | Male | 18-39 | 1:36:27 | 132 | 116 | 79 |
| Stephen | DENYAR | Male | 18-39 | 1:36:33 | 133 | 117 | 80 |
| Craig | COOKESLEY | Male | 40-49 | 1:36:36 | 134 | 118 | 32 |
| Katharine | STANLEY | Female | 18-39 | 1:36:37 | 135 | 16 | 12 |
| Tanya | BROWN | Female | 18-39 | 1:36:42 | 136 | 17 | 13 |
| David | FROUDE | Male | 18-39 | 1:36:44 | 137 | 119 | 81 |
| Damian | MENZIES | Male | 40-49 | 1:36:54 | 138 | 120 | 33 |
| Phillip | COMBES | Male | 50-59 | 1:36:57 | 139 | 121 | 7 |
| Robert | DALTON | Male | 18-39 | 1:37:12 | 140 | 122 | 82 |
| Tony | KIERS | Male | 40-49 | 1:37:16 | 141 | 123 | 34 |
| Mark | URQUHART | Male | 18-39 | 1:37:24 | 142 | 124 | 83 |
| Michelle | FORAN | Female | 18-39 | 1:37:34 | 143 | 18 | 14 |
| Mark | CLUTTON | Male | 40-49 | 1:37:37 | 144 | 125 | 35 |
| Andrew | MEYERS | Male | 18-39 | 1:37:39 | 145 | 126 | 84 |
| Chris | HORAN | Male | 40-49 | 1:37:43 | 146 | 127 | 36 |
| Peter | IRISH | Male | 50-59 | 1:37:45 | 147 | 128 | 8 |
| Bill | REYNOLDS | Male | 60-69 | 1:37:52 | 148 | 129 | 1 |
| Peter | JORDAN | Male | 40-49 | 1:37:54 | 149 | 130 | 37 |
| Gary | PITMAN | Male | 18-39 | 1:38:05 | 150 | 131 | 85 |
| Bruce | WILSON | Male | 50-59 | 1:38:09 | 151 | 132 | 9 |
| Paul | HARRISON | Male | 18-39 | 1:38:11 | 152 | 133 | 86 |
| Dennis | SMITH | Male | 60-69 | 1:38:24 | 153 | 134 | 2 |
| Danni | CASSAR | Female | 18-39 | 1:38:27 | 154 | 19 | 15 |
| Andrew | MUELLER | Male | 18-39 | 1:38:31 | 155 | 135 | 87 |
| Robert | GORDON | Male | 18-39 | 1:38:38 | 156 | 136 | 88 |
| Vincent | HALLORAN | Male | 18-39 | 1:38:42 | 157 | 137 | 89 |
| Kevin | CHIGWIDDEN | Male | 18-39 | 1:38:44 | 158 | 138 | 90 |
| Brionhy | SULLIVAN | Female | 18-39 | 1:38:47 | 159 | 20 | 16 |
| Donald | BAILEY | Male | 40-49 | 1:39:00 | 160 | 139 | 38 |
| Pierre | JACOBSSON | Male | 40-49 | 1:39:02 | 161 | 140 | 39 |
| Barry | MCENEANEY | Male | 40-49 | 1:39:14 | 162 | 141 | 40 |
| Tom | CONNELL | Male | 18-39 | 1:39:27 | 163 | 142 | 91 |
| Oliver | SKELTON | Male | 18-39 | 1:39:29 | 164 | 143 | 92 |
| Peter | FIELD | Male | 50-59 | 1:39:32 | 165 | 144 | 10 |
| Robert | GIRARDO | Male | 18-39 | 1:39:46 | 166 | 145 | 93 |
| Mike | FORSYTH | Male | U18 | 1:39:52 | 167 | 146 | 1 |
| Michael | SUNDERLAND | Male | 40-49 | 1:40:02 | 168 | 147 | 41 |
| Tracey | SULLIVAN | Female | 18-39 | 1:40:14 | 169 | 21 | 17 |
| Carolyn | SIMMS | Female | 40-49 | 1:40:15 | 170 | 22 | 5 |
| Mark | MCINNES | Male | 50-59 | 1:40:17 | 171 | 148 | 11 |
| Warrick | JOE | Male | 18-39 | 1:40:20 | 172 | 149 | 94 |
| Sarah | WALS | Female | 18-39 | 1:40:20 | 173 | 23 | 18 |
| Ian | TURNBALL | Male | 40-49 | 1:40:23 | 174 | 150 | 42 |
| Simon | HAIGH | Male | 18-39 | 1:40:34 | 175 | 151 | 95 |
| Marc | VANDENBERG | Male | 18-39 | 1:40:41 | 177 | 152 | 96 |
| Matt | PHILLIPS | Male | 40-49 | 1:40:41 | 176 | 153 | 43 |
| Sherry | DAWSON | Female | 18-39 | 1:40:47 | 178 | 24 | 19 |
| Richard | SMITH | Male | 18-39 | 1:40:50 | 179 | 154 | 97 |
| Luke | CHIRCOP | Male | U18 | 1:40:58 | 180 | 155 | 2 |
| Dan | SEDUNARY | Male | 18-39 | 1:41:01 | 181 | 156 | 98 |
| Jason | POLLOCK | Male | 18-39 | 1:41:02 | 182 | 157 | 99 |
| David | O'BRIEN | Male | 18-39 | 1:41:16 | 183 | 159 | 100 |
| Glenn | MEMBREY | Male | 18-39 | 1:41:16 | 184 | 158 | 101 |
| Chris | REYNOLDS | Male | 18-39 | 1:41:20 | 185 | 160 | 102 |
| Thushanthi | RAMAKRISHNAN | Female | 18-39 | 1:41:26 | 186 | 25 | 20 |
| Jeremy | ALLEN | Male | 18-39 | 1:41:32 | 187 | 161 | 103 |
| Adam | WOLEDGE | Male | 18-39 | 1:41:35 | 188 | 162 | 104 |
| Andrew | MCLEAN | Male | 18-39 | 1:41:36 | 189 | 163 | 105 |
| Ian | ASHLEY | Male | 50-59 | 1:41:37 | 190 | 164 | 12 |
| Kristan | PETERS | Male | 18-39 | 1:41:38 | 191 | 165 | 106 |
| Keith | PARTRIDGE | Male | 18-39 | 1:41:44 | 192 | 166 | 107 |
| Doug | STOKES | Male | 50-59 | 1:41:51 | 193 | 167 | 13 |
| Regina | KENNEDY | Female | 18-39 | 1:41:55 | 194 | 26 | 21 |
| Greg | NEWITT | Male | 18-39 | 1:42:08 | 195 | 168 | 108 |
| Dennis | FREEMAN | Male | 50-59 | 1:42:09 | 196 | 169 | 14 |
| James | GREGSON | Male | 18-39 | 1:42:12 | 197 | 170 | 109 |
| Armulo | SHUMERANG | Male | 50-59 | 1:42:15 | 198 | 171 | 15 |
| Alan | HUTCHINSON | Male | 40-49 | 1:42:16 | 199 | 172 | 44 |
| Daryl | EFRON | Male | 40-49 | 1:42:19 | 200 | 173 | 45 |
| Cade | HEWITT | Male | 18-39 | 1:42:21 | 201 | 174 | 110 |
| Gabriel | MENA | Male | 40-49 | 1:42:27 | 202 | 175 | 46 |
| John | WEIR | Male | 50-59 | 1:42:30 | 203 | 176 | 16 |
| Martine | HEATH | Female | 18-39 | 1:42:58 | 204 | 27 | 22 |
| Scott | FRANCIS | Male | 18-39 | 1:43:17 | 205 | 177 | 111 |
| Barry | WALES | Male | 50-59 | 1:43:18 | 206 | 178 | 17 |
| Jillian rebecca | GOODE | Female | 18-39 | 1:43:30 | 207 | 28 | 23 |
| Bo | KRISTOFFERSEN | Male | 18-39 | 1:43:40 | 208 | 179 | 112 |
| Nick | MACHALE | Male | 18-39 | 1:43:41 | 209 | 180 | 113 |
| Stephen | GLOVER | Male | 18-39 | 1:43:50 | 210 | 181 | 114 |
| Dominic | LOCANDRO | Male | 18-39 | 1:43:53 | 211 | 182 | 115 |
| Rodney | WALTERS | Male | 60-69 | 1:43:59 | 212 | 183 | 3 |
| Tiffany | GODFREY | Female | 18-39 | 1:44:01 | 213 | 29 | 24 |
| Nathan | FAHEY | Male | 18-39 | 1:44:03 | 214 | 184 | 116 |
| Jeremie | COMARMOND | Male | 18-39 | 1:44:14 | 215 | 185 | 117 |
| Warren | DICK | Male | 18-39 | 1:44:17 | 216 | 187 | 119 |
| Michael | BARRETT | Male | 18-39 | 1:44:17 | 217 | 186 | 118 |
| Lee | AJZENMAN | Female | 18-39 | 1:44:18 | 218 | 30 | 25 |
| Steve | AJZENMAN | Male | 18-39 | 1:44:19 | 219 | 188 | 120 |
| Damien | O'MALLEY | Male | 18-39 | 1:44:35 | 220 | 190 | 121 |
| Justin | FITZPARICK | Male | 18-39 | 1:44:35 | 221 | 189 | 122 |
| Taka | MITSONAGA | Male | 50-59 | 1:44:36 | 222 | 191 | 18 |
| Steven | DICKINSON | Male | 18-39 | 1:44:39 | 223 | 192 | 123 |
| Jason | BOYD | Male | 40-49 | 1:44:42 | 224 | 193 | 47 |
| Paul | GELLATLY | Male | 18-39 | 1:44:48 | 225 | 194 | 124 |
| Ian | COLLINS | Male | 40-49 | 1:44:52 | 226 | 195 | 48 |
| Jacqueline | D'ABACO | Female | 40-49 | 1:45:05 | 227 | 31 | 6 |
| Evarne | REES | Female | 18-39 | 1:45:06 | 228 | 32 | 26 |
| Brian | CURREN | Male | 50-59 | 1:45:16 | 229 | 196 | 19 |
| Kevin | FISCHER | Male | 18-39 | 1:45:17 | 230 | 197 | 125 |
| "sam ""speedy gonzal | MARSHMAN | Male | 18-39 | 1:45:24 | 231 | 198 | 126 |
| Peter | O'BRIEN | Male | 60-69 | 1:45:34 | 232 | 199 | 4 |
| James | ALLAN | Male | 18-39 | 1:45:35 | 233 | 200 | 127 |
| Nancy | CHORLEY | Female | 60-69 | 1:45:44 | 234 | 33 | 1 |
| Nathan | EAST | Male | 18-39 | 1:45:47 | 235 | 201 | 128 |
| Sharyn | FITZGERALD | Female | 18-39 | 1:45:53 | 236 | 34 | 27 |
| Stephen | SHILLINGTON | Male | 18-39 | 1:45:54 | 237 | 202 | 129 |
| Patrick | HERFT | Male | 40-49 | 1:45:56 | 238 | 203 | 49 |
| Kerry-ann | BENTON | Female | 18-39 | 1:46:01 | 239 | 35 | 28 |
| Gavin | ROSE | Male | 50-59 | 1:46:02 | 240 | 204 | 20 |
| John | MAGNALL | Male | 40-49 | 1:46:08 | 241 | 205 | 50 |
| Hannah | MCNAMARA | Female | 18-39 | 1:46:11 | 242 | 36 | 29 |
| Paul | GRAISEN | Male | 40-49 | 1:46:13 | 243 | 206 | 51 |
| Edilberto | PANGILINAN | Male | 18-39 | 1:46:19 | 244 | 207 | 130 |
| Mark | HAMILL | Male | 40-49 | 1:46:23 | 245 | 208 | 52 |
| Kristie | JENNINGS | Female | 18-39 | 1:46:26 | 246 | 37 | 30 |
| Wayne | HALLMARK | Male | 18-39 | 1:46:29 | 247 | 209 | 131 |
| Emily | PETERS | Female | 18-39 | 1:46:33 | 248 | 38 | 31 |
| Malcolm | JOHNS | Male | 40-49 | 1:46:34 | 249 | 210 | 53 |
| Natalie | KOENIG | Female | 18-39 | 1:46:43 | 250 | 39 | 32 |
| Heidi | LITTLEFORD | Female | 18-39 | 1:46:44 | 251 | 40 | 33 |
| Ian | NOBLE | Male | 50-59 | 1:46:50 | 252 | 211 | 21 |
| Carolyn | ODEA | Female | 40-49 | 1:46:51 | 253 | 41 | 7 |
| Ivan | OCAMDO | Male | 18-39 | 1:46:51 | 254 | 212 | 132 |
| Alex | GIBSON | Female | 18-39 | 1:46:52 | 256 | 42 | 34 |
| David | BRADLEY | Male | 18-39 | 1:46:52 | 255 | 213 | 133 |
| Paul | D'ARCY | Male | 40-49 | 1:46:55 | 257 | 214 | 54 |
| Michelle | CARUANA | Female | 40-49 | 1:46:59 | 258 | 43 | 8 |
| Rita | HARDIMAN | Female | 18-39 | 1:47:00 | 259 | 44 | 35 |
| Jane | THOMSON | Female | 18-39 | 1:47:03 | 260 | 45 | 36 |
| Jamie | EGAN | Male | 18-39 | 1:47:07 | 261 | 215 | 134 |
| Peter | COOMBE | Male | 18-39 | 1:47:12 | 262 | 216 | 135 |
| Daniel | SZYDLOWSKI | Male | 18-39 | 1:47:18 | 264 | 217 | 137 |
| Michael | ZAMMIT | Male | 18-39 | 1:47:18 | 263 | 218 | 136 |
| Brooke | TAYLOR | Female | 18-39 | 1:47:21 | 265 | 46 | 37 |
| Marlen | SCHNEIDER | Female | 18-39 | 1:47:26 | 267 | 47 | 38 |
| David | SMART | Male | 40-49 | 1:47:26 | 266 | 219 | 55 |
| Simon | NELSON | Male | 40-49 | 1:47:32 | 268 | 220 | 56 |
| Bruce | PIPPETT | Male | 50-59 | 1:47:37 | 269 | 221 | 22 |
| Darren | FINDLOW | Male | 40-49 | 1:47:40 | 270 | 222 | 57 |
| Terrie | STEVENS | Female | 18-39 | 1:47:46 | 271 | 48 | 39 |
| Jessica | PEKIN | Female | 18-39 | 1:47:47 | 272 | 49 | 40 |
| Jennifer | PIPPO | Female | 18-39 | 1:47:50 | 273 | 50 | 41 |
| Nicholas | ASHLEY | Male | U18 | 1:47:51 | 274 | 223 | 3 |
| Anna | JOHNSON | Female | 18-39 | 1:47:51 | 275 | 51 | 42 |
| Jo | MCHALE | Female | 18-39 | 1:47:53 | 276 | 52 | 43 |
| Paul | HOUEIX | Male | 18-39 | 1:47:55 | 277 | 224 | 138 |
| Catriona | HUMPHREYS | Female | 40-49 | 1:47:58 | 278 | 53 | 9 |
| Katrina | COX | Female | 18-39 | 1:48:03 | 279 | 54 | 44 |
| Ken | MARSHMAN | Male | 50-59 | 1:48:08 | 280 | 225 | 23 |
| Alexander | KERSCHGENS | Male | 18-39 | 1:48:08 | 281 | 226 | 139 |
| Joshua | CHENEY | Male | 18-39 | 1:48:22 | 282 | 227 | 140 |
| Jennifer | HUNNEKENS | Female | 40-49 | 1:48:30 | 283 | 56 | 11 |
| Deirdre | COONEY | Female | 40-49 | 1:48:30 | 284 | 55 | 10 |
| Naomi | RIGGS | Female | 18-39 | 1:48:33 | 285 | 57 | 45 |
| Daniel | ONAS | Male | 18-39 | 1:48:35 | 286 | 228 | 141 |
| Karen | WAIXEL | Female | 18-39 | 1:48:41 | 287 | 58 | 46 |
| Laura | BERKELEY | Female | 18-39 | 1:48:44 | 288 | 59 | 47 |
| Michelle | KRONENBURG | Female | 18-39 | 1:48:46 | 289 | 60 | 48 |
| Tim | MILLAR | Male | 40-49 | 1:48:56 | 290 | 229 | 58 |
| Garran | DUNCAN | Male | 18-39 | 1:49:05 | 291 | 230 | 142 |
| Mary | LUMB | Female | 40-49 | 1:49:15 | 292 | 61 | 12 |
| Davin | SLEEMAN | Male | 18-39 | 1:49:33 | 293 | 231 | 143 |
| Ryan | BIRKS | Male | 18-39 | 1:49:44 | 294 | 232 | 144 |
| Chris | CAMPBELL | Male | 60-69 | 1:49:58 | 295 | 233 | 5 |
| Bill | WIGLESWORTH | Male | 60-69 | 1:50:02 | 296 | 234 | 6 |
| Matthew | TREZISE | Male | 18-39 | 1:50:04 | 297 | 235 | 145 |
| Sue | NEVINS | Female | 40-49 | 1:50:07 | 298 | 62 | 13 |
| Manny | PORTELLI | Male | 40-49 | 1:50:08 | 300 | 238 | 59 |
| Ian | SCOTT | Male | 50-59 | 1:50:08 | 299 | 237 | 25 |
| Roger | DRAY | Male | 50-59 | 1:50:08 | 301 | 236 | 24 |
| Nathan | SHILLINGTON | Male | 18-39 | 1:50:14 | 302 | 239 | 146 |
| James | DELVE | Male | 18-39 | 1:50:17 | 303 | 240 | 147 |
| Cathy | PHILO | Female | 18-39 | 1:50:21 | 304 | 63 | 49 |
| Annie | MORTON | Female | 18-39 | 1:50:22 | 305 | 64 | 50 |
| Kirsten | SULLIVAN | Female | 18-39 | 1:50:25 | 306 | 65 | 51 |
| Aaron | FREEMAN | Male | 18-39 | 1:50:36 | 307 | 241 | 148 |
| Jacquie | HARRIS | Female | 18-39 | 1:50:38 | 308 | 66 | 52 |
| Norman | CLARK | Male | 50-59 | 1:50:39 | 309 | 242 | 26 |
| Jeremy | WEISS | Male | 18-39 | 1:50:45 | 310 | 243 | 149 |
| Alicia | ARNOTT | Female | 18-39 | 1:51:06 | 311 | 67 | 53 |
| Steven | TREVASKIS | Male | 40-49 | 1:51:07 | 312 | 244 | 60 |
| Vanessa | NOBREGA | Female | 18-39 | 1:51:09 | 313 | 68 | 54 |
| David | REID | Male | 18-39 | 1:51:10 | 314 | 245 | 150 |
| Jan | OHLSEN | Female | 50-59 | 1:51:12 | 315 | 69 | 1 |
| Erwin | JANSEN | Male | 40-49 | 1:51:13 | 316 | 246 | 61 |
| Saige | O'BRIEN | Female | 18-39 | 1:51:18 | 317 | 70 | 55 |
| Kath | CASHION | Female | 18-39 | 1:51:19 | 318 | 71 | 56 |
| Stephen | BARKER | Male | 60-69 | 1:51:20 | 319 | 247 | 7 |
| Andrew | ROWSELL | Male | 40-49 | 1:51:22 | 320 | 248 | 62 |
| Paul | VAUSE | Male | 18-39 | 1:51:23 | 321 | 249 | 151 |
| Belinda | MORESI | Female | 18-39 | 1:51:24 | 322 | 72 | 57 |
| Lisa | HINES | Female | 40-49 | 1:51:29 | 323 | 73 | 14 |
| Andrea | CUMMINS | Female | 18-39 | 1:51:33 | 324 | 74 | 58 |
| Leaf | KIRSTY | Female | 18-39 | 1:51:37 | 325 | 75 | 59 |
| David | MCBRIDE | Male | 18-39 | 1:51:40 | 326 | 250 | 152 |
| Derek | WILSON | Male | 60-69 | 1:51:46 | 327 | 251 | 8 |
| Kate | MURPHY | Female | 18-39 | 1:51:51 | 328 | 76 | 60 |
